Jeju Air på Incheon Airport – ICN
Hvilke steder flyr Jeju Air til og fra Incheon Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 14 | Se flyreiser |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Se flyreiser |
Hang Nadim (BTH) | Indonesia | Batam | 10 | Se flyreiser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | Se flyreiser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 8 | Se flyreiser |
Da Nang (DAD) | Vietnam | Da Nang | 28 | Se flyreiser |
Lienkhang (DLI) | Vietnam | Dalat | 14 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Se flyreiser |
Fukuoka (FUK) | Japan | Fukuoka | 70 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Se flyreiser |
Harbin (HRB) | China | Harbin | 4 | Se flyreiser |
International (HIJ) | Japan | Hiroshima | 22 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Se flyreiser |
Kagoshima (KOJ) | Japan | Kagoshima | 6 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | Se flyreiser |
Macau International (MFM) | Macau | Macau | 14 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Se flyreiser |
Matsuyama (MYJ) | Japan | Matsuyama | 28 | Se flyreiser |
Nha Trang (CXR) | Vietnam | Nha Trang | 14 | Se flyreiser |
Oita (OIT) | Japan | Oita | 14 | Se flyreiser |
Naha (OKA) | Japan | Okinawa Naha | 14 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 64 | Se flyreiser |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Se flyreiser |
International (SPN) | Northern Mariana Islands | Saipan | 14 | Se flyreiser |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | Se flyreiser |
Mt. Fuji Shizuoka (FSZ) | Japan | Shizuoka | 24 | Se flyreiser |
Tagbilaran (TAG) | Philippines | Tagbilaran | 28 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Se flyreiser |
Centrair (NGO) | Japan | Tokoname | 28 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 64 | Se flyreiser |
Wattay (VTE) | Laos | Vientiane | 14 | Se flyreiser |
Weihai (WEH) | China | Weihai | 14 | Se flyreiser |
Yanji (YNJ) | China | Yanji | 6 | Se flyreiser |
Yichang (YIH) | China | Yichang | 4 | Se flyreiser |
Ukentlige rutefly til Incheon Airport operert av Jeju Air
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Batam | Hang Nadim (BTH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Harbin | Harbin (HRB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Hiroshima | International (HIJ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 5 | 5 | 5 | 4 | 5 | 4 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Matsuyama | Matsuyama (MYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Shizuoka | Mt. Fuji Shizuoka (FSZ) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 4 | 4 | 5 | 5 | 4 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Oita | Oita (OIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Yanji | Yanji (YNJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Yichang | Yichang (YIH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Incheon Airport operert av Jeju Air
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Batam | Hang Nadim (BTH) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
China | Harbin | Harbin (HRB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Hiroshima | International (HIJ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 5 | 5 | 5 | 4 | 5 | 4 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Matsuyama | Matsuyama (MYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Shizuoka | Mt. Fuji Shizuoka (FSZ) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 4 | 4 | 5 | 5 | 4 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Oita | Oita (OIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Tagbilaran | Tagbilaran (TAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Yanji | Yanji (YNJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Yichang | Yichang (YIH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Incheon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!