Incheon 机场 出发(ICN)
并非所有航班都可以显示。 如果不可用,请使用上面的搜索按航空公司、机场或航班号查找您的航班。
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Anchorage (ANC) | Asiana Airlines | OZ2923 | 11:00 | 已预定 | |
Macau (MFM) | Jeju Air | 7C2001 | 11:00 | 已预定 | |
Oita (OIT) | Jeju Air | 7C1811 | 11:05 | 已预定 | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH67 expand_more(3) | 11:05 | 已预定 | |
Kuala Lumpur (KUL) | Korean Air | KE5671 | 11:05 | 已预定 | |
Kuala Lumpur (KUL) | Qatar Airways | QR5459 | 11:05 | 已预定 | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2767 | 11:05 | 已预定 | |
Osaka (KIX) | Korean Air | KE727 expand_more(2) | 11:05 | 已预定 | |
Osaka (KIX) | Delta Air Lines | DL7789 | 11:05 | 已预定 | |
Osaka (KIX) | Japan Airlines | JL5270 | 11:05 | 已预定 | |
Hanoi (HAN) | VietJet Air | VJ961 expand_more(1) | 11:05 | 已预定 | |
Hanoi (HAN) | Flexflight | W24961 | 11:05 | 已预定 | |
Shanghai (PVG) | Korean Air | KE897 expand_more(3) | 11:10 | 已预定 | |
Shanghai (PVG) | China Eastern Airlines | MU8934 | 11:10 | 已预定 | |
Shanghai (PVG) | Shanghai Airlines | FM8756 | 11:10 | 已预定 | |
Shanghai (PVG) | Xiamen Air | MF9090 | 11:10 | 已预定 | |
Da Nang (DAD) | Korean Air | KE457 expand_more(3) | 11:10 | 已预定 | |
Da Nang (DAD) | Delta Air Lines | DL7809 | 11:10 | 已预定 | |
Da Nang (DAD) | Vietnam Airlines | VN3443 | 11:10 | 已预定 | |
Da Nang (DAD) | WestJet | WS6071 | 11:10 | 已预定 | |
Beijing (PEK) | Korean Air | KE855 expand_more(1) | 11:10 | 已预定 | |
Beijing (PEK) | Xiamen Air | MF9094 | 11:10 | 已预定 | |
Fukuoka (FUK) | Air Busan | BX158 | 11:15 | 已预定 | |
Bangkok (DMK) | AirAsia X | XJ701 | 11:20 | 已预定 | |
Dalian (DLC) | China Southern Airlines | CZ686 | 11:20 | 已预定 | |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA216 | 11:20 | 已预定 | |
Frankfurt (FRA) | Korean Air | KE945 | 11:25 | 已预定 | |
Jiamusi (JMU) | Jeju Air | 7C8901 | 11:30 | 已预定 | |
Tianjin (TSN) | Korean Air | KE317 | 11:30 | 已预定 | |
Mexico City (MEX) | Aeromexico | AM91 | 11:30 | 已预定 | |
Barcelona (BCN) | T'way Air | TW407 | 11:30 | 已预定 | |
Brunei (BWN) | Royal Brunei Airlines | BI652 | 11:35 | 已预定 | |
Denpasar (DPS) | Garuda Indonesia | GA871 expand_more(1) | 11:35 | 已预定 | |
Denpasar (DPS) | Korean Air | KE5629 | 11:35 | 已预定 | |
Amsterdam (AMS) | Korean Air Cargo | KE509 | 11:35 | 已预定 | |
Okinawa (OKA) | Eastar Jet | ZE631 | 11:35 | 已预定 | |
Taipei (TPE) | EVA Air | BR169 expand_more(3) | 11:40 | 已预定 | |
Taipei (TPE) | Air New Zealand | NZ4929 | 11:40 | 已预定 | |
Taipei (TPE) | Asiana Airlines | OZ6873 | 11:40 | 已预定 | |
Taipei (TPE) | Thai Airways | TG6397 | 11:40 | 已预定 | |
Tianjin (TSN) | Asiana Airlines | OZ997 | 11:40 | 已预定 | |
Okinawa (OKA) | T'way Air | TW271 | 11:40 | 已预定 | |
Yantai (YNT) | Asiana Cargo | OZ985 | 11:45 | 已预定 | |
Hong Kong (HKG) | Polar Air Cargo | PO237 | 11:45 | 已预定 | |
Jinan (TNA) | Shandong Airlines | SC8002 expand_more(2) | 11:45 | 已预定 | |
Jinan (TNA) | Air China | CA8874 | 11:45 | 已预定 | |
Jinan (TNA) | Asiana Airlines | OZ6701 | 11:45 | 已预定 | |
Okinawa (OKA) | Asiana Airlines | OZ168 | 11:50 | 已预定 | |
Vienna (VIE) | Korean Air | KE937 | 11:55 | 已预定 | |
Osaka (KIX) | Jin Air | LJ237 | 11:55 | 已预定 | |
Yantai (YNT) | China Eastern Airlines | MU550 expand_more(1) | 11:55 | 已预定 | |
Yantai (YNT) | Korean Air | KE5847 | 11:55 | 已预定 | |
Kaohsiung (KHH) | China Airlines | CI165 expand_more(1) | 12:00 | 已预定 | |
Kaohsiung (KHH) | Korean Air | KE5699 | 12:00 | 已预定 | |
Tianjin (TSN) | Tianjin Airlines | GS7994 | 12:00 | 已预定 | |
Fukuoka (FUK) | Jin Air | LJ263 expand_more(1) | 12:00 | 已预定 | |
Fukuoka (FUK) | Korean Air | KE5075 | 12:00 | 已预定 | |
Qingdao (TAO) | China Eastern Airlines | MU2040 expand_more(2) | 12:00 | 已预定 | |
Qingdao (TAO) | Korean Air | KE5853 | 12:00 | 已预定 | |
Qingdao (TAO) | Shanghai Airlines | FM3078 | 12:00 | 已预定 | |
Paris (CDG) | Korean Air | KE901 expand_more(1) | 12:05 | 已预定 | |
Paris (CDG) | Air France | AF5093 | 12:05 | 已预定 | |
Sapporo (CTS) | Jeju Air | 7C1503 | 12:05 | 已预定 | |
Kaohsiung (KHH) | EVA Air | BR139 expand_more(2) | 12:10 | 已预定 | |
Kaohsiung (KHH) | Air Canada | AC6540 | 12:10 | 已预定 | |
Kaohsiung (KHH) | Asiana Airlines | OZ6877 | 12:10 | 已预定 | |
Osaka (KIX) | T'way Air | TW283 | 12:10 | 已预定 | |
Paris (CDG) | Air France | AF267 expand_more(2) | 12:15 | 已预定 | |
Paris (CDG) | KLM | KL2345 | 12:15 | 已预定 | |
Paris (CDG) | Korean Air | KE5901 | 12:15 | 已预定 | |
Colombo (CMB) | SriLankan Airlines | UL471 expand_more(1) | 12:15 | 已预定 | |
Colombo (CMB) | Korean Air | KE5471 | 12:15 | 已预定 | |
Shanghai (PVG) | China Southern Airlines | CZ314 | 12:15 | 已预定 | |
Harbin (HRB) | Asiana Airlines | OZ339 expand_more(1) | 12:20 | 已预定 | |
Harbin (HRB) | China Southern Airlines | CZ4204 | 12:20 | 已预定 | |
Qingdao (TAO) | Shandong Airlines | SC4610 expand_more(2) | 12:20 | 已预定 | |
Qingdao (TAO) | Air China | CA8888 | 12:20 | 已预定 | |
Qingdao (TAO) | Asiana Airlines | OZ6709 | 12:20 | 已预定 | |
Taipei (TPE) | China Airlines | CI161 expand_more(4) | 12:25 | 已预定 | |
Taipei (TPE) | Air France | AF4160 | 12:25 | 已预定 | |
Taipei (TPE) | Delta Air Lines | DL7718 | 12:25 | 已预定 | |
Taipei (TPE) | Hawaiian Airlines | HA2871 | 12:25 | 已预定 | |
Taipei (TPE) | Korean Air | KE5691 | 12:25 | 已预定 | |
Milan (MXP) | Korean Air | KE927 expand_more(1) | 12:25 | 已预定 | |
Milan (MXP) | ITA Airways | AZ7685 | 12:25 | 已预定 | |
London (LHR) | Asiana Airlines | OZ521 | 12:25 | 已预定 | |
Hangzhou (HGH) | Asiana Airlines | OZ359 expand_more(2) | 12:30 | 已预定 | |
Hangzhou (HGH) | Air China | CA5018 | 12:30 | 已预定 | |
Hangzhou (HGH) | Juneyao Air | HO3101 | 12:30 | 已预定 | |
Nanjing (NKG) | Asiana Airlines | OZ349 expand_more(1) | 12:30 | 已预定 | |
Nanjing (NKG) | Juneyao Air | HO3103 | 12:30 | 已预定 | |
Hong Kong (HKG) | HK express | UO619 expand_more(1) | 12:30 | 已预定 | |
Hong Kong (HKG) | Cathay Pacific | CX5619 | 12:30 | 已预定 | |
Sapporo (CTS) | Air Busan | BX188 | 12:35 | 已预定 | |
Hangzhou (HGH) | China Eastern Airlines | MU5072 | 12:35 | 已预定 | |
Singapore (SIN) | Singapore Airlines | SQ611 expand_more(3) | 12:35 | 已预定 | |
Singapore (SIN) | Air India | AI8173 | 12:35 | 已预定 | |
Singapore (SIN) | Asiana Airlines | OZ6725 | 12:35 | 已预定 | |
Singapore (SIN) | Virgin Australia | VA5681 | 12:35 | 已预定 | |
Hong Kong (HKG) | Korean Air | KE9313 | 12:40 | 已预定 | |
Tokyo (NRT) | Asiana Airlines | OZ104 expand_more(1) | 12:40 | 已预定 | |
Tokyo (NRT) | All Nippon Airways | NH6974 | 12:40 | 已预定 | |
Fukuoka (FUK) | Asiana Airlines | OZ134 expand_more(3) | 12:40 | 已预定 | |
Fukuoka (FUK) | All Nippon Airways | NH6960 | 12:40 | 已预定 | |
Fukuoka (FUK) | Etihad Airways | EY8467 | 12:40 | 已预定 | |
Fukuoka (FUK) | Turkish Airlines | TK8094 | 12:40 | 已预定 | |
Osaka (KIX) | Air Busan | BX174 | 12:40 | 已预定 | |
Dubai (DXB) | Korean Air | KE951 expand_more(2) | 12:45 | 已预定 | |
Dubai (DXB) | Emirates | EK3483 | 12:45 | 已预定 | |
Dubai (DXB) | Saudia | SV6612 | 12:45 | 已预定 | |
Delhi (DEL) | Korean Air | KE497 expand_more(1) | 12:45 | 已预定 | |
Delhi (DEL) | Delta Air Lines | DL7817 | 12:45 | 已预定 | |
Kathmandu (KTM) | Korean Air | KE695 | 12:45 | 已预定 | |
San Francisco (SFO) | United Airlines | UA806 expand_more(1) | 12:45 | 已预定 | |
San Francisco (SFO) | Asiana Airlines | OZ6620 | 12:45 | 已预定 | |
Beijing (PEK) | Asiana Airlines | OZ333 expand_more(1) | 12:50 | 已预定 | |
Beijing (PEK) | Air China | CA5004 | 12:50 | 已预定 | |
Dalian (DLC) | Korean Air | KE869 expand_more(1) | 12:50 | 已预定 | |
Dalian (DLC) | China Eastern Airlines | MU8958 | 12:50 | 已预定 | |
Shenyang (SHE) | China Southern Airlines | CZ682 | 12:55 | 已预定 | |
Sapporo (CTS) | Korean Air | KE769 expand_more(4) | 12:55 | 已预定 | |
Sapporo (CTS) | Air France | AF5373 | 12:55 | 已预定 | |
Sapporo (CTS) | Delta Air Lines | DL7933 | 12:55 | 已预定 | |
Sapporo (CTS) | Japan Airlines | JL5152 | 12:55 | 已预定 | |
Sapporo (CTS) | KLM | KL4247 | 12:55 | 已预定 | |
Shanghai (PVG) | China Eastern | MU5042 expand_more(2) | 12:55 | 已预定 | |
Shanghai (PVG) | Korean Air | KE5857 | 12:55 | 已预定 | |
Shanghai (PVG) | Shanghai Airlines | FM3068 | 12:55 | 已预定 | |
Shanghai (PVG) | China Eastern Airlines | MU7042 | 12:55 | 已预定 | |
Lisbon (LIS) | Korean Air | KE921 | 01:00 | 已预定 | |
Manila (MNL) | AirAsia | Z2885 | 01:00 | 已预定 | |
Qingdao (TAO) | Korean Air | KE843 expand_more(1) | 01:05 | 已预定 | |
Qingdao (TAO) | China Eastern Airlines | MU8938 | 01:05 | 已预定 | |
Saga (HSG) | T'way Air | TW273 | 01:05 | 已预定 | |
Tokyo (NRT) | Zipair | ZG42 | 01:05 | 已预定 | |
Matsuyama (MYJ) | Jeju Air | 7C1703 | 01:05 | 已预定 | |
Beijing (PEK) | Air China | CA124 expand_more(2) | 01:10 | 已预定 | |
Beijing (PEK) | Asiana Airlines | OZ6807 | 01:10 | 已预定 | |
Beijing (PEK) | Shandong Airlines | SC124 | 01:10 | 已预定 | |
Fukuoka (FUK) | Korean Air | KE789 expand_more(5) | 01:10 | 已预定 | |
Fukuoka (FUK) | Air France | AF7895 | 01:10 | 已预定 | |
Fukuoka (FUK) | Delta Air Lines | DL7799 | 01:10 | 已预定 | |
Fukuoka (FUK) | Etihad Airways | EY8502 | 01:10 | 已预定 | |
Fukuoka (FUK) | Japan Airlines | JL5222 | 01:10 | 已预定 | |
Fukuoka (FUK) | KLM | KL9841 | 01:10 | 已预定 | |
Osaka (KIX) | Air Seoul | RS713 | 01:10 | 已预定 | |
Los Angeles (LAX) | Korean Air | KE9207 | 01:15 | 已预定 | |
Qingdao (TAO) | China Eastern Airlines | MU2034 expand_more(2) | 01:15 | 已预定 | |
Qingdao (TAO) | Korean Air | KE5843 | 01:15 | 已预定 | |
Qingdao (TAO) | Shanghai Airlines | FM3080 | 01:15 | 已预定 | |
Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM302 expand_more(1) | 01:20 | 已预定 | |
Ulaanbaatar (UBN) | Korean Air | KE5867 | 01:20 | 已预定 | |
Rome (FCO) | Asiana Airlines | OZ561 | 01:20 | 已预定 | |
Yonago (YGJ) | Air Seoul | RS745 | 01:20 | 已预定 | |
Los Angeles (LAX) | Air Premia | YP101 | 01:20 | 已预定 | |
Changchun (CGQ) | China Southern Airlines | CZ688 | 01:20 | 已预定 | |
Okinawa (OKA) | Jeju Air | 7C1801 | 01:20 | 已预定 | |
Kaohsiung (KHH) | T'way Air | TW671 | 01:25 | 已预定 | |
Tokyo (NRT) | All Nippon Airways | NH8476 | 01:30 | 已预定 | |
Hong Kong (HKG) | Ethiopian Airlines | ET3618 | 01:35 | 已预定 | |
Tokyo (NRT) | Korean Air | KE551 | 01:35 | 已预定 | |
Tokyo (NRT) | Korean Air | KE711 expand_more(5) | 01:35 | 已预定 | |
Tokyo (NRT) | Aeromexico | AM6705 | 01:35 | 已预定 | |
Tokyo (NRT) | Air France | AF7904 | 01:35 | 已预定 | |
Tokyo (NRT) | Delta Air Lines | DL7895 | 01:35 | 已预定 | |
Tokyo (NRT) | Etihad Airways | EY8498 | 01:35 | 已预定 | |
Tokyo (NRT) | Japan Airlines | JL5250 | 01:35 | 已预定 | |
Tokyo (NRT) | Air Japan | NQ22 | 01:40 | 已预定 | |
Hong Kong (HKG) | Korean Air | KE175 expand_more(1) | 01:45 | 已预定 | |
Hong Kong (HKG) | Delta Air Lines | DL7909 | 01:45 | 已预定 | |
Hong Kong (HKG) | Cathay Pacific | CX453 expand_more(2) | 01:50 | 已预定 | |
Hong Kong (HKG) | American Airlines | AA8905 | 01:50 | 已预定 | |
Hong Kong (HKG) | Qantas | QF8232 | 01:50 | 已预定 | |
Shenzhen (SZX) | China Southern Airlines | CZ3090 | 01:55 | 已预定 | |
Istanbul (IST) | Korean Air | KE955 | 01:55 | 已预定 | |
Qingdao (TAO) | Shandong Airlines | SC4612 expand_more(2) | 02:00 | 已预定 | |
Qingdao (TAO) | Air China | CA8856 | 02:00 | 已预定 | |
Qingdao (TAO) | Asiana Airlines | OZ6711 | 02:00 | 已预定 | |
Taipei (TPE) | Asiana Airlines | OZ713 expand_more(1) | 02:00 | 已预定 | |
Taipei (TPE) | EVA Air | BR2149 | 02:00 | 已预定 | |
Weihai (WEH) | China Eastern Airlines | MU2018 expand_more(1) | 02:00 | 已预定 | |
Weihai (WEH) | Korean Air | KE5849 | 02:00 | 已预定 | |
Hong Kong (HKG) | Greater Bay Airlines | HB761 | 02:05 | 已预定 | |
Rome (FCO) | Korean Air | KE931 expand_more(1) | 02:05 | 已预定 | |
Rome (FCO) | ITA Airways | AZ7687 | 02:05 | 已预定 | |
Busan (PUS) | Korean Air | KE1411 expand_more(2) | 02:05 | 已预定 | |
Busan (PUS) | Air France | AF5368 | 02:05 | 已预定 | |
Busan (PUS) | Delta Air Lines | DL7874 | 02:05 | 已预定 | |
Macau (MFM) | Air Macau | NX821 expand_more(1) | 02:05 | 已预定 | |
Macau (MFM) | Asiana Airlines | OZ6867 | 02:05 | 已预定 | |
Hiroshima (HIJ) | Jeju Air | 7C1613 | 02:05 | 已预定 | |
Takamatsu (TAK) | Jin Air | LJ359 | 02:10 | 已预定 | |
Osaka (KIX) | Asiana Airlines | OZ114 expand_more(2) | 02:10 | 已预定 | |
Osaka (KIX) | All Nippon Airways | NH6954 | 02:10 | 已预定 | |
Osaka (KIX) | Etihad Airways | EY8449 | 02:10 | 已预定 | |
Shanghai (PVG) | Asiana Airlines | OZ365 expand_more(1) | 02:10 | 已预定 | |
Shanghai (PVG) | Juneyao Air | HO3107 | 02:10 | 已预定 | |
Osaka (KIX) | Korean Air | KE553 | 02:15 | 已预定 | |
Kumamoto (KMJ) | Korean Air | KE777 expand_more(1) | 02:15 | 已预定 | |
Kumamoto (KMJ) | Delta Air Lines | DL7918 | 02:15 | 已预定 | |
Wuxi (WUX) | Shenzhen Airlines | ZH628 expand_more(1) | 02:15 | 已预定 | |
Wuxi (WUX) | Air China | CA3828 | 02:15 | 已预定 | |
Yanji (YNJ) | Air China | CA144 expand_more(1) | 02:20 | 已预定 | |
Yanji (YNJ) | Asiana Airlines | OZ6825 | 02:20 | 已预定 | |
Qingdao (TAO) | China Eastern Airlines | MU5022 expand_more(2) | 02:20 | 已预定 | |
Qingdao (TAO) | Korean Air | KE5871 | 02:20 | 已预定 | |
Qingdao (TAO) | Shanghai Airlines | FM3082 | 02:20 | 已预定 | |
Shenyang (SHE) | Korean Air | KE833 expand_more(1) | 02:25 | 已预定 | |
Shenyang (SHE) | China Eastern Airlines | MU8964 | 02:25 | 已预定 | |
Fukuoka (FUK) | Air Seoul | RS723 | 02:25 | 已预定 | |
Taichung (RMQ) | T'way Air | TW669 | 02:25 | 已预定 | |
Shanghai (PVG) | China Eastern Airlines | MU5062 expand_more(2) | 02:30 | 已预定 | |
Shanghai (PVG) | Korean Air | KE5863 | 02:30 | 已预定 | |
Shanghai (PVG) | Shanghai Airlines | FM3074 | 02:30 | 已预定 | |
Los Angeles (LAX) | Korean Air | KE17 expand_more(3) | 02:30 | 已预定 | |
Los Angeles (LAX) | Aeromexico | AM6702 | 02:30 | 已预定 | |
Los Angeles (LAX) | Delta Air Lines | DL7835 | 02:30 | 已预定 | |
Los Angeles (LAX) | LATAM Airlines | LA8428 | 02:30 | 已预定 | |
Hong Kong (HKG) | Hong Kong Airlines | HX629 expand_more(1) | 02:35 | 已预定 | |
Hong Kong (HKG) | Asiana Airlines | OZ9293 | 02:35 | 已预定 | |
Singapore (SIN) | Korean Air | KE643 expand_more(2) | 02:35 | 已预定 | |
Singapore (SIN) | Delta Air Lines | DL7819 | 02:35 | 已预定 | |
Singapore (SIN) | WestJet | WS6033 | 02:35 | 已预定 | |
Yanji (YNJ) | China Southern Airlines | CZ6074 | 02:35 | 已预定 | |
Sapporo (CTS) | Eastar Jet | ZE623 | 02:35 | 已预定 | |
Los Angeles (LAX) | Asiana Airlines | OZ202 expand_more(4) | 02:40 | 已预定 | |
Los Angeles (LAX) | Copa Airlines | CM8000 | 02:40 | 已预定 | |
Los Angeles (LAX) | Singapore Airlines | SQ5702 | 02:40 | 已预定 | |
Los Angeles (LAX) | Thai Airways | TG6737 | 02:40 | 已预定 | |
Los Angeles (LAX) | United Airlines | UA7285 | 02:40 | 已预定 | |
Nagoya (NGO) | Jeju Air | 7C1203 | 02:40 | 已预定 | |
Fukuoka (FUK) | T'way Air | TW293 | 02:45 | 已预定 | |
Guangzhou (CAN) | China Southern Airlines | CZ338 | 02:50 | 已预定 | |
Tokyo (NRT) | Jeju Air | 7C1107 | 02:50 | 已预定 |
正在规划假期或商务旅行...
提前预订 在 Incheon 机场 租车 节省大量资金。
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。.
现在宣称!仁川机场乘客流量在2023年第四季度激增90.3%,接近疫情前水平。虽然尚未超过2019年第四季度的数据,但数据显示出显著的复苏势头,达到了疫情前容量的91.6%。