Flyankomster og afgange på Incheon Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | Polar Air Cargo | PO276 | 00:00 | Ukendt | |
Kota-Kinabalu (BKI) | AirAsia | AK1623 | 00:05 | 00:18 | Landet |
Phu Quoc (PQC) | VietJet Air | VJ974 expand_more(1) | 00:30 | 00:45 | Landet |
Phu Quoc (PQC) | Flexflight | W24974 | 00:30 | 00:45 | Landet |
Nha Trang (CXR) | VietJet Air | VJ838 expand_more(1) | 00:50 | 00:48 | Landet |
Nha Trang (CXR) | Flexflight | W24838 | 00:50 | 00:48 | Landet |
Phu Quoc (PQC) | VietJet Air | VJ978 expand_more(1) | 01:20 | 01:10 | Landet |
Phu Quoc (PQC) | Flexflight | W24978 | 01:20 | 01:10 | Landet |
Tokyo (NRT) | Asiana Airlines | OZ1816 | 01:40 | Ukendt | |
Los Angeles (LAX) | Asiana Airlines | OZ2817 | 02:00 | Ukendt | |
Weihai (WEH) | Tianjin Air Cargo | HT3809 | 02:00 | Ukendt | |
Yantai (YNT) | Air Central | GI4237 | 02:30 | Ukendt | |
Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | Ukendt | |
Ningbo (NGB) | YTO Cargo Airlines | YG9021 | 03:15 | Ukendt | |
Yancheng (YNZ) | YTO Cargo Airlines | YG9073 | 03:30 | Ukendt | |
Los Angeles (LAX) | Polar Air Cargo | PO997 | 03:35 | Ukendt | |
Tokoname (NGO) | Polar Air Cargo | PO224 | 03:35 | Ukendt | |
Dayong (DYG) | Korean Air | KE164 | 03:40 | 03:27 | Landet |
Dayong (DYG) | Air Seoul | RS814 | 03:50 | 03:45 | Landet |
Weihai (WEH) | Tianjin Air Cargo | HT3813 | 03:55 | Ukendt | |
Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | 03:55 | Landet |
Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | 03:55 | Landet |
Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | 04:11 | Landet |
Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | 04:11 | Landet |
Tokoname (NGO) | JAL Cargo | JL6749 | 04:10 | 04:33 | Landet |
Manila (MNL) | Jeju Air | 7C2306 | 04:10 | 04:12 | Landet |
Manila (MNL) | Korean Air | KE624 | 04:20 | 04:24 | Landet |
Nha Trang (CXR) | VietJet Air | VJ836 expand_more(1) | 04:30 | 04:05 | Landet |
Nha Trang (CXR) | Flexflight | W24836 | 04:30 | 04:05 | Landet |
Kathmandu (KTM) | Korean Air | KE696 | 04:30 | 04:34 | Landet |
Qingdao (TAO) | Air Central | GI4223 | 04:35 | Ukendt | |
Tokyo (HND) | Peach | MM809 | 04:40 | 04:46 | Landet |
Beijing (PEK) | Korean Air | KE854 expand_more(1) | 04:40 | 04:03 | Landet |
Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | 04:03 | Landet |
Bangkok (BKK) | Korean Air | KE658 expand_more(1) | 04:45 | 04:32 | Landet |
Bangkok (BKK) | Delta Air Lines | DL7858 | 04:45 | 04:32 | Landet |
Kalibo (KLO) | T'way Air | TW190 | 04:45 | 04:29 | Landet |
Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:45 | 04:09 | Landet |
Richmond (YVR) | WestJet | WS6060 | 04:45 | 04:09 | Landet |
Tokyo (HND) | Korean Air | KE720 expand_more(3) | 04:50 | 04:30 | Landet |
Tokyo (HND) | Air France | AF5367 | 04:50 | 04:30 | Landet |
Tokyo (HND) | Air France | AF5382 | 04:50 | 04:30 | Landet |
Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:50 | 04:30 | Landet |
Beijing (PEK) | Cargolux | CV7223 | 04:50 | Ukendt | |
Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:55 | Ukendt | |
Nha Trang (CXR) | Korean Air | KE5680 | 04:55 | Ukendt | |
Hanoi (HAN) | Korean Air | KE454 expand_more(4) | 04:55 | 05:06 | Landet |
Hanoi (HAN) | Delta Air Lines | DL7808 | 04:55 | 05:06 | Landet |
Hanoi (HAN) | Vietnam Airlines | VN3410 | 04:55 | 05:06 | Landet |
Hanoi (HAN) | Virgin Atlantic | VS5518 | 04:55 | 05:06 | Landet |
Hanoi (HAN) | WestJet | WS6038 | 04:55 | 05:06 | Landet |
Weihai (WEH) | Tianjin Air Cargo | HT3815 | 04:55 | Ukendt | |
Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 05:00 | 04:41 | Landet |
Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 05:00 | 04:41 | Landet |
Hong Kong (HKG) | United Airlines | UA7307 | 05:00 | 04:41 | Landet |
Manila (MNL) | Asiana Airlines | OZ704 | 05:00 | 04:52 | Landet |
Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | 04:22 | Landet |
Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | 04:22 | Landet |
Da Nang (DAD) | VietJet Air | VJ880 expand_more(1) | 05:05 | 04:56 | Landet |
Da Nang (DAD) | Flexflight | W24880 | 05:05 | 04:56 | Landet |
Kunming (KMG) | Korean Air | KE162 | 05:05 | 05:23 | Landet |
Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 05:05 | 05:09 | Landet |
Phu Quoc (PQC) | Delta Air Lines | DL7866 | 05:05 | 05:09 | Landet |
Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 05:05 | 05:09 | Landet |
Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:10 | 04:14 | Landet |
Los Angeles (LAX) | Aeromexico | AM6701 | 05:10 | 04:14 | Landet |
Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:10 | 04:14 | Landet |
Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:10 | 04:14 | Landet |
Hong Kong (HKG) | Korean Air | KE178 expand_more(4) | 05:20 | 05:21 | Landet |
Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:20 | 05:21 | Landet |
Hong Kong (HKG) | Etihad Airways | EY8506 | 05:20 | 05:21 | Landet |
Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:20 | 05:21 | Landet |
Hong Kong (HKG) | WestJet | WS6036 | 05:20 | 05:21 | Landet |
Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:20 | 04:55 | Landet |
Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:20 | 04:55 | Landet |
Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 05:20 | 05:11 | Landet |
Los Angeles (LAX) | Copa Airlines | CM8003 | 05:20 | 05:11 | Landet |
Los Angeles (LAX) | Singapore Airlines | SQ5703 | 05:20 | 05:11 | Landet |
Los Angeles (LAX) | Thai Airways | TG6742 | 05:20 | 05:11 | Landet |
Los Angeles (LAX) | United Airlines | UA7288 | 05:20 | 05:11 | Landet |
Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:25 | 04:44 | Landet |
Hanoi (HAN) | Flexflight | W24962 | 05:25 | 04:44 | Landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ864 expand_more(1) | 05:25 | 05:38 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24864 | 05:25 | 05:38 | Landet |
Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:30 | 05:05 | Landet |
Da Nang (DAD) | Air Canada | AC6972 | 05:30 | 05:05 | Landet |
Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:30 | planlagt | |
Hanoi (HAN) | Korean Air | KE5684 | 05:30 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 05:30 | 05:03 | Landet |
San Francisco (SFO) | Singapore Airlines | SQ5711 | 05:30 | 05:03 | Landet |
San Francisco (SFO) | Thai Airways | TG6744 | 05:30 | 05:03 | Landet |
San Francisco (SFO) | United Airlines | UA7290 | 05:30 | 05:03 | Landet |
Phu Quoc (PQC) | Eastar Jet | ZE582 | 05:30 | 05:00 | Landet |
Shanghai (PVG) | Eastar Jet | ZE872 | 05:30 | 05:43 | Landet |
Yantai (YNT) | Central Airlines | I98809 | 05:30 | planlagt | |
Cebu (CEB) | Korean Air | KE616 | 05:35 | 05:24 | Landet |
Da Nang (DAD) | Korean Air | KE462 expand_more(4) | 05:35 | 05:26 | Landet |
Da Nang (DAD) | Delta Air Lines | DL7812 | 05:35 | 05:26 | Landet |
Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:35 | 05:26 | Landet |
Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:35 | 05:26 | Landet |
Da Nang (DAD) | WestJet | WS6072 | 05:35 | 05:26 | Landet |
Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | 05:19 | Landet |
Nha Trang (CXR) | Flexflight | W24834 | 05:35 | 05:19 | Landet |
Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 05:40 | 05:35 | Landet |
Bangkok (BKK) | Korean Air | KE5066 | 05:40 | 05:35 | Landet |
Guangzhou (CAN) | Asiana Airlines | OZ358 | 05:40 | 05:29 | Landet |
San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 05:40 | 04:57 | Landet |
San Francisco (SFO) | Asiana Airlines | OZ6621 | 05:40 | 04:57 | Landet |
Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 05:45 | 04:37 | Landet |
Atlanta (ATL) | Korean Air | KE5036 | 05:45 | 04:37 | Landet |
Chiang Mai (CNX) | Eastar Jet | ZE518 | 05:45 | Forsinket | |
Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:45 | 05:47 | Landet |
Hanoi (HAN) | Air Canada | AC6985 | 05:45 | 05:47 | Landet |
Hanoi (HAN) | United Airlines | UA7313 | 05:45 | 05:47 | Landet |
Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:45 | 05:50 | Landet |
Singapore (SIN) | Delta Air Lines | DL7820 | 05:45 | 05:50 | Landet |
Singapore (SIN) | SriLankan Airlines | UL3816 | 05:45 | 05:50 | Landet |
Singapore (SIN) | WestJet | WS6032 | 05:45 | 05:50 | Landet |
Beijing (PEK) | Cargolux | CV7213 | 05:50 | planlagt | |
Tagbilaran (TAG) | Air Seoul | RS582 | 05:50 | 06:01 | Landet |
Yantai (YNT) | Air Central | GI4217 | 05:50 | planlagt | |
Kota-Kinabalu (BKI) | Jin Air | LJ132 expand_more(1) | 05:55 | 05:45 | Landet |
Kota-Kinabalu (BKI) | Korean Air | KE5762 | 05:55 | 05:45 | Landet |
Kota-Kinabalu (BKI) | T'way Air | TW170 | 05:55 | 05:56 | Landet |
Hong Kong (HKG) | Jeju Air | 7C2108 | 05:55 | Forsinket | |
Hong Kong (HKG) | Polar Air Cargo | PO96 | 05:55 | planlagt | |
New Delhi (DEL) | Korean Air | KE498 expand_more(1) | 06:00 | 05:39 | Landet |
New Delhi (DEL) | Delta Air Lines | DL7818 | 06:00 | 05:39 | Landet |
Da Nang (DAD) | VietJet Air | VJ878 expand_more(1) | 06:00 | planlagt | |
Da Nang (DAD) | Flexflight | W24878 | 06:00 | planlagt | |
Haiphong (HPH) | VietJet Air | VJ926 expand_more(1) | 06:00 | planlagt | |
Haiphong (HPH) | Flexflight | W24926 | 06:00 | planlagt | |
Monterrey (MTY) | Aeroméxico | AM90 expand_more(1) | 06:00 | 05:59 | Landet |
Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | 05:59 | Landet |
Manila (MNL) | Korean Air | KE626 | 06:00 | Forsinket | |
Bangkok (BKK) | Air Busan | BX748 | 06:05 | Forsinket | |
Frankfurt (FRA) | Asiana Cargo | OZ796 | 06:05 | Forsinket | |
Da Nang (DAD) | T'way Air | TW192 | 06:05 | 05:42 | Landet |
Nha Trang (CXR) | Korean Air | KE466 expand_more(2) | 06:05 | planlagt | |
Nha Trang (CXR) | Delta Air Lines | DL7910 | 06:05 | planlagt | |
Nha Trang (CXR) | Vietnam Airlines | VN3404 | 06:05 | planlagt | |
Phu Quoc (PQC) | Jin Air | LJ92 | 06:05 | 05:16 | Landet |
Manila (MNL) | Philippine Airlines | PR466 | 06:05 | 05:48 | Landet |
Bangkok (BKK) | Eastar Jet | ZE512 | 06:20 | 05:32 | Landet |
Kuala Lumpur (KUL) | AirAsia X | D7504 | 06:20 | planlagt | |
Macau (MFM) | Korean Air | KE170 expand_more(1) | 06:20 | planlagt | |
Macau (MFM) | Delta Air Lines | DL7905 | 06:20 | planlagt | |
Phu Quoc (PQC) | Jeju Air | 7C4104 | 06:20 | planlagt | |
Tagbilaran (TAG) | Jin Air | LJ44 | 06:25 | planlagt | |
Saipan (SPN) | T'way Air | TW308 | 06:25 | planlagt | |
Shanghai (PVG) | Polar Air Cargo | PO938 | 06:25 | planlagt | |
Angeles City (CRK) | Asiana Airlines | OZ708 | 06:30 | Forsinket | |
New York (JFK) | Korean Air | KE86 expand_more(1) | 06:30 | planlagt | |
New York (JFK) | Delta Air Lines | DL7844 | 06:30 | planlagt | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9029 | 06:30 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(3) | 06:30 | planlagt | |
Kuala Lumpur (KUL) | Korean Air | KE5672 | 06:30 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 06:30 | planlagt | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 06:30 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:30 | Forsinket | |
Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:30 | Forsinket | |
Linyi (LYI) | Tianjin Air Cargo | HT3843 | 06:30 | planlagt | |
Vientiane (VTE) | Air Busan | BX742 expand_more(1) | 06:30 | Forsinket | |
Vientiane (VTE) | Asiana Airlines | OZ9252 | 06:30 | Forsinket | |
Bangkok (BKK) | Thai Airways | TG658 expand_more(2) | 06:35 | planlagt | |
Bangkok (BKK) | Asiana Airlines | OZ6762 | 06:35 | planlagt | |
Bangkok (BKK) | Turkish Airlines | TK8378 | 06:35 | planlagt | |
Bangkok (BKK) | Air Premia | YP602 | 06:35 | 05:57 | Landet |
Hong Kong (HKG) | Jin Air | LJ702 expand_more(1) | 06:35 | planlagt | |
Hong Kong (HKG) | Korean Air | KE5070 | 06:35 | planlagt | |
Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(4) | 06:35 | planlagt | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 06:35 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 06:35 | planlagt | |
Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 06:35 | planlagt | |
Ho Chi Minh City (SGN) | WestJet | WS6040 | 06:35 | planlagt | |
Bangkok (BKK) | Korean Air | KE652 expand_more(4) | 06:40 | planlagt | |
Bangkok (BKK) | Delta Air Lines | DL7854 | 06:40 | planlagt | |
Bangkok (BKK) | Hawaiian Airlines | HA6010 | 06:40 | planlagt | |
Bangkok (BKK) | Kenya Airways | KQ5150 | 06:40 | planlagt | |
Bangkok (BKK) | WestJet | WS6042 | 06:40 | planlagt | |
Angeles City (CRK) | Jin Air | LJ38 expand_more(1) | 06:40 | planlagt | |
Angeles City (CRK) | Korean Air | KE5764 | 06:40 | planlagt | |
Yangon (RGN) | Korean Air | KE490 | 06:40 | planlagt | |
Jakarta (CGK) | Korean Air | KE628 expand_more(2) | 06:50 | planlagt | |
Jakarta (CGK) | Delta Air Lines | DL7932 | 06:50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA9726 | 06:50 | planlagt | |
Hong Kong (HKG) | T'way Air | TW118 | 06:50 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD820 | 06:50 | Forsinket | |
Singapore (SIN) | Asiana Airlines | OZ752 expand_more(1) | 06:50 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ5752 | 06:50 | planlagt | |
Bangkok (BKK) | Asiana Airlines | OZ742 expand_more(4) | 06:55 | planlagt | |
Bangkok (BKK) | Air Canada | AC6997 | 06:55 | planlagt | |
Bangkok (BKK) | Austrian Airlines | OS8051 | 06:55 | planlagt | |
Bangkok (BKK) | Ethiopian Airlines | ET1299 | 06:55 | planlagt | |
Bangkok (BKK) | Thai Airways | TG6726 | 06:55 | planlagt | |
Bangkok (BKK) | Thai Airways | TG656 expand_more(2) | 06:55 | planlagt | |
Bangkok (BKK) | Asiana Airlines | OZ6764 | 06:55 | planlagt | |
Bangkok (BKK) | Turkish Airlines | TK8377 | 06:55 | planlagt | |
Phnom Penh (PNH) | Korean Air | KE690 expand_more(1) | 06:55 | planlagt | |
Phnom Penh (PNH) | Delta Air Lines | DL7880 | 06:55 | planlagt | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ736 expand_more(2) | 06:55 | Forsinket | |
Ho Chi Minh City (SGN) | Air Canada | AC6983 | 06:55 | Forsinket | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8446 | 06:55 | Forsinket | |
Shanghai (PVG) | Korean Air | KE316 | 06:55 | planlagt | |
Chiang Mai (CNX) | Korean Air | KE668 expand_more(1) | 07:05 | planlagt | |
Chiang Mai (CNX) | Delta Air Lines | DL7927 | 07:05 | planlagt | |
Cebu (CEB) | Jeju Air | 7C2406 | 07:05 | 06:38 | Landet |
Da Nang (DAD) | Air Seoul | RS512 | 07:05 | Forsinket | |
Shanghai (PVG) | Asiana Cargo | OZ988 | 07:05 | Forsinket | |
Jinan (TNA) | Shandong Airlines | SC2429 | 07:05 | planlagt | |
Vientiane (VTE) | Lao Airlines | QV923 | 07:05 | 06:40 | Landet |
Cebu (CEB) | Asiana Airlines | OZ710 | 07:10 | planlagt | |
Chiang Mai (CNX) | Asiana Airlines | OZ766 | 07:10 | planlagt | |
Denpasar (DPS) | Jeju Air | 7C5304 | 07:10 | Forsinket | |
Tagbilaran (TAG) | Jeju Air | 7C4410 | 07:10 | planlagt | |
Kuala Lumpur (KUL) | Korean Air | KE672 expand_more(2) | 07:15 | planlagt | |
Kuala Lumpur (KUL) | Delta Air Lines | DL7912 | 07:15 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5620 | 07:15 | planlagt | |
Manila (MNL) | Cebu Pacific | 5J186 | 07:20 | 06:43 | Landet |
Da Nang (DAD) | Vietnam Airlines | VN430 expand_more(1) | 07:25 | Forsinket | |
Da Nang (DAD) | Korean Air | KE5674 | 07:25 | Forsinket | |
Nha Trang (CXR) | Air Seoul | RS528 | 07:25 | planlagt | |
Da Nang (DAD) | Eastar Jet | ZE594 | 07:25 | planlagt | |
Phuket (HKT) | Korean Air | KE664 expand_more(1) | 07:25 | 06:58 | Landet |
Phuket (HKT) | Delta Air Lines | DL7937 | 07:25 | 06:58 | Landet |
Singapore (SIN) | Singapore Airlines | SQ608 expand_more(3) | 07:25 | planlagt | |
Singapore (SIN) | Air India | AI8172 | 07:25 | planlagt | |
Singapore (SIN) | Asiana Airlines | OZ6782 | 07:25 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5678 | 07:25 | planlagt | |
Chiang Mai (CNX) | Jeju Air | 7C4206 | 07:30 | planlagt | |
Haikou (HAK) | T'way Air | TW624 | 07:30 | Forsinket | |
Phnom Penh (PNH) | Asiana Airlines | OZ740 expand_more(1) | 07:30 | planlagt | |
Phnom Penh (PNH) | United Airlines | UA7296 | 07:30 | planlagt | |
Qingdao (TAO) | Shandong Airlines | SC2485 | 07:30 | planlagt | |
Nha Trang (CXR) | Jin Air | LJ88 | 07:35 | planlagt | |
Nha Trang (CXR) | T'way Air | TW158 | 07:35 | planlagt | |
Kota-Kinabalu (BKI) | Jeju Air | 7C2508 | 07:40 | planlagt | |
Jakarta (CGK) | Asiana Airlines | OZ762 | 07:40 | planlagt | |
Nha Trang (CXR) | Aero K | RF556 | 07:40 | Forsinket | |
Denpasar (DPS) | Korean Air | KE634 expand_more(2) | 07:45 | planlagt | |
Denpasar (DPS) | Delta Air Lines | DL7804 | 07:45 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA9960 | 07:45 | planlagt | |
San Francisco (SFO) | Asiana Cargo | OZ285 | 07:45 | Forsinket | |
Hong Kong (HKG) | Korean Air Cargo | KE314 | 07:50 | planlagt | |
Vientiane (VTE) | Jin Air | LJ162 expand_more(1) | 07:50 | planlagt | |
Vientiane (VTE) | Korean Air | KE5758 | 07:50 | planlagt | |
Hanoi (HAN) | VietJet Air | VJ960 expand_more(1) | 07:55 | Forsinket | |
Hanoi (HAN) | Flexflight | W24960 | 07:55 | Forsinket | |
Nha Trang (CXR) | Korean Air | KE468 expand_more(2) | 08:00 | planlagt | |
Nha Trang (CXR) | Delta Air Lines | DL7814 | 08:00 | planlagt | |
Nha Trang (CXR) | Vietnam Airlines | VN3408 | 08:00 | planlagt | |
Nha Trang (CXR) | Eastar Jet | ZE562 | 08:00 | Forsinket | |
Weihai (WEH) | Air Central | GI4203 | 08:00 | planlagt | |
Da Nang (DAD) | T'way Air | TW128 | 08:05 | 07:49 | Landet |
Angeles City (CRK) | Jeju Air | 7C4604 | 08:05 | 07:47 | Landet |
Vientiane (VTE) | Jeju Air | 7C4304 | 08:05 | 07:53 | Landet |
Kota-Kinabalu (BKI) | Asiana Airlines | OZ7385 | 08:10 | 07:51 | Landet |
Busan (PUS) | Korean Air | KE1406 expand_more(1) | 08:10 | 08:12 | Landet |
Busan (PUS) | Delta Air Lines | DL7876 | 08:10 | planlagt | |
Da Nang (DAD) | Jin Air | LJ82 expand_more(1) | 08:15 | 07:58 | Landet |
Da Nang (DAD) | Korean Air | KE5770 | 08:15 | 07:58 | Landet |
Tashkent (TAS) | Asiana Airlines | OZ574 | 08:15 | 08:42 | Landet |
Oslo (OSL) | Ethiopian Cargo | ET3672 | 08:15 | Ukendt | |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA215 | 08:15 | Ukendt | |
Hanoi (HAN) | Jeju Air | 7C2804 | 08:20 | 07:56 | Landet |
Bangkok (BKK) | Jeju Air | 7C2204 | 08:25 | 08:06 | Landet |
Da Nang (DAD) | Jeju Air | 7C2904 | 08:25 | 08:53 | Landet |
Bangkok (BKK) | Korean Air | KE654 expand_more(2) | 08:30 | 08:10 | Landet |
Bangkok (BKK) | Delta Air Lines | DL7826 | 08:30 | planlagt | |
Bangkok (BKK) | WestJet | WS6044 | 08:30 | 08:10 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA878 expand_more(1) | 08:30 | 08:39 | Landet |
Jakarta (CGK) | Aeroflot | SU4092 | 08:30 | planlagt | |
Ho Chi Minh City (SGN) | T'way Air | TW122 | 08:30 | 08:28 | Landet |
Batam (BTH) | Jeju Air | 7C5302 | 08:35 | 08:03 | Landet |
Tagbilaran (TAG) | Air Busan | BX7145 | 08:35 | 08:14 | Landet |
Sanya (SYX) | T'way Air | TW622 | 08:35 | 08:18 | Landet |
San Francisco (SFO) | Korean Air Cargo | KE214 | 08:35 | 09:45 | Landet |
Nha Trang (CXR) | Asiana Airlines | OZ7741 | 08:40 | Ukendt | |
Tashkent (TAS) | Uzbekistan Airways | HY513 expand_more(1) | 08:40 | 08:21 | Landet |
Tashkent (TAS) | Korean Air | KE5944 | 08:40 | 08:21 | Landet |
Daegu (TAE) | Korean Air | KE1432 expand_more(3) | 08:45 | 08:35 | Landet |
Daegu (TAE) | Air France | AF7897 | 08:45 | 08:35 | Landet |
Daegu (TAE) | Delta Air Lines | DL7846 | 08:45 | 08:35 | Landet |
Daegu (TAE) | ITA Airways | AZ2781 | 08:45 | 08:35 | Landet |
Bangkok (BKK) | T'way Air | TW102 | 08:50 | 08:47 | Landet |
Singapore (SIN) | Korean Air | KE646 expand_more(3) | 08:50 | 08:59 | Landet |
Singapore (SIN) | Delta Air Lines | DL7822 | 08:50 | 08:59 | Landet |
Singapore (SIN) | MIAT Mongolian Airlines | OM6232 | 08:50 | 08:59 | Landet |
Singapore (SIN) | WestJet | WS6030 | 08:50 | 08:59 | Landet |
Dalat (DLI) | Jeju Air | 7C2312 | 09:05 | 08:34 | Landet |
Busan (PUS) | Korean Air | KE1410 expand_more(4) | 09:05 | 09:03 | Landet |
Busan (PUS) | Air France | AF7900 | 09:05 | 09:03 | Landet |
Busan (PUS) | Delta Air Lines | DL7882 | 09:05 | 09:03 | Landet |
Busan (PUS) | ITA Airways | AZ2777 | 09:05 | 09:03 | Landet |
Busan (PUS) | KLM | KL3397 | 09:05 | 09:03 | Landet |
Bangkok (BKK) | Asiana Airlines | OZ744 expand_more(2) | 09:15 | 09:18 | Landet |
Bangkok (BKK) | Air Canada | AC6977 | 09:15 | 09:18 | Landet |
Bangkok (BKK) | Thai Airways | TG6757 | 09:15 | 09:18 | Landet |
Denpasar (DPS) | Garuda Indonesia | GA870 expand_more(1) | 09:15 | 09:02 | Landet |
Denpasar (DPS) | Korean Air | KE5630 | 09:15 | 09:02 | Landet |
Denpasar (DPS) | Korean Air | KE630 expand_more(3) | 09:20 | 08:55 | Landet |
Denpasar (DPS) | Air France | AF5390 | 09:20 | 08:55 | Landet |
Denpasar (DPS) | Delta Air Lines | DL7873 | 09:20 | 08:55 | Landet |
Denpasar (DPS) | Garuda Indonesia | GA9964 | 09:20 | 08:55 | Landet |
Singapore (SIN) | Asiana Airlines | OZ754 expand_more(2) | 09:20 | 09:43 | Landet |
Singapore (SIN) | Air Canada | AC6995 | 09:20 | 09:43 | Landet |
Singapore (SIN) | Singapore Airlines | SQ5754 | 09:20 | 09:43 | Landet |
Zhengzhou (CGO) | Korean Air Cargo | KE328 | 09:25 | 10:25 | Landet |
Guangzhou (CAN) | Korean Air Cargo | KE320 | 09:25 | 10:31 | Landet |
Nha Trang (CXR) | Air Busan | BX788 expand_more(1) | 09:30 | 11:40 | Landet |
Nha Trang (CXR) | Asiana Airlines | OZ9588 | 09:30 | 11:40 | Landet |
Oslo (OSL) | Korean Air Cargo | KE542 | 09:30 | 08:57 | Landet |
Istanbul (IST) | Asiana Airlines | OZ552 expand_more(1) | 09:35 | 09:15 | Landet |
Istanbul (IST) | Turkish Airlines | TK8090 | 09:35 | 09:15 | Landet |
Oslo (OSL) | Ethiopian Cargo | ET3672 | 09:40 | Forsinket | |
Nha Trang (CXR) | Jeju Air | 7C4908 | 09:45 | Ukendt | |
Osaka (KIX) | Peach | MM701 | 09:45 | 09:35 | Landet |
Hanoi (HAN) | Air Seoul | KJ512 | 09:50 | 09:20 | Landet |
Singapore (SIN) | Singapore Airlines | SQ612 expand_more(3) | 09:50 | 09:30 | Landet |
Singapore (SIN) | Air India | AI8174 | 09:50 | 09:30 | Landet |
Singapore (SIN) | Asiana Airlines | OZ6726 | 09:50 | 09:30 | Landet |
Singapore (SIN) | Virgin Australia | VA5682 | 09:50 | 09:30 | Landet |
Singapore (SIN) | T'way Air | TW172 | 09:50 | 10:02 | Landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ862 expand_more(1) | 09:50 | 09:47 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24862 | 09:50 | 09:47 | Landet |
Bangkok (BKK) | Jeju Air | 7C2206 | 09:55 | 10:37 | Landet |
Hanoi (HAN) | Asiana Airlines | OZ388 | 09:55 | Ukendt | |
Bangkok (DMK) | AirAsia X | XJ700 | 10:05 | 09:52 | Landet |
Paris (CDG) | Air France | AF264 expand_more(2) | 10:10 | 09:38 | Landet |
Paris (CDG) | KLM | KL2018 | 10:10 | 09:38 | Landet |
Paris (CDG) | Korean Air | KE5902 | 10:10 | 09:38 | Landet |
Guangzhou (CAN) | Asiana Airlines | OZ934 | 10:10 | Ukendt | |
