Incheon Lufthavn Ankomster (ICN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Luxembourg (LUX) | Cargolux | CV9005 | 02:10 | 03:58 | Landet |
Los Angeles (LAX) | Asiana Cargo | OZ2811 | 02:14 | 02:51 | Landet |
Shanghai (PVG) | China Cargo Airlines | CK257 | 02:20 | Ukendt | |
Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | Ukendt | |
Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | 04:14 | Landet |
Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | 04:14 | Landet |
Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | 04:02 | Landet |
Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | 04:02 | Landet |
Manila (MNL) | Jeju Air | 7C2306 | 04:10 | 04:08 | Landet |
Manila (MNL) | Korean Air | KE624 | 04:20 | 04:34 | Landet |
Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:25 | 04:06 | Landet |
Nha Trang (CXR) | Korean Air | KE5680 | 04:25 | 04:06 | Landet |
Nha Trang (CXR) | VietJet Air | VJ836 expand_more(1) | 04:30 | Forsinket | |
Nha Trang (CXR) | Flexflight | W24836 | 04:30 | Forsinket | |
Kathmandu (KTM) | Korean Air | KE696 | 04:30 | 05:07 | Landet |
Qingdao (TAO) | Air Central | GI4223 | 04:35 | Ukendt | |
Tokyo (HND) | Peach | MM809 | 04:40 | 05:00 | Landet |
Beijing (PEK) | Korean Air | KE854 expand_more(1) | 04:40 | 04:07 | Landet |
Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | 04:07 | Landet |
Bangkok (BKK) | Korean Air | KE658 expand_more(1) | 04:45 | 04:47 | Landet |
Bangkok (BKK) | Delta Air Lines | DL7858 | 04:45 | 04:47 | Landet |
Kalibo (KLO) | T'way Air | TW190 | 04:45 | 04:25 | Landet |
Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:45 | 04:20 | Landet |
Richmond (YVR) | WestJet | WS6060 | 04:45 | 04:20 | Landet |
Tokyo (HND) | Korean Air | KE720 expand_more(4) | 04:50 | 04:23 | Landet |
Tokyo (HND) | Air France | AF5367 | 04:50 | 04:23 | Landet |
Tokyo (HND) | Air France | AF5382 | 04:50 | 04:23 | Landet |
Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:50 | 04:23 | Landet |
Tokyo (HND) | Virgin Atlantic | VS5530 | 04:50 | 04:23 | Landet |
Changsha (CSX) | Asiana Airlines | OZ322 | 04:55 | 04:42 | Landet |
Hanoi (HAN) | Korean Air | KE454 expand_more(4) | 04:55 | 05:09 | Landet |
Hanoi (HAN) | Delta Air Lines | DL7808 | 04:55 | 05:09 | Landet |
Hanoi (HAN) | Vietnam Airlines | VN3410 | 04:55 | 05:09 | Landet |
Hanoi (HAN) | Virgin Atlantic | VS5518 | 04:55 | 05:09 | Landet |
Hanoi (HAN) | WestJet | WS6038 | 04:55 | 05:09 | Landet |
Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 05:00 | 04:49 | Landet |
Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 05:00 | 04:49 | Landet |
Hong Kong (HKG) | United Airlines | UA7307 | 05:00 | 04:49 | Landet |
Manila (MNL) | Asiana Airlines | OZ704 | 05:00 | Forsinket | |
Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | 04:10 | Landet |
Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | 04:10 | Landet |
Da Nang (DAD) | VietJet Air | VJ880 expand_more(1) | 05:05 | 05:44 | Landet |
Da Nang (DAD) | Flexflight | W24880 | 05:05 | 05:44 | Landet |
Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 05:05 | 05:46 | Landet |
Phu Quoc (PQC) | Delta Air Lines | DL7866 | 05:05 | 05:46 | Landet |
Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 05:05 | 05:46 | Landet |
Kunming (KMG) | Korean Air | KE162 | 05:05 | 04:58 | Landet |
Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:10 | 03:30 | Landet |
Los Angeles (LAX) | Aeromexico | AM6701 | 05:10 | 03:30 | Landet |
Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:10 | 03:30 | Landet |
Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:10 | 03:30 | Landet |
Ningbo (NGB) | YTO Cargo Airlines | YG9021 | 05:10 | Aflyst | |
Hong Kong (HKG) | Korean Air | KE178 expand_more(4) | 05:20 | 05:13 | Landet |
Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:20 | 05:13 | Landet |
Hong Kong (HKG) | Etihad Airways | EY8506 | 05:20 | 05:13 | Landet |
Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:20 | 05:13 | Landet |
Hong Kong (HKG) | WestJet | WS6036 | 05:20 | 05:13 | Landet |
Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:20 | 04:28 | Landet |
Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:20 | 04:28 | Landet |
Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 05:20 | 04:18 | Landet |
Los Angeles (LAX) | Copa Airlines | CM8003 | 05:20 | 04:18 | Landet |
Los Angeles (LAX) | Singapore Airlines | SQ5703 | 05:20 | 04:18 | Landet |
Los Angeles (LAX) | Thai Airways | TG6742 | 05:20 | 04:18 | Landet |
Los Angeles (LAX) | United Airlines | UA7288 | 05:20 | 04:18 | Landet |
Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:25 | 05:47 | Landet |
Hanoi (HAN) | Flexflight | W24962 | 05:25 | 05:47 | Landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ864 expand_more(1) | 05:25 | 05:26 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24864 | 05:25 | 05:26 | Landet |
Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:30 | 05:04 | Landet |
Da Nang (DAD) | Air Canada | AC6972 | 05:30 | 05:04 | Landet |
Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:30 | 05:22 | Landet |
Hanoi (HAN) | Korean Air | KE5684 | 05:30 | 05:22 | Landet |
San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 05:30 | 04:05 | Landet |
San Francisco (SFO) | Singapore Airlines | SQ5711 | 05:30 | 04:05 | Landet |
San Francisco (SFO) | Thai Airways | TG6744 | 05:30 | 04:05 | Landet |
San Francisco (SFO) | United Airlines | UA7290 | 05:30 | 04:05 | Landet |
Phu Quoc (PQC) | Eastar Jet | ZE582 | 05:30 | 05:24 | Landet |
Yantai (YNT) | Central Airlines | I98809 | 05:30 | planlagt | |
Cebu (CEB) | Korean Air | KE616 | 05:35 | 05:20 | Landet |
Da Nang (DAD) | Korean Air | KE462 expand_more(4) | 05:35 | 05:16 | Landet |
Da Nang (DAD) | Delta Air Lines | DL7812 | 05:35 | 05:16 | Landet |
Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:35 | 05:16 | Landet |
Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:35 | 05:16 | Landet |
Da Nang (DAD) | WestJet | WS6072 | 05:35 | 05:16 | Landet |
Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | 05:02 | Landet |
Nha Trang (CXR) | Flexflight | W24834 | 05:35 | 05:02 | Landet |
Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 05:40 | 05:50 | Landet |
Bangkok (BKK) | Korean Air | KE5066 | 05:40 | 05:50 | Landet |
Guangzhou (CAN) | Asiana Airlines | OZ358 | 05:40 | 05:59 | Landet |
Newark (EWR) | Air Premia | YP132 | 05:40 | 05:11 | Landet |
San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 05:40 | 05:14 | Landet |
San Francisco (SFO) | Asiana Airlines | OZ6621 | 05:40 | 05:14 | Landet |
Tokoname (NGO) | JAL Cargo | JL6749 | 05:40 | 05:18 | Landet |
Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 05:45 | 04:55 | Landet |
Atlanta (ATL) | Korean Air | KE5036 | 05:45 | 04:55 | Landet |
Chiang Mai (CNX) | Eastar Jet | ZE518 | 05:45 | 04:40 | Landet |
Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:45 | 05:31 | Landet |
Hanoi (HAN) | Air Canada | AC6985 | 05:45 | 05:31 | Landet |
Hanoi (HAN) | United Airlines | UA7313 | 05:45 | 05:31 | Landet |
Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:45 | 05:43 | Landet |
Singapore (SIN) | Delta Air Lines | DL7820 | 05:45 | 05:43 | Landet |
Singapore (SIN) | SriLankan Airlines | UL3816 | 05:45 | 05:43 | Landet |
Singapore (SIN) | WestJet | WS6032 | 05:45 | 05:43 | Landet |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Incheon Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Incheon Lufthavn Passagertrafik stiger med 90,3% i 4. kvartal 2023 og lukker hullet til for-pandemiske niveauer. Selvom det endnu ikke overstiger tallene fra 4. kvartal 2019, viser dataene betydelig genopretningsmomentum og når 91,6% af sin for-pandemiske volumen.