Korean Air bei Incheon Flughafen – ICN
Welche Orte fliegt Korean Air von und nach Incheon Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Flüge anzeigen |
Guam International (GUM) | Guam | Agana Guam | 28 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 27 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 13 | Flüge anzeigen |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 13 | Flüge anzeigen |
Aomori (AOJ) | Japan | Aomori | 6 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Flüge anzeigen |
Auckland International (AKL) | New Zealand | Auckland | 14 | Flüge anzeigen |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 71 | Flüge anzeigen |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 14 | Flüge anzeigen |
Brisbane International (BNE) | Australia | Brisbane | 11 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 9 | Flüge anzeigen |
Gimhae (PUS) | Korea, South | Busan | 72 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 2 | Flüge anzeigen |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | Flüge anzeigen |
Changsha (CSX) | China | Changsha | 10 | Flüge anzeigen |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 30 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | Flüge anzeigen |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | Flüge anzeigen |
Da Nang (DAD) | Vietnam | Da Nang | 49 | Flüge anzeigen |
Daegu (TAE) | Korea, South | Daegu | 14 | Flüge anzeigen |
Dalian (DLC) | China | Dalian | 14 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Flüge anzeigen |
Dayong (DYG) | China | Dayong | 6 | Flüge anzeigen |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 14 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Flüge anzeigen |
Fukuoka (FUK) | Japan | Fukuoka | 84 | Flüge anzeigen |
Fuzhou (FOC) | China | Fuzhou | 14 | Flüge anzeigen |
New Baiyun (CAN) | China | Guangzhou | 14 | Flüge anzeigen |
Hangzhou (HGH) | China | Hangzhou | 12 | Flüge anzeigen |
Noibai International (HAN) | Vietnam | Hanoi | 58 | Flüge anzeigen |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 70 | Flüge anzeigen |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 61 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 25 | Flüge anzeigen |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | Flüge anzeigen |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 26 | Flüge anzeigen |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | Flüge anzeigen |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Flüge anzeigen |
Tribhuvan (KTM) | Nepal | Kathmandu | 7 | Flüge anzeigen |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 16 | Flüge anzeigen |
Komatsu (KMQ) | Japan | Komatsu | 6 | Flüge anzeigen |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | Flüge anzeigen |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Flüge anzeigen |
Kumamoto (KMJ) | Japan | Kumamoto | 14 | Flüge anzeigen |
Kunming (KMG) | China | Kunming | 8 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 9 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 38 | Flüge anzeigen |
Shanghai (HFE) | China | Luogang | 6 | Flüge anzeigen |
Macau International (MFM) | Macau | Macau | 22 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 11 | Flüge anzeigen |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 56 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Flüge anzeigen |
Mudanjiang (MDG) | China | Mudanjiang | 10 | Flüge anzeigen |
Nagasaki (NGS) | Japan | Nagasaki | 8 | Flüge anzeigen |
Lukou International Airport (NKG) | China | Nanking nanjing | 22 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 11 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Flüge anzeigen |
Nha Trang (CXR) | Vietnam | Nha Trang | 42 | Flüge anzeigen |
Niigata (KIJ) | Japan | Niigata | 6 | Flüge anzeigen |
Okayama (OKJ) | Japan | Okayama | 8 | Flüge anzeigen |
Naha (OKA) | Japan | Okinawa Naha | 28 | Flüge anzeigen |
Kansai International (KIX) | Japan | Osaka Kansai | 76 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Flüge anzeigen |
Penang International (PEN) | Malaysia | Penang | 2 | Flüge anzeigen |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Flüge anzeigen |
Duong Dong (PQC) | Vietnam | Phu Quoc | 20 | Flüge anzeigen |
Phuket International (HKT) | Thailand | Phuket | 28 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Flüge anzeigen |
Qingdao (TAO) | China | Qingdao | 98 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 16 | Flüge anzeigen |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 42 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 32 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 106 | Flüge anzeigen |
Shenyang (SHE) | China | Shenyang | 28 | Flüge anzeigen |
Shenzhen (SZX) | China | Shenzhen | 12 | Flüge anzeigen |
Shimojishima (SHI) | Japan | Shimojishima | 10 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 44 | Flüge anzeigen |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Flüge anzeigen |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | Flüge anzeigen |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 70 | Flüge anzeigen |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | Flüge anzeigen |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 18 | Flüge anzeigen |
Centrair (NGO) | Japan | Tokoname | 56 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 92 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | Flüge anzeigen |
Wattay (VTE) | Laos | Vientiane | 13 | Flüge anzeigen |
Weihai (WEH) | China | Weihai | 14 | Flüge anzeigen |
Tianhe International (WUH) | China | Wuhan | 6 | Flüge anzeigen |
Xianyang (XIY) | China | Xi An Xianyang | 14 | Flüge anzeigen |
Xiamen (XMN) | China | Xiamen | 28 | Flüge anzeigen |
Mingaladon (RGN) | Burma | Yangon | 2 | Flüge anzeigen |
Yanji (YNJ) | China | Yanji | 12 | Flüge anzeigen |
Yantai (YNT) | China | Yantai | 40 | Flüge anzeigen |
Zhengzhou (CGO) | China | Zhengzhou | 8 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Flüge anzeigen |
Wöchentliche Linienflüge nach Incheon Flughafen durchgeführt von Korean Air
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 2 | 3 | 3 | Flüge anzeigen |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Flüge anzeigen |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Vietnam | Da Nang | Da Nang (DAD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 2 | 1 | 2 | 2 | Flüge anzeigen |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Flüge anzeigen |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Flüge anzeigen |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Kunming | Kunming (KMG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 2 | 2 | 2 | 4 | Flüge anzeigen |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Macau | Macau | Macau International (MFM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | Flüge anzeigen |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Vietnam | Nha Trang | Nha Trang (CXR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 2 | 2 | 1 | 4 | Flüge anzeigen |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 7 | 8 | 7 | 8 | 8 | 8 | Flüge anzeigen |
China | Qingdao | Qingdao (TAO) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | Flüge anzeigen |
China | Luogang | Shanghai (HFE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
China | Shenyang | Shenyang (SHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Shenzhen | Shenzhen (SZX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Flüge anzeigen |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Nepal | Kathmandu | Tribhuvan (KTM) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Yanji | Yanji (YNJ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
China | Yantai | Yantai (YNT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Incheon Flughafen durchgeführt von Korean Air
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 2 | 2 | 3 | Flüge anzeigen |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 4 | 4 | 3 | 4 | 3 | Flüge anzeigen |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 3 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | Flüge anzeigen |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Flüge anzeigen |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
