Incheon Flughafen Abflüge (ICN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Korean Air | KE671 expand_more(2) | 04:40 | geplant | |
Kuala Lumpur (KUL) | Delta Air Lines | DL7911 | 04:40 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5621 | 04:40 | geplant | |
Shenzhen (SZX) | Shenzhen Airlines | ZH632 expand_more(2) | 04:40 | geplant | |
Shenzhen (SZX) | Air China | CA3862 | 04:40 | geplant | |
Shenzhen (SZX) | Asiana Airlines | OZ6881 | 04:40 | geplant | |
Tokyo (NRT) | Air Seoul | RS703 | 04:40 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ601 expand_more(3) | 04:45 | geplant | |
Singapore (SIN) | Air India | AI8167 | 04:45 | geplant | |
Singapore (SIN) | Asiana Airlines | OZ6789 | 04:45 | geplant | |
Singapore (SIN) | Virgin Australia | VA5671 | 04:45 | geplant | |
Bangkok (BKK) | Air Busan | BX747 | 04:50 | geplant | |
Phu Quoc (PQC) | Korean Air | KE485 expand_more(2) | 04:50 | geplant | |
Phu Quoc (PQC) | Delta Air Lines | DL7865 | 04:50 | geplant | |
Phu Quoc (PQC) | Vietnam Airlines | VN3413 | 04:50 | geplant | |
Tokyo (NRT) | Korean Air | KE713 expand_more(2) | 04:55 | geplant | |
Tokyo (NRT) | Delta Air Lines | DL7897 | 04:55 | geplant | |
Tokyo (NRT) | Japan Airlines | JL5252 | 04:55 | geplant | |
Phuket (HKT) | Korean Air | KE663 expand_more(1) | 04:55 | geplant | |
Phuket (HKT) | Delta Air Lines | DL7929 | 04:55 | geplant | |
Osaka (KIX) | Jeju Air | 7C1305 | 04:55 | geplant | |
Tokyo (NRT) | Ethiopian Airlines | ET672 expand_more(1) | 05:00 | geplant | |
Tokyo (NRT) | All Nippon Airways | NH5340 | 05:00 | geplant | |
Phu Quoc (PQC) | Jin Air | LJ91 | 05:05 | geplant | |
Bangkok (BKK) | Eastar Jet | ZE511 | 05:05 | geplant | |
Phu Quoc (PQC) | Eastar Jet | ZE581 | 05:10 | geplant | |
Bangkok (BKK) | Jin Air | LJ1 expand_more(1) | 05:10 | geplant | |
Bangkok (BKK) | Korean Air | KE5065 | 05:10 | geplant | |
Bangkok (BKK) | Korean Air | KE651 expand_more(2) | 05:20 | geplant | |
Bangkok (BKK) | Delta Air Lines | DL7852 | 05:20 | geplant | |
Bangkok (BKK) | Kenya Airways | KQ5151 | 05:20 | geplant | |
Fukuoka (FUK) | Jin Air | LJ265 expand_more(1) | 05:20 | geplant | |
Fukuoka (FUK) | Korean Air | KE5077 | 05:20 | geplant | |
Chiang Mai (CNX) | Eastar Jet | ZE517 | 05:25 | geplant | |
Bangkok (BKK) | Air Premia | YP601 | 05:25 | geplant | |
Dalian (DLC) | China Southern Airlines | CZ696 | 05:30 | geplant | |
Bangkok (BKK) | Thai Airways | TG653 expand_more(2) | 05:30 | geplant | |
Bangkok (BKK) | Asiana Airlines | OZ6763 | 05:30 | geplant | |
Bangkok (BKK) | Turkish Airlines | TK8379 | 05:30 | geplant | |
Taipei (TPE) | Polar Air Cargo | PO225 | 05:30 | geplant | |
Denpasar (DPS) | Korean Air | KE629 expand_more(3) | 05:40 | geplant | |
Denpasar (DPS) | Air France | AF7906 | 05:40 | geplant | |
Denpasar (DPS) | Delta Air Lines | DL7872 | 05:40 | geplant | |
Denpasar (DPS) | Garuda Indonesia | GA9965 | 05:40 | geplant | |
Shanghai (PVG) | Spring Airlines | 9C8560 | 05:40 | geplant | |
Batam (BTH) | Jeju Air | 7C5301 | 05:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL188 expand_more(1) | 05:50 | geplant | |
Atlanta (ATL) | Korean Air | KE5039 | 05:50 | geplant | |
Beijing (PEK) | Air China | CA126 expand_more(2) | 05:50 | geplant | |
Beijing (PEK) | Asiana Airlines | OZ6803 | 05:50 | geplant | |
Beijing (PEK) | Shandong Airlines | SC150 | 05:50 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY823 expand_more(6) | 05:50 | geplant | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6970 | 05:50 | geplant | |
Abu Dhabi (AUH) | Egyptair | MS8089 | 05:50 | geplant | |
Abu Dhabi (AUH) | El Al | LY9630 | 05:50 | geplant | |
Abu Dhabi (AUH) | Flynas | XY3873 | 05:50 | geplant | |
Abu Dhabi (AUH) | Korean Air | KE7901 | 05:50 | geplant | |
Abu Dhabi (AUH) | Oman Air | WY5103 | 05:50 | geplant | |
Fuzhou (FOC) | Xiamen Air | MF878 expand_more(1) | 05:55 | geplant | |
Fuzhou (FOC) | Korean Air | KE5897 | 05:55 | geplant | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN403 expand_more(1) | 05:55 | geplant | |
Ho Chi Minh City (SGN) | Korean Air | KE5675 | 05:55 | geplant | |
Kota Kinabalu (BKI) | Jin Air | LJ131 expand_more(1) | 06:00 | geplant | |
Kota Kinabalu (BKI) | Korean Air | KE5761 | 06:00 | geplant | |
San Francisco (SFO) | United Airlines | UA892 expand_more(1) | 06:00 | geplant | |
San Francisco (SFO) | Asiana Airlines | OZ6614 | 06:00 | geplant | |
Phu Quoc (PQC) | Jeju Air | 7C4103 | 06:00 | geplant | |
Bangkok (BKK) | Asiana Airlines | OZ741 expand_more(4) | 06:05 | geplant | |
Bangkok (BKK) | Air Canada | AC6996 | 06:05 | geplant | |
Bangkok (BKK) | Austrian Airlines | OS8052 | 06:05 | geplant | |
Bangkok (BKK) | Ethiopian Airlines | ET1298 | 06:05 | geplant | |
Bangkok (BKK) | Thai Airways | TG6727 | 06:05 | geplant | |
Hanoi (HAN) | Vietnam Airlines | VN415 expand_more(1) | 06:05 | geplant | |
Hanoi (HAN) | Korean Air | KE5689 | 06:05 | geplant | |
Nha Trang (CXR) | Korean Air | KE465 expand_more(2) | 06:05 | geplant | |
Nha Trang (CXR) | Delta Air Lines | DL7923 | 06:05 | geplant | |
Nha Trang (CXR) | Vietnam Airlines | VN3405 | 06:05 | geplant | |
Manila (MNL) | Jeju Air | 7C2305 | 06:05 | geplant | |
Auckland (AKL) | Korean Air | KE411 expand_more(2) | 06:10 | geplant | |
Auckland (AKL) | KLM | KL4245 | 06:10 | geplant | |
Auckland (AKL) | Virgin Atlantic | VS5527 | 06:10 | geplant | |
Fukuoka (FUK) | T'way Air | TW295 | 06:10 | geplant | |
Fukuoka (FUK) | Asiana Airlines | OZ136 expand_more(4) | 06:15 | geplant | |
Fukuoka (FUK) | Air Canada | AC6998 | 06:15 | geplant | |
Fukuoka (FUK) | All Nippon Airways | NH6898 | 06:15 | geplant | |
Fukuoka (FUK) | Ethiopian Airlines | ET1444 | 06:15 | geplant | |
Fukuoka (FUK) | Etihad Airways | EY8442 | 06:15 | geplant | |
Seattle (SEA) | Asiana Airlines | OZ272 expand_more(3) | 06:15 | geplant | |
Seattle (SEA) | Singapore Airlines | SQ5772 | 06:15 | geplant | |
Seattle (SEA) | Thai Airways | TG6753 | 06:15 | geplant | |
Seattle (SEA) | United Airlines | UA7291 | 06:15 | geplant | |
Busan (PUS) | Korean Air | KE1415 expand_more(3) | 06:15 | geplant | |
Busan (PUS) | Air France | AF5391 | 06:15 | geplant | |
Busan (PUS) | Delta Air Lines | DL7878 | 06:15 | geplant | |
Busan (PUS) | KLM | KL4249 | 06:15 | geplant | |
Kota Kinabalu (BKI) | T'way Air | TW169 | 06:15 | geplant | |
Vancouver (YVR) | Air Canada | AC64 expand_more(2) | 06:20 | geplant | |
Vancouver (YVR) | Asiana Airlines | OZ6102 | 06:20 | geplant | |
Vancouver (YVR) | Singapore Airlines | SQ1002 | 06:20 | geplant | |
Shanghai (PVG) | Shanghai Airlines | FM828 expand_more(2) | 06:25 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU8604 | 06:25 | geplant | |
Shanghai (PVG) | Korean Air | KE5893 | 06:25 | geplant | |
Ho Chi Minh City (SGN) | Korean Air | KE475 expand_more(4) | 06:30 | geplant | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7925 | 06:30 | geplant | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3401 | 06:30 | geplant | |
Ho Chi Minh City (SGN) | Virgin Atlantic | VS5519 | 06:30 | geplant | |
Ho Chi Minh City (SGN) | WestJet | WS6039 | 06:30 | geplant | |
Phnom Penh (PNH) | Korean Air | KE689 expand_more(1) | 06:30 | geplant | |
Phnom Penh (PNH) | Delta Air Lines | DL7871 | 06:30 | geplant | |
Vancouver (YVR) | Korean Air | KE71 expand_more(1) | 06:30 | geplant | |
Vancouver (YVR) | WestJet | WS6061 | 06:30 | geplant | |
Yantai (YNT) | China Eastern Airlines | MU7268 | 06:30 | geplant | |
Manila (MNL) | Korean Air | KE623 | 06:35 | geplant | |
Singapore (SIN) | Korean Air | KE645 expand_more(3) | 06:35 | geplant | |
Singapore (SIN) | Delta Air Lines | DL7821 | 06:35 | geplant | |
Singapore (SIN) | MIAT Mongolian Airlines | OM6231 | 06:35 | geplant | |
Singapore (SIN) | WestJet | WS6031 | 06:35 | geplant | |
Hanoi (HAN) | Korean Air | KE453 expand_more(4) | 06:40 | geplant | |
Hanoi (HAN) | Delta Air Lines | DL7807 | 06:40 | geplant | |
Hanoi (HAN) | Vietnam Airlines | VN3411 | 06:40 | geplant | |
Hanoi (HAN) | Virgin Atlantic | VS5517 | 06:40 | geplant | |
Hanoi (HAN) | WestJet | WS6037 | 06:40 | geplant | |
Daegu (TAE) | Korean Air | KE1433 expand_more(3) | 06:40 | geplant | |
Daegu (TAE) | Air France | AF7883 | 06:40 | geplant | |
Daegu (TAE) | Delta Air Lines | DL7845 | 06:40 | geplant | |
Daegu (TAE) | ITA Airways | AZ2782 | 06:40 | geplant | |
Tokyo (NRT) | Asiana Airlines | OZ108 expand_more(3) | 06:40 | geplant | |
Tokyo (NRT) | All Nippon Airways | NH6978 | 06:40 | geplant | |
Tokyo (NRT) | Etihad Airways | EY8455 | 06:40 | geplant | |
Tokyo (NRT) | United Airlines | UA7297 | 06:40 | geplant | |
Fukuoka (FUK) | Korean Air | KE781 expand_more(6) | 06:40 | geplant | |
Fukuoka (FUK) | Air France | AF7894 | 06:40 | geplant | |
Fukuoka (FUK) | Delta Air Lines | DL7797 | 06:40 | geplant | |
Fukuoka (FUK) | ITA Airways | AZ2788 | 06:40 | geplant | |
Fukuoka (FUK) | Japan Airlines | JL5224 | 06:40 | geplant | |
Fukuoka (FUK) | KLM | KL4258 | 06:40 | geplant | |
Fukuoka (FUK) | MIAT Mongolian Airlines | OM6711 | 06:40 | geplant | |
Da Nang (DAD) | Korean Air | KE461 expand_more(4) | 06:45 | geplant | |
Da Nang (DAD) | Delta Air Lines | DL7811 | 06:45 | geplant | |
Da Nang (DAD) | Vietnam Airlines | VN3441 | 06:45 | geplant | |
Da Nang (DAD) | Virgin Atlantic | VS5521 | 06:45 | geplant | |
Da Nang (DAD) | WestJet | WS6041 | 06:45 | geplant | |
Da Nang (DAD) | Asiana Airlines | OZ755 expand_more(1) | 06:45 | geplant | |
Da Nang (DAD) | Air Canada | AC6973 | 06:45 | geplant | |
Sydney (SYD) | Korean Air | KE401 expand_more(4) | 06:45 | geplant | |
Sydney (SYD) | Air France | AF7876 | 06:45 | geplant | |
Sydney (SYD) | KLM | KL9160 | 06:45 | geplant | |
Sydney (SYD) | MIAT Mongolian Airlines | OM6521 | 06:45 | geplant | |
Sydney (SYD) | Virgin Atlantic | VS5523 | 06:45 | geplant | |
Tokyo (NRT) | Korean Air | KE705 expand_more(4) | 06:45 | geplant | |
Tokyo (NRT) | Aeromexico | AM6700 | 06:45 | geplant | |
Tokyo (NRT) | Air France | AF5376 | 06:45 | geplant | |
Tokyo (NRT) | Delta Air Lines | DL7781 | 06:45 | geplant | |
Tokyo (NRT) | Japan Airlines | JL5206 | 06:45 | geplant | |
Dallas (DFW) | American Airlines | AA280 expand_more(2) | 06:50 | geplant | |
Dallas (DFW) | Korean Air | KE5031 | 06:50 | geplant | |
Dallas (DFW) | Malaysia Airlines | MH9428 | 06:50 | geplant | |
Cebu (CEB) | Korean Air | KE615 | 06:50 | geplant | |
Singapore (SIN) | T'way Air | TW171 | 06:50 | geplant | |
Chiang Mai (CNX) | Asiana Airlines | OZ765 | 06:55 | geplant | |
Vientiane (VTE) | Air Busan | BX741 expand_more(1) | 07:00 | geplant | |
Vientiane (VTE) | Asiana Airlines | OZ9251 | 07:00 | geplant | |
Osaka (KIX) | Korean Air | KE721 expand_more(4) | 07:00 | geplant | |
Osaka (KIX) | Air France | AF5389 | 07:00 | geplant | |
Osaka (KIX) | Delta Air Lines | DL7783 | 07:00 | geplant | |
Osaka (KIX) | ITA Airways | AZ2784 | 07:00 | geplant | |
Osaka (KIX) | Japan Airlines | JL5214 | 07:00 | geplant | |
Da Nang (DAD) | T'way Air | TW191 | 07:00 | geplant | |
Nagoya (NGO) | Korean Air | KE743 expand_more(6) | 07:00 | geplant | |
Nagoya (NGO) | Air France | AF7907 | 07:00 | geplant | |
Nagoya (NGO) | Delta Air Lines | DL7793 | 07:00 | geplant | |
Nagoya (NGO) | ITA Airways | AZ2786 | 07:00 | geplant | |
Nagoya (NGO) | Japan Airlines | JL5218 | 07:00 | geplant | |
Nagoya (NGO) | KLM | KL9848 | 07:00 | geplant | |
Nagoya (NGO) | MIAT Mongolian Airlines | OM6717 | 07:00 | geplant | |
Kalibo (KLO) | T'way Air | TW189 | 07:00 | geplant | |
Bangkok (BKK) | Korean Air | KE653 expand_more(2) | 07:05 | geplant | |
Bangkok (BKK) | Delta Air Lines | DL7825 | 07:05 | geplant | |
Bangkok (BKK) | WestJet | WS6043 | 07:05 | geplant | |
Chiang Mai (CNX) | Korean Air | KE667 expand_more(1) | 07:05 | geplant | |
Chiang Mai (CNX) | Delta Air Lines | DL7924 | 07:05 | geplant | |
Singapore (SIN) | Asiana Airlines | OZ753 expand_more(2) | 07:05 | geplant | |
Singapore (SIN) | Air Canada | AC6994 | 07:05 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ5753 | 07:05 | geplant | |
Shanghai (PVG) | Korean Air | KE895 expand_more(3) | 07:05 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU8932 | 07:05 | geplant | |
Shanghai (PVG) | Shanghai Airlines | FM8754 | 07:05 | geplant | |
Shanghai (PVG) | Xiamen Air | MF9088 | 07:05 | geplant | |
Chiang Mai (CNX) | Jeju Air | 7C4205 | 07:10 | geplant | |
Osaka (KIX) | Asiana Airlines | OZ116 expand_more(4) | 07:10 | geplant | |
Osaka (KIX) | Air Canada | AC6974 | 07:10 | geplant | |
Osaka (KIX) | All Nippon Airways | NH6956 | 07:10 | geplant | |
Osaka (KIX) | Ethiopian Airlines | ET1290 | 07:10 | geplant | |
Osaka (KIX) | Etihad Airways | EY8450 | 07:10 | geplant | |
Manila (MNL) | Asiana Airlines | OZ703 | 07:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL26 expand_more(1) | 07:25 | geplant | |
Atlanta (ATL) | Korean Air | KE5035 | 07:25 | geplant | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ735 expand_more(2) | 07:25 | geplant | |
Ho Chi Minh City (SGN) | Air Canada | AC6982 | 07:25 | geplant | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8464 | 07:25 | geplant | |
Hong Kong (HKG) | Asiana Airlines | OZ745 expand_more(2) | 07:25 | geplant | |
Hong Kong (HKG) | Hong Kong Airlines | HX1565 | 07:25 | geplant | |
Hong Kong (HKG) | United Airlines | UA7308 | 07:25 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL170 expand_more(1) | 07:30 | geplant | |
Minneapolis (MSP) | Korean Air | KE5033 | 07:30 | geplant | |
New York (JFK) | Korean Air | KE85 expand_more(1) | 07:30 | geplant | |
New York (JFK) | Delta Air Lines | DL7843 | 07:30 | geplant | |
Hanoi (HAN) | Asiana Airlines | OZ733 expand_more(2) | 07:30 | geplant | |
Hanoi (HAN) | Air Canada | AC6984 | 07:30 | geplant | |
Hanoi (HAN) | United Airlines | UA7314 | 07:30 | geplant | |
Panglao (TAG) | Air Seoul | RS581 | 07:30 | geplant | |
Bangkok (BKK) | Jeju Air | 7C2203 | 07:30 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX419 expand_more(3) | 07:35 | geplant | |
Hong Kong (HKG) | American Airlines | AA8912 | 07:35 | geplant | |
Hong Kong (HKG) | Qantas | QF8221 | 07:35 | geplant | |
Hong Kong (HKG) | Qatar Airways | QR5845 | 07:35 | geplant | |
Ho Chi Minh City (SGN) | Korean Air | KE477 expand_more(2) | 07:35 | geplant | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7919 | 07:35 | geplant | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3407 | 07:35 | geplant | |
Phnom Penh (PNH) | Asiana Airlines | OZ739 expand_more(1) | 07:35 | geplant | |
Phnom Penh (PNH) | United Airlines | UA7300 | 07:35 | geplant | |
Busan (PUS) | Korean Air | KE1427 expand_more(4) | 07:35 | geplant | |
Busan (PUS) | Delta Air Lines | DL7877 | 07:35 | geplant | |
Busan (PUS) | Hawaiian Airlines | HA6017 | 07:35 | geplant | |
Busan (PUS) | ITA Airways | AZ2780 | 07:35 | geplant | |
Busan (PUS) | KLM | KL3396 | 07:35 | geplant | |
Vientiane (VTE) | Jin Air | LJ161 expand_more(1) | 07:35 | geplant | |
Vientiane (VTE) | Korean Air | KE5757 | 07:35 | geplant | |
Los Angeles (LAX) | Korean Air | KE11 expand_more(3) | 07:40 | geplant | |
Los Angeles (LAX) | Aeromexico | AM6704 | 07:40 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL7833 | 07:40 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8426 | 07:40 | geplant | |
Nha Trang (CXR) | Jin Air | LJ87 | 07:40 | geplant | |
Taipei (TPE) | EVA Air | BR159 expand_more(4) | 07:45 | geplant | |
Taipei (TPE) | Air Canada | AC6534 | 07:45 | geplant | |
Taipei (TPE) | Air New Zealand | NZ4925 | 07:45 | geplant | |
Taipei (TPE) | Asiana Airlines | OZ6871 | 07:45 | geplant | |
Taipei (TPE) | Thai Airways | TG6393 | 07:45 | geplant | |
Bangkok (BKK) | T'way Air | TW101 | 07:50 | geplant | |
Kota Kinabalu (BKI) | Jeju Air | 7C2507 | 07:50 | geplant | |
Kota Kinabalu (BKI) | Asiana Airlines | OZ7375 | 07:55 | geplant | |
Shanghai (PVG) | Asiana Airlines | OZ367 expand_more(1) | 08:00 | geplant | |
Shanghai (PVG) | Juneyao Air | HO3109 | 08:00 | geplant | |
Hong Kong (HKG) | Korean Air | KE177 expand_more(4) | 08:00 | geplant | |
Hong Kong (HKG) | Delta Air Lines | DL7773 | 08:00 | geplant | |
Hong Kong (HKG) | Etihad Airways | EY8503 | 08:00 | geplant | |
Hong Kong (HKG) | Virgin Atlantic | VS5515 | 08:00 | geplant | |
Hong Kong (HKG) | WestJet | WS6035 | 08:00 | geplant | |
Sydney (SYD) | Asiana Airlines | OZ601 expand_more(2) | 08:00 | geplant | |
Sydney (SYD) | Etihad Airways | EY8462 | 08:00 | geplant | |
Sydney (SYD) | Turkish Airlines | TK8096 | 08:00 | geplant | |
Nha Trang (CXR) | Air Seoul | RS527 | 08:00 | geplant | |
Saipan (SPN) | T'way Air | TW307 | 08:00 | geplant | |
Seattle (SEA) | Delta Air Lines | DL196 expand_more(1) | 08:05 | geplant | |
Seattle (SEA) | Korean Air | KE5019 | 08:05 | geplant | |
Manila (MNL) | Korean Air | KE625 | 08:05 | geplant | |
Panglao (TAG) | Jin Air | LJ43 | 08:05 | geplant | |
Toronto (YYZ) | Air Canada | AC62 | 08:10 | geplant | |
Nha Trang (CXR) | Korean Air | KE467 | 08:10 | geplant | |
Nha Trang (CXR) | T'way Air | TW157 | 08:10 | geplant | |
Taipei (TPE) | China Airlines | CI163 | 08:15 | geplant | |
Cebu (CEB) | Jeju Air | 7C2405 | 08:20 | geplant | |
Bangkok (BKK) | Asiana Airlines | OZ743 | 08:20 | geplant | |
Da Nang (DAD) | T'way Air | TW127 | 08:20 | geplant | |
Manila (MNL) | Philippine Airlines | PR469 | 08:30 | geplant | |
Xi'an (XIY) | China Postal Airlines | CF202 | 08:30 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Incheon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Incheon Airport Passagierverkehr steigt im 4. Quartal 2023 um 90,3% und schließt die Lücke zu den Vorkrisenniveaus. Obwohl die Zahlen noch nicht die Werte des 4. Quartals 2019 übertreffen, zeigen die Daten eine signifikante Erholungsdynamik und erreichen 91,6% des Volumens vor der Pandemie.