Voli Arrivi e partenze su Aeroporto Incheon
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Osaka (KIX) | Aero K | RF313 | 00:05 | Programmato | |
| Guangzhou (CAN) | Korean Air | KE320 | 00:20 | Programmato | |
| Tianjin (TSN) | AirZeta | KJ998 | 00:20 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX426 expand_more(2) | 00:25 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8905 | 00:25 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8233 | 00:25 | Programmato | |
| Chicago (ORD) | Korean Air Cargo | KE8232 | 00:40 | Ritardato | |
| Manila (MNL) | Cebu Pacific | 5J188 | 00:45 | Programmato | |
| Seattle (SEA) | Korean Air Cargo | KE234 | 00:45 | 13:46 | Atterrato |
| Guangzhou (CAN) | Korean Air | KE322 | 00:55 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8984 | 01:10 | Programmato | |
| Hanoi (HAN) | Korean Air Cargo | KE362 | 01:20 | Programmato | |
| Hong Kong (HKG) | Hong Kong Airlines | HX626 expand_more(1) | 01:35 | Ritardato | |
| Hong Kong (HKG) | Asiana Airlines | OZ9296 | 01:35 | Ritardato | |
| Hong Kong (HKG) | HK express | UO614 expand_more(1) | 01:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX5614 | 01:40 | Programmato | |
| Bangkok (BKK) | Cargolux | CV7145 | 02:00 | Programmato | |
| Osaka (KIX) | Asiana Airlines | OZ117 expand_more(1) | 02:15 | 01:45 | Atterrato |
| Osaka (KIX) | Ethiopian Airlines | ET1291 | 02:15 | 01:45 | Atterrato |
| Bangkok (BKK) | Cargolux | CV7156 | 03:00 | Programmato | |
| Phu Quoc (PQC) | VietJet Air | VJ978 expand_more(1) | 03:00 | Ritardato | |
| Phu Quoc (PQC) | Flexflight | W24978 | 03:00 | Ritardato | |
| Yantai (YNT) | Central Airlines | I98809 | 03:00 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | Programmato | |
| Istanbul (IST) | Turkish Cargo | TK6544 | 03:05 | Programmato | |
| Shanghai (PVG) | Eastar Jet | ZE872 | 03:30 | Programmato | |
| Hailar (HLD) | T'Way Air | TW9636 | 03:35 | Programmato | |
| Amsterdam (AMS) | KLM Cargo | MP9461 | 03:40 | Programmato | |
| Toronto (YYZ) | Korean Air Cargo | KE286 | 03:40 | Ritardato | |
| Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 04:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5036 | 04:00 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 04:00 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM8003 | 04:00 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ5703 | 04:00 | Programmato | |
| Los Angeles (LAX) | Thai Airways | TG6742 | 04:00 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA7288 | 04:00 | Programmato | |
| Seattle (SEA) | Asiana Airlines | OZ271 expand_more(3) | 04:00 | Programmato | |
| Seattle (SEA) | Singapore Airlines | SQ5771 | 04:00 | Programmato | |
| Seattle (SEA) | Thai Airways | TG6752 | 04:00 | Programmato | |
| Seattle (SEA) | United Airlines | UA7292 | 04:00 | Programmato | |
| Wuxi (WUX) | JDL Airlines | JG2979 | 04:00 | Programmato | |
| Dayong (DYG) | Korean Air | KE164 | 04:05 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 04:05 | Programmato | |
| San Francisco (SFO) | Singapore Airlines | SQ5711 | 04:05 | Programmato | |
| San Francisco (SFO) | Thai Airways | TG6744 | 04:05 | Programmato | |
| San Francisco (SFO) | United Airlines | UA7290 | 04:05 | Programmato | |
| Osaka (KIX) | Korean Air | KE738 expand_more(2) | 04:05 | Programmato | |
| Osaka (KIX) | Delta Air Lines | DL7875 | 04:05 | Programmato | |
| Osaka (KIX) | Jet Linx Aviation | JL5269 | 04:05 | Programmato | |
| Shanghai (PVG) | Asiana Airlines | OZ368 expand_more(1) | 04:05 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO3110 | 04:05 | Programmato | |
| Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | Programmato | |
| San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 04:20 | Ritardato | |
| San Francisco (SFO) | Asiana Airlines | OZ6621 | 04:20 | Ritardato | |
| Milan (MXP) | Cargolux | C84096 | 04:20 | Ritardato | |
| Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:25 | Programmato | |
| Richmond (YVR) | WestJet | WS6060 | 04:25 | Programmato | |
| Anchorage (ANC) | Korean Air Cargo | KE8256 | 04:30 | Programmato | |
| Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:30 | Programmato | |
| Nha Trang (CXR) | Korean Air | KE5680 | 04:30 | Programmato | |
| Agana (GUM) | Jin Air | LJ916 expand_more(1) | 04:30 | Programmato | |
| Agana (GUM) | Korean Air | KE5780 | 04:30 | Programmato | |
| Los Angeles (LAX) | Air Premia | YP104 | 04:30 | Programmato | |
| Manila (MNL) | Jeju Air | 7C2104 | 04:30 | Programmato | |
| Manila (MNL) | Korean Air | KE624 | 04:35 | Programmato | |
| Tokyo (HND) | Korean Air | KE752 expand_more(3) | 04:35 | Programmato | |
| Tokyo (HND) | Air France | AF5367 | 04:35 | Programmato | |
| Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:35 | Programmato | |
| Tokyo (HND) | Virgin Atlantic | VS5530 | 04:35 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 04:40 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM6701 | 04:40 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7834 | 04:40 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8425 | 04:40 | Programmato | |
| Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 04:40 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL7832 | 04:40 | Programmato | |
| Beijing (PEK) | Korean Air | KE864 expand_more(1) | 04:40 | Programmato | |
| Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | Programmato | |
| Tokyo (HND) | Peach | MM809 | 04:40 | Programmato | |
| Manila (MNL) | Asiana Airlines | OZ704 | 04:50 | Programmato | |
| Hong Kong (HKG) | Eastar Jet | ZE862 | 04:55 | Programmato | |
| Taipei (TPE) | Jin Air | LJ734 expand_more(1) | 05:00 | Programmato | |
| Taipei (TPE) | Korean Air | KE5760 | 05:00 | Programmato | |
| Bangkok (BKK) | Korean Air | KE658 expand_more(2) | 05:05 | 04:53 | Atterrato |
| Bangkok (BKK) | Delta Air Lines | DL7858 | 05:05 | 04:53 | Atterrato |
| Bangkok (BKK) | Kenya Airways | KQ5150 | 05:05 | 04:53 | Atterrato |
| Nha Trang (CXR) | Air Busan | BX788 expand_more(1) | 05:05 | 04:32 | Atterrato |
| Nha Trang (CXR) | Asiana Airlines | OZ9588 | 05:05 | 04:32 | Atterrato |
| Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | Ritardato | |
| Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | Ritardato | |
| Da Nang (DAD) | Parata Air | WE202 | 05:05 | 04:55 | Atterrato |
| Kathmandu (KTM) | Korean Air | KE696 | 05:05 | Ritardato | |
| New York (JFK) | Korean Air | KE86 expand_more(1) | 05:10 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7844 | 05:10 | Programmato | |
| Newark (EWR) | Air Premia | YP132 | 05:15 | 04:29 | Atterrato |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9051 | 05:20 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J186 | 05:20 | Programmato | |
| Hanoi (HAN) | Korean Air | KE448 expand_more(4) | 05:25 | Programmato | |
| Hanoi (HAN) | Delta Air Lines | DL7808 | 05:25 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN3410 | 05:25 | Programmato | |
| Hanoi (HAN) | Virgin Atlantic | VS5518 | 05:25 | Programmato | |
| Hanoi (HAN) | WestJet | WS6038 | 05:25 | Programmato | |
| Hong Kong (HKG) | Korean Air | KE2012 expand_more(4) | 05:25 | 04:52 | Atterrato |
| Hong Kong (HKG) | Air Canada | AC6299 | 05:25 | 04:52 | Atterrato |
| Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:25 | 04:52 | Atterrato |
| Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:25 | 04:52 | Atterrato |
| Hong Kong (HKG) | WestJet | WS6036 | 05:25 | 04:52 | Atterrato |
| Da Nang (DAD) | Korean Air | KE460 expand_more(5) | 05:30 | 04:58 | Atterrato |
| Da Nang (DAD) | Air Canada | AC6301 | 05:30 | 04:58 | Atterrato |
| Da Nang (DAD) | Delta Air Lines | DL7812 | 05:30 | 04:58 | Atterrato |
| Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:30 | 04:58 | Atterrato |
| Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:30 | 04:58 | Atterrato |
| Da Nang (DAD) | WestJet | WS6072 | 05:30 | 04:58 | Atterrato |
| Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:30 | Programmato | |
| Hanoi (HAN) | Flexflight | W24962 | 05:30 | Programmato | |
| Hong Kong (HKG) | HK express | UO616 expand_more(1) | 05:30 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX5616 | 05:30 | Programmato | |
| Hong Kong (HKG) | Jeju Air | 7C6014 | 05:30 | Programmato | |
| Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | Programmato | |
| Nha Trang (CXR) | Flexflight | W24834 | 05:35 | Programmato | |
| Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:35 | Programmato | |
| Singapore (SIN) | Delta Air Lines | DL7820 | 05:35 | Programmato | |
| Singapore (SIN) | SriLankan Airlines | UL3816 | 05:35 | Programmato | |
| Singapore (SIN) | WestJet | WS6032 | 05:35 | Programmato | |
| Phu Quoc (PQC) | Jin Air | LJ92 | 05:35 | Programmato | |
| Wuxi (WUX) | mas | M73228 | 05:35 | Programmato | |
| Agana (GUM) | Korean Air | KE418 expand_more(1) | 05:40 | Programmato | |
| Agana (GUM) | Delta Air Lines | DL7830 | 05:40 | Programmato | |
| Guangzhou (CAN) | Asiana Airlines | OZ356 expand_more(1) | 05:45 | Programmato | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3309 | 05:45 | Programmato | |
| Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:50 | Programmato | |
| Hanoi (HAN) | Air Canada | AC6985 | 05:50 | Programmato | |
| Hanoi (HAN) | United Airlines | UA7313 | 05:50 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:50 | Programmato | |
| Hanoi (HAN) | Korean Air | KE5684 | 05:50 | Programmato | |
| Agana (GUM) | Air Seoul | RS102 | 05:50 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | OD820 | 05:50 | Ritardato | |
| Chicago (ORD) | AirZeta | KJ2931 | 05:51 | Ritardato | |
| Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:55 | Programmato | |
| Da Nang (DAD) | Air Canada | AC6972 | 05:55 | Programmato | |
| Da Nang (DAD) | VietJet Air | VJ878 expand_more(1) | 06:00 | Programmato | |
| Da Nang (DAD) | Flexflight | W24878 | 06:00 | Programmato | |
| Da Nang (DAD) | Vietnam Airlines | VN430 expand_more(1) | 06:00 | Programmato | |
| Da Nang (DAD) | Korean Air | KE5674 | 06:00 | Programmato | |
| Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 06:00 | Programmato | |
| Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR400 | 06:00 | Programmato | |
| New York (JFK) | Asiana Airlines | OZ223 expand_more(3) | 06:05 | Programmato | |
| New York (JFK) | Copa Airlines | CM8020 | 06:05 | Programmato | |
| New York (JFK) | Thai Airways | TG6754 | 06:05 | Programmato | |
| New York (JFK) | United Airlines | UA7301 | 06:05 | Programmato | |
| Phu Quoc (PQC) | Jeju Air | 7C2316 | 06:05 | Programmato | |
| Shanghai (PVG) | AirZeta | KJ948 | 06:10 | Programmato | |
| Frankfurt (FRA) | Korean Air Cargo | KE538 | 06:15 | Ritardato | |
| Haiphong (HPH) | VietJet Air | VJ926 expand_more(1) | 06:15 | Programmato | |
| Haiphong (HPH) | Flexflight | W24926 | 06:15 | Programmato | |
| Manila (MNL) | Korean Air | KE626 | 06:15 | Programmato | |
| Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 06:20 | Programmato | |
| Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 06:20 | Programmato | |
| Hong Kong (HKG) | United Airlines | UA7307 | 06:20 | Programmato | |
| Nha Trang (CXR) | Parata Air | WE206 | 06:25 | Programmato | |
| Cebu (CEB) | Korean Air | KE602 | 06:30 | Programmato | |
| Angeles City (CRK) | Jin Air | LJ38 expand_more(1) | 06:30 | Programmato | |
| Angeles City (CRK) | Korean Air | KE5764 | 06:30 | Programmato | |
| Angeles City (CRK) | Jeju Air | 7C2108 | 06:30 | Programmato | |
| Sydney (SYD) | Asiana Airlines | OZ602 expand_more(3) | 06:30 | Programmato | |
| Sydney (SYD) | Etihad Airways | EY8463 | 06:30 | Programmato | |
| Sydney (SYD) | Korean Air | KE5002 | 06:30 | Programmato | |
| Sydney (SYD) | Turkish Airlines | TK8097 | 06:30 | Programmato | |
| Anchorage (ANC) | Awesome Cargo | A7930 | 06:35 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG658 expand_more(4) | 06:35 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ6762 | 06:35 | Programmato | |
| Bangkok (BKK) | El Al | LY8443 | 06:35 | Programmato | |
| Bangkok (BKK) | Oman Air | WY5920 | 06:35 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8378 | 06:35 | Programmato | |
| Chongqing (CKG) | Asiana Airlines | OZ354 expand_more(1) | 06:35 | Programmato | |
| Chongqing (CKG) | Air China | CA5041 | 06:35 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:40 | Ritardato | |
| Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:40 | Ritardato | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G452 | 06:40 | Programmato | |
| Brussels (BRU) | AirZeta | KJ588 | 06:45 | Ritardato | |
| Nha Trang (CXR) | T'Way Air | TW34 | 06:45 | Programmato | |
| Tashkent (TAS) | Uzbekistan Airways | HY515 expand_more(2) | 06:45 | Programmato | |
| Tashkent (TAS) | Asiana Airlines | OZ9246 | 06:45 | Programmato | |
| Tashkent (TAS) | Korean Air | KE5946 | 06:45 | Programmato | |
| Singapore (SIN) | T'Way Air | TW162 | 06:45 | Programmato | |
| Kota-Kinabalu (BKI) | Jeju Air | 7C2604 | 06:50 | Programmato | |
| Jakarta (CGK) | Asiana Airlines | OZ762 | 06:50 | Programmato | |
| Kratie (KTI) | Asiana Airlines | OZ740 expand_more(1) | 06:50 | Programmato | |
| Kratie (KTI) | United Airlines | UA7296 | 06:50 | Programmato | |
| Saipan (SPN) | Jeju Air | 7C3212 | 06:50 | Programmato | |
| Bangkok (BKK) | Korean Air | KE652 expand_more(3) | 06:55 | Ritardato | |
| Bangkok (BKK) | Air Canada | AC6295 | 06:55 | Ritardato | |
| Bangkok (BKK) | Delta Air Lines | DL7854 | 06:55 | Ritardato | |
| Bangkok (BKK) | WestJet | WS6042 | 06:55 | Ritardato | |
| Bangkok (BKK) | Thai Airways | TG656 expand_more(2) | 06:55 | annullato | |
| Bangkok (BKK) | Asiana Airlines | OZ6764 | 06:55 | annullato | |
| Bangkok (BKK) | Turkish Airlines | TK8377 | 06:55 | annullato | |
| Kuala Lumpur (KUL) | AirAsia | D7504 | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | Korean Air | KE428 expand_more(2) | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | Delta Air Lines | DL7912 | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5620 | 07:00 | Programmato | |
| Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(4) | 07:00 | Programmato | |
| Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 07:00 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 07:00 | Programmato | |
| Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 07:00 | Programmato | |
| Ho Chi Minh City (SGN) | WestJet | WS6040 | 07:00 | Programmato | |
| Kratie (KTI) | Korean Air | KE690 expand_more(1) | 07:00 | Ritardato | |
| Kratie (KTI) | Delta Air Lines | DL7880 | 07:00 | Ritardato | |
| San Francisco (SFO) | KlasJet | KJ283 | 07:00 | Programmato | |
| Jakarta (CGK) | T'Way Air | TW156 | 07:05 | Programmato | |
| Angeles City (CRK) | Asiana Airlines | OZ708 | 07:05 | Programmato | |
| Nha Trang (CXR) | Air Seoul | RS528 | 07:10 | Ritardato | |
| Phuket (HKT) | Asiana Airlines | OZ748 | 07:10 | Programmato | |
| Da Nang (DAD) | Jin Air | LJ82 expand_more(1) | 07:10 | Programmato | |
| Da Nang (DAD) | Korean Air | KE5770 | 07:10 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(4) | 07:10 | Programmato | |
| Kuala Lumpur (KUL) | Korean Air | KE5672 | 07:10 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5731 | 07:10 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 07:10 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 07:10 | Programmato | |
| Da Nang (DAD) | Air Seoul | RS512 | 07:15 | Programmato | |
| Denpasar (DPS) | Jeju Air | 7C5304 expand_more(1) | 07:15 | Programmato | |
| Denpasar (DPS) | Lion Air | JT3116 | 07:15 | Programmato | |
| Istanbul (IST) | Turkish Cargo | TK6354 | 07:15 | Programmato | |
| Ho Chi Minh City (SGN) | Asiana Airlines | OZ736 expand_more(2) | 07:20 | Ritardato | |
| Ho Chi Minh City (SGN) | Air Canada | AC6983 | 07:20 | Ritardato | |
| Ho Chi Minh City (SGN) | Etihad Airways | EY8446 | 07:20 | Ritardato | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 07:22 | Programmato | |
| Nha Trang (CXR) | Korean Air | KE468 expand_more(2) | 07:25 | Programmato | |
| Nha Trang (CXR) | Delta Air Lines | DL7814 | 07:25 | Programmato | |
| Nha Trang (CXR) | Vietnam Airlines | VN3404 | 07:25 | Programmato | |
| Tagbilaran (TAG) | Jin Air | LJ44 | 07:25 | Ritardato | |
| Cebu (CEB) | Jeju Air | 7C2114 | 07:30 | Programmato | |
| Phuket (HKT) | Korean Air | KE678 expand_more(1) | 07:35 | Programmato | |
| Phuket (HKT) | Delta Air Lines | DL7937 | 07:35 | Programmato | |
| Hanoi (HAN) | Jeju Air | 7C2202 | 07:35 | Programmato | |
| New York (JFK) | Korean Air Cargo | KE250 | 07:35 | Ritardato | |
| Singapore (SIN) | Korean Air | KE344 | 07:35 | Programmato | |
| Bangkok (BKK) | T'Way Air | TW102 | 07:40 | Ritardato | |
| Singapore (SIN) | Singapore Airlines | SQ608 expand_more(3) | 07:45 | Programmato | |
| Singapore (SIN) | Air India | AI8172 | 07:45 | Programmato | |
| Singapore (SIN) | Asiana Airlines | OZ6782 | 07:45 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5678 | 07:45 | Programmato | |
| Phu Quoc (PQC) | Korean Air | KE486 expand_more(1) | 07:50 | Programmato | |
| Phu Quoc (PQC) | Delta Air Lines | DL7866 | 07:50 | Programmato | |
| Tagbilaran (TAG) | Jeju Air | 7C2126 | 07:50 | Programmato | |
| Nha Trang (CXR) | Eastar Jet | ZE562 | 07:55 | Programmato | |
| Denpasar (DPS) | Korean Air | KE432 | 07:55 | Programmato | |
| Hanoi (HAN) | VietJet Air | VJ960 | 07:55 | Programmato | |
| Cebu (CEB) | Jin Air | LJ32 | 08:00 | Programmato | |
| Nha Trang (CXR) | Jin Air | LJ88 | 08:00 | Programmato | |
| Busan (PUS) | Korean Air | KE1402 | 08:10 | Programmato | |
| Da Nang (DAD) | T'Way Air | TW14 | 08:15 | Ritardato | |
| Kota-Kinabalu (BKI) | AirAsia | AK1623 | 08:20 | Programmato | |
| Manila (MNL) | Korean Air | KE620 | 08:20 | Programmato | |
| Bangkok (BKK) | Jin Air | LJ2 | 08:25 | Ritardato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM308 expand_more(1) | 00:05 | Programmato | |
| Ulaanbaatar (UBN) | Korean Air | KE5649 | 00:05 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH39 expand_more(3) | 00:10 | Programmato | |
| Kuala Lumpur (KUL) | Korean Air | KE5669 | 00:10 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4497 | 00:10 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2769 | 00:10 | Programmato | |
| Chongqing (CKG) | KlasJet | KJ2616 | 00:15 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET673 expand_more(2) | 00:20 | Programmato | |
| Addis Ababa (ADD) | All Nippon Airways | NH5341 | 00:20 | Programmato | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9302 | 00:20 | Programmato | |
| Da Nang (DAD) | Vietnam Airlines | VN433 | 00:30 | Programmato | |
| Vienna (VIE) | Korean Air | KE567 | 00:50 | Programmato | |
| Shanghai (PVG) | KlasJet | KJ947 | 00:50 | Programmato | |
| Doha (DOH) | Qatar Airways | QR859 expand_more(6) | 01:20 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8358 | 01:20 | Programmato | |
| Doha (DOH) | Asiana Airlines | OZ6889 | 01:20 | Programmato | |
| Doha (DOH) | British Airways | BA2293 | 01:20 | Programmato | |
| Doha (DOH) | Iberia | IB6329 | 01:20 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA6037 | 01:20 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5713 | 01:20 | Programmato | |
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM310 expand_more(1) | 01:50 | Programmato | |
| Ulaanbaatar (UBN) | Korean Air | KE5839 | 01:50 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX427 expand_more(2) | 01:55 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8892 | 01:55 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8219 | 01:55 | Programmato | |
| Hanoi (HAN) | KlasJet | KJ389 | 02:00 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE509 | 02:05 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J187 | 02:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8385 | 02:25 | Programmato | |
| Hong Kong (HKG) | Hong Kong Airlines | HX627 expand_more(1) | 02:35 | Programmato | |
| Hong Kong (HKG) | Asiana Airlines | OZ9295 | 02:35 | Programmato | |
| Hong Kong (HKG) | HK express | UO615 expand_more(1) | 02:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX5615 | 02:35 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE9209 | 02:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK91 | 03:00 | Programmato | |
| Hong Kong (HKG) | Korean Air Cargo | KE8313 | 03:05 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8985 | 03:10 | Programmato | |
| Frankfurt (FRA) | Korean Air | KE513 | 03:10 | Programmato | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9052 | 03:35 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV7156 | 04:00 | Programmato | |
| Phu Quoc (PQC) | VietJet Air | VJ979 expand_more(1) | 04:05 | Programmato | |
| Phu Quoc (PQC) | Flexflight | W24979 | 04:05 | Programmato | |
| Yantai (YNT) | Central Airlines | I98810 | 04:30 | Programmato | |
| Tokyo (NRT) | Korean Air Cargo | KE551 | 04:35 | Programmato | |
| Wuxi (WUX) | JDL Airlines | JG2980 | 04:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK6545 | 05:05 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK258 | 05:10 | Programmato | |
| Taipei (TPE) | Cargolux Italia | C84096 | 05:15 | Programmato | |
| Hong Kong (HKG) | Martinair | MP9462 | 05:40 | Programmato | |
| Osaka (KIX) | E-Cargo Airlines | RF316 | 06:20 | Programmato | |
| Taipei (TPE) | Cargolux Italia | C85097 | 06:20 | Programmato | |
| Hanoi (HAN) | VietJet Air | VJ963 expand_more(1) | 06:25 | Programmato | |
| Hanoi (HAN) | Flexflight | W24963 | 06:25 | Programmato | |
| Fukuoka (FUK) | Jeju Air | 7C1401 | 06:30 | Programmato | |
| Busan (PUS) | Korean Air | KE1401 expand_more(2) | 06:35 | Programmato | |
| Busan (PUS) | Asiana Airlines | OZ9781 | 06:35 | Programmato | |
| Busan (PUS) | Delta Air Lines | DL7855 | 06:35 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J185 | 06:35 | Programmato | |
| Hong Kong (HKG) | HK express | UO617 expand_more(1) | 06:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX5617 | 06:40 | Programmato | |
| Nha Trang (CXR) | VietJet Air | VJ835 expand_more(1) | 06:45 | Programmato | |
| Nha Trang (CXR) | Flexflight | W24835 | 06:45 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD821 | 06:50 | Programmato | |
| Nha Trang (CXR) | Vietnam Airlines | VN441 expand_more(1) | 06:50 | Programmato | |
| Nha Trang (CXR) | Korean Air | KE5679 | 06:50 | Programmato | |
| Osaka (KIX) | Asiana Airlines | OZ112 expand_more(2) | 06:55 | Programmato | |
| Osaka (KIX) | All Nippon Airways | NH6952 | 06:55 | Programmato | |
| Osaka (KIX) | Etihad Airways | EY8448 | 06:55 | Programmato | |
| Da Nang (DAD) | VietJet Air | VJ879 expand_more(1) | 07:00 | Programmato | |
| Da Nang (DAD) | Flexflight | W24879 | 07:00 | Programmato | |
| Matsuyama (MYJ) | Jeju Air | 7C1701 | 07:00 | Programmato | |
| Anchorage (ANC) | Korean Air | KE9231 | 07:00 | Programmato | |
| Anchorage (ANC) | mas | M73228 | 07:05 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ743 expand_more(1) | 07:05 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG6756 | 07:05 | Programmato | |
| Shizuoka (FSZ) | Jeju Air | 7C1601 | 07:05 | Programmato | |
| Tokyo (NRT) | Air Busan | BX164 | 07:10 | Programmato | |
| Osaka (KIX) | Jeju Air | 7C1301 | 07:10 | Programmato | |
