Aeroporto Incheon Partenze (ICN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phu Quoc (PQC) | VietJet Air | VJ979 expand_more(1) | 04:05 | Programmato | |
| Phu Quoc (PQC) | Flexflight | W24979 | 04:05 | Programmato | |
| Wuxi (WUX) | JDL Airlines | JG2980 | 04:45 | Programmato | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G455 | 05:20 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK258 | 05:20 | 04:58 | In viaggio |
| Tokyo (NRT) | Jet Linx Aviation | JL6750 | 06:10 | Programmato | |
| Fukuoka (FUK) | Asiana Airlines | OZ132 expand_more(1) | 06:30 | Programmato | |
| Fukuoka (FUK) | Korean Air | KE5481 | 06:30 | Programmato | |
| Fukuoka (FUK) | Jeju Air | 7C1401 | 06:30 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J185 | 06:35 | Programmato | |
| Busan (PUS) | Korean Air | KE1401 expand_more(3) | 06:35 | Programmato | |
| Busan (PUS) | Alaska Airlines | AS7823 | 06:35 | Programmato | |
| Busan (PUS) | Asiana Airlines | OZ9781 | 06:35 | Programmato | |
| Busan (PUS) | Delta Air Lines | DL7855 | 06:35 | Programmato | |
| Nha Trang (CXR) | VietJet Air | VJ835 expand_more(1) | 06:45 | Programmato | |
| Nha Trang (CXR) | Flexflight | W24835 | 06:45 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD821 | 06:50 | Programmato | |
| Nha Trang (CXR) | Vietnam Airlines | VN441 expand_more(1) | 06:50 | Programmato | |
| Nha Trang (CXR) | Korean Air | KE5679 | 06:50 | Programmato | |
| Osaka (KIX) | Asiana Airlines | OZ112 expand_more(3) | 06:55 | Programmato | |
| Osaka (KIX) | All Nippon Airways | NH6952 | 06:55 | Programmato | |
| Osaka (KIX) | Etihad Airways | EY8448 | 06:55 | Programmato | |
| Osaka (KIX) | Korean Air | KE5721 | 06:55 | Programmato | |
| Da Nang (DAD) | VietJet Air | VJ879 expand_more(1) | 07:00 | Programmato | |
| Da Nang (DAD) | Flexflight | W24879 | 07:00 | Programmato | |
| Matsuyama (MYJ) | Jeju Air | 7C1701 | 07:00 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ743 expand_more(2) | 07:05 | Programmato | |
| Bangkok (BKK) | Korean Air | KE5651 | 07:05 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG6756 | 07:05 | Programmato | |
| Shizuoka (FSZ) | Jeju Air | 7C1601 | 07:05 | Programmato | |
| Tokyo (NRT) | Air Busan | BX164 | 07:10 | Programmato | |
| Osaka (KIX) | Jeju Air | 7C1301 | 07:10 | Programmato | |
| Sapporo (CTS) | Jeju Air | 7C1501 | 07:10 | Programmato | |
| Qingdao (TAO) | Jin Air | LJ861 | 07:15 | Programmato | |
| Fukuoka (FUK) | Jin Air | LJ261 | 07:15 | Programmato | |
| Osaka (KIX) | Air Seoul | RS711 | 07:15 | Programmato | |
| Haiphong (HPH) | VietJet Air | VJ925 expand_more(1) | 07:15 | Programmato | |
| Haiphong (HPH) | Flexflight | W24925 | 07:15 | Programmato | |
| Sydney (SYD) | Asiana Airlines | OZ601 expand_more(3) | 07:20 | Programmato | |
| Sydney (SYD) | Etihad Airways | EY8462 | 07:20 | Programmato | |
| Sydney (SYD) | Korean Air | KE5001 | 07:20 | Programmato | |
| Sydney (SYD) | Turkish Airlines | TK8096 | 07:20 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR401 | 07:20 | Programmato | |
| Fukuoka (FUK) | Air Busan | BX156 expand_more(1) | 07:20 | Programmato | |
| Fukuoka (FUK) | Asiana Airlines | OZ9576 | 07:20 | Programmato | |
| Tokyo (NRT) | Jin Air | LJ201 expand_more(1) | 07:25 | Programmato | |
| Tokyo (NRT) | Korean Air | KE5741 | 07:25 | Programmato | |
| Tokyo (NRT) | Eastar Jet | ZE605 | 07:25 | Programmato | |
| Ho Chi Minh City (SGN) | Asiana Airlines | OZ731 expand_more(1) | 07:30 | Programmato | |
| Ho Chi Minh City (SGN) | Etihad Airways | EY8474 | 07:30 | Programmato | |
| Komatsu (KMQ) | Korean Air | KE2189 expand_more(3) | 07:30 | Programmato | |
| Komatsu (KMQ) | Asiana Airlines | OZ9885 | 07:30 | Programmato | |
| Komatsu (KMQ) | Delta Air Lines | DL7935 | 07:30 | Programmato | |
| Komatsu (KMQ) | Jet Linx Aviation | JL5228 | 07:30 | Programmato | |
| Nagoya (NGO) | Jin Air | LJ345 expand_more(1) | 07:30 | Programmato | |
| Nagoya (NGO) | Korean Air | KE5079 | 07:30 | Programmato | |
| Osaka (KIX) | Peach | MM712 | 07:30 | Programmato | |
| Manila (MNL) | Asiana Airlines | OZ701 expand_more(1) | 07:35 | Programmato | |
| Manila (MNL) | Korean Air | KE5619 | 07:35 | Programmato | |
| Osaka (KIX) | Jin Air | LJ231 expand_more(1) | 07:40 | Programmato | |
| Osaka (KIX) | Korean Air | KE5071 | 07:40 | Programmato | |
| Anchorage (ANC) | Korean Air | KE8257 | 07:40 | Programmato | |
| Yantai (YNT) | China Eastern Airlines | MU5050 expand_more(1) | 07:45 | Programmato | |
| Yantai (YNT) | Korean Air | KE5845 | 07:45 | Programmato | |
| Taipei (TPE) | Eastar Jet | ZE881 | 07:45 | Programmato | |
| Hiroshima (HIJ) | Jeju Air | 7C1611 | 07:45 | Programmato | |
| Qingdao (TAO) | Korean Air | KE841 expand_more(2) | 07:50 | Programmato | |
| Qingdao (TAO) | Asiana Airlines | OZ9815 | 07:50 | Programmato | |
| Qingdao (TAO) | China Eastern Airlines | MU8940 | 07:50 | Programmato | |
| Manila (MNL) | Korean Air | KE621 expand_more(1) | 07:50 | Programmato | |
| Manila (MNL) | Asiana Airlines | OZ9905 | 07:50 | Programmato | |
| London (LHR) | Asiana Airlines | OZ521 | 07:50 | Programmato | |
| Tokyo (NRT) | Jin Air | LJ203 | 07:55 | Programmato | |
| Taichung (RMQ) | Jin Air | LJ735 expand_more(1) | 07:55 | Programmato | |
| Taichung (RMQ) | Korean Air | KE5733 | 07:55 | Programmato | |
| Da Nang (DAD) | Trinity Airways | TW7 | 07:55 | Programmato | |
| Kumamoto (KMJ) | Trinity Airways | TW287 | 07:55 | Programmato | |
| Osaka (KIX) | Jeju Air | 7C1391 | 07:55 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX413 expand_more(3) | 08:00 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8896 | 08:00 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8228 | 08:00 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR3488 | 08:00 | Programmato | |
| Fukuoka (FUK) | Korean Air | KE787 expand_more(5) | 08:00 | Programmato | |
| Fukuoka (FUK) | Asiana Airlines | OZ9867 | 08:00 | Programmato | |
| Fukuoka (FUK) | Delta Air Lines | DL7892 | 08:00 | Programmato | |
| Fukuoka (FUK) | Jet Linx Aviation | JL5220 | 08:00 | Programmato | |
| Fukuoka (FUK) | KLM | KL4252 | 08:00 | Programmato | |
| Fukuoka (FUK) | MIAT Mongolian Airlines | OM6709 | 08:00 | Programmato | |
| Osaka (KIX) | Trinity Airways | TW301 | 08:00 | Programmato | |
| Zhengzhou (CGO) | Korean Air | KE133 expand_more(1) | 08:00 | Programmato | |
| Zhengzhou (CGO) | Asiana Airlines | OZ9823 | 08:00 | Programmato | |
| Hanoi (HAN) | Korean Air | KE441 expand_more(4) | 08:00 | Programmato | |
| Hanoi (HAN) | Alaska Airlines | AS7813 | 08:00 | Programmato | |
| Hanoi (HAN) | Delta Air Lines | DL7805 | 08:00 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN3415 | 08:00 | Programmato | |
| Hanoi (HAN) | WestJet | WS6067 | 08:00 | Programmato | |
| Tokyo (NRT) | Eastar Jet | ZE601 | 08:00 | Programmato | |
| Anchorage (ANC) | KlasJet | KJ242 | 08:00 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Incheon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Incheon registra un aumento del traffico passeggeri del 90,3% nel quarto trimestre del 2023, riducendo il divario rispetto ai livelli pre-pandemici. Sebbene non superi ancora i dati del quarto trimestre del 2019, i dati mostrano un significativo recupero, raggiungendo il 91,6% del volume pre-pandemico.

