Aeroporto Incheon Partenze (ICN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM308 expand_more(1) | 12:05 | Programmato | |
| Ulaanbaatar (UBN) | Korean Air | KE5649 | 12:05 | Programmato | |
| Guangzhou (CAN) | Korean Air | KE319 | 12:05 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH39 expand_more(3) | 12:10 | Programmato | |
| Kuala Lumpur (KUL) | Korean Air | KE5669 | 12:10 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4497 | 12:10 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2769 | 12:10 | Programmato | |
| Ho Chi Minh City (SGN) | Sun PhuQuoc Airways | 9G401 | 12:10 | Programmato | |
| Xi'an (XIY) | Korean Air | KE327 | 12:10 | Programmato | |
| Hanoi (HAN) | Sun PhuQuoc Airways | 9G411 | 12:15 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET673 expand_more(2) | 12:20 | Programmato | |
| Addis Ababa (ADD) | All Nippon Airways | NH5341 | 12:20 | Programmato | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9302 | 12:20 | Programmato | |
| Hanoi (HAN) | AirZeta | KJ5134 | 12:20 | Programmato | |
| Taipei (TPE) | Tigerair Taiwan | IT603 | 12:30 | Programmato | |
| Da Nang (DAD) | Vietnam Airlines | VN433 | 12:30 | Programmato | |
| Hanoi (HAN) | AirZeta | KJ387 | 12:30 | Programmato | |
| Hanoi (HAN) | AirZeta | KJ933 | 12:40 | Programmato | |
| Shanghai (PVG) | AirZeta | KJ957 | 12:50 | Programmato | |
| Shanghai (PVG) | AirZeta | KJ947 | 12:50 | Programmato | |
| Haikou (HAK) | AirZeta | KJ517 | 01:15 | Programmato | |
| Doha (DOH) | Qatar Airways | QR859 expand_more(6) | 01:20 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8358 | 01:20 | Programmato | |
| Doha (DOH) | Asiana Airlines | OZ6889 | 01:20 | Programmato | |
| Doha (DOH) | British Airways | BA2293 | 01:20 | Programmato | |
| Doha (DOH) | Iberia | IB6329 | 01:20 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA6037 | 01:20 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5713 | 01:20 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY827 expand_more(5) | 01:35 | Programmato | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6968 | 01:35 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8413 | 01:35 | Programmato | |
| Abu Dhabi (AUH) | flynas | XY3859 | 01:35 | Programmato | |
| Abu Dhabi (AUH) | Oman Air | WY5127 | 01:35 | Programmato | |
| Abu Dhabi (AUH) | Royal Jordanian | RJ3632 | 01:35 | Programmato | |
| Anchorage (ANC) | Korean Air | KE277 | 01:40 | Programmato | |
| Shenzhen (SZX) | Central Airlines | I98818 | 01:50 | Programmato | |
| Hanoi (HAN) | Korean Air | KE8373 | 01:50 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX427 expand_more(2) | 01:55 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8892 | 01:55 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8219 | 01:55 | Programmato | |
| Shanghai (PVG) | Korean Air | KE249 | 02:00 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J187 | 02:15 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE213 | 02:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8387 | 02:25 | Programmato | |
| Hong Kong (HKG) | Hong Kong Airlines | HX627 expand_more(1) | 02:35 | Programmato | |
| Hong Kong (HKG) | Asiana Airlines | OZ9295 | 02:35 | Programmato | |
| Hong Kong (HKG) | HK express | UO615 expand_more(1) | 02:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX5615 | 02:35 | Programmato | |
| Singapore (SIN) | Korean Air | KE8385 | 02:45 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Incheon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Incheon registra un aumento del traffico passeggeri del 90,3% nel quarto trimestre del 2023, riducendo il divario rispetto ai livelli pre-pandemici. Sebbene non superi ancora i dati del quarto trimestre del 2019, i dati mostrano un significativo recupero, raggiungendo il 91,6% del volume pre-pandemico.

