Aeroporto Incheon Arrivi (ICN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Prague (PRG) | Korean Air | KE970 | 01:20 | Programmato | |
| London (LHR) | Asiana Airlines | OZ522 | 01:20 | Programmato | |
| Takamatsu (TAK) | Air Seoul | RS742 | 01:20 | annullato | |
| Brussels (BRU) | AirZeta | KJ588 | 01:25 | Ritardato | |
| Istanbul (IST) | Korean Air | KE956 | 01:25 | Programmato | |
| Yanji (YNJ) | China Southern Airlines | CZ6073 | 01:25 | Programmato | |
| Fukuoka (FUK) | Jeju Air | 7C1404 | 01:30 | Programmato | |
| Tokyo (NRT) | Eastar Jet | ZE606 | 01:30 | Programmato | |
| Osaka (KIX) | T'way Air | TW302 | 01:30 | Programmato | |
| Tianjin (TSN) | Asiana Airlines | OZ328 expand_more(1) | 01:30 | Programmato | |
| Tianjin (TSN) | Air China | CA5013 | 01:30 | Programmato | |
| Budapest (BUD) | Asiana Airlines | OZ548 | 01:35 | Programmato | |
| Tokyo (NRT) | Jeju Air | 7C1174 | 01:35 | Programmato | |
| Athens (ATH) | Korean Air | KE2982 | 01:40 | Programmato | |
| Fukuoka (FUK) | Jin Air | LJ274 | 01:40 | Programmato | |
| Beijing (PEK) | Asiana Airlines | OZ332 expand_more(1) | 01:40 | Programmato | |
| Beijing (PEK) | Air China | CA5001 | 01:40 | Programmato | |
| Tokyo (NRT) | Jin Air | LJ202 expand_more(1) | 01:40 | Programmato | |
| Tokyo (NRT) | Korean Air | KE5742 | 01:40 | Programmato | |
| Osaka (KIX) | Peach | MM705 | 01:40 | Programmato | |
| Shenzhen (SZX) | China Southern Airlines | CZ3089 | 01:40 | Programmato | |
| Hong Kong (HKG) | Hong Kong Airlines | HX628 expand_more(1) | 01:45 | Programmato | |
| Hong Kong (HKG) | Asiana Airlines | OZ9294 | 01:45 | Programmato | |
| Kobe (UKB) | Korean Air | KE2172 | 01:45 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ337 expand_more(1) | 01:55 | Programmato | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7031 | 01:55 | Programmato | |
| Tokoname (NGO) | Asiana Airlines | OZ121 expand_more(2) | 01:55 | Programmato | |
| Tokoname (NGO) | All Nippon Airways | NH6963 | 01:55 | Programmato | |
| Tokoname (NGO) | Etihad Airways | EY8465 | 01:55 | Programmato | |
| Tokyo (NRT) | Air Busan | BX163 | 01:55 | Programmato | |
| Fukuoka (FUK) | T'way Air | TW202 | 02:00 | Programmato | |
| Osaka (KIX) | Eastar Jet | ZE612 | 02:00 | Programmato | |
| Osaka (KIX) | Jeju Air | 7C1304 | 02:00 | Programmato | |
| Weihai (WEH) | Jeju Air | 7C8502 | 02:00 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX410 expand_more(2) | 02:05 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8887 | 02:05 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8223 | 02:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL189 expand_more(1) | 02:10 | 13:53 | Atterrato |
| Atlanta (ATL) | Korean Air | KE5040 | 02:10 | 13:53 | Atterrato |
| Paris (CDG) | Asiana Airlines | OZ502 expand_more(1) | 02:10 | Programmato | |
| Paris (CDG) | Korean Air | KE5904 | 02:10 | Programmato | |
| Tokyo (NRT) | Jin Air | LJ204 | 02:10 | Programmato | |
| Milan (MXP) | Korean Air Cargo | KE9576 | 02:10 | Ritardato | |
| Tokyo (NRT) | Eastar Jet | ZE602 | 02:15 | 13:55 | Atterrato |
| Taichung (RMQ) | Jin Air | LJ736 | 02:15 | Programmato | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH633 expand_more(2) | 02:15 | Programmato | |
| Shenzhen (SZX) | Air China | CA3843 | 02:15 | Programmato | |
| Shenzhen (SZX) | Asiana Airlines | OZ6884 | 02:15 | Programmato | |
| Zhengzhou (CGO) | Korean Air | KE134 | 02:20 | 13:53 | Atterrato |
| Shanghai (PVG) | Korean Air | KE882 expand_more(3) | 02:20 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU8931 | 02:20 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM8751 | 02:20 | Programmato | |
| Shanghai (PVG) | Xiamen Air | MF9085 | 02:20 | Programmato | |
| Tokyo (NRT) | Air Seoul | RS706 | 02:20 | Programmato | |
| Tianjin (TSN) | Korean Air | KE806 expand_more(1) | 02:20 | Programmato | |
| Tianjin (TSN) | Xiamen Air | MF9097 | 02:20 | Programmato | |
| Hong Kong (HKG) | HK express | UO630 | 02:25 | Programmato | |
| Osaka (KIX) | Korean Air | KE724 expand_more(3) | 02:25 | Programmato | |
| Osaka (KIX) | Delta Air Lines | DL7786 | 02:25 | Programmato | |
| Osaka (KIX) | Jet Linx Aviation | JL5213 | 02:25 | Programmato | |
| Osaka (KIX) | MIAT Mongolian Airlines | OM6704 | 02:25 | Programmato | |
| Shanghai (PVG) | Asiana Airlines | OZ362 expand_more(1) | 02:30 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO3106 | 02:30 | Programmato | |
| Tokyo (NRT) | Jeju Air | 7C1102 | 02:30 | Programmato | |
| Shimojishima (SHI) | Jin Air | LJ358 expand_more(1) | 02:30 | Programmato | |
| Shimojishima (SHI) | Korean Air | KE5098 | 02:30 | Programmato | |
| Qingdao (TAO) | Shandong Airlines | SC4613 expand_more(2) | 02:30 | Programmato | |
| Qingdao (TAO) | Air China | CA8891 | 02:30 | Programmato | |
| Qingdao (TAO) | Asiana Airlines | OZ6716 | 02:30 | Programmato | |
| Frankfurt (FRA) | Korean Air | KE946 | 02:35 | Programmato | |
| Tokoname (NGO) | Jeju Air | 7C1202 | 02:35 | Programmato | |
| Oita (OIT) | Jeju Air | 7C1812 | 02:35 | Programmato | |
| Yanji (YNJ) | China Eastern Airlines | MU891 | 02:40 | Programmato | |
| Changchun (CGQ) | Asiana Airlines | OZ304 expand_more(1) | 02:45 | Programmato | |
| Changchun (CGQ) | China Southern Airlines | CZ4201 | 02:45 | Programmato | |
| Fuzhou (FOC) | Korean Air | KE128 expand_more(1) | 02:45 | Programmato | |
| Fuzhou (FOC) | Xiamen Air | MF9595 | 02:45 | Programmato | |
| Nagasaki (NGS) | Korean Air | KE2192 expand_more(1) | 02:55 | Programmato | |
| Nagasaki (NGS) | Delta Air Lines | DL7881 | 02:55 | Programmato | |
| Tokyo (NRT) | T'Way Air | TW242 | 02:55 | Programmato | |
| Ho Chi Minh City (SGN) | Korean Air | KE480 expand_more(3) | 02:55 | Programmato | |
| Ho Chi Minh City (SGN) | Delta Air Lines | DL7920 | 02:55 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3406 | 02:55 | Programmato | |
| Ho Chi Minh City (SGN) | WestJet | WS6070 | 02:55 | Programmato | |
| Yantai (YNT) | China Eastern Airlines | MU267 expand_more(1) | 02:55 | Programmato | |
| Yantai (YNT) | Korean Air | KE5852 | 02:55 | Programmato | |
| Osaka (KIX) | Air Busan | BX171 expand_more(1) | 03:00 | Programmato | |
| Osaka (KIX) | Asiana Airlines | OZ9567 | 03:00 | Programmato | |
| Osaka (KIX) | Jin Air | LJ234 | 03:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA893 expand_more(1) | 03:00 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6615 | 03:00 | Programmato | |
| Singapore (SIN) | Korean Air | KE648 expand_more(3) | 03:00 | Programmato | |
| Singapore (SIN) | Delta Air Lines | DL7824 | 03:00 | Programmato | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM6234 | 03:00 | Programmato | |
| Singapore (SIN) | WestJet | WS6066 | 03:00 | Programmato | |
| Sapporo (CTS) | Jin Air | LJ302 expand_more(1) | 03:05 | Programmato | |
| Sapporo (CTS) | Korean Air | KE5062 | 03:05 | Programmato | |
| Niigata (KIJ) | Korean Air | KE2198 expand_more(2) | 03:05 | Programmato | |
| Niigata (KIJ) | Delta Air Lines | DL7908 | 03:05 | Programmato | |
| Niigata (KIJ) | Jet Linx Aviation | JL5227 | 03:05 | Programmato | |
| Yangon (RGN) | Myanmar Airways International | 8M801 | 03:05 | Programmato | |
| Okinawa (OKA) | Korean Air | KE2148 expand_more(4) | 03:10 | Programmato | |
| Okinawa (OKA) | Delta Air Lines | DL7796 | 03:10 | Programmato | |
| Okinawa (OKA) | Jet Linx Aviation | JL5275 | 03:10 | Programmato | |
| Okinawa (OKA) | KLM | KL9165 | 03:10 | Programmato | |
| Okinawa (OKA) | Virgin Atlantic | VS5514 | 03:10 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU5011 expand_more(1) | 03:10 | Programmato | |
| Shanghai (PVG) | Korean Air | KE5884 | 03:10 | Programmato | |
| Tokyo (NRT) | Air Premia | YP732 | 03:10 | Programmato | |
| Sendai (SDJ) | Asiana Airlines | OZ151 expand_more(1) | 03:10 | Programmato | |
| Sendai (SDJ) | All Nippon Airways | NH6981 | 03:10 | Programmato | |
| San Francisco (SFO) | Air India | AI174 | 03:15 | Programmato | |
| Yantai (YNT) | KlasJet | KJ232 | 03:15 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE8016 expand_more(1) | 03:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7849 | 03:20 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU5033 expand_more(2) | 03:20 | Programmato | |
| Shanghai (PVG) | Korean Air | KE5886 | 03:20 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM3071 | 03:20 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL173 expand_more(1) | 03:20 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE5024 | 03:20 | Programmato | |
| Amsterdam (AMS) | Korean Air Cargo | KE510 | 03:25 | Ritardato | |
| Bangkok (BKK) | Thai Airways | TG652 expand_more(4) | 03:25 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ6736 | 03:25 | Programmato | |
| Bangkok (BKK) | Kuwait Airways | KU6952 | 03:25 | Programmato | |
| Bangkok (BKK) | Oman Air | WY5918 | 03:25 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8376 | 03:25 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ3061 | 03:25 | Programmato | |
| Tokyo (NRT) | Asiana Airlines | OZ101 expand_more(4) | 03:25 | Programmato | |
| Tokyo (NRT) | Air New Zealand | NZ4061 | 03:25 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH6971 | 03:25 | Programmato | |
| Tokyo (NRT) | Etihad Airways | EY8459 | 03:25 | Programmato | |
| Tokyo (NRT) | United Airlines | UA7317 | 03:25 | Programmato | |
| Yanji (YNJ) | Korean Air | KE116 | 03:25 | Programmato | |
| Aomori (AOJ) | Korean Air | KE2194 expand_more(2) | 03:30 | Programmato | |
| Aomori (AOJ) | Delta Air Lines | DL7870 | 03:30 | Programmato | |
| Aomori (AOJ) | Jet Linx Aviation | JL5165 | 03:30 | Programmato | |
| Okinawa (OKA) | Jin Air | LJ342 expand_more(1) | 03:30 | Programmato | |
| Okinawa (OKA) | Korean Air | KE5746 | 03:30 | Programmato | |
| Tokyo (NRT) | Air Seoul | RS702 | 03:30 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ600 expand_more(4) | 03:30 | Programmato | |
| Singapore (SIN) | Air Canada | AC5879 | 03:30 | Programmato | |
| Singapore (SIN) | Air India | AI8168 | 03:30 | Programmato | |
| Singapore (SIN) | Asiana Airlines | OZ6790 | 03:30 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5670 | 03:30 | Programmato | |
| Osaka (KIX) | Jeju Air | 7C1306 | 03:35 | Programmato | |
| Qingdao (TAO) | China Eastern Airlines | MU559 expand_more(2) | 03:35 | Programmato | |
| Qingdao (TAO) | Korean Air | KE5842 | 03:35 | Programmato | |
| Qingdao (TAO) | Shanghai Airlines | FM3083 | 03:35 | Programmato | |
| Taipei (TPE) | Jeju Air | 7C6102 | 03:35 | Programmato | |
| Seattle (SEA) | Korean Air Cargo | KE262 | 03:35 | Programmato | |
| Paris (CDG) | T'Way Air | TW402 | 03:40 | Programmato | |
| Tokoname (NGO) | Korean Air | KE742 expand_more(5) | 03:40 | Programmato | |
| Tokoname (NGO) | Delta Air Lines | DL7792 | 03:40 | Programmato | |
| Tokoname (NGO) | Jet Linx Aviation | JL5219 | 03:40 | Programmato | |
| Tokoname (NGO) | KLM | KL4257 | 03:40 | Programmato | |
| Tokoname (NGO) | MIAT Mongolian Airlines | OM6716 | 03:40 | Programmato | |
| Tokoname (NGO) | Virgin Atlantic | VS5508 | 03:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA281 expand_more(2) | 03:45 | Programmato | |
| Dallas (DFW) | Korean Air | KE5032 | 03:45 | Programmato | |
| Dallas (DFW) | Malaysia Airlines | MH9427 | 03:45 | Programmato | |
| Fukuoka (FUK) | Air Busan | BX157 expand_more(1) | 03:45 | Programmato | |
| Fukuoka (FUK) | Asiana Airlines | OZ9577 | 03:45 | Programmato | |
| Ishigaki (ISG) | Jin Air | LJ362 | 03:45 | Programmato | |
| Yantai (YNT) | KlasJet | KJ234 | 03:45 | Programmato | |
| Qingdao (TAO) | Shandong Airlines | SC4615 expand_more(2) | 03:45 | Programmato | |
| Qingdao (TAO) | Air China | CA8859 | 03:45 | Programmato | |
| Qingdao (TAO) | Asiana Airlines | OZ6714 | 03:45 | Programmato | |
| Paris (CDG) | Korean Air | KE902 expand_more(2) | 03:50 | Programmato | |
| Paris (CDG) | Air France | AF5092 | 03:50 | Programmato | |
| Paris (CDG) | Asiana Airlines | OZ9804 | 03:50 | Programmato | |
| Rome (FCO) | Korean Air | KE932 | 03:55 | Programmato | |
| Shanghai (PVG) | Spring Airlines | 9C8559 | 03:55 | Programmato | |
| Taipei (TPE) | Asiana Airlines | OZ712 expand_more(1) | 03:55 | Programmato | |
| Taipei (TPE) | EVA Air | BR2148 | 03:55 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET672 expand_more(2) | 04:00 | Programmato | |
| Addis Ababa (ADD) | All Nippon Airways | NH5340 | 04:00 | Programmato | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9303 | 04:00 | Programmato | |
| Sapporo (CTS) | Eastar Jet | ZE626 | 04:00 | Programmato | |
| Fukuoka (FUK) | Jin Air | LJ264 expand_more(1) | 04:00 | Programmato | |
| Fukuoka (FUK) | Korean Air | KE5076 | 04:00 | Programmato | |
| Shanghai (PVG) | Asiana Airlines | OZ364 expand_more(1) | 04:00 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO3112 | 04:00 | Programmato | |
| Wuhan (WUH) | Korean Air | KE166 expand_more(1) | 04:00 | Programmato | |
| Wuhan (WUH) | China Eastern Airlines | MU8951 | 04:00 | Programmato | |
| Tokyo (NRT) | Jeju Air | 7C1176 | 04:05 | Programmato | |
| Richmond (YVR) | Air Canada | AC63 expand_more(2) | 04:05 | Programmato | |
| Richmond (YVR) | Asiana Airlines | OZ6101 | 04:05 | Programmato | |
| Richmond (YVR) | Singapore Airlines | SQ1003 | 04:05 | Programmato | |
| Rome (FCO) | T'Way Air | TW406 | 04:10 | Programmato | |
| Dalian (DLC) | China Southern Airlines | CZ695 | 04:15 | Programmato | |
| London (LHR) | Korean Air | KE908 expand_more(1) | 04:15 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5502 | 04:15 | Programmato | |
| Tokyo (NRT) | Parata Air | WE502 | 04:15 | Programmato | |
| Hiroshima (HIJ) | Jeju Air | 7C1616 | 04:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL855 expand_more(3) | 04:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF3113 | 04:25 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE5926 | 04:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK6864 | 04:25 | Programmato | |
| Barcelona (BCN) | T'Way Air | TW408 | 04:25 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL159 expand_more(1) | 04:25 | Programmato | |
| Detroit (DTW) | Korean Air | KE7274 | 04:25 | Programmato | |
| Fukuoka (FUK) | Eastar Jet | ZE648 | 04:25 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN402 expand_more(1) | 04:25 | Programmato | |
| Ho Chi Minh City (SGN) | Korean Air | KE5676 | 04:25 | Programmato | |
| Fukuoka (FUK) | Korean Air | KE792 expand_more(1) | 04:30 | Programmato | |
| Fukuoka (FUK) | Jet Linx Aviation | JL5273 | 04:30 | Programmato | |
| New York (JFK) | Asiana Airlines | OZ221 expand_more(4) | 04:30 | Programmato | |
| New York (JFK) | Copa Airlines | CM8005 | 04:30 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ5721 | 04:30 | Programmato | |
| New York (JFK) | Thai Airways | TG6746 | 04:30 | Programmato | |
| New York (JFK) | United Airlines | UA7294 | 04:30 | Programmato | |
| Tokyo (NRT) | Korean Air | KE704 expand_more(3) | 04:30 | Programmato | |
| Tokyo (NRT) | Aeromexico | AM6754 | 04:30 | Programmato | |
| Tokyo (NRT) | Delta Air Lines | DL7780 | 04:30 | Programmato | |
| Tokyo (NRT) | Jet Linx Aviation | JL5205 | 04:30 | Programmato | |
| Osaka (KIX) | T'way Air | TW304 | 04:30 | Programmato | |
| Toronto (YYZ) | Korean Air | KE78 expand_more(1) | 04:30 | Programmato | |
| Toronto (YYZ) | WestJet | WS6064 | 04:30 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN414 | 04:35 | Programmato | |
| Milan (MXP) | Korean Air | KE928 | 04:35 | Programmato | |
| Beijing (PEK) | Air China | CA125 | 04:35 | Programmato | |
| Dallas (DFW) | Korean Air | KE32 | 04:40 | Programmato | |
| Seattle (SEA) | Korean Air | KE42 | 04:40 | Programmato | |
| Xi An (XIY) | Korean Air | KE142 | 04:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Incheon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Incheon registra un aumento del traffico passeggeri del 90,3% nel quarto trimestre del 2023, riducendo il divario rispetto ai livelli pre-pandemici. Sebbene non superi ancora i dati del quarto trimestre del 2019, i dati mostrano un significativo recupero, raggiungendo il 91,6% del volume pre-pandemico.

