Aeroporto Incheon Arrivi (ICN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | sconosciuto | |
Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | 04:14 | Atterrato |
Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | 04:14 | Atterrato |
Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | 04:02 | Atterrato |
Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | 04:02 | Atterrato |
Manila (MNL) | Jeju Air | 7C2306 | 04:10 | 04:08 | Atterrato |
Manila (MNL) | Korean Air | KE624 | 04:20 | 04:34 | Atterrato |
Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:25 | 04:06 | Atterrato |
Nha Trang (CXR) | Korean Air | KE5680 | 04:25 | 04:06 | Atterrato |
Nha Trang (CXR) | VietJet Air | VJ836 expand_more(1) | 04:30 | Ritardato | |
Nha Trang (CXR) | Flexflight | W24836 | 04:30 | Ritardato | |
Kathmandu (KTM) | Korean Air | KE696 | 04:30 | 05:07 | Atterrato |
Qingdao (TAO) | Air Central | GI4223 | 04:35 | sconosciuto | |
Tokyo (HND) | Peach | MM809 | 04:40 | 05:00 | Atterrato |
Beijing (PEK) | Korean Air | KE854 expand_more(1) | 04:40 | 04:07 | Atterrato |
Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | 04:07 | Atterrato |
Bangkok (BKK) | Korean Air | KE658 expand_more(1) | 04:45 | 04:47 | Atterrato |
Bangkok (BKK) | Delta Air Lines | DL7858 | 04:45 | 04:47 | Atterrato |
Kalibo (KLO) | T'way Air | TW190 | 04:45 | 04:25 | Atterrato |
Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:45 | 04:20 | Atterrato |
Richmond (YVR) | WestJet | WS6060 | 04:45 | 04:20 | Atterrato |
Tokyo (HND) | Korean Air | KE720 expand_more(4) | 04:50 | 04:23 | Atterrato |
Tokyo (HND) | Air France | AF5367 | 04:50 | 04:23 | Atterrato |
Tokyo (HND) | Air France | AF5382 | 04:50 | 04:23 | Atterrato |
Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:50 | 04:23 | Atterrato |
Tokyo (HND) | Virgin Atlantic | VS5530 | 04:50 | 04:23 | Atterrato |
Changsha (CSX) | Asiana Airlines | OZ322 | 04:55 | 04:42 | Atterrato |
Hanoi (HAN) | Korean Air | KE454 expand_more(4) | 04:55 | 05:09 | Atterrato |
Hanoi (HAN) | Delta Air Lines | DL7808 | 04:55 | 05:09 | Atterrato |
Hanoi (HAN) | Vietnam Airlines | VN3410 | 04:55 | 05:09 | Atterrato |
Hanoi (HAN) | Virgin Atlantic | VS5518 | 04:55 | 05:09 | Atterrato |
Hanoi (HAN) | WestJet | WS6038 | 04:55 | 05:09 | Atterrato |
Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 05:00 | 04:49 | Atterrato |
Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 05:00 | 04:49 | Atterrato |
Hong Kong (HKG) | United Airlines | UA7307 | 05:00 | 04:49 | Atterrato |
Manila (MNL) | Asiana Airlines | OZ704 | 05:00 | Ritardato | |
Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | 04:10 | Atterrato |
Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | 04:10 | Atterrato |
Da Nang (DAD) | VietJet Air | VJ880 expand_more(1) | 05:05 | 05:44 | Atterrato |
Da Nang (DAD) | Flexflight | W24880 | 05:05 | 05:44 | Atterrato |
Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 05:05 | 05:46 | Atterrato |
Phu Quoc (PQC) | Delta Air Lines | DL7866 | 05:05 | 05:46 | Atterrato |
Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 05:05 | 05:46 | Atterrato |
Kunming (KMG) | Korean Air | KE162 | 05:05 | 04:58 | Atterrato |
Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:10 | 03:30 | Atterrato |
Los Angeles (LAX) | Aeromexico | AM6701 | 05:10 | 03:30 | Atterrato |
Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:10 | 03:30 | Atterrato |
Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:10 | 03:30 | Atterrato |
Ningbo (NGB) | YTO Cargo Airlines | YG9021 | 05:10 | annullato | |
Hong Kong (HKG) | Korean Air | KE178 expand_more(4) | 05:20 | 05:13 | Atterrato |
Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:20 | 05:13 | Atterrato |
Hong Kong (HKG) | Etihad Airways | EY8506 | 05:20 | 05:13 | Atterrato |
Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:20 | 05:13 | Atterrato |
Hong Kong (HKG) | WestJet | WS6036 | 05:20 | 05:13 | Atterrato |
Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:20 | 04:28 | Atterrato |
Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:20 | 04:28 | Atterrato |
Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 05:20 | 04:18 | Atterrato |
Los Angeles (LAX) | Copa Airlines | CM8003 | 05:20 | 04:18 | Atterrato |
Los Angeles (LAX) | Singapore Airlines | SQ5703 | 05:20 | 04:18 | Atterrato |
Los Angeles (LAX) | Thai Airways | TG6742 | 05:20 | 04:18 | Atterrato |
Los Angeles (LAX) | United Airlines | UA7288 | 05:20 | 04:18 | Atterrato |
Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:25 | 05:47 | Atterrato |
Hanoi (HAN) | Flexflight | W24962 | 05:25 | 05:47 | Atterrato |
Ho Chi Minh City (SGN) | VietJet Air | VJ864 expand_more(1) | 05:25 | 05:26 | Atterrato |
Ho Chi Minh City (SGN) | Flexflight | W24864 | 05:25 | 05:26 | Atterrato |
Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:30 | 05:04 | Atterrato |
Da Nang (DAD) | Air Canada | AC6972 | 05:30 | 05:04 | Atterrato |
Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:30 | 05:22 | Atterrato |
Hanoi (HAN) | Korean Air | KE5684 | 05:30 | 05:22 | Atterrato |
San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 05:30 | 04:05 | Atterrato |
San Francisco (SFO) | Singapore Airlines | SQ5711 | 05:30 | 04:05 | Atterrato |
San Francisco (SFO) | Thai Airways | TG6744 | 05:30 | 04:05 | Atterrato |
San Francisco (SFO) | United Airlines | UA7290 | 05:30 | 04:05 | Atterrato |
Phu Quoc (PQC) | Eastar Jet | ZE582 | 05:30 | 05:24 | Atterrato |
Yantai (YNT) | Central Airlines | I98809 | 05:30 | Programmato | |
Cebu (CEB) | Korean Air | KE616 | 05:35 | 05:20 | Atterrato |
Da Nang (DAD) | Korean Air | KE462 expand_more(4) | 05:35 | 05:16 | Atterrato |
Da Nang (DAD) | Delta Air Lines | DL7812 | 05:35 | 05:16 | Atterrato |
Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:35 | 05:16 | Atterrato |
Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:35 | 05:16 | Atterrato |
Da Nang (DAD) | WestJet | WS6072 | 05:35 | 05:16 | Atterrato |
Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | 05:02 | Atterrato |
Nha Trang (CXR) | Flexflight | W24834 | 05:35 | 05:02 | Atterrato |
Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 05:40 | 05:50 | Atterrato |
Bangkok (BKK) | Korean Air | KE5066 | 05:40 | 05:50 | Atterrato |
Guangzhou (CAN) | Asiana Airlines | OZ358 | 05:40 | 05:59 | Atterrato |
Newark (EWR) | Air Premia | YP132 | 05:40 | 05:11 | Atterrato |
San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 05:40 | 05:14 | Atterrato |
San Francisco (SFO) | Asiana Airlines | OZ6621 | 05:40 | 05:14 | Atterrato |
Tokoname (NGO) | JAL Cargo | JL6749 | 05:40 | 05:18 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 05:45 | 04:55 | Atterrato |
Atlanta (ATL) | Korean Air | KE5036 | 05:45 | 04:55 | Atterrato |
Chiang Mai (CNX) | Eastar Jet | ZE518 | 05:45 | 04:40 | Atterrato |
Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:45 | 05:31 | Atterrato |
Hanoi (HAN) | Air Canada | AC6985 | 05:45 | 05:31 | Atterrato |
Hanoi (HAN) | United Airlines | UA7313 | 05:45 | 05:31 | Atterrato |
Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:45 | 05:43 | Atterrato |
Singapore (SIN) | Delta Air Lines | DL7820 | 05:45 | 05:43 | Atterrato |
Singapore (SIN) | SriLankan Airlines | UL3816 | 05:45 | 05:43 | Atterrato |
Singapore (SIN) | WestJet | WS6032 | 05:45 | 05:43 | Atterrato |
Kuala Lumpur (KUL) | Batik Air | OD820 | 05:50 | 05:38 | Atterrato |
Tagbilaran (TAG) | Air Seoul | RS582 | 05:50 | 05:48 | Atterrato |
Kota-Kinabalu (BKI) | Jin Air | LJ132 expand_more(1) | 05:55 | Programmato | |
Kota-Kinabalu (BKI) | Korean Air | KE5762 | 05:55 | Programmato | |
Kota-Kinabalu (BKI) | T'way Air | TW170 | 05:55 | 05:40 | Atterrato |
Hong Kong (HKG) | Polar Air Cargo | PO96 | 05:55 | Programmato | |
Hong Kong (HKG) | Jeju Air | 7C2108 | 05:55 | Ritardato | |
Cebu (CEB) | Philippine Airlines | PR484 | 06:00 | Ritardato | |
New Delhi (DEL) | Korean Air | KE498 expand_more(1) | 06:00 | Programmato | |
New Delhi (DEL) | Delta Air Lines | DL7818 | 06:00 | Programmato | |
Da Nang (DAD) | VietJet Air | VJ878 expand_more(1) | 06:00 | Ritardato | |
Da Nang (DAD) | Flexflight | W24878 | 06:00 | Ritardato | |
Haiphong (HPH) | VietJet Air | VJ926 expand_more(1) | 06:00 | Programmato | |
Haiphong (HPH) | Flexflight | W24926 | 06:00 | Programmato | |
Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 06:00 | 05:05 | Atterrato |
Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | 05:05 | Atterrato |
Tokoname (NGO) | Polar Air Cargo | PO224 | 06:00 | Programmato | |
Manila (MNL) | Korean Air | KE626 | 06:00 | 05:53 | Atterrato |
Bangkok (BKK) | Air Busan | BX748 | 06:05 | 05:36 | Atterrato |
Da Nang (DAD) | T'way Air | TW192 | 06:05 | Programmato | |
Nha Trang (CXR) | Korean Air | KE466 expand_more(2) | 06:05 | 05:56 | Atterrato |
Nha Trang (CXR) | Delta Air Lines | DL7910 | 06:05 | 05:56 | Atterrato |
Nha Trang (CXR) | Vietnam Airlines | VN3404 | 06:05 | 05:56 | Atterrato |
Milan (MXP) | Asiana Cargo | OZ790 | 06:05 | Ritardato | |
Phu Quoc (PQC) | Jin Air | LJ92 | 06:05 | Programmato | |
Manila (MNL) | Philippine Airlines | PR466 | 06:05 | 05:42 | Atterrato |
Bangkok (BKK) | Eastar Jet | ZE512 | 06:20 | Programmato | |
Kuala Lumpur (KUL) | AirAsia X | D7504 | 06:20 | Programmato | |
Macau (MFM) | Korean Air | KE170 expand_more(1) | 06:20 | Programmato | |
Macau (MFM) | Delta Air Lines | DL7905 | 06:20 | Programmato | |
Phu Quoc (PQC) | Jeju Air | 7C4104 | 06:20 | Programmato | |
Tagbilaran (TAG) | Jin Air | LJ44 | 06:25 | Ritardato | |
Saipan (SPN) | T'way Air | TW308 | 06:25 | Ritardato | |
Angeles City (CRK) | Asiana Airlines | OZ708 | 06:30 | Ritardato | |
New York (JFK) | Korean Air | KE86 expand_more(1) | 06:30 | Programmato | |
New York (JFK) | Delta Air Lines | DL7844 | 06:30 | Programmato | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:30 | Programmato | |
Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:30 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(3) | 06:30 | Programmato | |
Kuala Lumpur (KUL) | Korean Air | KE5672 | 06:30 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 06:30 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 06:30 | Programmato | |
Linyi (LYI) | Tianjin Air Cargo | HT3843 | 06:30 | Programmato | |
Bangkok (BKK) | Thai Airways | TG658 expand_more(2) | 06:35 | Programmato | |
Bangkok (BKK) | Asiana Airlines | OZ6762 | 06:35 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK8378 | 06:35 | Programmato | |
Nha Trang (CXR) | Asiana Airlines | OZ7741 | 06:35 | Programmato | |
Hong Kong (HKG) | Jin Air | LJ702 expand_more(1) | 06:35 | Ritardato | |
Hong Kong (HKG) | Korean Air | KE5070 | 06:35 | Ritardato | |
Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(4) | 06:35 | Ritardato | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 06:35 | Ritardato | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 06:35 | Ritardato | |
Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 06:35 | Ritardato | |
Ho Chi Minh City (SGN) | WestJet | WS6040 | 06:35 | Ritardato | |
Singapore (SIN) | T'way Air | TW174 | 06:35 | Ritardato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Incheon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Incheon registra un aumento del traffico passeggeri del 90,3% nel quarto trimestre del 2023, riducendo il divario rispetto ai livelli pre-pandemici. Sebbene non superi ancora i dati del quarto trimestre del 2019, i dati mostrano un significativo recupero, raggiungendo il 91,6% del volume pre-pandemico.