Aeroporto Incheon Partenze (ICN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Tokyo (NRT) | Aero K | RF326 | 08:35 | Programmato | |
Tokyo (NRT) | T'way Air | TW241 | 08:35 | Programmato | |
Fukuoka (FUK) | Eastar Jet | ZE641 | 08:35 | Programmato | |
Shenzhen (SZX) | Korean Air | KE827 | 08:40 | Programmato | |
Fukuoka (FUK) | Asiana Airlines | OZ132 expand_more(2) | 08:45 | Programmato | |
Fukuoka (FUK) | All Nippon Airways | NH6962 | 08:45 | Programmato | |
Fukuoka (FUK) | Etihad Airways | EY8456 | 08:45 | Programmato | |
Takamatsu (TAK) | Air Seoul | RS741 | 08:45 | Programmato | |
Qingdao (TAO) | Shandong Airlines | SC4622 expand_more(2) | 08:45 | Programmato | |
Qingdao (TAO) | Air China | CA8894 | 08:45 | Programmato | |
Qingdao (TAO) | Asiana Airlines | OZ6699 | 08:45 | Programmato | |
Okinawa (OKA) | Asiana Airlines | OZ172 expand_more(1) | 08:50 | Programmato | |
Okinawa (OKA) | All Nippon Airways | NH6994 | 08:50 | Programmato | |
Tokyo (NRT) | Air Premia | YP731 | 08:50 | Programmato | |
Guangzhou (CAN) | Korean Air | KE865 | 08:50 | Programmato | |
Shanghai (PVG) | China Eastern | MU5052 expand_more(2) | 08:55 | Programmato | |
Shanghai (PVG) | Korean Air | KE5879 | 08:55 | Programmato | |
Shanghai (PVG) | Shanghai Airlines | FM3070 | 08:55 | Programmato | |
Tianjin (TSN) | Asiana Airlines | OZ327 expand_more(1) | 08:55 | Programmato | |
Tianjin (TSN) | Air China | CA5014 | 08:55 | Programmato | |
Yanji (YNJ) | Asiana Airlines | OZ351 expand_more(1) | 09:00 | Programmato | |
Yanji (YNJ) | Air China | CA5016 | 09:00 | Programmato | |
Shanghai (PVG) | Asiana Airlines | OZ361 expand_more(1) | 09:00 | Programmato | |
Shanghai (PVG) | Juneyao Air | HO3105 | 09:00 | Programmato | |
Hong Kong (HKG) | Asiana Airlines | OZ721 expand_more(2) | 09:00 | Programmato | |
Hong Kong (HKG) | Hong Kong Airlines | HX1551 | 09:00 | Programmato | |
Hong Kong (HKG) | United Airlines | UA7306 | 09:00 | Programmato | |
Tokyo (NRT) | Asiana Airlines | OZ102 expand_more(4) | 09:00 | Programmato | |
Tokyo (NRT) | Air New Zealand | NZ4060 | 09:00 | Programmato | |
Tokyo (NRT) | All Nippon Airways | NH6972 | 09:00 | Programmato | |
Tokyo (NRT) | Etihad Airways | EY8453 | 09:00 | Programmato | |
Tokyo (NRT) | United Airlines | UA7318 | 09:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ607 expand_more(3) | 09:00 | Programmato | |
Singapore (SIN) | Air India | AI8171 | 09:00 | Programmato | |
Singapore (SIN) | Asiana Airlines | OZ6781 | 09:00 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5677 | 09:00 | Programmato | |
Guam (GUM) | T'way Air | TW505 | 09:00 | Programmato | |
Dalian (DLC) | Asiana Airlines | OZ301 expand_more(1) | 09:05 | Programmato | |
Dalian (DLC) | Air China | CA5012 | 09:05 | Programmato | |
Ho Chi Minh City (SGN) | Korean Air | KE469 expand_more(3) | 09:05 | Programmato | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7815 | 09:05 | Programmato | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3403 | 09:05 | Programmato | |
Ho Chi Minh City (SGN) | WestJet | WS6069 | 09:05 | Programmato | |
Taipei (TPE) | Jeju Air | 7C6101 | 09:05 | Programmato | |
Okinawa (OKA) | Korean Air | KE755 expand_more(4) | 09:10 | Programmato | |
Okinawa (OKA) | Delta Air Lines | DL7795 | 09:10 | Programmato | |
Okinawa (OKA) | Japan Airlines | JL5274 | 09:10 | Programmato | |
Okinawa (OKA) | KLM | KL9164 | 09:10 | Programmato | |
Okinawa (OKA) | Virgin Atlantic | VS5513 | 09:10 | Programmato | |
Tianjin (TSN) | Korean Air | KE805 expand_more(1) | 09:10 | Programmato | |
Tianjin (TSN) | Xiamen Air | MF9098 | 09:10 | Programmato | |
Yancheng (YNZ) | Asiana Airlines | OZ337 | 09:10 | Programmato | |
Xi'an (XIY) | Korean Air | KE811 expand_more(1) | 09:10 | Programmato | |
Xi'an (XIY) | China Eastern Airlines | MU8946 | 09:10 | Programmato | |
Osaka (KIX) | Jeju Air | 7C1303 | 09:10 | Programmato | |
Panglao (TAG) | Jeju Air | 7C2121 | 09:10 | Programmato | |
Hanoi (HAN) | Asiana Airlines | OZ729 | 09:15 | Programmato | |
Osaka (KIX) | Air Busan | BX172 | 09:15 | Programmato | |
Osaka (KIX) | Eastar Jet | ZE611 | 09:15 | Programmato | |
Kagoshima (KOJ) | Korean Air | KE785 expand_more(2) | 09:20 | Programmato | |
Kagoshima (KOJ) | Delta Air Lines | DL7899 | 09:20 | Programmato | |
Kagoshima (KOJ) | Japan Airlines | JL5248 | 09:20 | Programmato | |
Sapporo (CTS) | Asiana Airlines | OZ174 expand_more(2) | 09:20 | Programmato | |
Sapporo (CTS) | All Nippon Airways | NH6998 | 09:20 | Programmato | |
Sapporo (CTS) | Ethiopian Airlines | ET1294 | 09:20 | Programmato | |
Atlanta (ATL) | Korean Air | KE35 expand_more(1) | 09:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL7851 | 09:20 | Programmato | |
Guam (GUM) | Jin Air | LJ913 expand_more(1) | 09:20 | Programmato | |
Guam (GUM) | Korean Air | KE5775 | 09:20 | Programmato | |
Beijing (PKX) | China Southern Airlines | CZ316 | 09:25 | Programmato | |
Yanji (YNJ) | Korean Air | KE117 | 09:25 | Programmato | |
Vienna (VIE) | Korean Air Cargo | KE537 | 09:25 | Programmato | |
Tokyo (NRT) | Air Seoul | RS701 | 09:25 | Programmato | |
Dallas (DFW) | Korean Air | KE31 expand_more(1) | 09:30 | Programmato | |
Dallas (DFW) | Delta Air Lines | DL7869 | 09:30 | Programmato | |
Boston (BOS) | Korean Air | KE91 expand_more(1) | 09:30 | Programmato | |
Boston (BOS) | Delta Air Lines | DL7839 | 09:30 | Programmato | |
Bangkok (BKK) | Korean Air | KE657 expand_more(3) | 09:30 | Programmato | |
Bangkok (BKK) | Delta Air Lines | DL7894 | 09:30 | Programmato | |
Bangkok (BKK) | Hawaiian Airlines | HA6009 | 09:30 | Programmato | |
Bangkok (BKK) | WestJet | WS6073 | 09:30 | Programmato | |
Saipan (SPN) | Jeju Air | 7C3211 | 09:30 | Programmato | |
Toronto (YYZ) | Korean Air | KE73 expand_more(1) | 09:35 | Programmato | |
Toronto (YYZ) | WestJet | WS6063 | 09:35 | Programmato | |
Osaka (KIX) | Korean Air | KE723 expand_more(3) | 09:35 | Programmato | |
Osaka (KIX) | Delta Air Lines | DL7785 | 09:35 | Programmato | |
Osaka (KIX) | Japan Airlines | JL5210 | 09:35 | Programmato | |
Osaka (KIX) | MIAT Mongolian Airlines | OM6703 | 09:35 | Programmato | |
Fukuoka (FUK) | Jin Air | LJ269 | 09:35 | Programmato | |
Bangkok (BKK) | Thai Airways | TG659 expand_more(3) | 09:35 | Programmato | |
Bangkok (BKK) | Asiana Airlines | OZ6761 | 09:35 | Programmato | |
Bangkok (BKK) | Oman Air | WY5921 | 09:35 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK8381 | 09:35 | Programmato | |
Fukuoka (FUK) | Jeju Air | 7C1403 | 09:35 | Programmato | |
Niigata (KIJ) | Korean Air | KE763 expand_more(3) | 09:40 | Programmato | |
Niigata (KIJ) | Delta Air Lines | DL7901 | 09:40 | Programmato | |
Niigata (KIJ) | ITA Airways | AZ2770 | 09:40 | Programmato | |
Niigata (KIJ) | Japan Airlines | JL5226 | 09:40 | Programmato | |
New York (JFK) | Asiana Airlines | OZ222 expand_more(4) | 09:40 | Programmato | |
New York (JFK) | Copa Airlines | CM8004 | 09:40 | Programmato | |
New York (JFK) | Singapore Airlines | SQ5722 | 09:40 | Programmato | |
New York (JFK) | Thai Airways | TG6745 | 09:40 | Programmato | |
New York (JFK) | United Airlines | UA7293 | 09:40 | Programmato | |
Guam (GUM) | Korean Air | KE421 expand_more(1) | 09:45 | Programmato | |
Guam (GUM) | Delta Air Lines | DL7827 | 09:45 | Programmato | |
Tokyo (NRT) | Jin Air | LJ205 | 09:45 | Programmato | |
Frankfurt (FRA) | Asiana Airlines | OZ541 | 09:45 | Programmato | |
Hong Kong (HKG) | Jeju Air | 7C6011 | 09:45 | Programmato | |
Hong Kong (HKG) | Jeju Air | 7C6021 | 09:45 | Programmato | |
Frankfurt (FRA) | T'way Air | TW403 | 09:50 | Programmato | |
Okinawa (OKA) | Jin Air | LJ341 expand_more(1) | 09:55 | Programmato | |
Okinawa (OKA) | Korean Air | KE5745 | 09:55 | Programmato | |
Shenzhen (SZX) | Asiana Airlines | OZ371 expand_more(1) | 10:00 | Programmato | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3302 | 10:00 | Programmato | |
New York (JFK) | Korean Air | KE81 expand_more(1) | 10:00 | Programmato | |
New York (JFK) | Delta Air Lines | DL7841 | 10:00 | Programmato | |
Zurich (ZRH) | Swiss | LX123 | 10:05 | Programmato | |
Fukuoka (FUK) | T'way Air | TW201 | 10:05 | Programmato | |
Hanoi (HAN) | Vietnam Airlines | VN417 expand_more(1) | 10:05 | Programmato | |
Hanoi (HAN) | Korean Air | KE5683 | 10:05 | Programmato | |
Sapporo (CTS) | Korean Air | KE765 expand_more(6) | 10:05 | Programmato | |
Sapporo (CTS) | Air France | AF5373 | 10:05 | Programmato | |
Sapporo (CTS) | Delta Air Lines | DL7898 | 10:05 | Programmato | |
Sapporo (CTS) | ITA Airways | AZ2790 | 10:05 | Programmato | |
Sapporo (CTS) | Japan Airlines | JL5208 | 10:05 | Programmato | |
Sapporo (CTS) | KLM | KL4255 | 10:05 | Programmato | |
Sapporo (CTS) | Virgin Atlantic | VS5511 | 10:05 | Programmato | |
Singapore (SIN) | Asiana Airlines | OZ393 | 10:05 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX417 expand_more(2) | 10:10 | Programmato | |
Hong Kong (HKG) | Qantas | QF8228 | 10:10 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR3488 | 10:10 | Programmato | |
Osaka (KIX) | Jin Air | LJ233 | 10:10 | Programmato | |
Paris (CDG) | T'way Air | TW401 | 10:10 | Programmato | |
Tokyo (NRT) | Korean Air | KE703 expand_more(4) | 10:10 | Programmato | |
Tokyo (NRT) | Aeromexico | AM6750 | 10:10 | Programmato | |
Tokyo (NRT) | Air France | AF5376 | 10:10 | Programmato | |
Tokyo (NRT) | Delta Air Lines | DL7779 | 10:10 | Programmato | |
Tokyo (NRT) | Japan Airlines | JL5202 | 10:10 | Programmato | |
Sapporo (CTS) | T'way Air | TW263 | 10:10 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL158 expand_more(1) | 10:15 | Programmato | |
Detroit (DTW) | Korean Air | KE7273 | 10:15 | Programmato | |
Taipei (TPE) | Asiana Airlines | OZ711 expand_more(1) | 10:15 | Programmato | |
Taipei (TPE) | EVA Air | BR2147 | 10:15 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ340 expand_more(1) | 10:20 | Programmato | |
Guangzhou (CAN) | Sichuan Airlines | 3U7034 | 10:20 | Programmato | |
Xiamen (XMN) | Korean Air | KE125 expand_more(1) | 10:20 | Programmato | |
Xiamen (XMN) | Xiamen Air | MF9018 | 10:20 | Programmato | |
Macau (MFM) | Korean Air | KE169 expand_more(1) | 10:20 | Programmato | |
Macau (MFM) | Delta Air Lines | DL7903 | 10:20 | Programmato | |
Osaka (KIX) | Peach | MM704 | 10:20 | Programmato | |
Bangkok (BKK) | Thai Airways | TG657 expand_more(4) | 10:20 | Programmato | |
Bangkok (BKK) | Asiana Airlines | OZ6737 | 10:20 | Programmato | |
Bangkok (BKK) | El Al | LY8444 | 10:20 | Programmato | |
Bangkok (BKK) | Oman Air | WY5919 | 10:20 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK8380 | 10:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK21 expand_more(1) | 10:20 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6933 | 10:20 | Programmato | |
Tokyo (NRT) | T'way Air | TW243 | 10:20 | Programmato | |
Tashkent (TAS) | Uzbekistan Airways | HY514 expand_more(1) | 10:25 | Programmato | |
Tashkent (TAS) | Korean Air | KE5943 | 10:25 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ551 expand_more(1) | 10:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK8091 | 10:25 | Programmato | |
Zhengzhou (CGO) | China Postal Airlines | CF222 | 10:25 | Programmato | |
Washington (IAD) | Korean Air | KE93 expand_more(1) | 10:25 | Programmato | |
Washington (IAD) | Delta Air Lines | DL7857 | 10:25 | Programmato | |
Taipei (TPE) | Korean Air | KE185 expand_more(2) | 10:30 | Programmato | |
Taipei (TPE) | China Airlines | CI9065 | 10:30 | Programmato | |
Taipei (TPE) | Delta Air Lines | DL7775 | 10:30 | Programmato | |
Tokyo (NRT) | Jin Air | LJ211 | 10:30 | Programmato | |
Weihai (WEH) | Jeju Air | 7C8501 | 10:30 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA879 expand_more(2) | 10:35 | Programmato | |
Jakarta (CGK) | Aeroflot | SU4093 | 10:35 | Programmato | |
Jakarta (CGK) | Korean Air | KE5643 | 10:35 | Programmato | |
Nagoya (NGO) | Korean Air | KE741 expand_more(5) | 10:35 | Programmato | |
Nagoya (NGO) | Air France | AF7909 | 10:35 | Programmato | |
Nagoya (NGO) | Delta Air Lines | DL7791 | 10:35 | Programmato | |
Nagoya (NGO) | Japan Airlines | JL5216 | 10:35 | Programmato | |
Nagoya (NGO) | KLM | KL4251 | 10:35 | Programmato | |
Nagoya (NGO) | MIAT Mongolian Airlines | OM6715 | 10:35 | Programmato | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN409 expand_more(1) | 10:35 | Programmato | |
Ho Chi Minh City (SGN) | Korean Air | KE5681 | 10:35 | Programmato | |
Tokyo (NRT) | Jeju Air | 7C1103 | 10:35 | Programmato | |
Osaka (KIX) | Jeju Air | 7C1373 | 10:40 | Programmato | |
Vientiane (VTE) | Lao Airlines | QV924 | 10:40 | Programmato | |
Chicago (ORD) | Korean Air | KE37 expand_more(1) | 10:40 | Programmato | |
Chicago (ORD) | Delta Air Lines | DL7863 | 10:40 | Programmato | |
Guam (GUM) | Jeju Air | 7C3101 | 10:40 | Programmato | |
Prague (PRG) | Korean Air | KE969 | 10:45 | Programmato | |
Shanghai (PVG) | Asiana Airlines | OZ363 expand_more(1) | 10:45 | Programmato | |
Shanghai (PVG) | Juneyao Air | HO3111 | 10:45 | Programmato | |
Paris (CDG) | Asiana Airlines | OZ501 | 10:45 | Programmato | |
Beijing (PEK) | Air China | CA710 expand_more(1) | 10:50 | Programmato | |
Beijing (PEK) | Asiana Airlines | OZ6805 | 10:50 | Programmato | |
Da Nang (DAD) | Korean Air | KE457 expand_more(3) | 10:55 | Programmato | |
Da Nang (DAD) | Delta Air Lines | DL7809 | 10:55 | Programmato | |
Da Nang (DAD) | Vietnam Airlines | VN3443 | 10:55 | Programmato | |
Da Nang (DAD) | WestJet | WS6071 | 10:55 | Programmato | |
London (LHR) | Korean Air | KE907 expand_more(1) | 10:55 | Programmato | |
London (LHR) | Virgin Atlantic | VS5501 | 10:55 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH67 expand_more(3) | 11:00 | Programmato | |
Kuala Lumpur (KUL) | Korean Air | KE5671 | 11:00 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5459 | 11:00 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2767 | 11:00 | Programmato | |
Okinawa (OKA) | T'way Air | TW281 | 11:00 | Programmato | |
Macau (MFM) | Jeju Air | 7C6001 | 11:00 | Programmato | |
Osaka (KIX) | Korean Air | KE727 expand_more(2) | 11:05 | Programmato | |
Osaka (KIX) | Delta Air Lines | DL7789 | 11:05 | Programmato | |
Osaka (KIX) | Japan Airlines | JL5270 | 11:05 | Programmato | |
Singapore (SIN) | Scoot | TR853 expand_more(1) | 11:05 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8533 | 11:05 | Programmato | |
Barcelona (BCN) | T'way Air | TW407 | 11:05 | Programmato | |
Da Nang (DAD) | Vietnam Airlines | VN431 expand_more(1) | 11:05 | Programmato | |
Da Nang (DAD) | Korean Air | KE5673 | 11:05 | Programmato | |
Zurich (ZRH) | Korean Air | KE917 | 11:05 | Programmato | |
Hanoi (HAN) | VietJet Air | VJ961 expand_more(1) | 11:05 | Programmato | |
Hanoi (HAN) | Flexflight | W24961 | 11:05 | Programmato | |
Almaty (ALA) | Air Astana | KC910 expand_more(2) | 11:10 | Programmato | |
Almaty (ALA) | Asiana Airlines | OZ6961 | 11:10 | Programmato | |
Almaty (ALA) | Cathay Pacific | CX6224 | 11:10 | Programmato | |
Shanghai (PVG) | Korean Air | KE897 expand_more(3) | 11:10 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU8934 | 11:10 | Programmato | |
Shanghai (PVG) | Shanghai Airlines | FM8756 | 11:10 | Programmato | |
Shanghai (PVG) | Xiamen Air | MF9090 | 11:10 | Programmato | |
Paris (CDG) | Korean Air | KE901 expand_more(1) | 11:10 | Programmato | |
Paris (CDG) | Air France | AF5093 | 11:10 | Programmato | |
Nagoya (NGO) | Jeju Air | 7C1201 | 11:10 | Programmato | |
Tianjin (TSN) | Korean Air | KE317 | 11:15 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ611 expand_more(3) | 11:20 | Programmato | |
Singapore (SIN) | Air India | AI8173 | 11:20 | Programmato | |
Singapore (SIN) | Asiana Airlines | OZ6725 | 11:20 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5681 | 11:20 | Programmato | |
Oita (OIT) | Jeju Air | 7C1811 | 11:20 | Programmato | |
Fukuoka (FUK) | Air Busan | BX158 | 11:25 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA871 expand_more(1) | 11:25 | Programmato | |
Denpasar (DPS) | Korean Air | KE5629 | 11:25 | Programmato | |
Kumamoto (KMJ) | Asiana Airlines | OZ160 expand_more(1) | 11:30 | Programmato | |
Kumamoto (KMJ) | All Nippon Airways | NH6942 | 11:30 | Programmato | |
San Francisco (SFO) | United Airlines | UA806 expand_more(1) | 11:30 | Programmato | |
San Francisco (SFO) | Asiana Airlines | OZ6620 | 11:30 | Programmato | |
Okinawa (OKA) | Eastar Jet | ZE631 | 11:30 | Programmato | |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA216 | 11:35 | Programmato | |
Bangkok (DMK) | AirAsia X | XJ701 | 11:35 | Programmato | |
Mexico City (MEX) | Aeroméxico | AM91 expand_more(1) | 11:40 | Programmato | |
Mexico City (MEX) | LATAM Airlines | LA5113 | 11:40 | Programmato | |
Munich (MUC) | Lufthansa | LH719 | 11:40 | Programmato | |
Ho Chi Minh City (SGN) | VietJet Air | VJ863 expand_more(1) | 11:40 | Programmato | |
Ho Chi Minh City (SGN) | Flexflight | W24863 | 11:40 | Programmato | |
Jinan (TNA) | Shandong Airlines | SC8002 expand_more(2) | 11:45 | Programmato | |
Jinan (TNA) | Air China | CA8874 | 11:45 | Programmato | |
Jinan (TNA) | Asiana Airlines | OZ6701 | 11:45 | Programmato | |
Hangzhou (HGH) | China Eastern Airlines | MU5072 expand_more(1) | 11:50 | Programmato | |
Hangzhou (HGH) | Korean Air | KE5877 | 11:50 | Programmato | |
Barcelona (BCN) | Asiana Airlines | OZ511 | 11:50 | Programmato | |
Yantai (YNT) | China Eastern Airlines | MU550 expand_more(1) | 11:55 | Programmato | |
Yantai (YNT) | Korean Air | KE5847 | 11:55 | Programmato | |
Amsterdam (AMS) | Korean Air | KE925 expand_more(1) | 11:55 | Programmato | |
Amsterdam (AMS) | KLM | KL200 | 11:55 | Programmato | |
Taipei (TPE) | EVA Air | BR169 expand_more(3) | 12:00 | Programmato | |
Taipei (TPE) | Air New Zealand | NZ4929 | 12:00 | Programmato | |
Taipei (TPE) | Asiana Airlines | OZ6873 | 12:00 | Programmato | |
Taipei (TPE) | Thai Airways | TG6397 | 12:00 | Programmato | |
Qingdao (TAO) | China Eastern Airlines | MU2040 expand_more(2) | 12:00 | Programmato | |
Qingdao (TAO) | Korean Air | KE5853 | 12:00 | Programmato | |
Qingdao (TAO) | Shanghai Airlines | FM3078 | 12:00 | Programmato | |
Osaka (KIX) | Eastar Jet | ZE615 | 12:00 | Programmato | |
London (LHR) | Korean Air | KE503 | 12:00 | Programmato | |
Kaohsiung (KHH) | China Airlines | CI165 expand_more(1) | 12:05 | Programmato | |
Kaohsiung (KHH) | Korean Air | KE5699 | 12:05 | Programmato | |
Kaohsiung (KHH) | EVA Air | BR139 expand_more(2) | 12:05 | Programmato | |
Kaohsiung (KHH) | Air Canada | AC6540 | 12:05 | Programmato | |
Kaohsiung (KHH) | Asiana Airlines | OZ6877 | 12:05 | Programmato | |
Osaka (KIX) | T'way Air | TW303 | 12:05 | Programmato | |
Huangshan City (TXN) | China Southern Airlines | CZ8153 | 12:10 | Programmato | |
Fukuoka (FUK) | Jin Air | LJ263 expand_more(1) | 12:10 | Programmato | |
Fukuoka (FUK) | Korean Air | KE5075 | 12:10 | Programmato | |
Nanjing (NKG) | China Eastern Airlines | MU580 expand_more(1) | 12:15 | Programmato | |
Nanjing (NKG) | Korean Air | KE5859 | 12:15 | Programmato | |
Delhi (DEL) | Air India | AI313 expand_more(1) | 12:15 | Programmato | |
Delhi (DEL) | Asiana Airlines | OZ6377 | 12:15 | Programmato | |
Harbin (HRB) | Asiana Airlines | OZ339 expand_more(1) | 12:15 | Programmato | |
Harbin (HRB) | China Southern Airlines | CZ4204 | 12:15 | Programmato | |
Qingdao (TAO) | Shandong Airlines | SC4610 expand_more(2) | 12:15 | Programmato | |
Qingdao (TAO) | Air China | CA8888 | 12:15 | Programmato | |
Qingdao (TAO) | Asiana Airlines | OZ6709 | 12:15 | Programmato | |
Sapporo (CTS) | Jeju Air | 7C1503 | 12:20 | Programmato | |
London (LHR) | Asiana Airlines | OZ521 | 12:20 | Programmato | |
Rome (FCO) | Asiana Airlines | OZ561 | 12:20 | Programmato | |
Dayong (DYG) | Air Seoul | RS811 | 12:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH713 | 12:25 | Programmato | |
Fukuoka (FUK) | Asiana Airlines | OZ134 expand_more(3) | 12:30 | Programmato | |
Fukuoka (FUK) | All Nippon Airways | NH6960 | 12:30 | Programmato | |
Fukuoka (FUK) | Etihad Airways | EY8467 | 12:30 | Programmato | |
Fukuoka (FUK) | Turkish Airlines | TK8094 | 12:30 | Programmato | |
Hangzhou (HGH) | Asiana Airlines | OZ359 expand_more(2) | 12:30 | Programmato | |
Hangzhou (HGH) | Air China | CA5018 | 12:30 | Programmato | |
Hangzhou (HGH) | Juneyao Air | HO3101 | 12:30 | Programmato | |
Nanjing (NKG) | Asiana Airlines | OZ349 expand_more(2) | 12:30 | Programmato | |
Nanjing (NKG) | Juneyao Air | HO3103 | 12:30 | Programmato | |
Nanjing (NKG) | Shenzhen Airlines | ZH3294 | 12:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Incheon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Incheon registra un aumento del traffico passeggeri del 90,3% nel quarto trimestre del 2023, riducendo il divario rispetto ai livelli pre-pandemici. Sebbene non superi ancora i dati del quarto trimestre del 2019, i dati mostrano un significativo recupero, raggiungendo il 91,6% del volume pre-pandemico.