Aeroporto Incheon Partenze (ICN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Zhengzhou (CGO) | China Postal Airlines | CF222 | 05:45 | Programmato | |
| Guam (GUM) | Korean Air | KE417 expand_more(1) | 05:45 | 17:59 | In viaggio |
| Guam (GUM) | Delta Air Lines | DL7864 | 05:45 | 17:59 | In viaggio |
| Da Nang (DAD) | Air Premia | YP621 | 05:45 | Programmato | |
| Batam (BTH) | Jeju Air | 7C2701 | 05:45 | Programmato | |
| Beijing (PEK) | Air China | CA126 expand_more(2) | 05:50 | 17:54 | In viaggio |
| Beijing (PEK) | Asiana Airlines | OZ6803 | 05:50 | 17:54 | In viaggio |
| Beijing (PEK) | Shandong Airlines | SC150 | 05:50 | 17:54 | In viaggio |
| Abu Dhabi (AUH) | Etihad Airways | EY823 expand_more(6) | 05:50 | 17:57 | In viaggio |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6970 | 05:50 | 17:57 | In viaggio |
| Abu Dhabi (AUH) | Egyptair | MS8089 | 05:50 | 17:57 | In viaggio |
| Abu Dhabi (AUH) | El Al | LY9630 | 05:50 | 17:57 | In viaggio |
| Abu Dhabi (AUH) | flynas | XY3873 | 05:50 | 17:57 | In viaggio |
| Abu Dhabi (AUH) | Oman Air | WY5103 | 05:50 | 17:57 | In viaggio |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6923 | 05:50 | 17:57 | In viaggio |
| Dallas (DFW) | American Airlines | AA280 expand_more(2) | 05:55 | Programmato | |
| Dallas (DFW) | Korean Air | KE5031 | 05:55 | Programmato | |
| Dallas (DFW) | Malaysia Airlines | MH9428 | 05:55 | Programmato | |
| Vancouver (YVR) | Air Canada | AC64 expand_more(2) | 05:55 | 18:02 | In viaggio |
| Vancouver (YVR) | Asiana Airlines | OZ6102 | 05:55 | 18:02 | In viaggio |
| Vancouver (YVR) | Singapore Airlines | SQ1002 | 05:55 | 18:02 | In viaggio |
| Kuala Lumpur (KUL) | AirAsia X | D7507 | 05:55 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN403 expand_more(1) | 05:55 | Programmato | |
| Ho Chi Minh City (SGN) | Korean Air | KE5675 | 05:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL188 expand_more(1) | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5039 | 06:00 | Programmato | |
| Phu Quoc (PQC) | Jeju Air | 7C2315 | 06:00 | Programmato | |
| Nha Trang (CXR) | Korean Air | KE467 expand_more(2) | 06:05 | Programmato | |
| Nha Trang (CXR) | Delta Air Lines | DL7813 | 06:05 | Programmato | |
| Nha Trang (CXR) | Vietnam Airlines | VN3405 | 06:05 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ741 expand_more(4) | 06:05 | Programmato | |
| Bangkok (BKK) | Air Canada | AC6996 | 06:05 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8052 | 06:05 | Programmato | |
| Bangkok (BKK) | Ethiopian Airlines | ET1298 | 06:05 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG6727 | 06:05 | Programmato | |
| Fukuoka (FUK) | T'way Air | TW207 | 06:05 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN415 expand_more(1) | 06:05 | Programmato | |
| Hanoi (HAN) | Korean Air | KE5689 | 06:05 | Programmato | |
| Manila (MNL) | Jeju Air | 7C2103 | 06:05 | Programmato | |
| Fukuoka (FUK) | Eastar Jet | ZE649 | 06:15 | Programmato | |
| Singapore (SIN) | Jeju Air | 7C2623 | 06:20 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM828 expand_more(2) | 06:25 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU8604 | 06:25 | Programmato | |
| Shanghai (PVG) | Korean Air | KE5893 | 06:25 | Programmato | |
| Auckland (AKL) | Korean Air | KE411 expand_more(2) | 06:25 | Programmato | |
| Auckland (AKL) | KLM | KL4245 | 06:25 | Programmato | |
| Auckland (AKL) | Virgin Atlantic | VS5527 | 06:25 | Programmato | |
| Busan (PUS) | Korean Air | KE1407 expand_more(3) | 06:25 | Programmato | |
| Busan (PUS) | Delta Air Lines | DL7879 | 06:25 | Programmato | |
| Busan (PUS) | Garuda Indonesia | GA9963 | 06:25 | Programmato | |
| Busan (PUS) | KLM | KL4249 | 06:25 | Programmato | |
| Vancouver (YVR) | Korean Air | KE71 expand_more(1) | 06:30 | Programmato | |
| Vancouver (YVR) | WestJet | WS6061 | 06:30 | Programmato | |
| Da Nang (DAD) | Korean Air | KE459 expand_more(4) | 06:30 | Programmato | |
| Da Nang (DAD) | Delta Air Lines | DL7811 | 06:30 | Programmato | |
| Da Nang (DAD) | Vietnam Airlines | VN3441 | 06:30 | Programmato | |
| Da Nang (DAD) | Virgin Atlantic | VS5521 | 06:30 | Programmato | |
| Da Nang (DAD) | WestJet | WS6041 | 06:30 | Programmato | |
| Singapore (SIN) | Korean Air | KE645 expand_more(3) | 06:30 | Programmato | |
| Singapore (SIN) | Delta Air Lines | DL7821 | 06:30 | Programmato | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM6231 | 06:30 | Programmato | |
| Singapore (SIN) | WestJet | WS6031 | 06:30 | Programmato | |
| Kota Kinabalu (BKI) | T'way Air | TW153 | 06:30 | Programmato | |
| Fukuoka (FUK) | Korean Air | KE781 expand_more(6) | 06:40 | Programmato | |
| Fukuoka (FUK) | Air France | AF7894 | 06:40 | Programmato | |
| Fukuoka (FUK) | Delta Air Lines | DL7797 | 06:40 | Programmato | |
| Fukuoka (FUK) | Japan Airlines | JL5224 | 06:40 | Programmato | |
| Fukuoka (FUK) | KLM | KL4258 | 06:40 | Programmato | |
| Fukuoka (FUK) | MIAT Mongolian Airlines | OM6711 | 06:40 | Programmato | |
| Fukuoka (FUK) | Virgin Atlantic | VS5509 | 06:40 | Programmato | |
| Daegu (TAE) | Korean Air | KE1431 expand_more(3) | 06:40 | Programmato | |
| Daegu (TAE) | Air France | AF7883 | 06:40 | Programmato | |
| Daegu (TAE) | Delta Air Lines | DL7845 | 06:40 | Programmato | |
| Daegu (TAE) | Garuda Indonesia | GA9999 | 06:40 | Programmato | |
| Tokyo (NRT) | Asiana Airlines | OZ108 expand_more(3) | 06:40 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH6978 | 06:40 | Programmato | |
| Tokyo (NRT) | Etihad Airways | EY8455 | 06:40 | Programmato | |
| Tokyo (NRT) | United Airlines | UA7297 | 06:40 | Programmato | |
| Chiang Mai (CNX) | Korean Air | KE683 expand_more(1) | 06:45 | Programmato | |
| Chiang Mai (CNX) | Delta Air Lines | DL7924 | 06:45 | Programmato | |
| Tokyo (NRT) | Korean Air | KE705 expand_more(6) | 06:45 | Programmato | |
| Tokyo (NRT) | Aeromexico | AM6700 | 06:45 | Programmato | |
| Tokyo (NRT) | Air France | AF5376 | 06:45 | Programmato | |
| Tokyo (NRT) | Air France | AF5376 | 06:45 | Programmato | |
| Tokyo (NRT) | Delta Air Lines | DL7781 | 06:45 | Programmato | |
| Tokyo (NRT) | Japan Airlines | JL5206 | 06:45 | Programmato | |
| Tokyo (NRT) | Virgin Atlantic | VS5503 | 06:45 | Programmato | |
| Osaka (KIX) | Korean Air | KE721 expand_more(4) | 06:45 | Programmato | |
| Osaka (KIX) | Air France | AF5389 | 06:45 | Programmato | |
| Osaka (KIX) | Delta Air Lines | DL7783 | 06:45 | Programmato | |
| Osaka (KIX) | Japan Airlines | JL5214 | 06:45 | Programmato | |
| Osaka (KIX) | Virgin Atlantic | VS5505 | 06:45 | Programmato | |
| Da Nang (DAD) | Asiana Airlines | OZ755 expand_more(1) | 06:45 | Programmato | |
| Da Nang (DAD) | Air Canada | AC6973 | 06:45 | Programmato | |
| Hanoi (HAN) | Korean Air | KE447 expand_more(4) | 06:45 | Programmato | |
| Hanoi (HAN) | Delta Air Lines | DL7807 | 06:45 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN3411 | 06:45 | Programmato | |
| Hanoi (HAN) | Virgin Atlantic | VS5517 | 06:45 | Programmato | |
| Hanoi (HAN) | WestJet | WS6037 | 06:45 | Programmato | |
| Ho Chi Minh City (SGN) | Korean Air | KE475 expand_more(4) | 06:50 | Programmato | |
| Ho Chi Minh City (SGN) | Delta Air Lines | DL7925 | 06:50 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3401 | 06:50 | Programmato | |
| Ho Chi Minh City (SGN) | Virgin Atlantic | VS5519 | 06:50 | Programmato | |
| Ho Chi Minh City (SGN) | WestJet | WS6039 | 06:50 | Programmato | |
| Cebu (CEB) | Korean Air | KE601 | 06:50 | Programmato | |
| Phnom Penh (KTI) | Korean Air | KE689 expand_more(1) | 06:50 | Programmato | |
| Phnom Penh (KTI) | Delta Air Lines | DL7871 | 06:50 | Programmato | |
| Nagoya (NGO) | Korean Air | KE743 expand_more(6) | 06:50 | Programmato | |
| Nagoya (NGO) | Air France | AF7907 | 06:50 | Programmato | |
| Nagoya (NGO) | Delta Air Lines | DL7793 | 06:50 | Programmato | |
| Nagoya (NGO) | Japan Airlines | JL5218 | 06:50 | Programmato | |
| Nagoya (NGO) | KLM | KL9848 | 06:50 | Programmato | |
| Nagoya (NGO) | MIAT Mongolian Airlines | OM6717 | 06:50 | Programmato | |
| Nagoya (NGO) | Virgin Atlantic | VS5507 | 06:50 | Programmato | |
| Hong Kong (HKG) | T'Way Air | TW643 | 06:50 | Programmato | |
| Sydney (SYD) | Korean Air | KE401 expand_more(4) | 06:55 | Programmato | |
| Sydney (SYD) | Air France | AF7876 | 06:55 | Programmato | |
| Sydney (SYD) | KLM | KL9160 | 06:55 | Programmato | |
| Sydney (SYD) | MIAT Mongolian Airlines | OM6521 | 06:55 | Programmato | |
| Sydney (SYD) | Virgin Atlantic | VS5523 | 06:55 | Programmato | |
| San Francisco (SFO) | Air Premia | YP111 | 06:55 | Programmato | |
| Vientiane (VTE) | Air Busan | BX741 | 07:00 | Programmato | |
| Shanghai (PVG) | Korean Air | KE891 expand_more(3) | 07:00 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU8932 | 07:00 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM8754 | 07:00 | Programmato | |
| Shanghai (PVG) | Xiamen Air | MF9088 | 07:00 | Programmato | |
| Da Nang (DAD) | T'way Air | TW11 | 07:00 | Programmato | |
| Manila (MNL) | Korean Air | KE623 | 07:05 | Programmato | |
| Bangkok (BKK) | Korean Air | KE653 expand_more(3) | 07:05 | Programmato | |
| Bangkok (BKK) | Delta Air Lines | DL7825 | 07:05 | Programmato | |
| Bangkok (BKK) | Kenya Airways | KQ5159 | 07:05 | Programmato | |
| Bangkok (BKK) | WestJet | WS6043 | 07:05 | Programmato | |
| Osaka (KIX) | Asiana Airlines | OZ116 expand_more(4) | 07:05 | Programmato | |
| Osaka (KIX) | Air Canada | AC6974 | 07:05 | Programmato | |
| Osaka (KIX) | All Nippon Airways | NH6956 | 07:05 | Programmato | |
| Osaka (KIX) | Ethiopian Airlines | ET1290 | 07:05 | Programmato | |
| Osaka (KIX) | Etihad Airways | EY8450 | 07:05 | Programmato | |
| Toronto (YYZ) | Air Canada | AC62 expand_more(1) | 07:10 | Programmato | |
| Toronto (YYZ) | Asiana Airlines | OZ6114 | 07:10 | Programmato | |
| Qingdao (TAO) | Shandong Airlines | SC4616 | 07:10 | Programmato | |
| Chiang Mai (CNX) | Jeju Air | 7C2515 | 07:10 | Programmato | |
| Osaka (KIX) | Jeju Air | 7C1395 | 07:10 | Programmato | |
| Dayong (DYG) | Korean Air | KE163 | 07:20 | Programmato | |
| Manila (MNL) | Asiana Airlines | OZ703 | 07:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL26 expand_more(1) | 07:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5035 | 07:25 | Programmato | |
| Ho Chi Minh City (SGN) | Asiana Airlines | OZ735 expand_more(2) | 07:25 | Programmato | |
| Ho Chi Minh City (SGN) | Air Canada | AC6982 | 07:25 | Programmato | |
| Ho Chi Minh City (SGN) | Etihad Airways | EY8464 | 07:25 | Programmato | |
| Hong Kong (HKG) | Asiana Airlines | OZ745 expand_more(2) | 07:25 | Programmato | |
| Hong Kong (HKG) | Hong Kong Airlines | HX1565 | 07:25 | Programmato | |
| Hong Kong (HKG) | United Airlines | UA7308 | 07:25 | Programmato | |
| Osaka (KIX) | Aero K | RF314 | 07:25 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL170 expand_more(1) | 07:30 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE5033 | 07:30 | Programmato | |
| New York (JFK) | Korean Air | KE85 expand_more(1) | 07:30 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7843 | 07:30 | Programmato | |
| Hanoi (HAN) | Asiana Airlines | OZ733 expand_more(2) | 07:30 | Programmato | |
| Hanoi (HAN) | Air Canada | AC6984 | 07:30 | Programmato | |
| Hanoi (HAN) | United Airlines | UA7314 | 07:30 | Programmato | |
| Guam (GUM) | Air Seoul | RS101 | 07:30 | Programmato | |
| Bangkok (BKK) | Jeju Air | 7C2503 | 07:30 | Programmato | |
| Shijiazhuang (SJW) | Spring Airlines | 9C8790 | 07:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX419 expand_more(3) | 07:35 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8912 | 07:35 | Programmato | |
| Hong Kong (HKG) | Qantas | QF8221 | 07:35 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR5845 | 07:35 | Programmato | |
| Ho Chi Minh City (SGN) | Korean Air | KE479 expand_more(2) | 07:35 | Programmato | |
| Ho Chi Minh City (SGN) | Delta Air Lines | DL7919 | 07:35 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3407 | 07:35 | Programmato | |
| Busan (PUS) | Korean Air | KE1409 expand_more(3) | 07:35 | Programmato | |
| Busan (PUS) | Air France | AF5391 | 07:35 | Programmato | |
| Busan (PUS) | Delta Air Lines | DL7887 | 07:35 | Programmato | |
| Busan (PUS) | KLM | KL3396 | 07:35 | Programmato | |
| Phnom Penh (KTI) | Asiana Airlines | OZ739 expand_more(1) | 07:35 | Programmato | |
| Phnom Penh (KTI) | United Airlines | UA7300 | 07:35 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE11 expand_more(3) | 07:40 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM6704 | 07:40 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7833 | 07:40 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8426 | 07:40 | Programmato | |
| Brisbane (BNE) | Korean Air | KE407 expand_more(4) | 07:40 | Programmato | |
| Brisbane (BNE) | Air France | AF7880 | 07:40 | Programmato | |
| Brisbane (BNE) | KLM | KL9162 | 07:40 | Programmato | |
| Brisbane (BNE) | MIAT Mongolian Airlines | OM6531 | 07:40 | Programmato | |
| Brisbane (BNE) | Virgin Atlantic | VS5525 | 07:40 | Programmato | |
| Nha Trang (CXR) | Jin Air | LJ87 | 07:40 | Programmato | |
| Taipei (TPE) | EVA Air | BR159 expand_more(5) | 07:45 | Programmato | |
| Taipei (TPE) | Air Canada | AC6534 | 07:45 | Programmato | |
| Taipei (TPE) | Air New Zealand | NZ4925 | 07:45 | Programmato | |
| Taipei (TPE) | Asiana Airlines | OZ6871 | 07:45 | Programmato | |
| Taipei (TPE) | Thai Airways | TG6393 | 07:45 | Programmato | |
| Taipei (TPE) | UNI Air | B77025 | 07:45 | Programmato | |
| Guam (GUM) | Korean Air | KE8425 | 07:45 | Programmato | |
| Bishkek (BSZ) | T'way Air | TW437 | 07:45 | Programmato | |
| Taiyuan (TYN) | Juneyao Air | HO1570 | 07:50 | Programmato | |
| Bangkok (BKK) | T'way Air | TW101 | 07:50 | Programmato | |
| Kota Kinabalu (BKI) | Jeju Air | 7C2605 | 07:50 | Programmato | |
| Guam (GUM) | Jin Air | LJ917 | 07:55 | Programmato | |
| Hong Kong (HKG) | Korean Air | KE2011 expand_more(3) | 08:00 | Programmato | |
| Hong Kong (HKG) | Delta Air Lines | DL7773 | 08:00 | Programmato | |
| Hong Kong (HKG) | Virgin Atlantic | VS5515 | 08:00 | Programmato | |
| Hong Kong (HKG) | WestJet | WS6035 | 08:00 | Programmato | |
| Shanghai (PVG) | Asiana Airlines | OZ367 expand_more(1) | 08:00 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO3109 | 08:00 | Programmato | |
| Sydney (SYD) | Asiana Airlines | OZ601 | 08:00 | Programmato | |
| Nha Trang (CXR) | Air Seoul | RS527 | 08:00 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL196 | 08:05 | Programmato | |
| Manila (MNL) | Korean Air | KE625 | 08:05 | Programmato | |
| Fuzhou (FOC) | Xiamen Air | MF878 | 08:05 | Programmato | |
| Nha Trang (CXR) | T'Way Air | TW33 | 08:10 | Programmato | |
| Taipei (TPE) | China Airlines | CI163 | 08:15 | Programmato | |
| Honolulu (HNL) | Asiana Airlines | OZ232 | 08:20 | Programmato | |
| Ulaanbaatar (UBN) | Asiana Airlines | OZ567 | 08:20 | Programmato | |
| Cebu (CEB) | Jeju Air | 7C2113 | 08:20 | Programmato | |
| Manado (MDC) | Eastar Jet | ZE535 | 08:25 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA872 | 08:35 | Programmato | |
| Honolulu (HNL) | Korean Air | KE53 | 08:35 | Programmato | |
| Bangkok (BKK) | Korean Air | KE659 | 08:35 | Programmato | |
| Vientiane (VTE) | Jeju Air | 7C2401 | 08:35 | Programmato | |
| Tokyo (HND) | Korean Air | KE751 | 08:40 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ204 | 08:40 | Programmato | |
| Beijing (PEK) | Korean Air | KE863 | 08:50 | Programmato | |
| Nanjing (NKG) | China Eastern Airlines | MU2922 | 08:50 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ212 | 08:50 | Programmato | |
| Guangzhou (CAN) | Asiana Airlines | OZ355 | 08:50 | Programmato | |
| Nha Trang (CXR) | Eastar Jet | ZE561 | 08:50 | Programmato | |
| Da Nang (DAD) | Eastar Jet | ZE593 | 08:55 | Programmato | |
| Las Vegas (LAS) | Korean Air | KE5 | 09:00 | Programmato | |
| Osaka (KIX) | Peach | MM710 | 09:00 | Programmato | |
| Seattle (SEA) | Asiana Airlines | OZ272 | 09:00 | Programmato | |
| Shanghai (PVG) | China Southern Airlines | CZ370 | 09:05 | Programmato | |
| Cebu (CEB) | Asiana Airlines | OZ709 | 09:10 | Programmato | |
| Qingdao (TAO) | Shandong Airlines | SC4618 | 09:10 | Programmato | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ861 | 09:15 | Programmato | |
| Guilin (KWL) | Jeju Air | 7C8611 | 09:15 | Programmato | |
| Vancouver (YVR) | T'way Air | TW531 | 09:20 | Programmato | |
| Da Nang (DAD) | Jeju Air | 7C2217 | 09:20 | Programmato | |
| Hanoi (HAN) | Jeju Air | 7C2201 | 09:20 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA860 expand_more(4) | 09:25 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8460 | 09:25 | Programmato | |
| Honolulu (HNL) | China Airlines | CI9554 | 09:25 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7895 | 09:25 | Programmato | |
| Honolulu (HNL) | Turkish Airlines | TK9148 | 09:25 | Programmato | |
| Guilin (KWL) | Jin Air | LJ883 | 09:25 | Programmato | |
| Changchun (CGQ) | China Southern Airlines | CZ638 | 09:25 | Programmato | |
| Angeles City (CRK) | Jeju Air | 7C2107 | 09:25 | Programmato | |
| Brisbane (BNE) | Jetstar | JQ54 expand_more(2) | 09:30 | Programmato | |
| Brisbane (BNE) | Finnair | AY6441 | 09:30 | Programmato | |
| Brisbane (BNE) | Qantas | QF5506 | 09:30 | Programmato | |
| Tokyo (HND) | Asiana Airlines | OZ178 expand_more(1) | 09:30 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH6896 | 09:30 | Programmato | |
| Angeles City (CRK) | Asiana Airlines | OZ707 | 09:30 | Programmato | |
| Cebu (CEB) | Cebu Pacific | 5J131 | 09:35 | Programmato | |
| Panglao (TAG) | Air Busan | BX7135 | 09:35 | Programmato | |
| Angeles City (CRK) | Jin Air | LJ37 expand_more(1) | 09:35 | Programmato | |
| Angeles City (CRK) | Korean Air | KE5763 | 09:35 | Programmato | |
| Sydney (SYD) | T'Way Air | TW501 | 09:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Incheon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Incheon registra un aumento del traffico passeggeri del 90,3% nel quarto trimestre del 2023, riducendo il divario rispetto ai livelli pre-pandemici. Sebbene non superi ancora i dati del quarto trimestre del 2019, i dati mostrano un significativo recupero, raggiungendo il 91,6% del volume pre-pandemico.

