Korean Air presso Aeroporto Incheon - ICN
In quali località vola Korean Air da e verso Aeroporto Incheon?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Visualizza voli |
Guam International (GUM) | Guam | Agana Guam | 28 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 27 | Visualizza voli |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 13 | Visualizza voli |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 13 | Visualizza voli |
Aomori (AOJ) | Japan | Aomori | 6 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Visualizza voli |
Auckland International (AKL) | New Zealand | Auckland | 14 | Visualizza voli |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 71 | Visualizza voli |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Visualizza voli |
Logan International (BOS) | United States | Boston | 14 | Visualizza voli |
Brisbane International (BNE) | Australia | Brisbane | 11 | Visualizza voli |
Ferihegy (BUD) | Hungary | Budapest | 9 | Visualizza voli |
Gimhae (PUS) | Korea, South | Busan | 72 | Visualizza voli |
Calgary International Airport (YYC) | Canada | Calgary | 2 | Visualizza voli |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | Visualizza voli |
Changsha (CSX) | China | Changsha | 10 | Visualizza voli |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 30 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | Visualizza voli |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | Visualizza voli |
Da Nang (DAD) | Vietnam | Da Nang | 49 | Visualizza voli |
Daegu (TAE) | Korea, South | Daegu | 14 | Visualizza voli |
Dalian (DLC) | China | Dalian | 14 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Visualizza voli |
Dayong (DYG) | China | Dayong | 6 | Visualizza voli |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Visualizza voli |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 14 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Visualizza voli |
Fukuoka (FUK) | Japan | Fukuoka | 84 | Visualizza voli |
Fuzhou (FOC) | China | Fuzhou | 14 | Visualizza voli |
New Baiyun (CAN) | China | Guangzhou | 14 | Visualizza voli |
Hangzhou (HGH) | China | Hangzhou | 12 | Visualizza voli |
Noibai International (HAN) | Vietnam | Hanoi | 58 | Visualizza voli |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 70 | Visualizza voli |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 61 | Visualizza voli |
Honolulu International (HNL) | United States | Honolulu | 25 | Visualizza voli |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | Visualizza voli |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 26 | Visualizza voli |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | Visualizza voli |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Visualizza voli |
Tribhuvan (KTM) | Nepal | Kathmandu | 7 | Visualizza voli |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 16 | Visualizza voli |
Komatsu (KMQ) | Japan | Komatsu | 6 | Visualizza voli |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | Visualizza voli |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Visualizza voli |
Kumamoto (KMJ) | Japan | Kumamoto | 14 | Visualizza voli |
Kunming (KMG) | China | Kunming | 8 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 9 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 38 | Visualizza voli |
Shanghai (HFE) | China | Luogang | 6 | Visualizza voli |
Macau International (MFM) | Macau | Macau | 22 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 11 | Visualizza voli |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 56 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Visualizza voli |
Mudanjiang (MDG) | China | Mudanjiang | 10 | Visualizza voli |
Nagasaki (NGS) | Japan | Nagasaki | 8 | Visualizza voli |
Lukou International Airport (NKG) | China | Nanking nanjing | 22 | Visualizza voli |
Indira Gandhi International (DEL) | India | New Delhi | 11 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Visualizza voli |
Nha Trang (CXR) | Vietnam | Nha Trang | 42 | Visualizza voli |
Niigata (KIJ) | Japan | Niigata | 6 | Visualizza voli |
Okayama (OKJ) | Japan | Okayama | 8 | Visualizza voli |
Naha (OKA) | Japan | Okinawa Naha | 28 | Visualizza voli |
Kansai International (KIX) | Japan | Osaka Kansai | 76 | Visualizza voli |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Visualizza voli |
Penang International (PEN) | Malaysia | Penang | 2 | Visualizza voli |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Visualizza voli |
Duong Dong (PQC) | Vietnam | Phu Quoc | 20 | Visualizza voli |
Phuket International (HKT) | Thailand | Phuket | 28 | Visualizza voli |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Visualizza voli |
Qingdao (TAO) | China | Qingdao | 98 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 16 | Visualizza voli |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 42 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 32 | Visualizza voli |
Pu Dong (PVG) | China | Shanghai Pu Dong | 106 | Visualizza voli |
Shenyang (SHE) | China | Shenyang | 28 | Visualizza voli |
Shenzhen (SZX) | China | Shenzhen | 12 | Visualizza voli |
Shimojishima (SHI) | Japan | Shimojishima | 10 | Visualizza voli |
Changi (SIN) | Singapore | Singapore Changi | 44 | Visualizza voli |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Visualizza voli |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | Visualizza voli |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 70 | Visualizza voli |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | Visualizza voli |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 18 | Visualizza voli |
Centrair (NGO) | Japan | Tokoname | 56 | Visualizza voli |
New Tokyo International Airport (NRT) | Japan | Tokyo | 92 | Visualizza voli |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | Visualizza voli |
Wattay (VTE) | Laos | Vientiane | 13 | Visualizza voli |
Weihai (WEH) | China | Weihai | 14 | Visualizza voli |
Tianhe International (WUH) | China | Wuhan | 6 | Visualizza voli |
Xianyang (XIY) | China | Xi An Xianyang | 14 | Visualizza voli |
Xiamen (XMN) | China | Xiamen | 28 | Visualizza voli |
Mingaladon (RGN) | Burma | Yangon | 2 | Visualizza voli |
Yanji (YNJ) | China | Yanji | 12 | Visualizza voli |
Yantai (YNT) | China | Yantai | 40 | Visualizza voli |
Zhengzhou (CGO) | China | Zhengzhou | 8 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Visualizza voli |
Voli di linea settimanali per Aeroporto Incheon operati da Korean Air
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 2 | 3 | 3 | Visualizza voli |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visualizza voli |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Visualizza voli |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visualizza voli |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Vietnam | Da Nang | Da Nang (DAD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 2 | 1 | 2 | 2 | Visualizza voli |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Visualizza voli |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Visualizza voli |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visualizza voli |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Kunming | Kunming (KMG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 2 | 2 | 2 | 4 | Visualizza voli |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
Macau | Macau | Macau International (MFM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | Visualizza voli |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Vietnam | Nha Trang | Nha Trang (CXR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 2 | 2 | 1 | 4 | Visualizza voli |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 7 | 8 | 7 | 8 | 8 | 8 | Visualizza voli |
China | Qingdao | Qingdao (TAO) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | Visualizza voli |
China | Luogang | Shanghai (HFE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
China | Shenyang | Shenyang (SHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Shenzhen | Shenzhen (SZX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Visualizza voli |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Nepal | Kathmandu | Tribhuvan (KTM) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Yanji | Yanji (YNJ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
China | Yantai | Yantai (YNT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Incheon operati da Korean Air
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 2 | 2 | 3 | Visualizza voli |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visualizza voli |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visualizza voli |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 4 | 4 | 3 | 4 | 3 | Visualizza voli |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 3 | 1 | 1 | 1 | 2 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | Visualizza voli |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Visualizza voli |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | Visualizza voli |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Visualizza voli |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 6 | 6 | 6 | 6 | 5 | Visualizza voli |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
China | Kunming | Kunming (KMG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
