Incheon 空港 での免税ショッピング
Incheon 空港 にはどのショップがありますか?
| 名前 | 位置 | セキュリティの前後 | 営業時間 | 電話 |
|---|---|---|---|---|
| Alaska Lab | - | - | - | 032-743-6980 |
| All About Cafe | - | - | - | 032-743-8490 |
| Angel-in-us | - | セキュリティ後 | - | - |
| Auntie Anne's Pretzel | - | セキュリティ後 | - | 032-743-0955 |
| Bag Collection | - | セキュリティ後 | - | 032-743-4548 |
| Bally | - | セキュリティ後 | - | 032-743-4988 |
| Baskin Robbins | - | セキュリティ後 | - | 032-743-8310 |
| Beauty of Korea | - | - | - | - |
| Bennigans | - | - | - | 032-743-6500 |
| Bestall CVS | - | セキュリティ後 | - | 032-743-8482 |
| Bibigo | - | - | - | - |
| Bibigo + Seasonal Table | - | セキュリティ前 | - | 032-743-7350 |
| Bistrobar Lagrillia | - | セキュリティ後 | - | 032-743-8573 |
| Bistrobar Lagrillia | - | セキュリティ後 | - | 032-743-8574 |
| Bizeun | - | セキュリティ後 | - | 032-743-6611 |
| Bizeun | - | セキュリティ後 | - | - |
| Bon Juk | - | セキュリティ前 | - | 032-743-6288 |
| Bon Pi Yang | - | - | - | 032-743-9207 |
| Bottega Veneta | - | セキュリティ後 | - | 032-743-4988 |
| Burberry | - | セキュリティ後 | - | 032-743-7914 |
| Bvlgari | - | - | - | 032-743-7735 |
| Bvlgari | - | - | - | 032-743-4463 |
| Cafe Amoje | - | セキュリティ後 | - | 032-743-6980 |
| Cartier | - | セキュリティ後 | - | 032-743-7734 |
| Cartier | - | セキュリティ後 | - | 032-743-4988 |
| Cheiljemyunso | - | - | - | - |
| Chloe | - | セキュリティ後 | - | 032-743-4538 |
| Coach | - | セキュリティ後 | - | 032-743-4988 |
| Coach | - | セキュリティ後 | - | 032-743-4463 |
| Complex Store | - | セキュリティ後 | - | 032-743-2000 |
| Complex Store | - | セキュリティ後 | - | 032-743-2000 |
| Complex Store | - | セキュリティ後 | - | 032-743-2000 |
| Complex Store | - | セキュリティ後 | - | 032-743-2000 |
| Complex Store | - | セキュリティ後 | - | 032-743-2000 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-2484 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4460 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4587 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4463 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4935 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4405 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4718 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-2468 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-2482 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4853 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4529 |
| Cosmetics & Perfumes | - | セキュリティ後 | - | 032-743-4851 |
| Couronne | - | セキュリティ後 | - | 032-743-2000 |
| Croissant Taiyaki | - | セキュリティ後 | - | 032-743-3806 |
| Cu | - | セキュリティ前 | - | 032-743-2322 |
| Cu CVS | - | - | - | 032-743-5287 |
| Design Skin | - | セキュリティ前 | - | 032-743-2318 |
| Dessert Lab | - | - | - | 032-743-6980 |
| Digital Store | - | セキュリティ後 | - | 032-743-2318 |
| Dior | - | セキュリティ後 | - | 032-743-4463 |
| Dunhill | - | セキュリティ後 | - | 032-743-4988 |
| Dunkin Donuts | - | セキュリティ後 | - | 032-743-8709 |
| Dunkin Donuts | - | セキュリティ後 | - | 070-4725-9760 |
| Dunkin Donuts | - | セキュリティ後 | - | 032-743-8712 |
| Dunkin Donuts | - | セキュリティ後 | - | 032-743-8710 |
| Dunkin Donuts | - | セキュリティ後 | - | - |
| Electronics | - | セキュリティ後 | - | 032-743-7779 |
| Electronics | - | セキュリティ後 | - | 032-743-2000 |
| Electronics | - | セキュリティ後 | - | 032-743-4463 |
| Electronics | - | セキュリティ後 | - | 032-743-4988 |
| Ermenegildo Zegna | - | セキュリティ後 | - | 032-743-4988 |
| Etude House | - | - | - | 032-743-4791 |
| Etude House | - | - | - | 032-743-2339 |
| Evergreen Pharmacy | - | セキュリティ前 | - | 032-743-3399 |
| Everysing | - | - | - | 032-743-9850 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-2000 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-4463 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-2000 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-4924 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-2000 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-7779 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-4949 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-7760 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-2000 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-7779 |
| Fashion & Accessories | - | セキュリティ後 | - | 032-743-4463 |
| Fendi | - | セキュリティ後 | - | 032-743-4463 |
| Floor 3, 122 | - | セキュリティ後 | - | 032-743-0098 |
| Food Empire | - | セキュリティ後 | - | - |
| Food Empire | - | セキュリティ後 | - | - |
| Food Empire | - | セキュリティ後 | - | - |
| Food On Air Snack | - | セキュリティ前 | - | 032-743-7050 |
| Food On Air Studio 1 | - | セキュリティ前 | - | 032-743-7049 |
| Food On Air Studio 1 | - | セキュリティ前 | - | 06:20~21:00 |
| Funny Malling | - | - | - | 032-743-7231 |
| Gellacio | - | - | - | 032-743-4216 |
| Gift Shop | - | セキュリティ後 | - | 032-743-4776 |
| Global Kitchen | - | セキュリティ後 | - | 032-743-3085 |
| Gongcha | - | セキュリティ後 | - | 032-743-3820 |
| Gongcha | - | セキュリティ後 | - | 032-743-4344 |
| Gongxiansheng | - | - | - | 032-743-7051 |
| Gourmet Dessert | - | - | - | - |
| GS25 CVS | - | セキュリティ前 | - | 032-743-7517 |
| Gucci | - | セキュリティ後 | - | 032-743-7877 |
| Haneul | - | セキュリティ後 | - | 032-743-3075 |
| Harley Davidson | - | セキュリティ後 | - | 032-743-4769 |
| Hermes | - | セキュリティ後 | - | 032-743-4463 |
| Hermes | - | セキュリティ後 | - | 032-743-7880 |
| Ilukjo food | - | セキュリティ後 | - | 032-743-2316 |
| Inha University Hospital | - | セキュリティ後 | - | 032-743-3119 |
| Innisfree | - | セキュリティ前 | - | 032-743-7493 |
| Internet Cafe by Cafe Bene | - | セキュリティ後 | - | 032-743-4202 |
| Internet Cafe by Cafe Bene | - | セキュリティ後 | - | 032-743-4205 |
| Internet Cafe by Cafe Bene | - | セキュリティ後 | - | 032-743-4200 |
| Internet Cafe by Cafe Bene | - | セキュリティ後 | - | 032-743-4204 |
| Internet Cafe by Cafe Bene | - | セキュリティ前 | - | 032-743-4201 |
| Internet Cafe by Cafe Bene | - | セキュリティ後 | - | 032-743-4203 |
| J. Estina | - | セキュリティ後 | - | 032-743-7779 |
| Jamba Juice | - | セキュリティ後 | - | - |
| Jamba Juice | - | セキュリティ後 | - | 032-743-7175 |
| Jamba Juice | - | セキュリティ後 | - | 032-743-8209 |
| Jane-Art | - | セキュリティ後 | - | 032-743-4776 |
| Jong-ga-jip | - | セキュリティ後 | - | 032-743-2316 |
| K- Books | - | セキュリティ後 | - | 032-743-0095 |
| K- Books | - | セキュリティ後 | - | 032-743-0096 |
| K- Books | - | - | - | 032-743-0092 |
| K- Books | - | セキュリティ前 | - | 032-743-0091 |
| K- Books | - | セキュリティ後 | - | 032-743-0097 |
| K- Books | - | セキュリティ前 | - | 032-743-0094 |
| K- Street Food | - | - | - | 032-743-6970 |
| Kayageum | - | セキュリティ後 | - | 032-743-3083 |
| Korea Agricultural cooperative Marketing Inc | - | セキュリティ後 | - | 032-743-2330 |
| Korea Plaza | - | セキュリティ後 | - | 032-743-2000 |
| Lagrilla | - | セキュリティ後 | - | - |
| Lagrilla | - | セキュリティ後 | - | - |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7932 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7932 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Liquor & Tobacco | - | セキュリティ後 | - | 032-743-7779 |
| Longchanp | - | セキュリティ後 | - | 032-743-4546 |
| Look Optical | - | セキュリティ後 | - | 032-743-0106 |
| Lotteria | - | - | - | - |
| Lotteria, Bee Chen Hiang | - | - | - | 032-743-5680 |
| Louis Vuitton | - | セキュリティ後 | - | 032-743-4500 |
| Lovecat Hazzys | - | セキュリティ後 | - | 032-743-7779 |
| Max Mara | - | セキュリティ後 | - | 032-743-4988 |
| MCM | - | セキュリティ後 | - | 032-743-7779 |
| Mercy Juice | - | - | - | 032-743-3595 |
| Miu Miu | - | セキュリティ後 | - | 032-743-4528 |
| Mulberry | - | セキュリティ後 | - | 032-743-4525 |
| Omellet Kitchen | - | セキュリティ前 | - | 032-743-1520 |
| Omuto Tomato Dining | - | - | - | 032-743-6973 |
| Optima Plaza Pharmacy | - | セキュリティ後 | - | 032-743-6789 |
| Orbital Stationary | - | セキュリティ前 | - | 032-743-4216 |
| Osung Shake | - | - | - | 032-743-3454 |
| Ourhome Snack | - | セキュリティ後 | - | - |
| Ourhome Snack | - | セキュリティ後 | - | - |
| Ourhome Snack | - | セキュリティ後 | - | - |
| Packaged Food | - | セキュリティ後 | - | 032-743-7395 |
| Packaged Food | - | セキュリティ後 | - | 032-743-4988 |
| Packaged Food | - | セキュリティ後 | - | 032-743-4988 |
| Packaged Food | - | セキュリティ後 | - | 032-743-4988 |
| Packaged Foods | - | セキュリティ後 | - | 032-743-4988 |
| Packaged Foods | - | セキュリティ後 | - | 032-743-7748 |
| Packaged Foods | - | セキュリティ後 | - | 032-743-7752 |
| Packaged Foods | - | セキュリティ後 | - | 032-743-7779 |
| Paris Baguette | - | セキュリティ後 | - | 032-743-7205 |
| Paris Baguette | - | セキュリティ後 | - | - |
| Paris Croissant Kitchen | - | セキュリティ後 | - | 032-743-3500 |
| Parkssisangbang | - | - | - | 032-743-1140 |
| Pascucci | - | セキュリティ後 | - | - |
| Paul Smith | - | セキュリティ後 | - | 032-743-7847 |
| Paul Smith | - | セキュリティ後 | - | 032-743-4988 |
| Petitzel | - | セキュリティ後 | - | - |
| Petitzel | - | セキュリティ後 | - | - |
| Pho Bay | - | - | - | 032-743-6971 |
| Polham | - | セキュリティ後 | - | 032-743-4788 |
| Prada | - | セキュリティ後 | - | 032-743-3368 |
| Public Area, 3F | - | セキュリティ前 | - | 032-743-2341 |
| Quiznos Sub | - | セキュリティ前 | - | - |
| Salvatore Ferragamo | - | セキュリティ後 | - | 032-743-4463 |
| Salvatore Ferragamo | - | セキュリティ後 | - | 032-743-4988 |
| Salvatore Ferragamo | - | セキュリティ後 | - | 032-743-7881 |
| Samsonite | - | セキュリティ後 | - | 032-743-2366 |
| Sandy Cast | - | - | - | 032-743-7032 |
| Sanuki Bore | - | セキュリティ後 | - | 032-743-7593 |
| Seven Eleven CVS | - | セキュリティ前 | - | 032-743-0711 |
| Seven Eleven CVS | - | - | - | 032-743-7117 |
| Skin Food | - | セキュリティ後 | - | 032-743-4196 |
| Skinfood | - | セキュリティ前 | - | 032-743-4196 |
| Sobok | - | - | - | 032-743-6980 |
| Souvenirs & Gifts | - | セキュリティ後 | - | 032-743-4988 |
| Souvenirs & Gifts | - | セキュリティ後 | - | 032-743-4988 |
| Souvenirs & Gifts | - | セキュリティ後 | - | 032-743-4988 |
| Souvenirs & Gifts | - | セキュリティ後 | - | 032-743-4988 |
| Souvenirs & Gifts | - | セキュリティ後 | - | 032-743-4988 |
| Souvenirs & Gifts | - | セキュリティ後 | - | 032-743-2000 |
| Steff Hotdogs | - | セキュリティ前 | - | 032-743-1071 |
| StrEAT | - | セキュリティ後 | - | 032-743-8575 |
| Sunglasses | - | セキュリティ後 | - | 032-743-4505 |
| Swarovski | - | セキュリティ後 | - | 032-743-4501 |
| Sweet Monster | - | - | - | - |
| Sweet Seoul | - | - | - | 032-743-6980 |
| The Bang | - | - | - | 032-743-7032 |
| The Beans By UCC | - | セキュリティ前 | - | 032-743-1524 |
| The Olive Young | - | セキュリティ前 | - | 032-743-5290 |
| Tiffany & Co | - | セキュリティ後 | - | 032-743-4520 |
| Toys | - | セキュリティ後 | - | 032-743-2100 |
| Toys | - | セキュリティ後 | - | 032-743-7779 |
| Tumi | - | セキュリティ後 | - | 032-743-4647 |
| Twosome Place | - | - | - | 032-743-0601 |
| Twosome Place | - | - | - | 032-743-1229 |
| Twosome Place | - | セキュリティ前 | - | 032-743-0603 |
| Twosome Place | - | セキュリティ前 | - | - |
| Vips Express | - | - | - | 032-743-2997 |
| Watch | - | セキュリティ後 | - | 032-743-4503 |
| Watch Collection | - | セキュリティ後 | - | 032-743-4988 |
| Watch Collection | - | セキュリティ後 | - | 032-743-4780 |
| Weeny Beeny | - | セキュリティ後 | - | 032-743-5605 |
| W-Store Star Pharm | - | セキュリティ前 | - | 032-743-3828 |
Incheon 空港に関する有用な情報
仁川空港、2023年第4四半期に旅客数が90%回復し、2020年のパンデミックの影響からほぼ回復
仁川空港の旅客数は2023年第4四半期に90.3%増加し、パンデミック前の水準に迫っています。まだ2019年第4四半期の数値を上回っていませんが、データは大きな回復勢いを示しており、パンデミック前の旅客数の91.6%に達しています。
表示...
仁川空港の旅客数は2023年第3四半期に183%増加しました。
仁川空港は2023年第3四半期に182.65%の乗客増加を記録し、前パンデミック時のレベルに近づき、ポストパンデミックの2021年第3四半期の成長を上回っています。
表示...
