Korean Air på Incheon Flygplats - ICN
Vilka platser flyger Korean Air till och från Incheon Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Visa flyg |
Guam International (GUM) | Guam | Agana Guam | 28 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 23 | Visa flyg |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 12 | Visa flyg |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Visa flyg |
Aomori (AOJ) | Japan | Aomori | 6 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Visa flyg |
Auckland International (AKL) | New Zealand | Auckland | 14 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 71 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Visa flyg |
Logan International (BOS) | United States | Boston | 14 | Visa flyg |
Brisbane International (BNE) | Australia | Brisbane | 11 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 9 | Visa flyg |
Gimhae (PUS) | Korea, South | Busan | 70 | Visa flyg |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | Visa flyg |
Changsha (CSX) | China | Changsha | 10 | Visa flyg |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 18 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 17 | Visa flyg |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | Visa flyg |
Da Nang (DAD) | Vietnam | Da Nang | 50 | Visa flyg |
Daegu (TAE) | Korea, South | Daegu | 14 | Visa flyg |
Dalian (DLC) | China | Dalian | 14 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Visa flyg |
Dayong (DYG) | China | Dayong | 6 | Visa flyg |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 14 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Visa flyg |
Fukuoka (FUK) | Japan | Fukuoka | 84 | Visa flyg |
Fuzhou (FOC) | China | Fuzhou | 14 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 14 | Visa flyg |
Hangzhou (HGH) | China | Hangzhou | 12 | Visa flyg |
Noibai International (HAN) | Vietnam | Hanoi | 57 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 70 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 64 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 26 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 26 | Visa flyg |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | Visa flyg |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Visa flyg |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | Visa flyg |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 15 | Visa flyg |
Komatsu (KMQ) | Japan | Komatsu | 6 | Visa flyg |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | Visa flyg |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Visa flyg |
Kunming (KMG) | China | Kunming | 8 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 9 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 35 | Visa flyg |
Shanghai (HFE) | China | Luogang | 6 | Visa flyg |
Macau International (MFM) | Macau | Macau | 22 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 13 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Visa flyg |
Mudanjiang (MDG) | China | Mudanjiang | 10 | Visa flyg |
Nagasaki (NGS) | Japan | Nagasaki | 8 | Visa flyg |
Lukou International Airport (NKG) | China | Nanking nanjing | 22 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 11 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Visa flyg |
Nha Trang (CXR) | Vietnam | Nha Trang | 42 | Visa flyg |
Niigata (KIJ) | Japan | Niigata | 6 | Visa flyg |
Okayama (OKJ) | Japan | Okayama | 8 | Visa flyg |
Naha (OKA) | Japan | Okinawa Naha | 28 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 72 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Visa flyg |
Penang International (PEN) | Malaysia | Penang | 1 | Visa flyg |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Visa flyg |
Duong Dong (PQC) | Vietnam | Phu Quoc | 16 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 24 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Visa flyg |
Qingdao (TAO) | China | Qingdao | 74 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 15 | Visa flyg |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 28 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 105 | Visa flyg |
Shenyang (SHE) | China | Shenyang | 28 | Visa flyg |
Shenzhen (SZX) | China | Shenzhen | 14 | Visa flyg |
Shimojishima (SHI) | Japan | Shimojishima | 10 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 44 | Visa flyg |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Visa flyg |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 69 | Visa flyg |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | Visa flyg |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 18 | Visa flyg |
Centrair (NGO) | Japan | Tokoname | 56 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 82 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Visa flyg |
Weihai (WEH) | China | Weihai | 14 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | Visa flyg |
Wattay (VTE) | Laos | Vientiane | 14 | Visa flyg |
Tianhe International (WUH) | China | Wuhan | 8 | Visa flyg |
Xianyang (XIY) | China | Xi An Xianyang | 15 | Visa flyg |
Xiamen (XMN) | China | Xiamen | 28 | Visa flyg |
Mingaladon (RGN) | Burma | Yangon | 2 | Visa flyg |
Yanji (YNJ) | China | Yanji | 10 | Visa flyg |
Yantai (YNT) | China | Yantai | 42 | Visa flyg |
Zhengzhou (CGO) | China | Zhengzhou | 9 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Visa flyg |
Veckoschemalagda flyg till Incheon Flygplats som drivs av Korean Air
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | Visa flyg |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Visa flyg |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 0 | 0 | 1 | Visa flyg |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 6 | 5 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Kunming | Kunming (KMG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 4 | Visa flyg |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Macau | Macau | Macau International (MFM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 6 | 7 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Vietnam | Nha Trang | Nha Trang (CXR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Visa flyg |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 7 | 8 | 7 | 8 | 7 | 8 | Visa flyg |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
China | Luogang | Shanghai (HFE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
China | Shenyang | Shenyang (SHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Visa flyg |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Yanji | Yanji (YNJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
China | Yantai | Yantai (YNT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Veckoschemalagda flyg från Incheon Flygplats som drivs av Korean Air
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | Visa flyg |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Visa flyg |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Visa flyg |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Visa flyg |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Kunming | Kunming (KMG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 3 | 2 | 2 | 2 | 5 | Visa flyg |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Macau | Macau | Macau International (MFM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
