Incheon Flygplats avgångar (ICN)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL26 expand_more(1) | 07:25 | schemalagd | |
Atlanta (ATL) | Korean Air | KE5035 | 07:25 | schemalagd | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ735 expand_more(2) | 07:25 | schemalagd | |
Ho Chi Minh City (SGN) | Air Canada | AC6982 | 07:25 | schemalagd | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8464 | 07:25 | schemalagd | |
Hong Kong (HKG) | Asiana Airlines | OZ745 expand_more(2) | 07:25 | schemalagd | |
Hong Kong (HKG) | Hong Kong Airlines | HX1565 | 07:25 | schemalagd | |
Hong Kong (HKG) | United Airlines | UA7308 | 07:25 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL170 expand_more(1) | 07:30 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE5033 | 07:30 | schemalagd | |
New York (JFK) | Korean Air | KE85 expand_more(1) | 07:30 | schemalagd | |
New York (JFK) | Delta Air Lines | DL7843 | 07:30 | schemalagd | |
Hanoi (HAN) | Asiana Airlines | OZ733 expand_more(2) | 07:30 | schemalagd | |
Hanoi (HAN) | Air Canada | AC6984 | 07:30 | schemalagd | |
Hanoi (HAN) | United Airlines | UA7314 | 07:30 | schemalagd | |
Panglao (TAG) | Air Seoul | RS581 | 07:30 | schemalagd | |
Bangkok (BKK) | Jeju Air | 7C2203 | 07:30 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX419 expand_more(3) | 07:35 | schemalagd | |
Hong Kong (HKG) | American Airlines | AA8912 | 07:35 | schemalagd | |
Hong Kong (HKG) | Qantas | QF8221 | 07:35 | schemalagd | |
Hong Kong (HKG) | Qatar Airways | QR5845 | 07:35 | schemalagd | |
Ho Chi Minh City (SGN) | Korean Air | KE477 expand_more(2) | 07:35 | schemalagd | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7919 | 07:35 | schemalagd | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3407 | 07:35 | schemalagd | |
Phnom Penh (PNH) | Asiana Airlines | OZ739 expand_more(1) | 07:35 | schemalagd | |
Phnom Penh (PNH) | United Airlines | UA7300 | 07:35 | schemalagd | |
Busan (PUS) | Korean Air | KE1427 expand_more(4) | 07:35 | schemalagd | |
Busan (PUS) | Delta Air Lines | DL7877 | 07:35 | schemalagd | |
Busan (PUS) | Hawaiian Airlines | HA6017 | 07:35 | schemalagd | |
Busan (PUS) | ITA Airways | AZ2780 | 07:35 | schemalagd | |
Busan (PUS) | KLM | KL3396 | 07:35 | schemalagd | |
Vientiane (VTE) | Jin Air | LJ161 expand_more(1) | 07:35 | schemalagd | |
Vientiane (VTE) | Korean Air | KE5757 | 07:35 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE11 expand_more(3) | 07:40 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM6704 | 07:40 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL7833 | 07:40 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8426 | 07:40 | schemalagd | |
Nha Trang (CXR) | Jin Air | LJ87 | 07:40 | schemalagd | |
Taipei (TPE) | EVA Air | BR159 expand_more(4) | 07:45 | schemalagd | |
Taipei (TPE) | Air Canada | AC6534 | 07:45 | schemalagd | |
Taipei (TPE) | Air New Zealand | NZ4925 | 07:45 | schemalagd | |
Taipei (TPE) | Asiana Airlines | OZ6871 | 07:45 | schemalagd | |
Taipei (TPE) | Thai Airways | TG6393 | 07:45 | schemalagd | |
Bangkok (BKK) | T'way Air | TW101 | 07:50 | schemalagd | |
Kota Kinabalu (BKI) | Jeju Air | 7C2507 | 07:50 | schemalagd | |
Kota Kinabalu (BKI) | Asiana Airlines | OZ7375 | 07:55 | schemalagd | |
Shanghai (PVG) | Asiana Airlines | OZ367 expand_more(1) | 08:00 | schemalagd | |
Shanghai (PVG) | Juneyao Air | HO3109 | 08:00 | schemalagd | |
Hong Kong (HKG) | Korean Air | KE177 expand_more(4) | 08:00 | schemalagd | |
Hong Kong (HKG) | Delta Air Lines | DL7773 | 08:00 | schemalagd | |
Hong Kong (HKG) | Etihad Airways | EY8503 | 08:00 | schemalagd | |
Hong Kong (HKG) | WestJet | WS6035 | 08:00 | schemalagd | |
Hong Kong (HKG) | Virgin Atlantic | VS5515 | 08:00 | schemalagd | |
Sydney (SYD) | Asiana Airlines | OZ601 expand_more(2) | 08:00 | schemalagd | |
Sydney (SYD) | Etihad Airways | EY8462 | 08:00 | schemalagd | |
Sydney (SYD) | Turkish Airlines | TK8096 | 08:00 | schemalagd | |
Nha Trang (CXR) | Air Seoul | RS527 | 08:00 | schemalagd | |
Saipan (SPN) | T'way Air | TW307 | 08:00 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL196 expand_more(1) | 08:05 | schemalagd | |
Seattle (SEA) | Korean Air | KE5019 | 08:05 | schemalagd | |
Manila (MNL) | Korean Air | KE625 | 08:05 | schemalagd | |
Panglao (TAG) | Jin Air | LJ43 | 08:05 | schemalagd | |
Toronto (YYZ) | Air Canada | AC62 expand_more(1) | 08:10 | schemalagd | |
Toronto (YYZ) | Asiana Airlines | OZ6114 | 08:10 | schemalagd | |
Nha Trang (CXR) | Korean Air | KE467 expand_more(2) | 08:10 | schemalagd | |
Nha Trang (CXR) | Delta Air Lines | DL7813 | 08:10 | schemalagd | |
Nha Trang (CXR) | Vietnam Airlines | VN3409 | 08:10 | schemalagd | |
Nha Trang (CXR) | T'way Air | TW157 | 08:10 | schemalagd | |
Taipei (TPE) | China Airlines | CI163 expand_more(3) | 08:15 | schemalagd | |
Taipei (TPE) | Delta Air Lines | DL7720 | 08:15 | schemalagd | |
Taipei (TPE) | Hawaiian Airlines | HA2873 | 08:15 | schemalagd | |
Taipei (TPE) | Korean Air | KE5693 | 08:15 | schemalagd | |
Cebu (CEB) | Jeju Air | 7C2405 | 08:20 | schemalagd | |
Bangkok (BKK) | Asiana Airlines | OZ743 expand_more(2) | 08:20 | schemalagd | |
Bangkok (BKK) | Air Canada | AC6976 | 08:20 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG6756 | 08:20 | schemalagd | |
Da Nang (DAD) | T'way Air | TW127 | 08:20 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR469 | 08:30 | schemalagd | |
Xi'an (XIY) | China Postal Airlines | CF202 | 08:30 | schemalagd | |
Honolulu (HNL) | Korean Air | KE53 expand_more(2) | 08:35 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL7939 | 08:35 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA6019 | 08:35 | schemalagd | |
Bangkok (BKK) | Korean Air | KE659 expand_more(2) | 08:35 | schemalagd | |
Bangkok (BKK) | Delta Air Lines | DL7917 | 08:35 | schemalagd | |
Bangkok (BKK) | Hawaiian Airlines | HA6011 | 08:35 | schemalagd | |
Ho Chi Minh City (SGN) | T'way Air | TW121 | 08:35 | schemalagd | |
Vientiane (VTE) | Jeju Air | 7C4303 | 08:35 | schemalagd | |
Tokyo (HND) | Korean Air | KE719 expand_more(2) | 08:40 | schemalagd | |
Tokyo (HND) | Air France | AF5366 | 08:40 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL5256 | 08:40 | schemalagd | |
Kaohsiung (KHH) | EVA Air | BR171 expand_more(2) | 08:40 | schemalagd | |
Kaohsiung (KHH) | Air Canada | AC6538 | 08:40 | schemalagd | |
Kaohsiung (KHH) | Asiana Airlines | OZ6875 | 08:40 | schemalagd | |
Los Angeles (LAX) | Asiana Airlines | OZ204 expand_more(4) | 08:40 | schemalagd | |
Los Angeles (LAX) | Copa Airlines | CM8001 | 08:40 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ5704 | 08:40 | schemalagd | |
Los Angeles (LAX) | Thai Airways | TG6743 | 08:40 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA7287 | 08:40 | schemalagd | |
Singapore (SIN) | Scoot | TR841 expand_more(1) | 08:45 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8577 | 08:45 | schemalagd | |
Panglao (TAG) | Jeju Air | 7C4409 | 08:45 | schemalagd | |
Guangzhou (CAN) | Asiana Airlines | OZ355 | 08:50 | schemalagd | |
San Francisco (SFO) | Asiana Airlines | OZ212 expand_more(3) | 08:50 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ5712 | 08:50 | schemalagd | |
San Francisco (SFO) | Thai Airways | TG6747 | 08:50 | schemalagd | |
San Francisco (SFO) | United Airlines | UA7289 | 08:50 | schemalagd | |
Nha Trang (CXR) | Eastar Jet | ZE561 | 08:50 | schemalagd | |
Beijing (PEK) | Korean Air | KE853 expand_more(1) | 08:55 | schemalagd | |
Beijing (PEK) | Xiamen Air | MF9096 | 08:55 | schemalagd | |
Da Nang (DAD) | Air Seoul | RS511 | 08:55 | schemalagd | |
Da Nang (DAD) | Eastar Jet | ZE593 | 08:55 | schemalagd | |
Las Vegas (LAS) | Korean Air | KE5 expand_more(1) | 09:00 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL7831 | 09:00 | schemalagd | |
Osaka (KIX) | Peach | MM710 | 09:00 | schemalagd | |
Nha Trang (CXR) | Asiana Airlines | OZ7731 | 09:00 | schemalagd | |
Changsha (CSX) | Asiana Airlines | OZ321 | 09:05 | schemalagd | |
Shanghai (PVG) | China Southern Airlines | CZ370 | 09:05 | schemalagd | |
Da Nang (DAD) | Jin Air | LJ81 expand_more(1) | 09:05 | schemalagd | |
Da Nang (DAD) | Korean Air | KE5769 | 09:05 | schemalagd | |
Shenzhen (SZX) | Polar Air Cargo | PO751 | 09:05 | schemalagd | |
Auckland (AKL) | Air New Zealand | NZ76 expand_more(1) | 09:10 | schemalagd | |
Auckland (AKL) | Asiana Airlines | OZ6570 | 09:10 | schemalagd | |
Cebu (CEB) | Asiana Airlines | OZ709 | 09:10 | schemalagd | |
Qingdao (TAO) | Shandong Airlines | SC4618 expand_more(2) | 09:10 | schemalagd | |
Qingdao (TAO) | Air China | CA8880 | 09:10 | schemalagd | |
Qingdao (TAO) | Asiana Airlines | OZ6707 | 09:10 | schemalagd | |
Ho Chi Minh City (SGN) | VietJet Air | VJ861 expand_more(1) | 09:15 | schemalagd | |
Ho Chi Minh City (SGN) | Flexflight | W24861 | 09:15 | schemalagd | |
Bangkok (BKK) | Jeju Air | 7C2205 | 09:15 | schemalagd | |
Da Lat (DLI) | Jeju Air | 7C2311 | 09:20 | schemalagd | |
Hanoi (HAN) | Jeju Air | 7C2803 | 09:20 | schemalagd | |
Da Nang (DAD) | Jeju Air | 7C2903 | 09:20 | schemalagd | |
Hong Kong (HKG) | Jeju Air | 7C2107 | 09:25 | schemalagd | |
Tokyo (HND) | Asiana Airlines | OZ178 expand_more(1) | 09:30 | schemalagd | |
Tokyo (HND) | All Nippon Airways | NH6896 | 09:30 | schemalagd | |
Angeles City (CRK) | Asiana Airlines | OZ707 | 09:30 | schemalagd | |
Macau (MFM) | Korean Air | KE169 expand_more(1) | 09:35 | schemalagd | |
Macau (MFM) | Delta Air Lines | DL7903 | 09:35 | schemalagd | |
Angeles City (CRK) | Jin Air | LJ37 expand_more(1) | 09:35 | schemalagd | |
Angeles City (CRK) | Korean Air | KE5763 | 09:35 | schemalagd | |
Osaka (KIX) | Asiana Airlines | OZ1921 | 09:40 | schemalagd | |
Yantai (YNT) | Shandong Airlines | SC7684 expand_more(2) | 09:45 | schemalagd | |
Yantai (YNT) | Air China | CA8878 | 09:45 | schemalagd | |
Yantai (YNT) | Asiana Airlines | OZ6719 | 09:45 | schemalagd | |
Wuhan (WUH) | T'way Air | TW615 | 09:45 | schemalagd | |
Nha Trang (CXR) | Air Busan | BX787 expand_more(1) | 09:50 | schemalagd | |
Nha Trang (CXR) | Asiana Airlines | OZ9587 | 09:50 | schemalagd | |
Brisbane (BNE) | Jetstar | JQ54 expand_more(1) | 09:50 | schemalagd | |
Brisbane (BNE) | Finnair | AY6441 | 09:50 | schemalagd | |
Hong Kong (HKG) | HK express | UO627 | 09:50 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J129 | 09:50 | schemalagd | |
Nha Trang (CXR) | Jeju Air | 7C4907 | 09:50 | schemalagd | |
Panglao (TAG) | Air Busan | BX7135 | 09:55 | schemalagd | |
New York (EWR) | Air Premia | YP131 | 09:55 | schemalagd | |
Shenyang (SHE) | China Southern Airlines | CZ672 | 09:55 | schemalagd | |
Anchorage (ANC) | Korean Air | KE251 | 10:00 | schemalagd | |
Almaty (ALA) | Asiana Airlines | OZ793 | 10:00 | schemalagd | |
Hanoi (HAN) | Asiana Airlines | OZ931 | 10:00 | schemalagd | |
Anchorage (ANC) | Polar Air Cargo | PO654 | 10:00 | schemalagd | |
Macau (MFM) | Jin Air | LJ721 expand_more(1) | 10:05 | schemalagd | |
Macau (MFM) | Korean Air | KE5753 | 10:05 | schemalagd | |
Hanoi (HAN) | Asiana Airlines | OZ955 | 10:05 | schemalagd | |
Jinan (TNA) | Shandong Airlines | SC8004 expand_more(2) | 10:05 | schemalagd | |
Jinan (TNA) | Air China | CA8876 | 10:05 | schemalagd | |
Jinan (TNA) | Asiana Airlines | OZ6705 | 10:05 | schemalagd | |
Hong Kong (HKG) | Jin Air | LJ701 expand_more(1) | 10:05 | schemalagd | |
Hong Kong (HKG) | Korean Air | KE5069 | 10:05 | schemalagd | |
Sydney (SYD) | Qantas | QF88 | 10:10 | schemalagd | |
Qingdao (TAO) | Shandong Airlines | SC4620 expand_more(2) | 10:10 | schemalagd | |
Qingdao (TAO) | Air China | CA8882 | 10:10 | schemalagd | |
Qingdao (TAO) | Asiana Airlines | OZ6703 | 10:10 | schemalagd | |
Anchorage (ANC) | Polar Air Cargo | PO238 | 10:10 | schemalagd | |
Hong Kong (HKG) | T'way Air | TW117 | 10:10 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX35 | 10:15 | schemalagd | |
Hong Kong (HKG) | Korean Air | KE313 | 10:20 | schemalagd | |
Nagoya (NGO) | Polar Air Cargo | PO214 | 10:25 | schemalagd | |
Angeles City (CRK) | Jeju Air | 7C4603 | 10:25 | schemalagd | |
Almaty (ALA) | Asiana Airlines | OZ789 | 10:30 | schemalagd | |
Da Nang (DAD) | VietJet Air | VJ875 expand_more(1) | 10:40 | schemalagd | |
Da Nang (DAD) | Flexflight | W24875 | 10:40 | schemalagd | |
Tokyo (HND) | Peach | MM808 | 10:40 | schemalagd | |
Zhengzhou (CGO) | Eastar Jet | ZE853 | 10:45 | schemalagd | |
Vancouver (YVR) | Korean Air | KE75 expand_more(1) | 10:50 | schemalagd | |
Vancouver (YVR) | WestJet | WS6059 | 10:50 | schemalagd | |
Helsinki (HEL) | Finnair | AY42 | 11:00 | schemalagd | |
Shanghai (PVG) | Korean Air | KE315 | 11:00 | schemalagd | |
Anchorage (ANC) | Asiana Airlines | OZ242 | 11:00 | schemalagd | |
Anchorage (ANC) | Korean Air | KE233 | 11:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL856 expand_more(2) | 11:05 | schemalagd | |
Amsterdam (AMS) | Air France | AF3112 | 11:05 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE5925 | 11:05 | schemalagd | |
Singapore (SIN) | Korean Air | KE647 expand_more(3) | 11:10 | schemalagd | |
Singapore (SIN) | Delta Air Lines | DL7823 | 11:10 | schemalagd | |
Singapore (SIN) | SriLankan Airlines | UL3815 | 11:10 | schemalagd | |
Singapore (SIN) | WestJet | WS6065 | 11:10 | schemalagd | |
Hanoi (HAN) | Korean Air | KE9575 | 11:10 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE9207 | 11:15 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ605 expand_more(4) | 11:15 | schemalagd | |
Singapore (SIN) | Air Canada | AC5880 | 11:15 | schemalagd | |
Singapore (SIN) | Air India | AI8169 | 11:15 | schemalagd | |
Singapore (SIN) | Asiana Airlines | OZ6783 | 11:15 | schemalagd | |
Singapore (SIN) | Virgin Australia | VA5675 | 11:15 | schemalagd | |
Qingdao (TAO) | Qingdao Airlines | QW9902 | 11:20 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Incheon Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Incheon Airport Passagerartrafik ökar med 90,3% under fjärde kvartalet 2023 och närmar sig nivåerna före pandemin. Även om den ännu inte överstiger siffrorna för fjärde kvartalet 2019 visar data på en betydande återhämtning, där den når 91,6% av sin volym före pandemin.