Incheon 机场 的 Jeju Air - ICN
Jeju Air 往返于哪些地点的 Incheon 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 14 | 查看航班 |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | 查看航班 |
Hang Nadim (BTH) | Indonesia | Batam | 10 | 查看航班 |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | 查看航班 |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | 查看航班 |
Da Nang (DAD) | Vietnam | Da Nang | 28 | 查看航班 |
Lienkhang (DLI) | Vietnam | Dalat | 14 | 查看航班 |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | 查看航班 |
Fukuoka (FUK) | Japan | Fukuoka | 70 | 查看航班 |
Noibai International (HAN) | Vietnam | Hanoi | 14 | 查看航班 |
Harbin (HRB) | China | Harbin | 4 | 查看航班 |
International (HIJ) | Japan | Hiroshima | 22 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | 查看航班 |
Kagoshima (KOJ) | Japan | Kagoshima | 6 | 查看航班 |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | 查看航班 |
Macau International (MFM) | Macau | Macau | 14 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | 查看航班 |
Matsuyama (MYJ) | Japan | Matsuyama | 28 | 查看航班 |
Nha Trang (CXR) | Vietnam | Nha Trang | 14 | 查看航班 |
Oita (OIT) | Japan | Oita | 14 | 查看航班 |
Naha (OKA) | Japan | Okinawa Naha | 14 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 64 | 查看航班 |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | 查看航班 |
International (SPN) | Northern Mariana Islands | Saipan | 14 | 查看航班 |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | 查看航班 |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 1 | 查看航班 |
Mt. Fuji Shizuoka (FSZ) | Japan | Shizuoka | 24 | 查看航班 |
Tagbilaran (TAG) | Philippines | Tagbilaran | 28 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | 查看航班 |
Centrair (NGO) | Japan | Tokoname | 28 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 64 | 查看航班 |
Wattay (VTE) | Laos | Vientiane | 14 | 查看航班 |
Weihai (WEH) | China | Weihai | 14 | 查看航班 |
Yanji (YNJ) | China | Yanji | 6 | 查看航班 |
Jeju Air 运营的飞往 Incheon 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Fukuoka | Fukuoka (FUK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Batam | Hang Nadim (BTH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Harbin | Harbin (HRB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Hiroshima | International (HIJ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 查看航班 |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Matsuyama | Matsuyama (MYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Shizuoka | Mt. Fuji Shizuoka (FSZ) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Oita | Oita (OIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Philippines | Tagbilaran | Tagbilaran (TAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Yanji | Yanji (YNJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Jeju Air 运营的 Incheon 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Fukuoka | Fukuoka (FUK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Indonesia | Batam | Hang Nadim (BTH) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
China | Harbin | Harbin (HRB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Hiroshima | International (HIJ) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 查看航班 |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Dalat | Lienkhang (DLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Macau | Macau | Macau International (MFM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Matsuyama | Matsuyama (MYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Shizuoka | Mt. Fuji Shizuoka (FSZ) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Oita | Oita (OIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Philippines | Tagbilaran | Tagbilaran (TAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Yanji | Yanji (YNJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Incheon 机场 租车 节省大量资金。