Incheon 机场 的 Korean Air - ICN
Korean Air 往返于哪些地点的 Incheon 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | 查看航班 |
Guam International (GUM) | Guam | Agana Guam | 28 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 23 | 查看航班 |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 12 | 查看航班 |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | 查看航班 |
Aomori (AOJ) | Japan | Aomori | 6 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | 查看航班 |
Auckland International (AKL) | New Zealand | Auckland | 14 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 71 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 36 | 查看航班 |
Logan International (BOS) | United States | Boston | 14 | 查看航班 |
Brisbane International (BNE) | Australia | Brisbane | 11 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 9 | 查看航班 |
Gimhae (PUS) | Korea, South | Busan | 70 | 查看航班 |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | 查看航班 |
Changsha (CSX) | China | Changsha | 10 | 查看航班 |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 18 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 17 | 查看航班 |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | 查看航班 |
Da Nang (DAD) | Vietnam | Da Nang | 50 | 查看航班 |
Daegu (TAE) | Korea, South | Daegu | 14 | 查看航班 |
Dalian (DLC) | China | Dalian | 14 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | 查看航班 |
Dayong (DYG) | China | Dayong | 6 | 查看航班 |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 14 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | 查看航班 |
Fukuoka (FUK) | Japan | Fukuoka | 84 | 查看航班 |
Fuzhou (FOC) | China | Fuzhou | 14 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 14 | 查看航班 |
Hangzhou (HGH) | China | Hangzhou | 12 | 查看航班 |
Noibai International (HAN) | Vietnam | Hanoi | 57 | 查看航班 |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 70 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 64 | 查看航班 |
Honolulu International (HNL) | United States | Honolulu | 26 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 26 | 查看航班 |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | 查看航班 |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | 查看航班 |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | 查看航班 |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 15 | 查看航班 |
Komatsu (KMQ) | Japan | Komatsu | 6 | 查看航班 |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | 查看航班 |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | 查看航班 |
Kunming (KMG) | China | Kunming | 8 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 14 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 9 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 35 | 查看航班 |
Shanghai (HFE) | China | Luogang | 6 | 查看航班 |
Macau International (MFM) | Macau | Macau | 22 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 13 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | 查看航班 |
Mudanjiang (MDG) | China | Mudanjiang | 10 | 查看航班 |
Nagasaki (NGS) | Japan | Nagasaki | 8 | 查看航班 |
Lukou International Airport (NKG) | China | Nanking nanjing | 22 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 11 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | 查看航班 |
Nha Trang (CXR) | Vietnam | Nha Trang | 42 | 查看航班 |
Niigata (KIJ) | Japan | Niigata | 6 | 查看航班 |
Okayama (OKJ) | Japan | Okayama | 8 | 查看航班 |
Naha (OKA) | Japan | Okinawa Naha | 28 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 72 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | 查看航班 |
Penang International (PEN) | Malaysia | Penang | 1 | 查看航班 |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | 查看航班 |
Duong Dong (PQC) | Vietnam | Phu Quoc | 16 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 24 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | 查看航班 |
Qingdao (TAO) | China | Qingdao | 74 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 15 | 查看航班 |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 28 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 105 | 查看航班 |
Shenyang (SHE) | China | Shenyang | 28 | 查看航班 |
Shenzhen (SZX) | China | Shenzhen | 14 | 查看航班 |
Shimojishima (SHI) | Japan | Shimojishima | 10 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 44 | 查看航班 |
Kingsford Smith (SYD) | Australia | Sydney | 14 | 查看航班 |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 69 | 查看航班 |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | 查看航班 |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 18 | 查看航班 |
Centrair (NGO) | Japan | Tokoname | 56 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 82 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | 查看航班 |
Wattay (VTE) | Laos | Vientiane | 14 | 查看航班 |
Weihai (WEH) | China | Weihai | 14 | 查看航班 |
Tianhe International (WUH) | China | Wuhan | 8 | 查看航班 |
Xianyang (XIY) | China | Xi An Xianyang | 15 | 查看航班 |
Xiamen (XMN) | China | Xiamen | 28 | 查看航班 |
Mingaladon (RGN) | Burma | Yangon | 2 | 查看航班 |
Yanji (YNJ) | China | Yanji | 10 | 查看航班 |
Yantai (YNT) | China | Yantai | 42 | 查看航班 |
Zhengzhou (CGO) | China | Zhengzhou | 9 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | 查看航班 |
Korean Air 运营的飞往 Incheon 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 查看航班 |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 查看航班 |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Da Nang | Da Nang (DAD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 查看航班 |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 查看航班 |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Kunming | Kunming (KMG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 查看航班 |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Macau | Macau | Macau International (MFM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Vietnam | Nha Trang | Nha Trang (CXR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 查看航班 |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 查看航班 |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
China | Luogang | Shanghai (HFE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
China | Shenyang | Shenyang (SHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 查看航班 |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Yanji | Yanji (YNJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
China | Yantai | Yantai (YNT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Korean Air 运营的 Incheon 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 查看航班 |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 查看航班 |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 查看航班 |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 查看航班 |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
China | Kunming | Kunming (KMG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 查看航班 |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Macau | Macau | Macau International (MFM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
