Llegadas y salidas de vuelos en Aeropuerto de Incheon
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Osaka (KIX) | Aero K | RF313 | 00:05 | programado | |
| Doha (DOH) | Qatar Cargo | QR8984 | 00:15 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX426 expand_more(2) | 00:25 | programado | |
| Hong Kong (HKG) | American Airlines | AA8905 | 00:25 | programado | |
| Hong Kong (HKG) | Qantas | QF8233 | 00:25 | programado | |
| Manila (MNL) | Cebu Pacific | 5J188 | 00:45 | programado | |
| Hong Kong (HKG) | HK express | UO614 expand_more(1) | 01:40 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX5614 | 01:40 | programado | |
| Osaka (KIX) | Asiana Airlines | OZ117 expand_more(1) | 02:15 | 01:50 | Aterrizado |
| Osaka (KIX) | Ethiopian Airlines | ET1291 | 02:15 | 01:50 | Aterrizado |
| Phu Quoc (PQC) | VietJet Air | VJ978 expand_more(1) | 03:00 | programado | |
| Phu Quoc (PQC) | Flexflight | W24978 | 03:00 | programado | |
| Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | programado | |
| Chicago (ORD) | Korean Air Cargo | KE8232 | 03:10 | programado | |
| Shanghai (PVG) | Eastar Jet | ZE872 | 03:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 04:00 | programado | |
| Atlanta (ATL) | Korean Air | KE5036 | 04:00 | programado | |
| Wuxi (WUX) | JDL Airlines | JG2979 | 04:00 | programado | |
| Dayong (DYG) | Korean Air | KE164 | 04:05 | programado | |
| Osaka (KIX) | Korean Air | KE738 expand_more(2) | 04:05 | programado | |
| Osaka (KIX) | Delta Air Lines | DL7875 | 04:05 | programado | |
| Osaka (KIX) | Jet Linx Aviation | JL5269 | 04:05 | programado | |
| Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | programado | |
| Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | programado | |
| Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 04:10 | programado | |
| Los Angeles (LAX) | Copa Airlines | CM8003 | 04:10 | programado | |
| Los Angeles (LAX) | Singapore Airlines | SQ5703 | 04:10 | programado | |
| Los Angeles (LAX) | Thai Airways | TG6742 | 04:10 | programado | |
| Los Angeles (LAX) | United Airlines | UA7288 | 04:10 | programado | |
| Tokoname (NGO) | Jet Linx Aviation | JL6749 | 04:10 | programado | |
| San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 04:20 | programado | |
| San Francisco (SFO) | Asiana Airlines | OZ6621 | 04:20 | programado | |
| San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 04:25 | Retrasado | |
| San Francisco (SFO) | Singapore Airlines | SQ5711 | 04:25 | Retrasado | |
| San Francisco (SFO) | Thai Airways | TG6744 | 04:25 | Retrasado | |
| San Francisco (SFO) | United Airlines | UA7290 | 04:25 | Retrasado | |
| Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:25 | programado | |
| Richmond (YVR) | WestJet | WS6060 | 04:25 | programado | |
| Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:30 | programado | |
| Nha Trang (CXR) | Korean Air | KE5680 | 04:30 | programado | |
| Los Angeles (LAX) | Air Premia | YP104 | 04:30 | programado | |
| Seattle (SEA) | Asiana Airlines | OZ271 expand_more(3) | 04:30 | programado | |
| Seattle (SEA) | Singapore Airlines | SQ5771 | 04:30 | programado | |
| Seattle (SEA) | Thai Airways | TG6752 | 04:30 | programado | |
| Seattle (SEA) | United Airlines | UA7292 | 04:30 | programado | |
| Manila (MNL) | Jeju Air | 7C2104 | 04:30 | programado | |
| Tokyo (HND) | Korean Air | KE752 expand_more(3) | 04:35 | programado | |
| Tokyo (HND) | Air France | AF5367 | 04:35 | programado | |
| Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:35 | programado | |
| Tokyo (HND) | Virgin Atlantic | VS5530 | 04:35 | programado | |
| Manila (MNL) | Korean Air | KE624 | 04:35 | programado | |
| New York (JFK) | Korean Air Cargo | KE252 | 04:36 | programado | |
| Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 04:40 | programado | |
| Las Vegas (LAS) | Delta Air Lines | DL7832 | 04:40 | programado | |
| Tokyo (HND) | Peach | MM809 | 04:40 | programado | |
| Beijing (PEK) | Korean Air | KE864 expand_more(1) | 04:40 | programado | |
| Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | programado | |
| Manila (MNL) | Asiana Airlines | OZ704 | 04:50 | programado | |
| Hong Kong (HKG) | Eastar Jet | ZE862 | 04:55 | programado | |
| Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:00 | programado | |
| Los Angeles (LAX) | Aeromexico | AM6701 | 05:00 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:00 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:00 | programado | |
| Guiyang (KWE) | Colorful Guizhou Airlines | GY705 | 05:00 | programado | |
| Taipei (TPE) | Jin Air | LJ734 expand_more(1) | 05:00 | programado | |
| Taipei (TPE) | Korean Air | KE5760 | 05:00 | programado | |
| Bangkok (BKK) | Korean Air | KE658 expand_more(2) | 05:05 | programado | |
| Bangkok (BKK) | Delta Air Lines | DL7858 | 05:05 | programado | |
| Bangkok (BKK) | Kenya Airways | KQ5150 | 05:05 | programado | |
| Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | 04:48 | Aterrizado |
| Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | 04:48 | Aterrizado |
| Nha Trang (CXR) | Air Busan | BX788 expand_more(1) | 05:05 | 04:29 | Aterrizado |
| Nha Trang (CXR) | Asiana Airlines | OZ9588 | 05:05 | 04:29 | Aterrizado |
| Kathmandu (KTM) | Korean Air | KE696 | 05:05 | Retrasado | |
| New York (JFK) | Korean Air | KE86 expand_more(1) | 05:10 | programado | |
| New York (JFK) | Delta Air Lines | DL7844 | 05:10 | programado | |
| Newark (EWR) | Air Premia | YP132 | 05:15 | 04:42 | Aterrizado |
| Wuhan (WUH) | T'Way Air | TW616 | 05:20 | 04:43 | Aterrizado |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9051 | 05:20 | programado | |
| Hanoi (HAN) | Korean Air | KE448 expand_more(4) | 05:25 | 04:47 | Aterrizado |
| Hanoi (HAN) | Delta Air Lines | DL7808 | 05:25 | 04:47 | Aterrizado |
| Hanoi (HAN) | Vietnam Airlines | VN3410 | 05:25 | 04:47 | Aterrizado |
| Hanoi (HAN) | Virgin Atlantic | VS5518 | 05:25 | 04:47 | Aterrizado |
| Hanoi (HAN) | WestJet | WS6038 | 05:25 | 04:47 | Aterrizado |
| Hong Kong (HKG) | Korean Air | KE2012 expand_more(4) | 05:25 | programado | |
| Hong Kong (HKG) | Air Canada | AC6299 | 05:25 | programado | |
| Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:25 | programado | |
| Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:25 | programado | |
| Hong Kong (HKG) | WestJet | WS6036 | 05:25 | programado | |
| Da Nang (DAD) | Korean Air | KE460 expand_more(5) | 05:30 | programado | |
| Da Nang (DAD) | Air Canada | AC6301 | 05:30 | programado | |
| Da Nang (DAD) | Delta Air Lines | DL7812 | 05:30 | programado | |
| Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:30 | programado | |
| Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:30 | programado | |
| Da Nang (DAD) | WestJet | WS6072 | 05:30 | programado | |
| Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:30 | programado | |
| Hanoi (HAN) | Flexflight | W24962 | 05:30 | programado | |
| Hong Kong (HKG) | HK express | UO616 expand_more(1) | 05:30 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX5616 | 05:30 | programado | |
| Hong Kong (HKG) | Jeju Air | 7C6014 | 05:30 | programado | |
| Bangkok (BKK) | AirZeta | KJ396 | 05:35 | programado | |
| Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | Retrasado | |
| Nha Trang (CXR) | Flexflight | W24834 | 05:35 | Retrasado | |
| Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:35 | programado | |
| Singapore (SIN) | Delta Air Lines | DL7820 | 05:35 | programado | |
| Singapore (SIN) | SriLankan Airlines | UL3816 | 05:35 | programado | |
| Singapore (SIN) | WestJet | WS6032 | 05:35 | programado | |
| Phu Quoc (PQC) | Jin Air | LJ92 | 05:35 | programado | |
| Agana (GUM) | Korean Air | KE418 expand_more(1) | 05:40 | programado | |
| Agana (GUM) | Delta Air Lines | DL7830 | 05:40 | programado | |
| Guangzhou (CAN) | Asiana Airlines | OZ358 expand_more(1) | 05:45 | programado | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3291 | 05:45 | programado | |
| Wuxi (WUX) | mas | M73228 | 05:45 | programado | |
| Amsterdam (AMS) | Flexport | 5Y8158 | 05:50 | Retrasado | |
| Kuala Lumpur (KUL) | Batik Air | OD820 | 05:50 | programado | |
| Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:50 | programado | |
| Hanoi (HAN) | Air Canada | AC6985 | 05:50 | programado | |
| Hanoi (HAN) | United Airlines | UA7313 | 05:50 | programado | |
| Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:50 | programado | |
| Hanoi (HAN) | Korean Air | KE5684 | 05:50 | programado | |
| Agana (GUM) | Air Seoul | RS102 | 05:50 | programado | |
| Yangon (RGN) | Korean Air | KE492 | 05:50 | programado | |
| Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:55 | programado | |
| Da Nang (DAD) | Air Canada | AC6972 | 05:55 | programado | |
| Da Nang (DAD) | Vietnam Airlines | VN430 expand_more(1) | 06:00 | programado | |
| Da Nang (DAD) | Korean Air | KE5674 | 06:00 | programado | |
| Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 06:00 | programado | |
| Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | programado | |
| New York (JFK) | Asiana Airlines | OZ223 expand_more(3) | 06:05 | programado | |
| New York (JFK) | Copa Airlines | CM8020 | 06:05 | programado | |
| New York (JFK) | Thai Airways | TG6754 | 06:05 | programado | |
| New York (JFK) | United Airlines | UA7301 | 06:05 | programado | |
| Shanghai (PVG) | AirZeta | KJ948 | 06:10 | programado | |
| Bangkok (BKK) | Air Premia | YP602 | 06:15 | programado | |
| Manila (MNL) | Korean Air | KE626 | 06:15 | programado | |
| Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 06:20 | programado | |
| Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 06:20 | programado | |
| Hong Kong (HKG) | United Airlines | UA7307 | 06:20 | programado | |
| Warsaw (WAW) | LOT | LO97 | 06:20 | programado | |
| Cebu (CEB) | Korean Air | KE602 | 06:30 | programado | |
| Angeles City (CRK) | Jeju Air | 7C2108 | 06:30 | programado | |
| Sydney (SYD) | Asiana Airlines | OZ602 expand_more(2) | 06:30 | programado | |
| Sydney (SYD) | Etihad Airways | EY8463 | 06:30 | programado | |
| Sydney (SYD) | Turkish Airlines | TK8097 | 06:30 | programado | |
| Chongqing (CKG) | Asiana Airlines | OZ354 expand_more(1) | 06:35 | programado | |
| Chongqing (CKG) | Air China | CA5041 | 06:35 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ752 expand_more(2) | 06:40 | programado | |
| Singapore (SIN) | Air Canada | AC6995 | 06:40 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ5752 | 06:40 | programado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:40 | programado | |
| Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:40 | programado | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G452 | 06:40 | programado | |
| Nha Trang (CXR) | T'Way Air | TW34 | 06:45 | programado | |
| Singapore (SIN) | T'Way Air | TW162 | 06:45 | programado | |
| Jakarta (CGK) | Asiana Airlines | OZ762 | 06:50 | programado | |
| Kratie (KTI) | Asiana Airlines | OZ740 expand_more(1) | 06:50 | programado | |
| Kratie (KTI) | United Airlines | UA7296 | 06:50 | programado | |
| Bangkok (BKK) | Korean Air | KE652 expand_more(3) | 06:55 | programado | |
| Bangkok (BKK) | Air Canada | AC6295 | 06:55 | programado | |
| Bangkok (BKK) | Delta Air Lines | DL7854 | 06:55 | programado | |
| Bangkok (BKK) | WestJet | WS6042 | 06:55 | programado | |
| Bangkok (BKK) | Thai Airways | TG656 expand_more(2) | 06:55 | programado | |
| Bangkok (BKK) | Asiana Airlines | OZ6764 | 06:55 | programado | |
| Bangkok (BKK) | Turkish Airlines | TK8377 | 06:55 | programado | |
| Kuala Lumpur (KUL) | Korean Air | KE428 expand_more(2) | 07:00 | programado | |
| Kuala Lumpur (KUL) | Delta Air Lines | DL7912 | 07:00 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5620 | 07:00 | programado | |
| Kratie (KTI) | Korean Air | KE690 expand_more(1) | 07:00 | programado | |
| Kratie (KTI) | Delta Air Lines | DL7880 | 07:00 | programado | |
| Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(4) | 07:00 | programado | |
| Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 07:00 | programado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 07:00 | programado | |
| Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 07:00 | programado | |
| Ho Chi Minh City (SGN) | WestJet | WS6040 | 07:00 | programado | |
| San Francisco (SFO) | KlasJet | KJ283 | 07:00 | programado | |
| Phuket (HKT) | Asiana Airlines | OZ748 | 07:05 | programado | |
| Vientiane (VTE) | Lao Airlines | QV923 | 07:05 | programado | |
| Da Nang (DAD) | Jin Air | LJ82 expand_more(1) | 07:10 | programado | |
| Da Nang (DAD) | Korean Air | KE5770 | 07:10 | programado | |
| Nha Trang (CXR) | Air Seoul | RS528 | 07:10 | programado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(4) | 07:10 | programado | |
| Kuala Lumpur (KUL) | Korean Air | KE5672 | 07:10 | programado | |
| Kuala Lumpur (KUL) | Oman Air | WY5731 | 07:10 | programado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 07:10 | programado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 07:10 | programado | |
| Denpasar (DPS) | Jeju Air | 7C5304 | 07:15 | programado | |
| Kratie (KTI) | Sky Angkor Airlines | ZA215 | 07:15 | Retrasado | |
| Ho Chi Minh City (SGN) | Asiana Airlines | OZ736 expand_more(2) | 07:20 | Retrasado | |
| Ho Chi Minh City (SGN) | Air Canada | AC6983 | 07:20 | Retrasado | |
| Ho Chi Minh City (SGN) | Etihad Airways | EY8446 | 07:20 | Retrasado | |
| Nha Trang (CXR) | Korean Air | KE468 expand_more(2) | 07:25 | programado | |
| Nha Trang (CXR) | Delta Air Lines | DL7814 | 07:25 | programado | |
| Nha Trang (CXR) | Vietnam Airlines | VN3404 | 07:25 | programado | |
| Tagbilaran (TAG) | Jin Air | LJ44 | 07:25 | programado | |
| Almaty (ALA) | Asiana Airlines | OZ578 expand_more(1) | 07:30 | programado | |
| Almaty (ALA) | Air Astana | KC578 | 07:30 | programado | |
| Zurich (ZRH) | Swiss | LX122 | 07:30 | Retrasado | |
| Colombo (CMB) | SriLankan Airlines | UL470 expand_more(1) | 07:35 | programado | |
| Colombo (CMB) | Korean Air | KE5472 | 07:35 | programado | |
| Phuket (HKT) | Korean Air | KE678 expand_more(1) | 07:35 | programado | |
| Phuket (HKT) | Delta Air Lines | DL7937 | 07:35 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ608 expand_more(3) | 07:45 | programado | |
| Singapore (SIN) | Air India | AI8172 | 07:45 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6782 | 07:45 | programado | |
| Singapore (SIN) | Virgin Australia | VA5678 | 07:45 | programado | |
| Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 07:50 | programado | |
| Phu Quoc (PQC) | Delta Air Lines | DL7866 | 07:50 | programado | |
| Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 07:50 | programado | |
| Denpasar (DPS) | Korean Air | KE432 expand_more(3) | 07:55 | programado | |
| Denpasar (DPS) | Air France | AF5371 | 07:55 | programado | |
| Denpasar (DPS) | Delta Air Lines | DL7804 | 07:55 | programado | |
| Denpasar (DPS) | Garuda Indonesia | GA9826 | 07:55 | programado | |
| Hanoi (HAN) | VietJet Air | VJ960 expand_more(1) | 07:55 | programado | |
| Hanoi (HAN) | Flexflight | W24960 | 07:55 | programado | |
| Nha Trang (CXR) | Jin Air | LJ88 | 08:00 | programado | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 08:05 | programado | |
| Busan (PUS) | Korean Air | KE1402 expand_more(4) | 08:10 | 07:41 | Aterrizado |
| Busan (PUS) | Air France | AF7900 | 08:10 | 07:41 | Aterrizado |
| Busan (PUS) | Asiana Airlines | OZ9782 | 08:10 | 07:41 | Aterrizado |
| Busan (PUS) | Delta Air Lines | DL7829 | 08:10 | 07:41 | Aterrizado |
| Busan (PUS) | Garuda Indonesia | GA9988 | 08:10 | 07:41 | Aterrizado |
| Da Nang (DAD) | T'Way Air | TW14 | 08:15 | 07:36 | Aterrizado |
| Oslo (OSL) | Ethiopian Cargo | ET3640 | 08:15 | programado | |
| Anchorage (ANC) | AirZeta | KJ2831 | 08:16 | Retrasado | |
| Kota-Kinabalu (BKI) | AirAsia | AK1623 | 08:20 | 07:46 | Aterrizado |
| Manila (MNL) | Korean Air | KE620 | 08:20 | programado | |
| Oslo (OSL) | Ethiopian Cargo | ET3640 | 08:20 | Retrasado | |
| Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 08:25 | programado | |
| Bangkok (BKK) | Korean Air | KE5066 | 08:25 | programado | |
| Chengdu (CTU) | AirZeta | KJ920 | 08:25 | 07:53 | Aterrizado |
| Tashkent (TAS) | Uzbekistan Airways | HY511 expand_more(2) | 08:25 | programado | |
| Tashkent (TAS) | Asiana Airlines | OZ9242 | 08:25 | programado | |
| Tashkent (TAS) | Korean Air | KE5942 | 08:25 | programado | |
| Jakarta (CGK) | Garuda Indonesia | GA878 expand_more(2) | 08:30 | programado | |
| Jakarta (CGK) | Korean Air | KE5644 | 08:30 | programado | |
| Jakarta (CGK) | Saudia | SV6752 | 08:30 | programado | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI651 | 08:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK20 expand_more(1) | 08:35 | programado | |
| Istanbul (IST) | Asiana Airlines | OZ6934 | 08:35 | programado | |
| Bangkok (BKK) | Asiana Airlines | OZ742 expand_more(3) | 08:45 | programado | |
| Bangkok (BKK) | Air Canada | AC6997 | 08:45 | programado | |
| Bangkok (BKK) | Ethiopian Airlines | ET1299 | 08:45 | programado | |
| Bangkok (BKK) | Thai Airways | TG6726 | 08:45 | programado | |
| Anchorage (ANC) | Awesome Cargo | A7930 | 08:48 | programado | |
| Singapore (SIN) | Korean Air | KE646 expand_more(3) | 08:50 | programado | |
| Singapore (SIN) | Delta Air Lines | DL7822 | 08:50 | programado | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM6232 | 08:50 | programado | |
| Singapore (SIN) | WestJet | WS6030 | 08:50 | programado | |
| Daegu (TAE) | Korean Air | KE1432 expand_more(5) | 09:00 | programado | |
| Daegu (TAE) | Air France | AF7897 | 09:00 | programado | |
| Daegu (TAE) | Asiana Airlines | OZ9792 | 09:00 | programado | |
| Daegu (TAE) | Delta Air Lines | DL7846 | 09:00 | programado | |
| Daegu (TAE) | Garuda Indonesia | GA9998 | 09:00 | programado | |
| Daegu (TAE) | Virgin Atlantic | VS5534 | 09:00 | programado | |
| Chongqing (CKG) | KlasJet | KJ2626 | 09:05 | programado | |
| Busan (PUS) | Korean Air | KE1404 expand_more(5) | 09:10 | programado | |
| Busan (PUS) | Air France | AF5372 | 09:10 | programado | |
| Busan (PUS) | Asiana Airlines | OZ9784 | 09:10 | programado | |
| Busan (PUS) | Delta Air Lines | DL7928 | 09:10 | programado | |
| Busan (PUS) | Garuda Indonesia | GA9990 | 09:10 | programado | |
| Busan (PUS) | KLM | KL9847 | 09:10 | programado | |
| Istanbul (IST) | Asiana Airlines | OZ552 expand_more(1) | 09:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK8090 | 09:20 | programado | |
| Seattle (SEA) | Korean Air Cargo | KE8246 | 09:22 | programado | |
| Denpasar (DPS) | Korean Air | KE434 expand_more(3) | 09:25 | programado | |
| Denpasar (DPS) | Air France | AF5390 | 09:25 | programado | |
| Denpasar (DPS) | Delta Air Lines | DL7873 | 09:25 | programado | |
| Denpasar (DPS) | Garuda Indonesia | GA9828 | 09:25 | programado | |
| Hanoi (HAN) | AirZeta | KJ374 | 09:30 | programado | |
| Paris (CDG) | Air France | AF264 expand_more(3) | 09:35 | Retrasado | |
| Paris (CDG) | KLM | KL2018 | 09:35 | Retrasado | |
| Paris (CDG) | Korean Air | KE5902 | 09:35 | Retrasado | |
| Paris (CDG) | SAS | SK9951 | 09:35 | Retrasado | |
| Bartletts (BSZ) | T'Way Air | TW438 | 09:35 | programado | |
| Osaka (KIX) | Peach | MM701 | 09:35 | programado | |
| Almaty (ALA) | Air Astana | KC909 expand_more(2) | 09:40 | programado | |
| Almaty (ALA) | Asiana Airlines | OZ6962 | 09:40 | programado | |
| Almaty (ALA) | Cathay Pacific | CX6226 | 09:40 | programado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ862 expand_more(1) | 09:40 | programado | |
| Ho Chi Minh City (SGN) | Flexflight | W24862 | 09:40 | programado | |
| Tianjin (TSN) | Korean Air | KE318 | 09:40 | programado | |
| Ho Chi Minh City (SGN) | Korean Air | KE342 | 09:40 | programado | |
| Hanoi (HAN) | KlasJet | KJ512 | 09:50 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ612 expand_more(3) | 09:50 | programado | |
| Singapore (SIN) | Air India | AI8174 | 09:50 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6726 | 09:50 | programado | |
| Singapore (SIN) | Virgin Australia | VA5682 | 09:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH712 | 09:55 | programado | |
| Munich (MUC) | Lufthansa | LH718 expand_more(1) | 09:55 | programado | |
| Munich (MUC) | ITA Airways | AZ4752 | 09:55 | programado | |
| Busan (PUS) | Korean Air | KE1406 expand_more(3) | 09:55 | programado | |
| Busan (PUS) | Asiana Airlines | OZ9786 | 09:55 | programado | |
| Busan (PUS) | Delta Air Lines | DL7876 | 09:55 | programado | |
| Busan (PUS) | Virgin Atlantic | VS5538 | 09:55 | programado | |
| Bangkok (BKK) | VietJet Air | VZ850 | 10:00 | programado | |
| Almaty (ALA) | Eastar Jet | ZE136 | 10:05 | programado | |
| Dalian (DLC) | China Southern Airlines | CZ685 | 10:10 | programado | |
| Kuala Lumpur (KUL) | Korean Air | KE382 | 10:10 | programado | |
| Bangkok (BKK) | Korean Air | KE656 expand_more(2) | 10:15 | programado | |
| Bangkok (BKK) | Air Canada | AC6291 | 10:15 | programado | |
| Bangkok (BKK) | Delta Air Lines | DL7922 | 10:15 | programado | |
| Singapore (SIN) | Scoot | TR842 expand_more(1) | 10:15 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ8576 | 10:15 | programado | |
| Yantai (YNT) | Central Airlines | I98809 | 10:25 | programado | |
| Milan (MXP) | Cargolux | C87112 | 10:25 | Retrasado | |
| Fukuoka (FUK) | Jeju Air | 7C1402 | 10:30 | programado | |
| Bangkok (DMK) | AirAsia | FD677 | 10:35 | programado | |
| New Delhi (DEL) | Air India | AI312 expand_more(1) | 10:40 | programado | |
| New Delhi (DEL) | Asiana Airlines | OZ6378 | 10:40 | programado | |
| Kaohsiung (KHH) | EVA Air | BR146 expand_more(2) | 10:45 | programado | |
| Kaohsiung (KHH) | Air Canada | AC6541 | 10:45 | programado | |
| Kaohsiung (KHH) | Asiana Airlines | OZ6878 | 10:45 | programado | |
| Shenyang (SHE) | China Southern Airlines | CZ651 | 10:45 | programado | |
| Jinan (TNA) | Shandong Airlines | SC8001 expand_more(2) | 10:45 | programado | |
| Jinan (TNA) | Air China | CA8873 | 10:45 | programado | |
| Jinan (TNA) | Asiana Airlines | OZ6702 | 10:45 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY822 expand_more(6) | 10:50 | programado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6973 | 10:50 | programado | |
| Abu Dhabi (AUH) | Egyptair | MS8088 | 10:50 | programado | |
| Abu Dhabi (AUH) | El Al | LY9624 | 10:50 | programado | |
| Abu Dhabi (AUH) | flynas | XY3876 | 10:50 | programado | |
| Abu Dhabi (AUH) | Oman Air | WY5102 | 10:50 | programado | |
| Abu Dhabi (AUH) | Royal Jordanian | RJ3633 | 10:50 | programado | |
| Hanoi (HAN) | KlasJet | KJ5144 | 10:50 | programado | |
| Osaka (KIX) | Korean Air | KE722 expand_more(4) | 10:55 | programado | |
| Osaka (KIX) | Air France | AF5381 | 10:55 | programado | |
| Osaka (KIX) | Delta Air Lines | DL7784 | 10:55 | programado | |
| Osaka (KIX) | Jet Linx Aviation | JL5211 | 10:55 | programado | |
| Osaka (KIX) | Virgin Atlantic | VS5506 | 10:55 | programado | |
| Hangzhou (HGH) | China Eastern Airlines | MU5071 expand_more(1) | 10:55 | programado | |
| Hangzhou (HGH) | Korean Air | KE5878 | 10:55 | programado | |
| Yantai (YNT) | China Eastern Airlines | MU549 expand_more(1) | 10:55 | programado | |
| Yantai (YNT) | Korean Air | KE5848 | 10:55 | programado | |
| Kaohsiung (KHH) | China Airlines | CI164 expand_more(1) | 11:00 | programado | |
| Kaohsiung (KHH) | Korean Air | KE5700 | 11:00 | programado | |
| Osaka (KIX) | Jeju Air | 7C1396 | 11:00 | programado | |
| Taipei (TPE) | EVA Air | BR170 expand_more(5) | 11:00 | programado | |
| Taipei (TPE) | Air Canada | AC6535 | 11:00 | programado | |
| Taipei (TPE) | Air New Zealand | NZ4926 | 11:00 | programado | |
| Taipei (TPE) | Asiana Airlines | OZ6874 | 11:00 | programado | |
| Taipei (TPE) | Thai Airways | TG6396 | 11:00 | programado | |
| Taipei (TPE) | UNI Air | B77028 | 11:00 | programado | |
| Qingdao (TAO) | China Eastern Airlines | MU2039 expand_more(2) | 11:00 | programado | |
| Qingdao (TAO) | Korean Air | KE5854 | 11:00 | programado | |
| Qingdao (TAO) | Shanghai Airlines | FM3077 | 11:00 | programado | |
| Osaka (KIX) | Aero K | RF315 | 11:05 | 10:21 | Aterrizado |
| Shanghai (PVG) | China Southern Airlines | CZ313 | 11:10 | programado | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU579 expand_more(1) | 11:15 | programado | |
| Nanking nanjing (NKG) | Korean Air | KE5860 | 11:15 | programado | |
| Qingdao (TAO) | Shandong Airlines | SC4609 expand_more(2) | 11:15 | programado | |
| Qingdao (TAO) | Air China | CA8887 | 11:15 | programado | |
| Qingdao (TAO) | Asiana Airlines | OZ6710 | 11:15 | programado | |
| Chicago (ORD) | CMA CGM Air Cargo | 5Y8527 | 11:15 | Retrasado | |
| Matsuyama (MYJ) | Jeju Air | 7C1702 | 11:15 | programado | |
| Vantaa (HEL) | Finnair | AY41 | 11:20 | Retrasado | |
| Tokoname (NGO) | Korean Air | KE744 expand_more(6) | 11:20 | programado | |
| Tokoname (NGO) | Air France | AF5382 | 11:20 | programado | |
