Jin Air en Aeropuerto de Incheon - ICN
¿A qué destinos vuela Jin Air hacia y desde Aeropuerto de Incheon?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 14 | Ver vuelos |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Ver vuelos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | Ver vuelos |
Da Nang (DAD) | Vietnam | Da Nang | 8 | Ver vuelos |
Fukuoka (FUK) | Japan | Fukuoka | 50 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Ver vuelos |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 14 | Ver vuelos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | Ver vuelos |
Macau International (MFM) | Macau | Macau | 8 | Ver vuelos |
Nha Trang (CXR) | Vietnam | Nha Trang | 14 | Ver vuelos |
Naha (OKA) | Japan | Okinawa Naha | 14 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 56 | Ver vuelos |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 14 | Ver vuelos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 26 | Ver vuelos |
Shimojishima (SHI) | Japan | Shimojishima | 10 | Ver vuelos |
Tagbilaran (TAG) | Philippines | Tagbilaran | 14 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Ver vuelos |
Takamatsu (TAK) | Japan | Takamatsu | 14 | Ver vuelos |
Centrair (NGO) | Japan | Tokoname | 28 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 56 | Ver vuelos |
Wattay (VTE) | Laos | Vientiane | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Incheon operados por Jin Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Macau | Macau | Macau International (MFM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Incheon operados por Jin Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Macau | Macau | Macau International (MFM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Incheon para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!