Aeropuerto de Incheon Salidas (ICN)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Chiang Mai (CNX) | Eastar Jet | ZE517 | 05:25 | 17:40 | En camino |
Bangkok (BKK) | Air Premia | YP601 | 05:25 | 17:47 | En camino |
Dalian (DLC) | China Southern Airlines | CZ696 | 05:30 | 17:44 | En camino |
Bangkok (BKK) | Thai Airways | TG653 expand_more(2) | 05:30 | 17:51 | En camino |
Bangkok (BKK) | Asiana Airlines | OZ6763 | 05:30 | 17:51 | En camino |
Bangkok (BKK) | Turkish Airlines | TK8379 | 05:30 | 17:51 | En camino |
Taipei (TPE) | Polar Air Cargo | PO225 | 05:30 | programado | |
Denpasar (DPS) | Korean Air | KE629 expand_more(3) | 05:40 | programado | |
Denpasar (DPS) | Air France | AF7906 | 05:40 | programado | |
Denpasar (DPS) | Delta Air Lines | DL7872 | 05:40 | programado | |
Denpasar (DPS) | Garuda Indonesia | GA9965 | 05:40 | programado | |
Shanghai (PVG) | Spring Airlines | 9C8560 | 05:40 | programado | |
Batam (BTH) | Jeju Air | 7C5301 | 05:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL188 expand_more(1) | 05:50 | 18:01 | En camino |
Atlanta (ATL) | Korean Air | KE5039 | 05:50 | 18:01 | En camino |
Beijing (PEK) | Air China | CA126 expand_more(2) | 05:50 | programado | |
Beijing (PEK) | Asiana Airlines | OZ6803 | 05:50 | programado | |
Beijing (PEK) | Shandong Airlines | SC150 | 05:50 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY823 expand_more(6) | 05:50 | 18:00 | En camino |
Abu Dhabi (AUH) | Asiana Airlines | OZ6970 | 05:50 | 18:00 | En camino |
Abu Dhabi (AUH) | Egyptair | MS8089 | 05:50 | 18:00 | En camino |
Abu Dhabi (AUH) | El Al | LY9630 | 05:50 | 18:00 | En camino |
Abu Dhabi (AUH) | Flynas | XY3873 | 05:50 | 18:00 | En camino |
Abu Dhabi (AUH) | Korean Air | KE7901 | 05:50 | 18:00 | En camino |
Abu Dhabi (AUH) | Oman Air | WY5103 | 05:50 | 18:00 | En camino |
Fuzhou (FOC) | Xiamen Air | MF878 expand_more(1) | 05:55 | 17:53 | En camino |
Fuzhou (FOC) | Korean Air | KE5897 | 05:55 | 17:53 | En camino |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN403 expand_more(1) | 05:55 | programado | |
Ho Chi Minh City (SGN) | Korean Air | KE5675 | 05:55 | programado | |
Kota Kinabalu (BKI) | Jin Air | LJ131 expand_more(1) | 06:00 | programado | |
Kota Kinabalu (BKI) | Korean Air | KE5761 | 06:00 | programado | |
San Francisco (SFO) | United Airlines | UA892 expand_more(1) | 06:00 | programado | |
San Francisco (SFO) | Asiana Airlines | OZ6614 | 06:00 | programado | |
Phu Quoc (PQC) | Jeju Air | 7C4103 | 06:00 | programado | |
Bangkok (BKK) | Asiana Airlines | OZ741 expand_more(4) | 06:05 | programado | |
Bangkok (BKK) | Air Canada | AC6996 | 06:05 | programado | |
Bangkok (BKK) | Austrian Airlines | OS8052 | 06:05 | programado | |
Bangkok (BKK) | Ethiopian Airlines | ET1298 | 06:05 | programado | |
Bangkok (BKK) | Thai Airways | TG6727 | 06:05 | programado | |
Hanoi (HAN) | Vietnam Airlines | VN415 expand_more(1) | 06:05 | programado | |
Hanoi (HAN) | Korean Air | KE5689 | 06:05 | programado | |
Nha Trang (CXR) | Korean Air | KE465 expand_more(2) | 06:05 | programado | |
Nha Trang (CXR) | Delta Air Lines | DL7923 | 06:05 | programado | |
Nha Trang (CXR) | Vietnam Airlines | VN3405 | 06:05 | programado | |
Manila (MNL) | Jeju Air | 7C2305 | 06:05 | programado | |
Auckland (AKL) | Korean Air | KE411 expand_more(2) | 06:10 | programado | |
Auckland (AKL) | KLM | KL4245 | 06:10 | programado | |
Auckland (AKL) | Virgin Atlantic | VS5527 | 06:10 | programado | |
Fukuoka (FUK) | T'way Air | TW295 | 06:10 | programado | |
Fukuoka (FUK) | Asiana Airlines | OZ136 expand_more(4) | 06:15 | programado | |
Fukuoka (FUK) | Air Canada | AC6998 | 06:15 | programado | |
Fukuoka (FUK) | All Nippon Airways | NH6898 | 06:15 | programado | |
Fukuoka (FUK) | Ethiopian Airlines | ET1444 | 06:15 | programado | |
Fukuoka (FUK) | Etihad Airways | EY8442 | 06:15 | programado | |
Seattle (SEA) | Asiana Airlines | OZ272 expand_more(3) | 06:15 | programado | |
Seattle (SEA) | Singapore Airlines | SQ5772 | 06:15 | programado | |
Seattle (SEA) | Thai Airways | TG6753 | 06:15 | programado | |
Seattle (SEA) | United Airlines | UA7291 | 06:15 | programado | |
Busan (PUS) | Korean Air | KE1415 expand_more(3) | 06:15 | programado | |
Busan (PUS) | Air France | AF5391 | 06:15 | programado | |
Busan (PUS) | Delta Air Lines | DL7878 | 06:15 | programado | |
Busan (PUS) | KLM | KL4249 | 06:15 | programado | |
Kota Kinabalu (BKI) | T'way Air | TW169 | 06:15 | programado | |
Vancouver (YVR) | Air Canada | AC64 expand_more(2) | 06:20 | programado | |
Vancouver (YVR) | Asiana Airlines | OZ6102 | 06:20 | programado | |
Vancouver (YVR) | Singapore Airlines | SQ1002 | 06:20 | programado | |
Shanghai (PVG) | Shanghai Airlines | FM828 expand_more(2) | 06:25 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU8604 | 06:25 | programado | |
Shanghai (PVG) | Korean Air | KE5893 | 06:25 | programado | |
Ho Chi Minh City (SGN) | Korean Air | KE475 expand_more(4) | 06:30 | programado | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7925 | 06:30 | programado | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3401 | 06:30 | programado | |
Ho Chi Minh City (SGN) | Virgin Atlantic | VS5519 | 06:30 | programado | |
Ho Chi Minh City (SGN) | WestJet | WS6039 | 06:30 | programado | |
Phnom Penh (PNH) | Korean Air | KE689 expand_more(1) | 06:30 | programado | |
Phnom Penh (PNH) | Delta Air Lines | DL7871 | 06:30 | programado | |
Vancouver (YVR) | Korean Air | KE71 expand_more(1) | 06:30 | programado | |
Vancouver (YVR) | WestJet | WS6061 | 06:30 | programado | |
Yantai (YNT) | China Eastern Airlines | MU7268 | 06:30 | programado | |
Manila (MNL) | Korean Air | KE623 | 06:35 | programado | |
Singapore (SIN) | Korean Air | KE645 expand_more(3) | 06:35 | programado | |
Singapore (SIN) | Delta Air Lines | DL7821 | 06:35 | programado | |
Singapore (SIN) | MIAT Mongolian Airlines | OM6231 | 06:35 | programado | |
Singapore (SIN) | WestJet | WS6031 | 06:35 | programado | |
Hanoi (HAN) | Korean Air | KE453 expand_more(4) | 06:40 | programado | |
Hanoi (HAN) | Delta Air Lines | DL7807 | 06:40 | programado | |
Hanoi (HAN) | Vietnam Airlines | VN3411 | 06:40 | programado | |
Hanoi (HAN) | Virgin Atlantic | VS5517 | 06:40 | programado | |
Hanoi (HAN) | WestJet | WS6037 | 06:40 | programado | |
Daegu (TAE) | Korean Air | KE1433 expand_more(3) | 06:40 | programado | |
Daegu (TAE) | Air France | AF7883 | 06:40 | programado | |
Daegu (TAE) | Delta Air Lines | DL7845 | 06:40 | programado | |
Daegu (TAE) | ITA Airways | AZ2782 | 06:40 | programado | |
Tokyo (NRT) | Asiana Airlines | OZ108 expand_more(3) | 06:40 | programado | |
Tokyo (NRT) | All Nippon Airways | NH6978 | 06:40 | programado | |
Tokyo (NRT) | Etihad Airways | EY8455 | 06:40 | programado | |
Tokyo (NRT) | United Airlines | UA7297 | 06:40 | programado | |
Fukuoka (FUK) | Korean Air | KE781 expand_more(6) | 06:40 | programado | |
Fukuoka (FUK) | Air France | AF7894 | 06:40 | programado | |
Fukuoka (FUK) | Delta Air Lines | DL7797 | 06:40 | programado | |
Fukuoka (FUK) | ITA Airways | AZ2788 | 06:40 | programado | |
Fukuoka (FUK) | Japan Airlines | JL5224 | 06:40 | programado | |
Fukuoka (FUK) | KLM | KL4258 | 06:40 | programado | |
Fukuoka (FUK) | MIAT Mongolian Airlines | OM6711 | 06:40 | programado | |
Da Nang (DAD) | Korean Air | KE461 expand_more(4) | 06:45 | programado | |
Da Nang (DAD) | Delta Air Lines | DL7811 | 06:45 | programado | |
Da Nang (DAD) | Vietnam Airlines | VN3441 | 06:45 | programado | |
Da Nang (DAD) | Virgin Atlantic | VS5521 | 06:45 | programado | |
Da Nang (DAD) | WestJet | WS6041 | 06:45 | programado | |
Da Nang (DAD) | Asiana Airlines | OZ755 expand_more(1) | 06:45 | programado | |
Da Nang (DAD) | Air Canada | AC6973 | 06:45 | programado | |
Sydney (SYD) | Korean Air | KE401 expand_more(4) | 06:45 | programado | |
Sydney (SYD) | Air France | AF7876 | 06:45 | programado | |
Sydney (SYD) | KLM | KL9160 | 06:45 | programado | |
Sydney (SYD) | MIAT Mongolian Airlines | OM6521 | 06:45 | programado | |
Sydney (SYD) | Virgin Atlantic | VS5523 | 06:45 | programado | |
Tokyo (NRT) | Korean Air | KE705 expand_more(4) | 06:45 | programado | |
Tokyo (NRT) | Aeromexico | AM6700 | 06:45 | programado | |
Tokyo (NRT) | Air France | AF5376 | 06:45 | programado | |
Tokyo (NRT) | Delta Air Lines | DL7781 | 06:45 | programado | |
Tokyo (NRT) | Japan Airlines | JL5206 | 06:45 | programado | |
Dallas (DFW) | American Airlines | AA280 expand_more(2) | 06:50 | programado | |
Dallas (DFW) | Korean Air | KE5031 | 06:50 | programado | |
Dallas (DFW) | Malaysia Airlines | MH9428 | 06:50 | programado | |
Cebu (CEB) | Korean Air | KE615 | 06:50 | programado | |
Singapore (SIN) | T'way Air | TW171 | 06:50 | programado | |
Chiang Mai (CNX) | Asiana Airlines | OZ765 | 06:55 | programado | |
Vientiane (VTE) | Air Busan | BX741 expand_more(1) | 07:00 | programado | |
Vientiane (VTE) | Asiana Airlines | OZ9251 | 07:00 | programado | |
Osaka (KIX) | Korean Air | KE721 expand_more(4) | 07:00 | programado | |
Osaka (KIX) | Air France | AF5389 | 07:00 | programado | |
Osaka (KIX) | Delta Air Lines | DL7783 | 07:00 | programado | |
Osaka (KIX) | ITA Airways | AZ2784 | 07:00 | programado | |
Osaka (KIX) | Japan Airlines | JL5214 | 07:00 | programado | |
Da Nang (DAD) | T'way Air | TW191 | 07:00 | programado | |
Nagoya (NGO) | Korean Air | KE743 expand_more(6) | 07:00 | programado | |
Nagoya (NGO) | Air France | AF7907 | 07:00 | programado | |
Nagoya (NGO) | Delta Air Lines | DL7793 | 07:00 | programado | |
Nagoya (NGO) | ITA Airways | AZ2786 | 07:00 | programado | |
Nagoya (NGO) | Japan Airlines | JL5218 | 07:00 | programado | |
Nagoya (NGO) | KLM | KL9848 | 07:00 | programado | |
Nagoya (NGO) | MIAT Mongolian Airlines | OM6717 | 07:00 | programado | |
Kalibo (KLO) | T'way Air | TW189 | 07:00 | programado | |
Bangkok (BKK) | Korean Air | KE653 expand_more(2) | 07:05 | programado | |
Bangkok (BKK) | Delta Air Lines | DL7825 | 07:05 | programado | |
Bangkok (BKK) | WestJet | WS6043 | 07:05 | programado | |
Chiang Mai (CNX) | Korean Air | KE667 expand_more(1) | 07:05 | programado | |
Chiang Mai (CNX) | Delta Air Lines | DL7924 | 07:05 | programado | |
Singapore (SIN) | Asiana Airlines | OZ753 expand_more(2) | 07:05 | programado | |
Singapore (SIN) | Air Canada | AC6994 | 07:05 | programado | |
Singapore (SIN) | Singapore Airlines | SQ5753 | 07:05 | programado | |
Shanghai (PVG) | Korean Air | KE895 expand_more(3) | 07:05 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU8932 | 07:05 | programado | |
Shanghai (PVG) | Shanghai Airlines | FM8754 | 07:05 | programado | |
Shanghai (PVG) | Xiamen Air | MF9088 | 07:05 | programado | |
Chiang Mai (CNX) | Jeju Air | 7C4205 | 07:10 | programado | |
Osaka (KIX) | Asiana Airlines | OZ116 expand_more(4) | 07:10 | programado | |
Osaka (KIX) | Air Canada | AC6974 | 07:10 | programado | |
Osaka (KIX) | All Nippon Airways | NH6956 | 07:10 | programado | |
Osaka (KIX) | Ethiopian Airlines | ET1290 | 07:10 | programado | |
Osaka (KIX) | Etihad Airways | EY8450 | 07:10 | programado | |
Manila (MNL) | Asiana Airlines | OZ703 | 07:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL26 expand_more(1) | 07:25 | programado | |
Atlanta (ATL) | Korean Air | KE5035 | 07:25 | programado | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ735 expand_more(2) | 07:25 | programado | |
Ho Chi Minh City (SGN) | Air Canada | AC6982 | 07:25 | programado | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8464 | 07:25 | programado | |
Hong Kong (HKG) | Asiana Airlines | OZ745 expand_more(2) | 07:25 | programado | |
Hong Kong (HKG) | Hong Kong Airlines | HX1565 | 07:25 | programado | |
Hong Kong (HKG) | United Airlines | UA7308 | 07:25 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL170 expand_more(1) | 07:30 | programado | |
Minneapolis (MSP) | Korean Air | KE5033 | 07:30 | programado | |
New York (JFK) | Korean Air | KE85 expand_more(1) | 07:30 | programado | |
New York (JFK) | Delta Air Lines | DL7843 | 07:30 | programado | |
Hanoi (HAN) | Asiana Airlines | OZ733 expand_more(2) | 07:30 | programado | |
Hanoi (HAN) | Air Canada | AC6984 | 07:30 | programado | |
Hanoi (HAN) | United Airlines | UA7314 | 07:30 | programado | |
Panglao (TAG) | Air Seoul | RS581 | 07:30 | programado | |
Bangkok (BKK) | Jeju Air | 7C2203 | 07:30 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX419 expand_more(3) | 07:35 | programado | |
Hong Kong (HKG) | American Airlines | AA8912 | 07:35 | programado | |
Hong Kong (HKG) | Qantas | QF8221 | 07:35 | programado | |
Hong Kong (HKG) | Qatar Airways | QR5845 | 07:35 | programado | |
Ho Chi Minh City (SGN) | Korean Air | KE477 expand_more(2) | 07:35 | programado | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7919 | 07:35 | programado | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3407 | 07:35 | programado | |
Phnom Penh (PNH) | Asiana Airlines | OZ739 expand_more(1) | 07:35 | programado | |
Phnom Penh (PNH) | United Airlines | UA7300 | 07:35 | programado | |
Busan (PUS) | Korean Air | KE1427 expand_more(4) | 07:35 | programado | |
Busan (PUS) | Delta Air Lines | DL7877 | 07:35 | programado | |
Busan (PUS) | Hawaiian Airlines | HA6017 | 07:35 | programado | |
Busan (PUS) | ITA Airways | AZ2780 | 07:35 | programado | |
Busan (PUS) | KLM | KL3396 | 07:35 | programado | |
Vientiane (VTE) | Jin Air | LJ161 expand_more(1) | 07:35 | programado | |
Vientiane (VTE) | Korean Air | KE5757 | 07:35 | programado | |
Los Angeles (LAX) | Korean Air | KE11 expand_more(3) | 07:40 | programado | |
Los Angeles (LAX) | Aeromexico | AM6704 | 07:40 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL7833 | 07:40 | programado | |
Los Angeles (LAX) | LATAM Airlines | LA8426 | 07:40 | programado | |
Nha Trang (CXR) | Jin Air | LJ87 | 07:40 | programado | |
Taipei (TPE) | EVA Air | BR159 expand_more(4) | 07:45 | programado | |
Taipei (TPE) | Air Canada | AC6534 | 07:45 | programado | |
Taipei (TPE) | Air New Zealand | NZ4925 | 07:45 | programado | |
Taipei (TPE) | Asiana Airlines | OZ6871 | 07:45 | programado | |
Taipei (TPE) | Thai Airways | TG6393 | 07:45 | programado | |
Bangkok (BKK) | T'way Air | TW101 | 07:50 | programado | |
Kota Kinabalu (BKI) | Jeju Air | 7C2507 | 07:50 | programado | |
Kota Kinabalu (BKI) | Asiana Airlines | OZ7375 | 07:55 | programado | |
Shanghai (PVG) | Asiana Airlines | OZ367 expand_more(1) | 08:00 | programado | |
Shanghai (PVG) | Juneyao Air | HO3109 | 08:00 | programado | |
Hong Kong (HKG) | Korean Air | KE177 expand_more(4) | 08:00 | programado | |
Hong Kong (HKG) | Delta Air Lines | DL7773 | 08:00 | programado | |
Hong Kong (HKG) | Etihad Airways | EY8503 | 08:00 | programado | |
Hong Kong (HKG) | Virgin Atlantic | VS5515 | 08:00 | programado | |
Hong Kong (HKG) | WestJet | WS6035 | 08:00 | programado | |
Sydney (SYD) | Asiana Airlines | OZ601 expand_more(2) | 08:00 | programado | |
Sydney (SYD) | Etihad Airways | EY8462 | 08:00 | programado | |
Sydney (SYD) | Turkish Airlines | TK8096 | 08:00 | programado | |
Nha Trang (CXR) | Air Seoul | RS527 | 08:00 | programado | |
Saipan (SPN) | T'way Air | TW307 | 08:00 | programado | |
Seattle (SEA) | Delta Air Lines | DL196 expand_more(1) | 08:05 | programado | |
Seattle (SEA) | Korean Air | KE5019 | 08:05 | programado | |
Manila (MNL) | Korean Air | KE625 | 08:05 | programado | |
Panglao (TAG) | Jin Air | LJ43 | 08:05 | programado | |
Toronto (YYZ) | Air Canada | AC62 | 08:10 | programado | |
Nha Trang (CXR) | Korean Air | KE467 | 08:10 | programado | |
Nha Trang (CXR) | T'way Air | TW157 | 08:10 | programado | |
Taipei (TPE) | China Airlines | CI163 | 08:15 | programado | |
Cebu (CEB) | Jeju Air | 7C2405 | 08:20 | programado | |
Bangkok (BKK) | Asiana Airlines | OZ743 | 08:20 | programado | |
Da Nang (DAD) | T'way Air | TW127 | 08:20 | programado | |
Manila (MNL) | Philippine Airlines | PR469 | 08:30 | programado | |
Xi'an (XIY) | China Postal Airlines | CF202 | 08:30 | programado | |
Honolulu (HNL) | Korean Air | KE53 expand_more(2) | 08:35 | programado | |
Honolulu (HNL) | Delta Air Lines | DL7939 | 08:35 | programado | |
Honolulu (HNL) | Hawaiian Airlines | HA6019 | 08:35 | programado | |
Bangkok (BKK) | Korean Air | KE659 expand_more(2) | 08:35 | programado | |
Bangkok (BKK) | Delta Air Lines | DL7917 | 08:35 | programado | |
Bangkok (BKK) | Hawaiian Airlines | HA6011 | 08:35 | programado | |
Ho Chi Minh City (SGN) | T'way Air | TW121 | 08:35 | programado | |
Vientiane (VTE) | Jeju Air | 7C4303 | 08:35 | programado | |
Tokyo (HND) | Korean Air | KE719 expand_more(2) | 08:40 | programado | |
Tokyo (HND) | Air France | AF5366 | 08:40 | programado | |
Tokyo (HND) | Japan Airlines | JL5256 | 08:40 | programado | |
Kaohsiung (KHH) | EVA Air | BR171 expand_more(2) | 08:40 | programado | |
Kaohsiung (KHH) | Air Canada | AC6538 | 08:40 | programado | |
Kaohsiung (KHH) | Asiana Airlines | OZ6875 | 08:40 | programado | |
Los Angeles (LAX) | Asiana Airlines | OZ204 expand_more(4) | 08:40 | programado | |
Los Angeles (LAX) | Copa Airlines | CM8001 | 08:40 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ5704 | 08:40 | programado | |
Los Angeles (LAX) | Thai Airways | TG6743 | 08:40 | programado | |
Los Angeles (LAX) | United Airlines | UA7287 | 08:40 | programado | |
Singapore (SIN) | Scoot | TR841 expand_more(1) | 08:45 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8577 | 08:45 | programado | |
Panglao (TAG) | Jeju Air | 7C4409 | 08:45 | programado | |
Guangzhou (CAN) | Asiana Airlines | OZ355 | 08:50 | programado | |
San Francisco (SFO) | Asiana Airlines | OZ212 expand_more(3) | 08:50 | programado | |
San Francisco (SFO) | Singapore Airlines | SQ5712 | 08:50 | programado | |
San Francisco (SFO) | Thai Airways | TG6747 | 08:50 | programado | |
San Francisco (SFO) | United Airlines | UA7289 | 08:50 | programado | |
Nha Trang (CXR) | Eastar Jet | ZE561 | 08:50 | programado | |
Beijing (PEK) | Korean Air | KE853 expand_more(1) | 08:55 | programado | |
Beijing (PEK) | Xiamen Air | MF9096 | 08:55 | programado | |
Da Nang (DAD) | Air Seoul | RS511 | 08:55 | programado | |
Da Nang (DAD) | Eastar Jet | ZE593 | 08:55 | programado | |
Las Vegas (LAS) | Korean Air | KE5 expand_more(1) | 09:00 | programado | |
Las Vegas (LAS) | Delta Air Lines | DL7831 | 09:00 | programado | |
Osaka (KIX) | Peach | MM710 | 09:00 | programado | |
Nha Trang (CXR) | Asiana Airlines | OZ7731 | 09:00 | programado | |
Changsha (CSX) | Asiana Airlines | OZ321 | 09:05 | programado | |
Shanghai (PVG) | China Southern Airlines | CZ370 | 09:05 | programado | |
Da Nang (DAD) | Jin Air | LJ81 expand_more(1) | 09:05 | programado | |
Da Nang (DAD) | Korean Air | KE5769 | 09:05 | programado | |
Shenzhen (SZX) | Polar Air Cargo | PO751 | 09:05 | programado | |
Auckland (AKL) | Air New Zealand | NZ76 expand_more(1) | 09:10 | programado | |
Auckland (AKL) | Asiana Airlines | OZ6570 | 09:10 | programado | |
Cebu (CEB) | Asiana Airlines | OZ709 | 09:10 | programado | |
Qingdao (TAO) | Shandong Airlines | SC4618 expand_more(2) | 09:10 | programado | |
Qingdao (TAO) | Air China | CA8880 | 09:10 | programado | |
Qingdao (TAO) | Asiana Airlines | OZ6707 | 09:10 | programado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ861 expand_more(1) | 09:15 | programado | |
Ho Chi Minh City (SGN) | Flexflight | W24861 | 09:15 | programado | |
Bangkok (BKK) | Jeju Air | 7C2205 | 09:15 | programado | |
Da Lat (DLI) | Jeju Air | 7C2311 | 09:20 | programado | |
Hanoi (HAN) | Jeju Air | 7C2803 | 09:20 | programado | |
Da Nang (DAD) | Jeju Air | 7C2903 | 09:20 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Incheon para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!El tráfico de pasajeros del Aeropuerto de Incheon aumenta un 90,3% en el cuarto trimestre de 2023, acortando la brecha con los niveles previos a la pandemia. Aunque aún no supera las cifras del cuarto trimestre de 2019, los datos muestran un impulso significativo de recuperación, alcanzando el 91,6% de su volumen pre-pandémico.