Aeropuerto de Incheon Salidas (ICN)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Weihai (WEH) | Air Central | GI4204 | 05:35 | programado | |
Nha Trang (CXR) | Vietnam Airlines | VN441 expand_more(1) | 06:15 | programado | |
Nha Trang (CXR) | Korean Air | KE5679 | 06:15 | programado | |
Da Nang (DAD) | VietJet Air | VJ881 expand_more(1) | 06:15 | programado | |
Da Nang (DAD) | Flexflight | W24881 | 06:15 | programado | |
Nha Trang (CXR) | VietJet Air | VJ837 expand_more(1) | 06:20 | programado | |
Nha Trang (CXR) | Flexflight | W24837 | 06:20 | programado | |
Hanoi (HAN) | VietJet Air | VJ963 expand_more(1) | 06:25 | programado | |
Hanoi (HAN) | Flexflight | W24963 | 06:25 | programado | |
Fukuoka (FUK) | Jeju Air | 7C1401 | 06:30 | programado | |
Nha Trang (CXR) | VietJet Air | VJ835 expand_more(1) | 06:45 | programado | |
Nha Trang (CXR) | Flexflight | W24835 | 06:45 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD821 | 06:50 | programado | |
Fukuoka (FUK) | Jin Air | LJ261 | 06:50 | programado | |
Cebu (CEB) | Philippine Airlines | PR485 | 07:00 | programado | |
Busan (PUS) | Korean Air | KE1405 expand_more(1) | 07:00 | programado | |
Busan (PUS) | Delta Air Lines | DL7889 | 07:00 | programado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ865 expand_more(1) | 07:00 | programado | |
Ho Chi Minh City (SGN) | Flexflight | W24865 | 07:00 | programado | |
Da Nang (DAD) | VietJet Air | VJ879 expand_more(1) | 07:00 | programado | |
Da Nang (DAD) | Flexflight | W24879 | 07:00 | programado | |
Osaka (KIX) | Jeju Air | 7C1301 | 07:00 | programado | |
Matsuyama (MYJ) | Jeju Air | 7C1771 | 07:00 | programado | |
Kitakyushu (KKJ) | Jin Air | LJ349 expand_more(1) | 07:05 | programado | |
Kitakyushu (KKJ) | Korean Air | KE5749 | 07:05 | programado | |
Osaka (KIX) | Air Seoul | RS711 | 07:15 | programado | |
Haiphong (HPH) | VietJet Air | VJ925 expand_more(1) | 07:15 | programado | |
Haiphong (HPH) | Flexflight | W24925 | 07:15 | programado | |
Panglao (TAG) | Jeju Air | 7C4407 | 07:15 | programado | |
Fukuoka (FUK) | Air Seoul | RS727 | 07:20 | programado | |
Sapporo (CTS) | Jeju Air | 7C1501 | 07:20 | programado | |
Shizuoka (FSZ) | Jeju Air | 7C1605 | 07:20 | programado | |
Tokyo (NRT) | Jin Air | LJ201 expand_more(1) | 07:25 | programado | |
Tokyo (NRT) | Korean Air | KE5741 | 07:25 | programado | |
Yantai (YNT) | China Eastern Airlines | MU5050 expand_more(1) | 07:25 | programado | |
Yantai (YNT) | Korean Air | KE5845 | 07:25 | programado | |
Fukuoka (FUK) | Air Busan | BX156 | 07:25 | programado | |
Tokyo (NRT) | Korean Air | KE9701 | 07:25 | programado | |
Los Angeles (LAX) | Polar Air Cargo | PO96 | 07:25 | programado | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ731 expand_more(1) | 07:30 | programado | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8474 | 07:30 | programado | |
Manila (MNL) | Philippine Airlines | PR467 | 07:30 | programado | |
Osaka (KIX) | Peach | MM712 | 07:30 | programado | |
Manila (MNL) | Cebu Pacific | 5J185 | 07:30 | programado | |
Tokyo (NRT) | Air Busan | BX164 | 07:35 | programado | |
Kuala Lumpur (KUL) | AirAsia X | D7505 | 07:35 | programado | |
Tokyo (NRT) | Jin Air | LJ217 | 07:35 | programado | |
Manila (MNL) | Asiana Airlines | OZ701 | 07:35 | programado | |
Sapporo (CTS) | Eastar Jet | ZE621 | 07:40 | programado | |
Ulaanbaatar (UBN) | Korean Air | KE197 expand_more(2) | 07:45 | programado | |
Ulaanbaatar (UBN) | Delta Air Lines | DL7885 | 07:45 | programado | |
Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM5302 | 07:45 | programado | |
Manila (MNL) | Korean Air | KE621 | 07:45 | programado | |
Da Nang (DAD) | T'way Air | TW125 | 07:45 | programado | |
Hiroshima (HIJ) | Jeju Air | 7C1611 | 07:45 | programado | |
Kumamoto (KMJ) | T'way Air | TW275 | 07:50 | programado | |
Komatsu (KMQ) | Korean Air | KE775 expand_more(2) | 07:55 | programado | |
Komatsu (KMQ) | Delta Air Lines | DL7935 | 07:55 | programado | |
Komatsu (KMQ) | Japan Airlines | JL5228 | 07:55 | programado | |
Beijing (PEK) | Korean Air | KE859 expand_more(1) | 07:55 | programado | |
Beijing (PEK) | Xiamen Air | MF9100 | 07:55 | programado | |
Taichung (RMQ) | Jin Air | LJ735 | 07:55 | programado | |
Osaka (KIX) | T'way Air | TW281 | 07:55 | programado | |
Shenyang (SHE) | T'way Air | TW613 | 07:55 | programado | |
Anchorage (ANC) | Polar Air Cargo | PO938 | 07:55 | programado | |
Fukuoka (FUK) | Korean Air | KE787 expand_more(4) | 08:00 | programado | |
Fukuoka (FUK) | Delta Air Lines | DL7892 | 08:00 | programado | |
Fukuoka (FUK) | Japan Airlines | JL5220 | 08:00 | programado | |
Fukuoka (FUK) | KLM | KL4252 | 08:00 | programado | |
Fukuoka (FUK) | MIAT Mongolian Airlines | OM6709 | 08:00 | programado | |
Osaka (KIX) | Jin Air | LJ231 expand_more(1) | 08:00 | programado | |
Osaka (KIX) | Korean Air | KE5071 | 08:00 | programado | |
Nagasaki (NGS) | Korean Air | KE797 expand_more(1) | 08:00 | programado | |
Nagasaki (NGS) | Delta Air Lines | DL7907 | 08:00 | programado | |
Nagoya (NGO) | Jin Air | LJ345 expand_more(1) | 08:00 | programado | |
Nagoya (NGO) | Korean Air | KE5079 | 08:00 | programado | |
Cebu (CEB) | T'way Air | TW175 | 08:00 | programado | |
Luxembourg (LUX) | Cargolux | CV7223 | 08:05 | programado | |
Hanoi (HAN) | Korean Air | KE441 expand_more(3) | 08:05 | programado | |
Hanoi (HAN) | Delta Air Lines | DL7805 | 08:05 | programado | |
Hanoi (HAN) | Vietnam Airlines | VN3415 | 08:05 | programado | |
Hanoi (HAN) | WestJet | WS6067 | 08:05 | programado | |
Okinawa (OKA) | Korean Air | KE755 expand_more(5) | 08:05 | programado | |
Okinawa (OKA) | Delta Air Lines | DL7795 | 08:05 | programado | |
Okinawa (OKA) | Etihad Airways | EY8485 | 08:05 | programado | |
Okinawa (OKA) | Japan Airlines | JL5274 | 08:05 | programado | |
Okinawa (OKA) | KLM | KL9164 | 08:05 | programado | |
Okinawa (OKA) | Virgin Atlantic | VS5513 | 08:05 | programado | |
Osaka (KIX) | Asiana Airlines | OZ112 expand_more(2) | 08:05 | programado | |
Osaka (KIX) | All Nippon Airways | NH6952 | 08:05 | programado | |
Osaka (KIX) | Etihad Airways | EY8448 | 08:05 | programado | |
Nagoya (NGO) | Asiana Airlines | OZ122 expand_more(2) | 08:10 | programado | |
Nagoya (NGO) | All Nippon Airways | NH6964 | 08:10 | programado | |
Nagoya (NGO) | Etihad Airways | EY8457 | 08:10 | programado | |
Beijing (PEK) | Asiana Airlines | OZ331 expand_more(1) | 08:10 | programado | |
Beijing (PEK) | Air China | CA5002 | 08:10 | programado | |
Hong Kong (HKG) | Korean Air | KE171 expand_more(2) | 08:10 | programado | |
Hong Kong (HKG) | Delta Air Lines | DL7771 | 08:10 | programado | |
Hong Kong (HKG) | WestJet | WS6075 | 08:10 | programado | |
Tokyo (NRT) | Air Seoul | RS705 | 08:10 | programado | |
Tokyo (NRT) | Jeju Air | 7C1101 | 08:10 | programado | |
Qingdao (TAO) | Jeju Air | 7C8401 | 08:10 | programado | |
Shenzhen (SZX) | Korean Air | KE827 | 08:15 | programado | |
Osaka (KIX) | Jin Air | LJ961 | 08:15 | programado | |
Kalibo (KLO) | Philippine Airlines | PR489 | 08:15 | programado | |
Shanghai (PVG) | Korean Air | KE893 expand_more(3) | 08:25 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU8930 | 08:25 | programado | |
Shanghai (PVG) | Shanghai Airlines | FM8752 | 08:25 | programado | |
Shanghai (PVG) | Xiamen Air | MF9086 | 08:25 | programado | |
Tokyo (NRT) | Aero K | RF326 | 08:25 | programado | |
Qingdao (TAO) | China Eastern Airlines | MU2044 expand_more(2) | 08:30 | programado | |
Qingdao (TAO) | Korean Air | KE5869 | 08:30 | programado | |
Qingdao (TAO) | Shanghai Airlines | FM3076 | 08:30 | programado | |
Guangzhou (CAN) | Asiana Airlines | OZ369 | 08:30 | programado | |
Sapporo (CTS) | Jin Air | LJ301 expand_more(1) | 08:30 | programado | |
Sapporo (CTS) | Korean Air | KE5061 | 08:30 | programado | |
Tokyo (NRT) | T'way Air | TW211 | 08:35 | programado | |
Guam (GUM) | T'way Air | TW303 | 08:35 | programado | |
Fukuoka (FUK) | Asiana Airlines | OZ132 expand_more(2) | 08:40 | programado | |
Fukuoka (FUK) | All Nippon Airways | NH6962 | 08:40 | programado | |
Fukuoka (FUK) | Etihad Airways | EY8456 | 08:40 | programado | |
Fuzhou (FOC) | Korean Air | KE127 | 08:40 | programado | |
Busan (PUS) | Korean Air | KE1429 | 08:40 | programado | |
Tokyo (NRT) | Eastar Jet | ZE601 | 08:40 | programado | |
Qingdao (TAO) | Shandong Airlines | SC4622 expand_more(2) | 08:45 | programado | |
Qingdao (TAO) | Air China | CA8894 | 08:45 | programado | |
Qingdao (TAO) | Asiana Airlines | OZ6699 | 08:45 | programado | |
Kagoshima (KOJ) | Korean Air | KE785 expand_more(2) | 08:45 | programado | |
Kagoshima (KOJ) | Delta Air Lines | DL7899 | 08:45 | programado | |
Kagoshima (KOJ) | Japan Airlines | JL5248 | 08:45 | programado | |
Guam (GUM) | Jin Air | LJ915 | 08:45 | programado | |
Takamatsu (TAK) | Air Seoul | RS741 | 08:45 | programado | |
Tokyo (NRT) | Air Premia | YP731 | 08:45 | programado | |
Osaka (KIX) | Korean Air | KE723 expand_more(3) | 08:50 | programado | |
Osaka (KIX) | Delta Air Lines | DL7785 | 08:50 | programado | |
Osaka (KIX) | Japan Airlines | JL5210 | 08:50 | programado | |
Osaka (KIX) | MIAT Mongolian Airlines | OM6703 | 08:50 | programado | |
Shenyang (SHE) | Korean Air | KE831 expand_more(1) | 08:50 | programado | |
Shenyang (SHE) | China Eastern Airlines | MU8962 | 08:50 | programado | |
Singapore (SIN) | Singapore Airlines | SQ607 expand_more(3) | 08:50 | programado | |
Singapore (SIN) | Air India | AI8171 | 08:50 | programado | |
Singapore (SIN) | Asiana Airlines | OZ6781 | 08:50 | programado | |
Singapore (SIN) | Virgin Australia | VA5677 | 08:50 | programado | |
Changsha (CSX) | Korean Air | KE819 expand_more(2) | 08:55 | programado | |
Changsha (CSX) | China Eastern Airlines | MU8944 | 08:55 | programado | |
Changsha (CSX) | Xiamen Air | MF9082 | 08:55 | programado | |
Guangzhou (CAN) | Korean Air | KE865 | 08:55 | programado | |
Osaka (KIX) | Jin Air | LJ233 | 08:55 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU5052 expand_more(2) | 08:55 | programado | |
Shanghai (PVG) | Korean Air | KE5879 | 08:55 | programado | |
Shanghai (PVG) | Shanghai Airlines | FM3070 | 08:55 | programado | |
Tianjin (TSN) | Asiana Airlines | OZ327 expand_more(1) | 08:55 | programado | |
Tianjin (TSN) | Air China | CA5014 | 08:55 | programado | |
Nanki Shirahama (SHM) | Korean Air | KE9733 | 09:00 | programado | |
Tokyo (NRT) | Asiana Airlines | OZ102 expand_more(4) | 09:00 | programado | |
Tokyo (NRT) | Air New Zealand | NZ4060 | 09:00 | programado | |
Tokyo (NRT) | All Nippon Airways | NH6972 | 09:00 | programado | |
Tokyo (NRT) | Etihad Airways | EY8453 | 09:00 | programado | |
Tokyo (NRT) | United Airlines | UA7318 | 09:00 | programado | |
Yanji (YNJ) | Asiana Airlines | OZ351 expand_more(1) | 09:00 | programado | |
Yanji (YNJ) | Air China | CA5016 | 09:00 | programado | |
Hong Kong (HKG) | Asiana Airlines | OZ721 expand_more(2) | 09:00 | programado | |
Hong Kong (HKG) | Hong Kong Airlines | HX1551 | 09:00 | programado | |
Hong Kong (HKG) | United Airlines | UA7306 | 09:00 | programado | |
Taipei (TPE) | Korean Air | KE185 expand_more(2) | 09:00 | programado | |
Taipei (TPE) | China Airlines | CI9065 | 09:00 | programado | |
Taipei (TPE) | Delta Air Lines | DL7775 | 09:00 | programado | |
Frankfurt (FRA) | Asiana Airlines | OZ541 | 09:00 | programado | |
Qingdao (TAO) | Korean Air | KE845 expand_more(1) | 09:05 | programado | |
Qingdao (TAO) | China Eastern Airlines | MU8940 | 09:05 | programado | |
Changchun (CGQ) | Asiana Airlines | OZ303 expand_more(1) | 09:05 | programado | |
Changchun (CGQ) | China Southern Airlines | CZ4202 | 09:05 | programado | |
Shanghai (PVG) | Asiana Airlines | OZ361 expand_more(1) | 09:05 | programado | |
Shanghai (PVG) | Juneyao Air | HO3105 | 09:05 | programado | |
Hefei (HFE) | Korean Air | KE135 | 09:05 | programado | |
Osaka (KIX) | Eastar Jet | ZE611 | 09:05 | programado | |
Osaka (KIX) | Air Busan | BX172 | 09:10 | programado | |
Sapporo (CTS) | Asiana Airlines | OZ174 expand_more(2) | 09:10 | programado | |
Sapporo (CTS) | All Nippon Airways | NH6998 | 09:10 | programado | |
Sapporo (CTS) | Ethiopian Airlines | ET1294 | 09:10 | programado | |
Hanoi (HAN) | Asiana Airlines | OZ729 | 09:10 | programado | |
Boston (BOS) | Korean Air | KE91 expand_more(1) | 09:10 | programado | |
Boston (BOS) | Delta Air Lines | DL7839 | 09:10 | programado | |
Zhengzhou (CGO) | Korean Air | KE131 | 09:10 | programado | |
Ho Chi Minh City (SGN) | Korean Air | KE469 expand_more(3) | 09:10 | programado | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7815 | 09:10 | programado | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3403 | 09:10 | programado | |
Ho Chi Minh City (SGN) | WestJet | WS6069 | 09:10 | programado | |
Osaka (KIX) | Jeju Air | 7C1303 | 09:10 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Incheon para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!El tráfico de pasajeros del Aeropuerto de Incheon aumenta un 90,3% en el cuarto trimestre de 2023, acortando la brecha con los niveles previos a la pandemia. Aunque aún no supera las cifras del cuarto trimestre de 2019, los datos muestran un impulso significativo de recuperación, alcanzando el 91,6% de su volumen pre-pandémico.