Incheon 空港 の Korean Air - ICN
Korean Air が Incheon 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | フライトを見る |
Guam International (GUM) | Guam | Agana Guam | 28 | フライトを見る |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 23 | フライトを見る |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 12 | フライトを見る |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | フライトを見る |
Aomori (AOJ) | Japan | Aomori | 6 | フライトを見る |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | フライトを見る |
Auckland International (AKL) | New Zealand | Auckland | 14 | フライトを見る |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 71 | フライトを見る |
Beijing Capital Int. (PEK) | China | Beijing | 36 | フライトを見る |
Logan International (BOS) | United States | Boston | 14 | フライトを見る |
Brisbane International (BNE) | Australia | Brisbane | 11 | フライトを見る |
Ferihegy (BUD) | Hungary | Budapest | 9 | フライトを見る |
Gimhae (PUS) | Korea, South | Busan | 70 | フライトを見る |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | フライトを見る |
Changsha (CSX) | China | Changsha | 10 | フライトを見る |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 18 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 17 | フライトを見る |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | フライトを見る |
Da Nang (DAD) | Vietnam | Da Nang | 50 | フライトを見る |
Daegu (TAE) | Korea, South | Daegu | 14 | フライトを見る |
Dalian (DLC) | China | Dalian | 14 | フライトを見る |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | フライトを見る |
Dayong (DYG) | China | Dayong | 6 | フライトを見る |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | フライトを見る |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | フライトを見る |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 14 | フライトを見る |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | フライトを見る |
Fukuoka (FUK) | Japan | Fukuoka | 84 | フライトを見る |
Fuzhou (FOC) | China | Fuzhou | 14 | フライトを見る |
New Baiyun (CAN) | China | Guangzhou | 14 | フライトを見る |
Hangzhou (HGH) | China | Hangzhou | 12 | フライトを見る |
Noibai International (HAN) | Vietnam | Hanoi | 57 | フライトを見る |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 70 | フライトを見る |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 64 | フライトを見る |
Honolulu International (HNL) | United States | Honolulu | 26 | フライトを見る |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | フライトを見る |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 26 | フライトを見る |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | フライトを見る |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | フライトを見る |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | フライトを見る |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 15 | フライトを見る |
Komatsu (KMQ) | Japan | Komatsu | 6 | フライトを見る |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | フライトを見る |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | フライトを見る |
Kunming (KMG) | China | Kunming | 8 | フライトを見る |
Mc Carran International (LAS) | United States | Las Vegas | 14 | フライトを見る |
Portela (LIS) | Portugal | Lisbon | 9 | フライトを見る |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | フライトを見る |
Los Angeles International (LAX) | United States | Los Angeles | 35 | フライトを見る |
Shanghai (HFE) | China | Luogang | 6 | フライトを見る |
Macau International (MFM) | Macau | Macau | 22 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 13 | フライトを見る |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | フライトを見る |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | フライトを見る |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | フライトを見る |
Mudanjiang (MDG) | China | Mudanjiang | 10 | フライトを見る |
Nagasaki (NGS) | Japan | Nagasaki | 8 | フライトを見る |
Lukou International Airport (NKG) | China | Nanking nanjing | 22 | フライトを見る |
Indira Gandhi International (DEL) | India | New Delhi | 11 | フライトを見る |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | フライトを見る |
Nha Trang (CXR) | Vietnam | Nha Trang | 42 | フライトを見る |
Niigata (KIJ) | Japan | Niigata | 6 | フライトを見る |
Okayama (OKJ) | Japan | Okayama | 8 | フライトを見る |
Naha (OKA) | Japan | Okinawa Naha | 28 | フライトを見る |
Kansai International (KIX) | Japan | Osaka Kansai | 72 | フライトを見る |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | フライトを見る |
Penang International (PEN) | Malaysia | Penang | 1 | フライトを見る |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | フライトを見る |
Duong Dong (PQC) | Vietnam | Phu Quoc | 16 | フライトを見る |
Phuket International (HKT) | Thailand | Phuket | 24 | フライトを見る |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | フライトを見る |
Qingdao (TAO) | China | Qingdao | 74 | フライトを見る |
Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | フライトを見る |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | フライトを見る |
San Francisco International (SFO) | United States | San Francisco | 15 | フライトを見る |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 28 | フライトを見る |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | フライトを見る |
Pu Dong (PVG) | China | Shanghai Pu Dong | 105 | フライトを見る |
Shenyang (SHE) | China | Shenyang | 28 | フライトを見る |
Shenzhen (SZX) | China | Shenzhen | 14 | フライトを見る |
Shimojishima (SHI) | Japan | Shimojishima | 10 | フライトを見る |
Changi (SIN) | Singapore | Singapore Changi | 44 | フライトを見る |
Kingsford Smith (SYD) | Australia | Sydney | 14 | フライトを見る |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | フライトを見る |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 69 | フライトを見る |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | フライトを見る |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 18 | フライトを見る |
Centrair (NGO) | Japan | Tokoname | 56 | フライトを見る |
New Tokyo International Airport (NRT) | Japan | Tokyo | 82 | フライトを見る |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | フライトを見る |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | フライトを見る |
Wattay (VTE) | Laos | Vientiane | 14 | フライトを見る |
Weihai (WEH) | China | Weihai | 14 | フライトを見る |
Tianhe International (WUH) | China | Wuhan | 8 | フライトを見る |
Xianyang (XIY) | China | Xi An Xianyang | 15 | フライトを見る |
Xiamen (XMN) | China | Xiamen | 28 | フライトを見る |
Mingaladon (RGN) | Burma | Yangon | 2 | フライトを見る |
Yanji (YNJ) | China | Yanji | 10 | フライトを見る |
Yantai (YNT) | China | Yantai | 42 | フライトを見る |
Zhengzhou (CGO) | China | Zhengzhou | 9 | フライトを見る |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | フライトを見る |
Korean Air が運航する Incheon 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | フライトを見る |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | フライトを見る |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | フライトを見る |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | フライトを見る |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 0 | 0 | 1 | フライトを見る |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Vietnam | Da Nang | Da Nang (DAD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | フライトを見る |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | フライトを見る |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | フライトを見る |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 6 | 5 | フライトを見る |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | フライトを見る |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Kunming | Kunming (KMG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 4 | フライトを見る |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | フライトを見る |
Macau | Macau | Macau International (MFM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | フライトを見る |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 6 | 7 | フライトを見る |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Vietnam | Nha Trang | Nha Trang (CXR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | フライトを見る |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 7 | 8 | 7 | 8 | 7 | 8 | フライトを見る |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | フライトを見る |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | フライトを見る |
China | Luogang | Shanghai (HFE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
China | Shenyang | Shenyang (SHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | フライトを見る |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | フライトを見る |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
China | Yanji | Yanji (YNJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | フライトを見る |
China | Yantai | Yantai (YNT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | フライトを見る |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Korean Air が運航する Incheon 空港 発の週次定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | フライトを見る |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | フライトを見る |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | フライトを見る |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | フライトを見る |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | フライトを見る |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | フライトを見る |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | フライトを見る |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | フライトを見る |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | フライトを見る |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | フライトを見る |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
China | Kunming | Kunming (KMG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 3 | 2 | 2 | 2 | 5 | フライトを見る |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | フライトを見る |
Macau | Macau | Macau International (MFM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | フライトを見る |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
