Incheon Airport aankomsten (ICN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Fukuoka (FUK) | Korean Air | KE790 expand_more(4) | 05:20 | 17:11 | geland |
Fukuoka (FUK) | Delta Air Lines | DL7800 | 05:20 | 17:11 | geland |
Fukuoka (FUK) | ITA Airways | AZ2794 | 05:20 | 17:11 | geland |
Fukuoka (FUK) | Japan Airlines | JL5223 | 05:20 | 17:11 | geland |
Fukuoka (FUK) | KLM | KL9840 | 05:20 | 17:11 | geland |
Busan (PUS) | Korean Air | KE1422 expand_more(3) | 05:20 | 17:15 | geland |
Busan (PUS) | Delta Air Lines | DL7888 | 05:20 | 17:15 | geland |
Busan (PUS) | Hawaiian Airlines | HA6018 | 05:20 | 17:15 | geland |
Busan (PUS) | KLM | KL9847 | 05:20 | 17:15 | geland |
Guangzhou (CAN) | Korean Air | KE866 | 05:25 | 17:39 | geland |
Rome (FCO) | Korean Air | KE932 expand_more(1) | 05:25 | 17:11 | geland |
Rome (FCO) | ITA Airways | AZ7686 | 05:25 | 17:11 | geland |
Shanghai (PVG) | Shanghai Airlines | FM827 expand_more(2) | 05:25 | 17:05 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8603 | 05:25 | 17:05 | geland |
Shanghai (PVG) | Korean Air | KE5894 | 05:25 | 17:05 | geland |
Manila (MNL) | Korean Air | KE622 | 05:25 | 16:58 | geland |
Honolulu (HNL) | Asiana Airlines | OZ231 expand_more(2) | 05:30 | 17:19 | geland |
Honolulu (HNL) | Singapore Airlines | SQ5731 | 05:30 | 17:19 | geland |
Honolulu (HNL) | Thai Airways | TG6734 | 05:30 | 17:19 | geland |
Hong Kong (HKG) | Asiana Airlines | OZ722 expand_more(2) | 05:30 | 17:30 | geland |
Hong Kong (HKG) | Hong Kong Airlines | HX1552 | 05:30 | 17:30 | geland |
Hong Kong (HKG) | United Airlines | UA7305 | 05:30 | 17:30 | geland |
Los Angeles (LAX) | Asiana Airlines | OZ201 expand_more(4) | 05:30 | 16:57 | geland |
Los Angeles (LAX) | Copa Airlines | CM8002 | 05:30 | 16:57 | geland |
Los Angeles (LAX) | Singapore Airlines | SQ5701 | 05:30 | 16:57 | geland |
Los Angeles (LAX) | Thai Airways | TG6732 | 05:30 | 16:57 | geland |
Los Angeles (LAX) | United Airlines | UA7286 | 05:30 | 16:57 | geland |
Dallas (DFW) | Korean Air | KE32 expand_more(1) | 05:35 | 17:08 | geland |
Dallas (DFW) | Delta Air Lines | DL7868 | 05:35 | 17:08 | geland |
Osaka (KIX) | T'way Air | TW284 | 05:35 | 17:31 | geland |
Qingdao (TAO) | Korean Air | KE844 expand_more(1) | 05:35 | 17:53 | geland |
Qingdao (TAO) | China Eastern Airlines | MU8939 | 05:35 | 17:53 | geland |
Matsuyama (MYJ) | Jeju Air | 7C1704 | 05:35 | 17:28 | geland |
Bangkok (BKK) | Asiana Airlines | OZ396 | 05:40 | Gepland | |
Washington (IAD) | Korean Air | KE94 expand_more(1) | 05:40 | 17:23 | geland |
Washington (IAD) | Delta Air Lines | DL7856 | 05:40 | 17:23 | geland |
Los Angeles (LAX) | Korean Air | KE18 expand_more(3) | 05:40 | 16:45 | geland |
Los Angeles (LAX) | Aeromexico | AM6703 | 05:40 | 16:45 | geland |
Los Angeles (LAX) | Delta Air Lines | DL7836 | 05:40 | 16:45 | geland |
Los Angeles (LAX) | LATAM Airlines | LA8427 | 05:40 | 16:45 | geland |
San Francisco (SFO) | Korean Air | KE24 expand_more(1) | 05:40 | 17:06 | geland |
San Francisco (SFO) | Delta Air Lines | DL7861 | 05:40 | 17:06 | geland |
Kagoshima (KOJ) | Jeju Air | 7C1824 | 05:40 | 16:59 | geland |
Xiamen (XMN) | Korean Air | KE126 expand_more(1) | 05:40 | 17:14 | geland |
Xiamen (XMN) | Xiamen Air | MF9017 | 05:40 | 17:14 | geland |
Atlanta (ATL) | Korean Air | KE36 expand_more(1) | 05:45 | 17:04 | geland |
Atlanta (ATL) | Delta Air Lines | DL7850 | 05:45 | 17:04 | geland |
Honolulu (HNL) | Korean Air | KE54 expand_more(2) | 05:45 | Vertraagd | |
Honolulu (HNL) | Delta Air Lines | DL7938 | 05:45 | Vertraagd | |
Honolulu (HNL) | Hawaiian Airlines | HA6020 | 05:45 | Vertraagd | |
New York (JFK) | Korean Air | KE82 expand_more(1) | 05:45 | 17:17 | geland |
New York (JFK) | Delta Air Lines | DL7842 | 05:45 | 17:17 | geland |
London (LHR) | Asiana Airlines | OZ522 | 05:45 | 17:46 | geland |
Richmond (YVR) | Korean Air | KE72 expand_more(1) | 05:45 | 18:00 | geland |
Richmond (YVR) | WestJet | WS6062 | 05:45 | 18:00 | geland |
Seattle (SEA) | Asiana Airlines | OZ271 expand_more(3) | 05:50 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ5771 | 05:50 | Gepland | |
Seattle (SEA) | Thai Airways | TG6752 | 05:50 | Gepland | |
Seattle (SEA) | United Airlines | UA7292 | 05:50 | Gepland | |
Sydney (SYD) | Korean Air | KE402 expand_more(3) | 05:50 | 17:35 | geland |
Sydney (SYD) | KLM | KL9161 | 05:50 | 17:35 | geland |
Sydney (SYD) | MIAT Mongolian Airlines | OM6522 | 05:50 | 17:35 | geland |
Sydney (SYD) | Virgin Atlantic | VS5524 | 05:50 | 17:35 | geland |
Osaka (KIX) | Air Seoul | RS714 | 05:55 | 17:52 | geland |
San Francisco (SFO) | Asiana Airlines | OZ215 expand_more(2) | 05:55 | 17:41 | geland |
San Francisco (SFO) | Thai Airways | TG6703 | 05:55 | 17:41 | geland |
San Francisco (SFO) | United Airlines | UA7303 | 05:55 | 17:41 | geland |
London (LHR) | Korean Air Cargo | KE540 | 06:00 | Gepland | |
Tianjin (TSN) | Asiana Airlines | OZ998 | 06:00 | Gepland | |
Brisbane (BNE) | Korean Air | KE408 expand_more(3) | 06:05 | 17:57 | geland |
Brisbane (BNE) | KLM | KL9163 | 06:05 | 17:57 | geland |
Brisbane (BNE) | MIAT Mongolian Airlines | OM6532 | 06:05 | 17:57 | geland |
Brisbane (BNE) | Virgin Atlantic | VS5526 | 06:05 | 17:57 | geland |
Tokyo (NRT) | T'way Air | TW214 | 06:05 | 17:25 | geland |
Okinawa (OKA) | T'way Air | TW272 | 06:05 | 17:16 | geland |
Sapporo (CTS) | T'way Air | TW252 | 06:10 | 17:54 | geland |
Harbin (HRB) | Asiana Airlines | OZ340 expand_more(1) | 06:10 | Gepland | |
Harbin (HRB) | China Southern Airlines | CZ4203 | 06:10 | Gepland | |
Hangzhou (HGH) | Asiana Airlines | OZ360 expand_more(2) | 06:10 | Gepland | |
Hangzhou (HGH) | Air China | CA5017 | 06:10 | Gepland | |
Hangzhou (HGH) | Juneyao Air | HO3102 | 06:10 | Gepland | |
Osaka (KIX) | Air Busan | BX173 | 06:10 | 17:39 | geland |
Nanking nanjing (NKG) | Asiana Airlines | OZ350 expand_more(1) | 06:10 | 17:49 | geland |
Nanking nanjing (NKG) | Juneyao Air | HO3104 | 06:10 | 17:49 | geland |
Okinawa (OKA) | Eastar Jet | ZE632 | 06:15 | 17:09 | geland |
Richmond (YVR) | Korean Air Cargo | KE278 | 06:15 | 17:33 | geland |
Istanbul (IST) | Turkish Airlines | TK90 expand_more(1) | 06:20 | Vertraagd | |
Istanbul (IST) | Asiana Airlines | OZ6932 | 06:20 | Vertraagd | |
Shenzhen (SZX) | Asiana Airlines | OZ372 expand_more(1) | 06:20 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH3301 | 06:20 | Gepland | |
Takamatsu (TAK) | Jin Air | LJ360 | 06:20 | Gepland | |
Tagbilaran (TAG) | Jeju Air | 7C4408 | 06:20 | 17:41 | geland |
Hanoi (HAN) | Korean Air | KE442 expand_more(3) | 06:25 | 18:00 | geland |
Hanoi (HAN) | Delta Air Lines | DL7806 | 06:25 | 18:00 | geland |
Hanoi (HAN) | Vietnam Airlines | VN3412 | 06:25 | 18:00 | geland |
Hanoi (HAN) | WestJet | WS6068 | 06:25 | 18:00 | geland |
Hong Kong (HKG) | Jeju Air | 7C2102 | 06:25 | Gepland | |
Toronto (YYZ) | Air Canada | AC61 expand_more(1) | 06:25 | 17:24 | geland |
Toronto (YYZ) | Asiana Airlines | OZ6113 | 06:25 | 17:24 | geland |
Beijing (PEK) | Asiana Airlines | OZ334 expand_more(1) | 06:30 | Gepland | |
Beijing (PEK) | Air China | CA5003 | 06:30 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX418 expand_more(2) | 06:35 | Gepland | |
Hong Kong (HKG) | Qantas | QF8222 | 06:35 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR8370 | 06:35 | Gepland | |
Fukuoka (FUK) | Air Seoul | RS724 | 06:35 | Gepland | |
Da Nang (DAD) | T'way Air | TW126 | 06:40 | Gepland | |
Singapore (SIN) | Korean Air | KE648 expand_more(3) | 06:40 | Gepland | |
Singapore (SIN) | Delta Air Lines | DL7824 | 06:40 | Gepland | |
Singapore (SIN) | MIAT Mongolian Airlines | OM6234 | 06:40 | Gepland | |
Singapore (SIN) | WestJet | WS6066 | 06:40 | Gepland | |
Tianjin (TSN) | Korean Air Cargo | KE318 | 06:40 | Gepland | |
Fukuoka (FUK) | T'way Air | TW294 | 06:45 | Gepland | |
Taipei (TPE) | EVA Air | BR160 expand_more(4) | 06:45 | Gepland | |
Taipei (TPE) | Air Canada | AC6537 | 06:45 | Gepland | |
Taipei (TPE) | Air New Zealand | NZ4922 | 06:45 | Gepland | |
Taipei (TPE) | Asiana Airlines | OZ6872 | 06:45 | Gepland | |
Taipei (TPE) | Thai Airways | TG6392 | 06:45 | Gepland | |
Kita Kyushu (KKJ) | Korean Air Cargo | KE228 | 06:50 | Gepland | |
Agana (GUM) | T'way Air | TW304 | 06:55 | Gepland | |
Sydney (SYD) | Asiana Airlines | OZ602 expand_more(2) | 07:00 | Gepland | |
Sydney (SYD) | Etihad Airways | EY8463 | 07:00 | Gepland | |
Sydney (SYD) | Turkish Airlines | TK8097 | 07:00 | Gepland | |
Osaka (KIX) | Asiana Airlines | OZ113 expand_more(3) | 07:05 | Gepland | |
Osaka (KIX) | All Nippon Airways | NH6953 | 07:05 | Gepland | |
Osaka (KIX) | Ethiopian Airlines | ET1297 | 07:05 | Gepland | |
Osaka (KIX) | Etihad Airways | EY8451 | 07:05 | Gepland | |
Kalibo (KLO) | T'way Air | TW140 | 07:05 | Gepland | |
Hong Kong (HKG) | Polar Air Cargo | PO654 | 07:10 | Gepland | |
Tokyo (NRT) | Asiana Airlines | OZ103 expand_more(1) | 07:10 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6973 | 07:10 | Gepland | |
Okinawa (OKA) | Jeju Air | 7C1802 | 07:15 | Gepland | |
Taipei (TPE) | China Airlines | CI162 expand_more(3) | 07:15 | Gepland | |
Taipei (TPE) | Delta Air Lines | DL7719 | 07:15 | Gepland | |
Taipei (TPE) | Hawaiian Airlines | HA2872 | 07:15 | Gepland | |
Taipei (TPE) | Korean Air | KE5694 | 07:15 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ75 expand_more(1) | 07:20 | Gepland | |
Auckland (AKL) | Asiana Airlines | OZ6569 | 07:20 | Gepland | |
Fukuoka (FUK) | Jeju Air | 7C1406 | 07:20 | Gepland | |
Shanghai (PVG) | Asiana Airlines | OZ366 expand_more(1) | 07:20 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO3108 | 07:20 | Gepland | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ732 expand_more(1) | 07:20 | Gepland | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8458 | 07:20 | Gepland | |
Ho Chi Minh City (SGN) | VietJet Air | VJ860 expand_more(1) | 07:25 | Gepland | |
Ho Chi Minh City (SGN) | Flexflight | W24860 | 07:25 | Gepland | |
Manila (MNL) | Philippine Airlines | PR468 | 07:30 | Gepland | |
Xi An (XIY) | China Postal Airlines | CF201 | 07:30 | Gepland | |
Hanoi (HAN) | Asiana Airlines | OZ730 | 07:35 | Gepland | |
Hanoi (HAN) | Korean Air Cargo | KE386 | 07:40 | Gepland | |
Kaohsiung (KHH) | EVA Air | BR172 expand_more(1) | 07:40 | Gepland | |
Kaohsiung (KHH) | Asiana Airlines | OZ6876 | 07:40 | Gepland | |
Lisbon (LIS) | Korean Air | KE922 | 07:40 | Gepland | |
Shenyang (SHE) | Korean Air | KE834 expand_more(1) | 07:40 | Gepland | |
Shenyang (SHE) | China Eastern Airlines | MU8965 | 07:40 | Gepland | |
Tokoname (NGO) | Jeju Air | 7C1204 | 07:40 | Gepland | |
Auckland (AKL) | Korean Air | KE412 expand_more(2) | 07:45 | Gepland | |
Auckland (AKL) | KLM | KL4253 | 07:45 | Gepland | |
Auckland (AKL) | Virgin Atlantic | VS5528 | 07:45 | Gepland | |
Singapore (SIN) | Scoot | TR840 expand_more(1) | 07:45 | Vertraagd | |
Singapore (SIN) | Singapore Airlines | SQ8576 | 07:45 | Vertraagd | |
Macau (MFM) | Jeju Air | 7C2002 | 07:45 | Gepland | |
Osaka (KIX) | Eastar Jet | ZE614 | 07:50 | Gepland | |
Fukuoka (FUK) | Eastar Jet | ZE644 | 07:50 | Gepland | |
Tokyo (NRT) | Korean Air | KE712 expand_more(3) | 07:50 | Gepland | |
Tokyo (NRT) | Aeromexico | AM6706 | 07:50 | Gepland | |
Tokyo (NRT) | Delta Air Lines | DL7896 | 07:50 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL5251 | 07:50 | Gepland | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ3945 | 07:50 | Gepland | |
Dayong (DYG) | Air Seoul | RS812 | 07:55 | Gepland | |
Osaka (KIX) | Jin Air | LJ236 | 07:55 | Gepland | |
Shanghai (PVG) | China Southern Airlines | CZ369 | 07:55 | Gepland | |
Agana (GUM) | Jin Air | LJ914 expand_more(1) | 08:05 | Gepland | |
Agana (GUM) | Korean Air | KE5776 | 08:05 | Gepland | |
Osaka (KIX) | Air Seoul | RS716 | 08:05 | Gepland | |
Sapporo (CTS) | Air Busan | BX187 | 08:10 | Gepland | |
Hong Kong (HKG) | Korean Air Cargo | KE8314 | 08:10 | Gepland | |
Qingdao (TAO) | Shandong Airlines | SC4617 expand_more(2) | 08:10 | Gepland | |
Qingdao (TAO) | Air China | CA8879 | 08:10 | Gepland | |
Qingdao (TAO) | Asiana Airlines | OZ6708 | 08:10 | Gepland | |
Brisbane (BNE) | Jetstar | JQ53 expand_more(1) | 08:15 | Gepland | |
Brisbane (BNE) | Finnair | AY6442 | 08:15 | Gepland | |
Osaka (KIX) | Korean Air | KE726 expand_more(3) | 08:15 | Gepland | |
Osaka (KIX) | Delta Air Lines | DL7788 | 08:15 | Gepland | |
Osaka (KIX) | Japan Airlines | JL5215 | 08:15 | Gepland | |
Osaka (KIX) | MIAT Mongolian Airlines | OM6706 | 08:15 | Gepland | |
Osaka (KIX) | Peach | MM709 | 08:15 | Gepland | |
Fukuoka (FUK) | Jeju Air | 7C1408 | 08:15 | Gepland | |
Anchorage (ANC) | Asiana Cargo | OZ2913 | 08:16 | Gepland | |
Osaka (KIX) | Jeju Air | 7C1376 | 08:25 | Gepland | |
Sydney (SYD) | Qantas | QF87 | 08:25 | Gepland | |
Saipan (SPN) | Jeju Air | 7C3212 | 08:25 | Gepland | |
Osaka (KIX) | Cathay Pacific | CX35 expand_more(1) | 08:30 | Gepland | |
Osaka (KIX) | Cathay Pacific | CX36 | 08:30 | Gepland | |
Hong Kong (HKG) | Polar Air Cargo | PO238 | 08:30 | Gepland | |
San Francisco (SFO) | Air Premia | YP112 | 08:30 | Gepland | |
Tokoname (NGO) | Asiana Airlines | OZ123 expand_more(3) | 08:30 | Gepland | |
Tokoname (NGO) | All Nippon Airways | NH6965 | 08:30 | Gepland | |
Tokoname (NGO) | Etihad Airways | EY8472 | 08:30 | Gepland | |
Tokoname (NGO) | Turkish Airlines | TK8093 | 08:30 | Gepland | |
Beijing (PEK) | Asiana Airlines | OZ336 expand_more(1) | 08:30 | Gepland | |
Beijing (PEK) | Air China | CA5005 | 08:30 | Gepland | |
Taipei (TPE) | Asiana Airlines | OZ714 expand_more(1) | 08:30 | Gepland | |
Taipei (TPE) | EVA Air | BR2150 | 08:30 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ339 expand_more(1) | 08:35 | Gepland | |
Guangzhou (CAN) | Sichuan Airlines | 3U7033 | 08:35 | Gepland | |
Agana (GUM) | Jeju Air | 7C3102 | 08:35 | Gepland | |
Agana (GUM) | Korean Air | KE422 expand_more(2) | 08:40 | Gepland | |
Agana (GUM) | Delta Air Lines | DL7828 | 08:40 | Gepland | |
Agana (GUM) | Etihad Airways | EY8500 | 08:40 | Gepland | |
Qingdao (TAO) | China Eastern Airlines | MU2043 expand_more(2) | 08:40 | Gepland | |
Qingdao (TAO) | Korean Air | KE5870 | 08:40 | Gepland | |
Qingdao (TAO) | Shanghai Airlines | FM3075 | 08:40 | Gepland | |
Osaka (KIX) | Air Busan | BX175 | 08:45 | Gepland | |
Kaohsiung (KHH) | T'way Air | TW672 | 08:45 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU5051 expand_more(2) | 08:45 | Gepland | |
Shanghai (PVG) | Korean Air | KE5880 | 08:45 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM3069 | 08:45 | Gepland | |
Tokoname (NGO) | Jin Air | LJ348 expand_more(1) | 08:45 | Gepland | |
Tokoname (NGO) | Korean Air | KE5082 | 08:45 | Gepland | |
Yantai (YNT) | Shandong Airlines | SC7683 expand_more(2) | 08:45 | Gepland | |
Yantai (YNT) | Air China | CA8877 | 08:45 | Gepland | |
Yantai (YNT) | Asiana Airlines | OZ6720 | 08:45 | Gepland | |
Osaka (KIX) | T'way Air | TW286 | 08:50 | Gepland | |
Shenyang (SHE) | China Southern Airlines | CZ671 | 08:50 | Gepland | |
Cebu (CEB) | Cebu Pacific | 5J128 | 09:05 | Gepland | |
Da Nang (DAD) | Jeju Air | 7C2902 | 09:05 | Gepland | |
Hong Kong (HKG) | HK express | UO626 | 09:05 | Gepland | |
Jinan (TNA) | Shandong Airlines | SC8003 expand_more(2) | 09:05 | Gepland | |
Jinan (TNA) | Air China | CA8875 | 09:05 | Gepland | |
Jinan (TNA) | Asiana Airlines | OZ6706 | 09:05 | Gepland | |
Taichung (RMQ) | T'way Air | TW670 | 09:05 | Gepland | |
Tokyo (NRT) | Jeju Air | 7C1108 | 09:05 | Gepland | |
Zaragoza (ZAZ) | Apex Logistics | 5Y9173 | 09:08 | Vertraagd | |
Osaka (KIX) | Korean Air | KE554 | 09:10 | Gepland | |
Osaka (KIX) | Asiana Airlines | OZ117 expand_more(2) | 09:10 | Gepland | |
Osaka (KIX) | All Nippon Airways | NH6887 | 09:10 | Gepland | |
Osaka (KIX) | Ethiopian Airlines | ET1291 | 09:10 | Gepland | |
Qingdao (TAO) | Shandong Airlines | SC4619 expand_more(2) | 09:10 | Gepland | |
Qingdao (TAO) | Air China | CA8881 | 09:10 | Gepland | |
Qingdao (TAO) | Asiana Airlines | OZ6704 | 09:10 | Gepland | |
Yantai (YNT) | China Eastern Airlines | MU5049 expand_more(1) | 09:10 | Gepland | |
Yantai (YNT) | Korean Air | KE5846 | 09:10 | Gepland | |
Shizuoka (FSZ) | Jeju Air | 7C1604 | 09:15 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX416 expand_more(2) | 09:15 | Gepland | |
Hong Kong (HKG) | Qantas | QF8227 | 09:15 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR5832 | 09:15 | Gepland | |
Ho Chi Minh City (SGN) | Korean Air | KE470 expand_more(2) | 09:15 | Gepland | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7816 | 09:15 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3402 | 09:15 | Gepland | |
Sydney (SYD) | T'way Air | TW502 | 09:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Incheon Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Incheon Airport Passagiersverkeer stijgt met 90,3% in het vierde kwartaal van 2023 en sluit de kloof met het niveau vóór de pandemie. Hoewel het nog niet de cijfers van het vierde kwartaal van 2019 overtreft, toont de data een aanzienlijk herstelmomentum en bereikt het 91,6% van het volume vóór de pandemie.