Incheon Airport aankomsten (ICN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | onbekend | |
Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | 04:14 | geland |
Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | 04:14 | geland |
Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | 04:02 | geland |
Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | 04:02 | geland |
Manila (MNL) | Jeju Air | 7C2306 | 04:10 | 04:08 | geland |
Manila (MNL) | Korean Air | KE624 | 04:20 | 04:34 | geland |
Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:25 | 04:06 | geland |
Nha Trang (CXR) | Korean Air | KE5680 | 04:25 | 04:06 | geland |
Nha Trang (CXR) | VietJet Air | VJ836 expand_more(1) | 04:30 | Vertraagd | |
Nha Trang (CXR) | Flexflight | W24836 | 04:30 | Vertraagd | |
Kathmandu (KTM) | Korean Air | KE696 | 04:30 | 05:07 | geland |
Qingdao (TAO) | Air Central | GI4223 | 04:35 | onbekend | |
Tokyo (HND) | Peach | MM809 | 04:40 | 05:00 | geland |
Beijing (PEK) | Korean Air | KE854 expand_more(1) | 04:40 | 04:07 | geland |
Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | 04:07 | geland |
Bangkok (BKK) | Korean Air | KE658 expand_more(1) | 04:45 | 04:47 | geland |
Bangkok (BKK) | Delta Air Lines | DL7858 | 04:45 | 04:47 | geland |
Kalibo (KLO) | T'way Air | TW190 | 04:45 | 04:25 | geland |
Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:45 | 04:20 | geland |
Richmond (YVR) | WestJet | WS6060 | 04:45 | 04:20 | geland |
Tokyo (HND) | Korean Air | KE720 expand_more(4) | 04:50 | 04:23 | geland |
Tokyo (HND) | Air France | AF5367 | 04:50 | 04:23 | geland |
Tokyo (HND) | Air France | AF5382 | 04:50 | 04:23 | geland |
Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:50 | 04:23 | geland |
Tokyo (HND) | Virgin Atlantic | VS5530 | 04:50 | 04:23 | geland |
Changsha (CSX) | Asiana Airlines | OZ322 | 04:55 | 04:42 | geland |
Hanoi (HAN) | Korean Air | KE454 expand_more(4) | 04:55 | 05:09 | geland |
Hanoi (HAN) | Delta Air Lines | DL7808 | 04:55 | 05:09 | geland |
Hanoi (HAN) | Vietnam Airlines | VN3410 | 04:55 | 05:09 | geland |
Hanoi (HAN) | Virgin Atlantic | VS5518 | 04:55 | 05:09 | geland |
Hanoi (HAN) | WestJet | WS6038 | 04:55 | 05:09 | geland |
Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 05:00 | 04:49 | geland |
Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 05:00 | 04:49 | geland |
Hong Kong (HKG) | United Airlines | UA7307 | 05:00 | 04:49 | geland |
Manila (MNL) | Asiana Airlines | OZ704 | 05:00 | Vertraagd | |
Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | 04:10 | geland |
Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | 04:10 | geland |
Da Nang (DAD) | VietJet Air | VJ880 expand_more(1) | 05:05 | 05:44 | geland |
Da Nang (DAD) | Flexflight | W24880 | 05:05 | 05:44 | geland |
Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 05:05 | 05:46 | geland |
Phu Quoc (PQC) | Delta Air Lines | DL7866 | 05:05 | 05:46 | geland |
Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 05:05 | 05:46 | geland |
Kunming (KMG) | Korean Air | KE162 | 05:05 | 04:58 | geland |
Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:10 | 03:30 | geland |
Los Angeles (LAX) | Aeromexico | AM6701 | 05:10 | 03:30 | geland |
Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:10 | 03:30 | geland |
Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:10 | 03:30 | geland |
Ningbo (NGB) | YTO Cargo Airlines | YG9021 | 05:10 | Geannuleerd | |
Hong Kong (HKG) | Korean Air | KE178 expand_more(4) | 05:20 | 05:13 | geland |
Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:20 | 05:13 | geland |
Hong Kong (HKG) | Etihad Airways | EY8506 | 05:20 | 05:13 | geland |
Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:20 | 05:13 | geland |
Hong Kong (HKG) | WestJet | WS6036 | 05:20 | 05:13 | geland |
Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:20 | 04:28 | geland |
Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:20 | 04:28 | geland |
Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 05:20 | 04:18 | geland |
Los Angeles (LAX) | Copa Airlines | CM8003 | 05:20 | 04:18 | geland |
Los Angeles (LAX) | Singapore Airlines | SQ5703 | 05:20 | 04:18 | geland |
Los Angeles (LAX) | Thai Airways | TG6742 | 05:20 | 04:18 | geland |
Los Angeles (LAX) | United Airlines | UA7288 | 05:20 | 04:18 | geland |
Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:25 | 05:47 | geland |
Hanoi (HAN) | Flexflight | W24962 | 05:25 | 05:47 | geland |
Ho Chi Minh City (SGN) | VietJet Air | VJ864 expand_more(1) | 05:25 | 05:26 | geland |
Ho Chi Minh City (SGN) | Flexflight | W24864 | 05:25 | 05:26 | geland |
Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:30 | 05:04 | geland |
Da Nang (DAD) | Air Canada | AC6972 | 05:30 | 05:04 | geland |
Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:30 | 05:22 | geland |
Hanoi (HAN) | Korean Air | KE5684 | 05:30 | 05:22 | geland |
San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 05:30 | 04:05 | geland |
San Francisco (SFO) | Singapore Airlines | SQ5711 | 05:30 | 04:05 | geland |
San Francisco (SFO) | Thai Airways | TG6744 | 05:30 | 04:05 | geland |
San Francisco (SFO) | United Airlines | UA7290 | 05:30 | 04:05 | geland |
Phu Quoc (PQC) | Eastar Jet | ZE582 | 05:30 | 05:24 | geland |
Yantai (YNT) | Central Airlines | I98809 | 05:30 | Gepland | |
Cebu (CEB) | Korean Air | KE616 | 05:35 | 05:20 | geland |
Da Nang (DAD) | Korean Air | KE462 expand_more(4) | 05:35 | 05:16 | geland |
Da Nang (DAD) | Delta Air Lines | DL7812 | 05:35 | 05:16 | geland |
Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:35 | 05:16 | geland |
Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:35 | 05:16 | geland |
Da Nang (DAD) | WestJet | WS6072 | 05:35 | 05:16 | geland |
Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | 05:02 | geland |
Nha Trang (CXR) | Flexflight | W24834 | 05:35 | 05:02 | geland |
Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 05:40 | 05:50 | geland |
Bangkok (BKK) | Korean Air | KE5066 | 05:40 | 05:50 | geland |
Guangzhou (CAN) | Asiana Airlines | OZ358 | 05:40 | 05:59 | geland |
Newark (EWR) | Air Premia | YP132 | 05:40 | 05:11 | geland |
San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 05:40 | 05:14 | geland |
San Francisco (SFO) | Asiana Airlines | OZ6621 | 05:40 | 05:14 | geland |
Tokoname (NGO) | JAL Cargo | JL6749 | 05:40 | 05:18 | geland |
Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 05:45 | 04:55 | geland |
Atlanta (ATL) | Korean Air | KE5036 | 05:45 | 04:55 | geland |
Chiang Mai (CNX) | Eastar Jet | ZE518 | 05:45 | 04:40 | geland |
Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:45 | 05:31 | geland |
Hanoi (HAN) | Air Canada | AC6985 | 05:45 | 05:31 | geland |
Hanoi (HAN) | United Airlines | UA7313 | 05:45 | 05:31 | geland |
Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:45 | 05:43 | geland |
Singapore (SIN) | Delta Air Lines | DL7820 | 05:45 | 05:43 | geland |
Singapore (SIN) | SriLankan Airlines | UL3816 | 05:45 | 05:43 | geland |
Singapore (SIN) | WestJet | WS6032 | 05:45 | 05:43 | geland |
Kuala Lumpur (KUL) | Batik Air | OD820 | 05:50 | 05:38 | geland |
Tagbilaran (TAG) | Air Seoul | RS582 | 05:50 | 05:48 | geland |
Kota-Kinabalu (BKI) | Jin Air | LJ132 expand_more(1) | 05:55 | Gepland | |
Kota-Kinabalu (BKI) | Korean Air | KE5762 | 05:55 | Gepland | |
Kota-Kinabalu (BKI) | T'way Air | TW170 | 05:55 | 05:40 | geland |
Hong Kong (HKG) | Polar Air Cargo | PO96 | 05:55 | Gepland | |
Hong Kong (HKG) | Jeju Air | 7C2108 | 05:55 | Vertraagd | |
Cebu (CEB) | Philippine Airlines | PR484 | 06:00 | Vertraagd | |
New Delhi (DEL) | Korean Air | KE498 expand_more(1) | 06:00 | Gepland | |
New Delhi (DEL) | Delta Air Lines | DL7818 | 06:00 | Gepland | |
Da Nang (DAD) | VietJet Air | VJ878 expand_more(1) | 06:00 | Vertraagd | |
Da Nang (DAD) | Flexflight | W24878 | 06:00 | Vertraagd | |
Haiphong (HPH) | VietJet Air | VJ926 expand_more(1) | 06:00 | Gepland | |
Haiphong (HPH) | Flexflight | W24926 | 06:00 | Gepland | |
Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 06:00 | 05:05 | geland |
Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | 05:05 | geland |
Tokoname (NGO) | Polar Air Cargo | PO224 | 06:00 | Gepland | |
Manila (MNL) | Korean Air | KE626 | 06:00 | 05:53 | geland |
Bangkok (BKK) | Air Busan | BX748 | 06:05 | 05:36 | geland |
Da Nang (DAD) | T'way Air | TW192 | 06:05 | Gepland | |
Nha Trang (CXR) | Korean Air | KE466 expand_more(2) | 06:05 | 05:56 | geland |
Nha Trang (CXR) | Delta Air Lines | DL7910 | 06:05 | 05:56 | geland |
Nha Trang (CXR) | Vietnam Airlines | VN3404 | 06:05 | 05:56 | geland |
Milan (MXP) | Asiana Cargo | OZ790 | 06:05 | Vertraagd | |
Phu Quoc (PQC) | Jin Air | LJ92 | 06:05 | Gepland | |
Manila (MNL) | Philippine Airlines | PR466 | 06:05 | 05:42 | geland |
Bangkok (BKK) | Eastar Jet | ZE512 | 06:20 | Gepland | |
Kuala Lumpur (KUL) | AirAsia X | D7504 | 06:20 | Gepland | |
Macau (MFM) | Korean Air | KE170 expand_more(1) | 06:20 | Gepland | |
Macau (MFM) | Delta Air Lines | DL7905 | 06:20 | Gepland | |
Phu Quoc (PQC) | Jeju Air | 7C4104 | 06:20 | Gepland | |
Tagbilaran (TAG) | Jin Air | LJ44 | 06:25 | Vertraagd | |
Saipan (SPN) | T'way Air | TW308 | 06:25 | Vertraagd | |
Angeles City (CRK) | Asiana Airlines | OZ708 | 06:30 | Vertraagd | |
New York (JFK) | Korean Air | KE86 expand_more(1) | 06:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL7844 | 06:30 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:30 | Gepland | |
Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:30 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(3) | 06:30 | Gepland | |
Kuala Lumpur (KUL) | Korean Air | KE5672 | 06:30 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 06:30 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 06:30 | Gepland | |
Linyi (LYI) | Tianjin Air Cargo | HT3843 | 06:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Incheon Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Incheon Airport Passagiersverkeer stijgt met 90,3% in het vierde kwartaal van 2023 en sluit de kloof met het niveau vóór de pandemie. Hoewel het nog niet de cijfers van het vierde kwartaal van 2019 overtreft, toont de data een aanzienlijk herstelmomentum en bereikt het 91,6% van het volume vóór de pandemie.