Incheon Airport vertrektijden (ICN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Angeles City (CRK) | Asiana Airlines | OZ707 | 09:30 | Gepland | |
| Brisbane (BNE) | Jetstar | JQ54 expand_more(2) | 09:30 | Gepland | |
| Brisbane (BNE) | Finnair | AY6441 | 09:30 | Gepland | |
| Brisbane (BNE) | Qantas | QF5506 | 09:30 | Gepland | |
| Tokyo (HND) | Asiana Airlines | OZ178 expand_more(1) | 09:30 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6896 | 09:30 | Gepland | |
| Cebu (CEB) | Cebu Pacific | 5J131 | 09:35 | Gepland | |
| Panglao (TAG) | Air Busan | BX7135 | 09:35 | Gepland | |
| Angeles City (CRK) | Jin Air | LJ37 expand_more(1) | 09:35 | Gepland | |
| Angeles City (CRK) | Korean Air | KE5763 | 09:35 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU450 | 09:40 | Gepland | |
| Sydney (SYD) | T'Way Air | TW501 | 09:40 | Gepland | |
| Shenyang (SHE) | China Southern Airlines | CZ672 | 09:50 | Gepland | |
| Sydney (SYD) | Jetstar | JQ48 expand_more(2) | 09:50 | Gepland | |
| Sydney (SYD) | Finnair | AY6439 | 09:50 | Gepland | |
| Sydney (SYD) | Qantas | QF5508 | 09:50 | Gepland | |
| Hong Kong (HKG) | HK express | UO627 | 09:50 | Gepland | |
| New York (EWR) | Perimeter Aviation | YP131 | 09:55 | Gepland | |
| Jinan (TNA) | Shandong Airlines | SC8004 expand_more(2) | 10:05 | Gepland | |
| Jinan (TNA) | Air China | CA8876 | 10:05 | Gepland | |
| Jinan (TNA) | Asiana Airlines | OZ6705 | 10:05 | Gepland | |
| Dayong (DYG) | Sichuan Airlines | 3U3708 | 10:05 | Gepland | |
| Qingdao (TAO) | Shandong Airlines | SC4620 expand_more(2) | 10:10 | Gepland | |
| Qingdao (TAO) | Air China | CA8882 | 10:10 | Gepland | |
| Qingdao (TAO) | Asiana Airlines | OZ6703 | 10:10 | Gepland | |
| Yanji (YNJ) | Air China | CA562 | 10:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX35 | 10:15 | Gepland | |
| Hong Kong (HKG) | Korean Air | KE313 | 10:25 | Gepland | |
| Manila (MNL) | Korean Air | KE619 | 10:30 | Gepland | |
| Chengdu (TFU) | Air China | CA442 | 10:35 | Gepland | |
| Dalian (DLC) | China Southern Airlines | CZ676 | 10:40 | Gepland | |
| Da Nang (DAD) | VietJet Air | VJ875 expand_more(1) | 10:40 | Gepland | |
| Da Nang (DAD) | Flexflight | W24875 | 10:40 | Gepland | |
| Brunei (BWN) | Royal Brunei Airlines | BI652 | 10:45 | Gepland | |
| Honolulu (HNL) | Perimeter Aviation | YP151 | 10:50 | Gepland | |
| Tokyo (HND) | Peach | MM808 | 10:50 | Gepland | |
| Vancouver (YVR) | Korean Air | KE75 expand_more(1) | 10:55 | Gepland | |
| Vancouver (YVR) | WestJet | WS6059 | 10:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY42 | 11:00 | Gepland | |
| Taipei (TPE) | Scoot | TR897 expand_more(1) | 11:00 | Gepland | |
| Taipei (TPE) | Singapore Airlines | SQ8529 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL856 expand_more(1) | 11:05 | Gepland | |
| Amsterdam (AMS) | Air France | AF3112 | 11:05 | Gepland | |
| Singapore (SIN) | Korean Air | KE647 expand_more(3) | 11:15 | Gepland | |
| Singapore (SIN) | Delta Air Lines | DL7823 | 11:15 | Gepland | |
| Singapore (SIN) | SriLankan Airlines | UL3815 | 11:15 | Gepland | |
| Singapore (SIN) | WestJet | WS6065 | 11:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ605 expand_more(4) | 11:15 | Gepland | |
| Singapore (SIN) | Air Canada | AC5880 | 11:15 | Gepland | |
| Singapore (SIN) | Air India | AI8169 | 11:15 | Gepland | |
| Singapore (SIN) | Asiana Airlines | OZ6783 | 11:15 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5675 | 11:15 | Gepland | |
| Qingdao (TAO) | Qingdao Airlines | QW9902 | 11:20 | Gepland | |
| Hanoi (HAN) | Korean Air | KE361 | 11:30 | Gepland | |
| Dubai (DXB) | Emirates | EK323 expand_more(1) | 11:40 | Gepland | |
| Dubai (DXB) | Korean Air | KE5951 | 11:40 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET673 expand_more(2) | 11:40 | Gepland | |
| Addis Ababa (ADD) | All Nippon Airways | NH5341 | 11:40 | Gepland | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9760 | 11:40 | Gepland | |
| Ulaanbaatar (UBN) | MIAT Mongolian Airlines | OM308 expand_more(1) | 11:55 | Gepland | |
| Ulaanbaatar (UBN) | Korean Air | KE5649 | 11:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Incheon Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Incheon Airport Passagiersverkeer stijgt met 90,3% in het vierde kwartaal van 2023 en sluit de kloof met het niveau vóór de pandemie. Hoewel het nog niet de cijfers van het vierde kwartaal van 2019 overtreft, toont de data een aanzienlijk herstelmomentum en bereikt het 91,6% van het volume vóór de pandemie.

