Incheon Airport vertrektijden (ICN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Takamatsu (TAK) | Jin Air | LJ359 | 02:10 | Gepland | |
Osaka (KIX) | Asiana Airlines | OZ114 expand_more(2) | 02:10 | Gepland | |
Osaka (KIX) | All Nippon Airways | NH6954 | 02:10 | Gepland | |
Osaka (KIX) | Etihad Airways | EY8449 | 02:10 | Gepland | |
Shanghai (PVG) | Asiana Airlines | OZ365 expand_more(1) | 02:10 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO3107 | 02:10 | Gepland | |
Osaka (KIX) | Korean Air | KE553 | 02:15 | Gepland | |
Kumamoto (KMJ) | Korean Air | KE777 expand_more(1) | 02:15 | Gepland | |
Kumamoto (KMJ) | Delta Air Lines | DL7918 | 02:15 | Gepland | |
Wuxi (WUX) | Shenzhen Airlines | ZH628 expand_more(1) | 02:15 | Gepland | |
Wuxi (WUX) | Air China | CA3828 | 02:15 | Gepland | |
Yanji (YNJ) | Air China | CA144 expand_more(1) | 02:20 | Gepland | |
Yanji (YNJ) | Asiana Airlines | OZ6825 | 02:20 | Gepland | |
Qingdao (TAO) | China Eastern Airlines | MU5022 expand_more(2) | 02:20 | Gepland | |
Qingdao (TAO) | Korean Air | KE5871 | 02:20 | Gepland | |
Qingdao (TAO) | Shanghai Airlines | FM3082 | 02:20 | Gepland | |
Shenyang (SHE) | Korean Air | KE833 expand_more(1) | 02:25 | Gepland | |
Shenyang (SHE) | China Eastern Airlines | MU8964 | 02:25 | Gepland | |
Fukuoka (FUK) | Air Seoul | RS723 | 02:25 | Gepland | |
Taichung (RMQ) | T'way Air | TW669 | 02:25 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU5062 expand_more(2) | 02:30 | Gepland | |
Shanghai (PVG) | Korean Air | KE5863 | 02:30 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM3074 | 02:30 | Gepland | |
Los Angeles (LAX) | Korean Air | KE17 expand_more(3) | 02:30 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM6702 | 02:30 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL7835 | 02:30 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8428 | 02:30 | Gepland | |
Hong Kong (HKG) | Hong Kong Airlines | HX629 expand_more(1) | 02:35 | Gepland | |
Hong Kong (HKG) | Asiana Airlines | OZ9293 | 02:35 | Gepland | |
Singapore (SIN) | Korean Air | KE643 expand_more(2) | 02:35 | Gepland | |
Singapore (SIN) | Delta Air Lines | DL7819 | 02:35 | Gepland | |
Singapore (SIN) | WestJet | WS6033 | 02:35 | Gepland | |
Yanji (YNJ) | China Southern Airlines | CZ6074 | 02:35 | Gepland | |
Sapporo (CTS) | Eastar Jet | ZE623 | 02:35 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ202 expand_more(4) | 02:40 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM8000 | 02:40 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ5702 | 02:40 | Gepland | |
Los Angeles (LAX) | Thai Airways | TG6737 | 02:40 | Gepland | |
Los Angeles (LAX) | United Airlines | UA7285 | 02:40 | Gepland | |
Nagoya (NGO) | Jeju Air | 7C1203 | 02:40 | Gepland | |
Fukuoka (FUK) | T'way Air | TW293 | 02:45 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ338 | 02:50 | Gepland | |
Tokyo (NRT) | Jeju Air | 7C1107 | 02:50 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH634 expand_more(2) | 02:55 | Gepland | |
Shenzhen (SZX) | Air China | CA3844 | 02:55 | Gepland | |
Shenzhen (SZX) | Asiana Airlines | OZ6883 | 02:55 | Gepland | |
Osaka (KIX) | Jin Air | LJ235 | 03:00 | Gepland | |
Beijing (PEK) | Asiana Airlines | OZ335 expand_more(1) | 03:00 | Gepland | |
Beijing (PEK) | Air China | CA5006 | 03:00 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX411 expand_more(3) | 03:00 | Gepland | |
Hong Kong (HKG) | American Airlines | AA8894 | 03:00 | Gepland | |
Hong Kong (HKG) | Qantas | QF8224 | 03:00 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR3499 | 03:00 | Gepland | |
Tokyo (NRT) | Air Busan | BX166 | 03:05 | Gepland | |
Jakarta (CGK) | Korean Air | KE627 expand_more(1) | 03:05 | Gepland | |
Jakarta (CGK) | Delta Air Lines | DL7913 | 03:05 | Gepland | |
Osaka (KIX) | Eastar Jet | ZE613 | 03:05 | Gepland | |
Osaka (KIX) | Korean Air | KE725 expand_more(4) | 03:10 | Gepland | |
Osaka (KIX) | Delta Air Lines | DL7787 | 03:10 | Gepland | |
Osaka (KIX) | Etihad Airways | EY8487 | 03:10 | Gepland | |
Osaka (KIX) | Japan Airlines | JL5212 | 03:10 | Gepland | |
Osaka (KIX) | MIAT Mongolian Airlines | OM6705 | 03:10 | Gepland | |
Tokyo (NRT) | Jin Air | LJ207 expand_more(1) | 03:10 | Gepland | |
Tokyo (NRT) | Korean Air | KE5743 | 03:10 | Gepland | |
Taichung (RMQ) | Korean Air | KE189 | 03:10 | Gepland | |
Fukuoka (FUK) | Jeju Air | 7C1405 | 03:20 | Gepland | |
Osaka (KIX) | Peach | MM706 | 03:20 | Gepland | |
Osaka (KIX) | Air Seoul | RS715 | 03:20 | Gepland | |
Tokyo (NRT) | Eastar Jet | ZE603 | 03:20 | Gepland | |
Nagoya (NGO) | Jin Air | LJ347 expand_more(1) | 03:25 | Gepland | |
Nagoya (NGO) | Korean Air | KE5081 | 03:25 | Gepland | |
Qingdao (TAO) | Shandong Airlines | SC4614 expand_more(2) | 03:25 | Gepland | |
Qingdao (TAO) | Air China | CA8892 | 03:25 | Gepland | |
Qingdao (TAO) | Asiana Airlines | OZ6715 | 03:25 | Gepland | |
Beijing (PEK) | Air China | CA132 expand_more(1) | 03:30 | Gepland | |
Beijing (PEK) | Asiana Airlines | OZ6809 | 03:30 | Gepland | |
Singapore (SIN) | T'way Air | TW173 | 03:30 | Gepland | |
Tokyo (NRT) | T'way Air | TW215 | 03:30 | Gepland | |
Osaka (KIX) | Air Busan | BX176 | 03:35 | Gepland | |
Tokyo (NRT) | Asiana Airlines | OZ106 expand_more(4) | 03:35 | Gepland | |
Tokyo (NRT) | Air New Zealand | NZ4056 | 03:35 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6976 | 03:35 | Gepland | |
Tokyo (NRT) | Etihad Airways | EY8454 | 03:35 | Gepland | |
Tokyo (NRT) | United Airlines | UA7322 | 03:35 | Gepland | |
Nagoya (NGO) | Asiana Airlines | OZ124 expand_more(3) | 03:35 | Gepland | |
Nagoya (NGO) | All Nippon Airways | NH6966 | 03:35 | Gepland | |
Nagoya (NGO) | Etihad Airways | EY8471 | 03:35 | Gepland | |
Nagoya (NGO) | Turkish Airlines | TK8092 | 03:35 | Gepland | |
Fukuoka (FUK) | Eastar Jet | ZE643 | 03:35 | Gepland | |
Beijing (PKX) | China Eastern Airlines | MU2074 | 03:40 | Gepland | |
Jakarta (CGK) | Asiana Airlines | OZ761 | 03:40 | Gepland | |
Yanji (YNJ) | Jeju Air | 7C8903 | 03:40 | Gepland | |
Denpasar (DPS) | Jeju Air | 7C5303 | 03:40 | Gepland | |
Osaka (KIX) | T'way Air | TW285 | 03:55 | Gepland | |
Hong Kong (HKG) | HK express | UO631 | 03:55 | Gepland | |
San Francisco (SFO) | Korean Air | KE23 expand_more(1) | 04:00 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL7860 | 04:00 | Gepland | |
Osaka (KIX) | Asiana Airlines | OZ118 | 04:00 | Gepland | |
Chiang Mai (CNX) | Jin Air | LJ9 expand_more(1) | 04:05 | Gepland | |
Chiang Mai (CNX) | Korean Air | KE5089 | 04:05 | Gepland | |
Yantai (YNT) | China Eastern Airlines | MU268 expand_more(1) | 04:05 | Gepland | |
Yantai (YNT) | Korean Air | KE5851 | 04:05 | Gepland | |
Shizuoka (FSZ) | Jeju Air | 7C1603 | 04:05 | Gepland | |
Ulaanbaatar (UBN) | Aero Mongolia | M0602 | 04:10 | Gepland | |
Seattle (SEA) | Korean Air | KE41 expand_more(2) | 04:10 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL7837 | 04:10 | Gepland | |
Seattle (SEA) | Etihad Airways | EY8493 | 04:10 | Gepland | |
Taipei (TPE) | Korean Air | KE187 expand_more(2) | 04:15 | Gepland | |
Taipei (TPE) | China Airlines | CI9067 | 04:15 | Gepland | |
Taipei (TPE) | Delta Air Lines | DL7777 | 04:15 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ3062 | 04:15 | Gepland | |
Denpasar (DPS) | Korean Air | KE633 expand_more(2) | 04:20 | Gepland | |
Denpasar (DPS) | Delta Air Lines | DL7803 | 04:20 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA9961 | 04:20 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU5034 expand_more(2) | 04:20 | Gepland | |
Shanghai (PVG) | Korean Air | KE5885 | 04:20 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM3072 | 04:20 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ751 expand_more(1) | 04:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5751 | 04:20 | Gepland | |
Fukuoka (FUK) | Jeju Air | 7C1407 | 04:20 | Gepland | |
Tokyo (NRT) | Jeju Air | 7C1121 | 04:20 | Gepland | |
Osaka (KIX) | Korean Air | KE9729 | 04:30 | Gepland | |
Tashkent (TAS) | Asiana Airlines | OZ573 | 04:35 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU5012 | 04:35 | Gepland | |
Kuala Lumpur (KUL) | Korean Air | KE671 expand_more(2) | 04:40 | Gepland | |
Kuala Lumpur (KUL) | Delta Air Lines | DL7911 | 04:40 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5621 | 04:40 | Gepland | |
Qingdao (TAO) | China Eastern Airlines | MU560 expand_more(2) | 04:40 | Gepland | |
Qingdao (TAO) | Korean Air | KE5841 | 04:40 | Gepland | |
Qingdao (TAO) | Shanghai Airlines | FM3084 | 04:40 | Gepland | |
Tokyo (NRT) | Air Seoul | RS703 | 04:40 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH632 expand_more(2) | 04:40 | Gepland | |
Shenzhen (SZX) | Air China | CA3862 | 04:40 | Gepland | |
Shenzhen (SZX) | Asiana Airlines | OZ6881 | 04:40 | Gepland | |
Yangzhou (YTY) | Spring Airlines | 9C6182 | 04:45 | Gepland | |
Tokyo (NRT) | Jin Air | LJ963 | 04:45 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ601 expand_more(3) | 04:45 | Gepland | |
Singapore (SIN) | Air India | AI8167 | 04:45 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ6789 | 04:45 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5671 | 04:45 | Gepland | |
Bangkok (BKK) | Air Busan | BX747 | 04:50 | Gepland | |
Phu Quoc (PQC) | Korean Air | KE485 expand_more(2) | 04:50 | Gepland | |
Phu Quoc (PQC) | Delta Air Lines | DL7865 | 04:50 | Gepland | |
Phu Quoc (PQC) | Vietnam Airlines | VN3413 | 04:50 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ216 expand_more(2) | 04:50 | Gepland | |
San Francisco (SFO) | Thai Airways | TG6702 | 04:50 | Gepland | |
San Francisco (SFO) | United Airlines | UA7304 | 04:50 | Gepland | |
Tokyo (NRT) | Korean Air | KE713 expand_more(2) | 04:55 | Gepland | |
Tokyo (NRT) | Delta Air Lines | DL7897 | 04:55 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL5252 | 04:55 | Gepland | |
Vancouver (YVR) | Air Canada | AC64 expand_more(2) | 04:55 | Gepland | |
Vancouver (YVR) | Asiana Airlines | OZ6102 | 04:55 | Gepland | |
Vancouver (YVR) | Singapore Airlines | SQ1002 | 04:55 | Gepland | |
Phuket (HKT) | Korean Air | KE663 expand_more(1) | 04:55 | Gepland | |
Phuket (HKT) | Delta Air Lines | DL7929 | 04:55 | Gepland | |
Osaka (KIX) | Jeju Air | 7C1305 | 04:55 | Gepland | |
Tokyo (NRT) | Ethiopian Airlines | ET672 expand_more(1) | 05:00 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH5340 | 05:00 | Gepland | |
Fukuoka (FUK) | Jin Air | LJ271 | 05:00 | Gepland | |
Phu Quoc (PQC) | Jin Air | LJ91 | 05:05 | Gepland | |
Bangkok (BKK) | Eastar Jet | ZE511 | 05:05 | Gepland | |
Bangkok (BKK) | Jin Air | LJ1 expand_more(1) | 05:10 | Gepland | |
Bangkok (BKK) | Korean Air | KE5065 | 05:10 | Gepland | |
Phu Quoc (PQC) | Eastar Jet | ZE581 | 05:10 | Gepland | |
Bangkok (BKK) | Korean Air | KE651 expand_more(2) | 05:20 | Gepland | |
Bangkok (BKK) | Delta Air Lines | DL7852 | 05:20 | Gepland | |
Bangkok (BKK) | Kenya Airways | KQ5151 | 05:20 | Gepland | |
Fukuoka (FUK) | Jin Air | LJ265 expand_more(1) | 05:20 | Gepland | |
Fukuoka (FUK) | Korean Air | KE5077 | 05:20 | Gepland | |
Bangkok (BKK) | Air Premia | YP601 | 05:25 | Gepland | |
Chiang Mai (CNX) | Eastar Jet | ZE517 | 05:25 | Gepland | |
Taipei (TPE) | Polar Air Cargo | PO225 | 05:30 | Gepland | |
Dalian (DLC) | China Southern Airlines | CZ696 | 05:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG653 expand_more(2) | 05:30 | Gepland | |
Bangkok (BKK) | Asiana Airlines | OZ6763 | 05:30 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8379 | 05:30 | Gepland | |
Denpasar (DPS) | Korean Air | KE629 expand_more(3) | 05:40 | Gepland | |
Denpasar (DPS) | Air France | AF7906 | 05:40 | Gepland | |
Denpasar (DPS) | Delta Air Lines | DL7872 | 05:40 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA9965 | 05:40 | Gepland | |
Batam (BTH) | Jeju Air | 7C5301 | 05:45 | Gepland | |
Yangon (RGN) | Korean Air | KE489 | 05:45 | Gepland | |
Phuket (HKT) | Jin Air | LJ5 expand_more(1) | 05:45 | Gepland | |
Phuket (HKT) | Korean Air | KE5067 | 05:45 | Gepland | |
Phu Quoc (PQC) | Jeju Air | 7C4103 | 05:45 | Gepland | |
Beijing (PEK) | Air China | CA126 expand_more(2) | 05:50 | Gepland | |
Beijing (PEK) | Asiana Airlines | OZ6803 | 05:50 | Gepland | |
Beijing (PEK) | Shandong Airlines | SC150 | 05:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL188 expand_more(1) | 05:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE5039 | 05:50 | Gepland | |
Fuzhou (FOC) | Xiamen Air | MF878 expand_more(1) | 05:55 | Gepland | |
Fuzhou (FOC) | Korean Air | KE5897 | 05:55 | Gepland | |
Da Nang (DAD) | Air Premia | YP621 | 05:55 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY823 expand_more(6) | 05:55 | Gepland | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6970 | 05:55 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8089 | 05:55 | Gepland | |
Abu Dhabi (AUH) | El Al | LY9630 | 05:55 | Gepland | |
Abu Dhabi (AUH) | flynas | XY3873 | 05:55 | Gepland | |
Abu Dhabi (AUH) | Korean Air | KE7901 | 05:55 | Gepland | |
Abu Dhabi (AUH) | Oman Air | WY5103 | 05:55 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN403 expand_more(1) | 05:55 | Gepland | |
Ho Chi Minh City (SGN) | Korean Air | KE5675 | 05:55 | Gepland | |
Kota Kinabalu (BKI) | Jin Air | LJ131 expand_more(1) | 06:00 | Gepland | |
Kota Kinabalu (BKI) | Korean Air | KE5761 | 06:00 | Gepland | |
Hanoi (HAN) | Vietnam Airlines | VN415 expand_more(1) | 06:05 | Gepland | |
Hanoi (HAN) | Korean Air | KE5689 | 06:05 | Gepland | |
Nha Trang (CXR) | Korean Air | KE465 expand_more(2) | 06:05 | Gepland | |
Nha Trang (CXR) | Delta Air Lines | DL7923 | 06:05 | Gepland | |
Nha Trang (CXR) | Vietnam Airlines | VN3405 | 06:05 | Gepland | |
Bangkok (BKK) | Asiana Airlines | OZ741 expand_more(4) | 06:05 | Gepland | |
Bangkok (BKK) | Air Canada | AC6996 | 06:05 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8052 | 06:05 | Gepland | |
Bangkok (BKK) | Ethiopian Airlines | ET1298 | 06:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG6727 | 06:05 | Gepland | |
Manila (MNL) | Jeju Air | 7C2305 | 06:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Incheon Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Incheon Airport Passagiersverkeer stijgt met 90,3% in het vierde kwartaal van 2023 en sluit de kloof met het niveau vóór de pandemie. Hoewel het nog niet de cijfers van het vierde kwartaal van 2019 overtreft, toont de data een aanzienlijk herstelmomentum en bereikt het 91,6% van het volume vóór de pandemie.