Incheon Airport vertrektijden (ICN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phu Quoc (PQC) | Jin Air | LJ91 | 05:05 | Gepland | |
Bangkok (BKK) | Eastar Jet | ZE511 | 05:05 | Gepland | |
Bangkok (BKK) | Jin Air | LJ1 expand_more(1) | 05:10 | Gepland | |
Bangkok (BKK) | Korean Air | KE5065 | 05:10 | Gepland | |
Phu Quoc (PQC) | Eastar Jet | ZE581 | 05:10 | Gepland | |
Bangkok (BKK) | Korean Air | KE651 expand_more(2) | 05:20 | Gepland | |
Bangkok (BKK) | Delta Air Lines | DL7852 | 05:20 | Gepland | |
Bangkok (BKK) | Kenya Airways | KQ5151 | 05:20 | Gepland | |
Fukuoka (FUK) | Jin Air | LJ265 expand_more(1) | 05:20 | Gepland | |
Fukuoka (FUK) | Korean Air | KE5077 | 05:20 | Gepland | |
Bangkok (BKK) | Air Premia | YP601 | 05:25 | Gepland | |
Chiang Mai (CNX) | Eastar Jet | ZE517 | 05:25 | Gepland | |
Taipei (TPE) | Polar Air Cargo | PO225 | 05:30 | Gepland | |
Dalian (DLC) | China Southern Airlines | CZ696 | 05:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG653 expand_more(2) | 05:30 | Gepland | |
Bangkok (BKK) | Asiana Airlines | OZ6763 | 05:30 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8379 | 05:30 | Gepland | |
Denpasar (DPS) | Korean Air | KE629 expand_more(3) | 05:40 | Gepland | |
Denpasar (DPS) | Air France | AF7906 | 05:40 | Gepland | |
Denpasar (DPS) | Delta Air Lines | DL7872 | 05:40 | Gepland | |
Denpasar (DPS) | Garuda Indonesia | GA9965 | 05:40 | Gepland | |
Batam (BTH) | Jeju Air | 7C5301 | 05:45 | Gepland | |
Yangon (RGN) | Korean Air | KE489 | 05:45 | Gepland | |
Phuket (HKT) | Jin Air | LJ5 expand_more(1) | 05:45 | Gepland | |
Phuket (HKT) | Korean Air | KE5067 | 05:45 | Gepland | |
Phu Quoc (PQC) | Jeju Air | 7C4103 | 05:45 | Gepland | |
Beijing (PEK) | Air China | CA126 expand_more(2) | 05:50 | Gepland | |
Beijing (PEK) | Asiana Airlines | OZ6803 | 05:50 | Gepland | |
Beijing (PEK) | Shandong Airlines | SC150 | 05:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL188 expand_more(1) | 05:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE5039 | 05:50 | Gepland | |
Fuzhou (FOC) | Xiamen Air | MF878 expand_more(1) | 05:55 | Gepland | |
Fuzhou (FOC) | Korean Air | KE5897 | 05:55 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN403 expand_more(1) | 05:55 | Gepland | |
Ho Chi Minh City (SGN) | Korean Air | KE5675 | 05:55 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY823 expand_more(6) | 05:55 | Gepland | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6970 | 05:55 | Gepland | |
Abu Dhabi (AUH) | Egyptair | MS8089 | 05:55 | Gepland | |
Abu Dhabi (AUH) | El Al | LY9630 | 05:55 | Gepland | |
Abu Dhabi (AUH) | flynas | XY3873 | 05:55 | Gepland | |
Abu Dhabi (AUH) | Korean Air | KE7901 | 05:55 | Gepland | |
Abu Dhabi (AUH) | Oman Air | WY5103 | 05:55 | Gepland | |
Kota Kinabalu (BKI) | Jin Air | LJ131 expand_more(1) | 06:00 | Gepland | |
Kota Kinabalu (BKI) | Korean Air | KE5761 | 06:00 | Gepland | |
Hanoi (HAN) | Vietnam Airlines | VN415 expand_more(1) | 06:05 | Gepland | |
Hanoi (HAN) | Korean Air | KE5689 | 06:05 | Gepland | |
Nha Trang (CXR) | Korean Air | KE465 expand_more(2) | 06:05 | Gepland | |
Nha Trang (CXR) | Delta Air Lines | DL7923 | 06:05 | Gepland | |
Nha Trang (CXR) | Vietnam Airlines | VN3405 | 06:05 | Gepland | |
Bangkok (BKK) | Asiana Airlines | OZ741 expand_more(4) | 06:05 | Gepland | |
Bangkok (BKK) | Air Canada | AC6996 | 06:05 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8052 | 06:05 | Gepland | |
Bangkok (BKK) | Ethiopian Airlines | ET1298 | 06:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG6727 | 06:05 | Gepland | |
Manila (MNL) | Jeju Air | 7C2305 | 06:05 | Gepland | |
Auckland (AKL) | Korean Air | KE411 expand_more(2) | 06:10 | Gepland | |
Auckland (AKL) | KLM | KL4245 | 06:10 | Gepland | |
Auckland (AKL) | Virgin Atlantic | VS5527 | 06:10 | Gepland | |
Fukuoka (FUK) | T'way Air | TW295 | 06:10 | Gepland | |
Fukuoka (FUK) | Asiana Airlines | OZ136 expand_more(4) | 06:15 | Gepland | |
Fukuoka (FUK) | Air Canada | AC6998 | 06:15 | Gepland | |
Fukuoka (FUK) | All Nippon Airways | NH6898 | 06:15 | Gepland | |
Fukuoka (FUK) | Ethiopian Airlines | ET1444 | 06:15 | Gepland | |
Fukuoka (FUK) | Etihad Airways | EY8442 | 06:15 | Gepland | |
Seattle (SEA) | Asiana Airlines | OZ272 expand_more(3) | 06:15 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ5772 | 06:15 | Gepland | |
Seattle (SEA) | Thai Airways | TG6753 | 06:15 | Gepland | |
Seattle (SEA) | United Airlines | UA7291 | 06:15 | Gepland | |
Busan (PUS) | Korean Air | KE1415 expand_more(3) | 06:15 | Gepland | |
Busan (PUS) | Air France | AF5391 | 06:15 | Gepland | |
Busan (PUS) | Delta Air Lines | DL7878 | 06:15 | Gepland | |
Busan (PUS) | KLM | KL4249 | 06:15 | Gepland | |
Kota Kinabalu (BKI) | T'way Air | TW169 | 06:15 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM828 expand_more(2) | 06:25 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8604 | 06:25 | Gepland | |
Shanghai (PVG) | Korean Air | KE5893 | 06:25 | Gepland | |
Vancouver (YVR) | Korean Air | KE71 expand_more(1) | 06:25 | Gepland | |
Vancouver (YVR) | WestJet | WS6061 | 06:25 | Gepland | |
Phnom Penh (PNH) | Korean Air | KE689 expand_more(1) | 06:30 | Gepland | |
Phnom Penh (PNH) | Delta Air Lines | DL7871 | 06:30 | Gepland | |
Da Lat (DLI) | Korean Air | KE9463 | 06:30 | Gepland | |
Siem Reap (SAI) | Asiana Airlines | OZ7271 | 06:30 | Gepland | |
Nha Trang (CXR) | Asiana Airlines | OZ7731 | 06:30 | Gepland | |
Ho Chi Minh City (SGN) | Korean Air | KE475 expand_more(4) | 06:30 | Gepland | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7925 | 06:30 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3401 | 06:30 | Gepland | |
Ho Chi Minh City (SGN) | Virgin Atlantic | VS5519 | 06:30 | Gepland | |
Ho Chi Minh City (SGN) | WestJet | WS6039 | 06:30 | Gepland | |
Yantai (YNT) | China Eastern Airlines | MU7268 | 06:30 | Gepland | |
Manila (MNL) | Korean Air | KE623 | 06:35 | Gepland | |
Singapore (SIN) | Korean Air | KE645 expand_more(3) | 06:35 | Gepland | |
Singapore (SIN) | Delta Air Lines | DL7821 | 06:35 | Gepland | |
Singapore (SIN) | MIAT Mongolian Airlines | OM6231 | 06:35 | Gepland | |
Singapore (SIN) | WestJet | WS6031 | 06:35 | Gepland | |
Tokyo (NRT) | Korean Air | KE705 expand_more(5) | 06:35 | Gepland | |
Tokyo (NRT) | Aeromexico | AM6700 | 06:35 | Gepland | |
Tokyo (NRT) | Air France | AF5376 | 06:35 | Gepland | |
Tokyo (NRT) | Delta Air Lines | DL7781 | 06:35 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL5206 | 06:35 | Gepland | |
Tokyo (NRT) | Virgin Atlantic | VS5503 | 06:35 | Gepland | |
Fukuoka (FUK) | Korean Air | KE781 expand_more(7) | 06:40 | Gepland | |
Fukuoka (FUK) | Air France | AF7894 | 06:40 | Gepland | |
Fukuoka (FUK) | Delta Air Lines | DL7797 | 06:40 | Gepland | |
Fukuoka (FUK) | ITA Airways | AZ2788 | 06:40 | Gepland | |
Fukuoka (FUK) | Japan Airlines | JL5224 | 06:40 | Gepland | |
Fukuoka (FUK) | KLM | KL4258 | 06:40 | Gepland | |
Fukuoka (FUK) | MIAT Mongolian Airlines | OM6711 | 06:40 | Gepland | |
Fukuoka (FUK) | Virgin Atlantic | VS5509 | 06:40 | Gepland | |
Daegu (TAE) | Korean Air | KE1433 expand_more(3) | 06:40 | Gepland | |
Daegu (TAE) | Air France | AF7883 | 06:40 | Gepland | |
Daegu (TAE) | Delta Air Lines | DL7845 | 06:40 | Gepland | |
Daegu (TAE) | ITA Airways | AZ2782 | 06:40 | Gepland | |
Tokyo (NRT) | Asiana Airlines | OZ108 expand_more(3) | 06:40 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6978 | 06:40 | Gepland | |
Tokyo (NRT) | Etihad Airways | EY8455 | 06:40 | Gepland | |
Tokyo (NRT) | United Airlines | UA7297 | 06:40 | Gepland | |
Kunming (KMG) | Korean Air | KE161 | 06:40 | Gepland | |
Hanoi (HAN) | Korean Air | KE453 expand_more(4) | 06:40 | Gepland | |
Hanoi (HAN) | Delta Air Lines | DL7807 | 06:40 | Gepland | |
Hanoi (HAN) | Vietnam Airlines | VN3411 | 06:40 | Gepland | |
Hanoi (HAN) | Virgin Atlantic | VS5517 | 06:40 | Gepland | |
Hanoi (HAN) | WestJet | WS6037 | 06:40 | Gepland | |
Da Nang (DAD) | Korean Air | KE461 expand_more(4) | 06:45 | Gepland | |
Da Nang (DAD) | Delta Air Lines | DL7811 | 06:45 | Gepland | |
Da Nang (DAD) | Vietnam Airlines | VN3441 | 06:45 | Gepland | |
Da Nang (DAD) | Virgin Atlantic | VS5521 | 06:45 | Gepland | |
Da Nang (DAD) | WestJet | WS6041 | 06:45 | Gepland | |
Kuala Lumpur (KUL) | AirAsia X | D7507 | 06:45 | Gepland | |
Sydney (SYD) | Korean Air | KE401 expand_more(4) | 06:45 | Gepland | |
Sydney (SYD) | Air France | AF7876 | 06:45 | Gepland | |
Sydney (SYD) | KLM | KL9160 | 06:45 | Gepland | |
Sydney (SYD) | MIAT Mongolian Airlines | OM6521 | 06:45 | Gepland | |
Sydney (SYD) | Virgin Atlantic | VS5523 | 06:45 | Gepland | |
Da Nang (DAD) | Asiana Airlines | OZ755 expand_more(1) | 06:45 | Gepland | |
Da Nang (DAD) | Air Canada | AC6973 | 06:45 | Gepland | |
Dallas (DFW) | American Airlines | AA280 expand_more(2) | 06:50 | Gepland | |
Dallas (DFW) | Korean Air | KE5031 | 06:50 | Gepland | |
Dallas (DFW) | Malaysia Airlines | MH9428 | 06:50 | Gepland | |
Nagoya (NGO) | Korean Air | KE743 expand_more(7) | 06:50 | Gepland | |
Nagoya (NGO) | Air France | AF7907 | 06:50 | Gepland | |
Nagoya (NGO) | Delta Air Lines | DL7793 | 06:50 | Gepland | |
Nagoya (NGO) | ITA Airways | AZ2786 | 06:50 | Gepland | |
Nagoya (NGO) | Japan Airlines | JL5218 | 06:50 | Gepland | |
Nagoya (NGO) | KLM | KL9848 | 06:50 | Gepland | |
Nagoya (NGO) | MIAT Mongolian Airlines | OM6717 | 06:50 | Gepland | |
Nagoya (NGO) | Virgin Atlantic | VS5507 | 06:50 | Gepland | |
Cebu (CEB) | Korean Air | KE615 | 06:50 | Gepland | |
Singapore (SIN) | T'way Air | TW171 | 06:50 | Gepland | |
Chiang Mai (CNX) | Asiana Airlines | OZ765 expand_more(1) | 06:55 | Gepland | |
Chiang Mai (CNX) | Thai Airways | TG6705 | 06:55 | Gepland | |
San Francisco (SFO) | Air Premia | YP111 | 06:55 | Gepland | |
Vientiane (VTE) | Air Busan | BX741 expand_more(1) | 07:00 | Gepland | |
Vientiane (VTE) | Asiana Airlines | OZ9251 | 07:00 | Gepland | |
Osaka (KIX) | Korean Air | KE721 expand_more(5) | 07:00 | Gepland | |
Osaka (KIX) | Air France | AF5389 | 07:00 | Gepland | |
Osaka (KIX) | Delta Air Lines | DL7783 | 07:00 | Gepland | |
Osaka (KIX) | ITA Airways | AZ2784 | 07:00 | Gepland | |
Osaka (KIX) | Jet Linx Aviation | JL5214 | 07:00 | Gepland | |
Osaka (KIX) | Virgin Atlantic | VS5505 | 07:00 | Gepland | |
Da Nang (DAD) | T'way Air | TW191 | 07:00 | Gepland | |
Kalibo (KLO) | T'way Air | TW189 | 07:00 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ753 expand_more(2) | 07:05 | Gepland | |
Singapore (SIN) | Air Canada | AC6994 | 07:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ5753 | 07:05 | Gepland | |
Bangkok (BKK) | Korean Air | KE653 expand_more(2) | 07:05 | Gepland | |
Bangkok (BKK) | Delta Air Lines | DL7825 | 07:05 | Gepland | |
Bangkok (BKK) | WestJet | WS6043 | 07:05 | Gepland | |
Chiang Mai (CNX) | Korean Air | KE667 expand_more(1) | 07:05 | Gepland | |
Chiang Mai (CNX) | Delta Air Lines | DL7924 | 07:05 | Gepland | |
Shanghai (PVG) | Korean Air | KE895 expand_more(3) | 07:05 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8932 | 07:05 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM8754 | 07:05 | Gepland | |
Shanghai (PVG) | Xiamen Air | MF9088 | 07:05 | Gepland | |
Chiang Mai (CNX) | Jeju Air | 7C4205 | 07:10 | Gepland | |
Vientiane (VTE) | T'way Air | TW131 | 07:15 | Gepland | |
Nha Trang (CXR) | Eastar Jet | ZE563 | 07:15 | Gepland | |
Osaka (KIX) | Asiana Airlines | OZ116 expand_more(4) | 07:20 | Gepland | |
Osaka (KIX) | Air Canada | AC6974 | 07:20 | Gepland | |
Osaka (KIX) | All Nippon Airways | NH6956 | 07:20 | Gepland | |
Osaka (KIX) | Ethiopian Airlines | ET1290 | 07:20 | Gepland | |
Osaka (KIX) | Etihad Airways | EY8450 | 07:20 | Gepland | |
Manila (MNL) | Asiana Airlines | OZ703 | 07:20 | Gepland | |
Dayong (DYG) | Korean Air | KE163 | 07:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL26 expand_more(1) | 07:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE5035 | 07:25 | Gepland | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ735 expand_more(2) | 07:25 | Gepland | |
Ho Chi Minh City (SGN) | Air Canada | AC6982 | 07:25 | Gepland | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8464 | 07:25 | Gepland | |
Hanoi (HAN) | Asiana Airlines | OZ733 expand_more(2) | 07:30 | Gepland | |
Hanoi (HAN) | Air Canada | AC6984 | 07:30 | Gepland | |
Hanoi (HAN) | United Airlines | UA7314 | 07:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL170 expand_more(1) | 07:30 | Gepland | |
Minneapolis (MSP) | Korean Air | KE5033 | 07:30 | Gepland | |
New York (JFK) | Korean Air | KE85 expand_more(1) | 07:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL7843 | 07:30 | Gepland | |
Panglao (TAG) | Air Seoul | RS581 | 07:30 | Gepland | |
Bangkok (BKK) | Jeju Air | 7C2203 | 07:30 | Gepland | |
Busan (PUS) | Korean Air | KE1427 expand_more(4) | 07:35 | Gepland | |
Busan (PUS) | Delta Air Lines | DL7877 | 07:35 | Gepland | |
Busan (PUS) | Hawaiian Airlines | HA6017 | 07:35 | Gepland | |
Busan (PUS) | ITA Airways | AZ2780 | 07:35 | Gepland | |
Busan (PUS) | KLM | KL3396 | 07:35 | Gepland | |
Phnom Penh (PNH) | Asiana Airlines | OZ739 expand_more(1) | 07:35 | Gepland | |
Phnom Penh (PNH) | United Airlines | UA7300 | 07:35 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX419 expand_more(3) | 07:35 | Gepland | |
Hong Kong (HKG) | American Airlines | AA8912 | 07:35 | Gepland | |
Hong Kong (HKG) | Qantas | QF8221 | 07:35 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR5845 | 07:35 | Gepland | |
Ho Chi Minh City (SGN) | Korean Air | KE477 expand_more(2) | 07:35 | Gepland | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7919 | 07:35 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3407 | 07:35 | Gepland | |
Vientiane (VTE) | Jin Air | LJ161 expand_more(1) | 07:35 | Gepland | |
Vientiane (VTE) | Korean Air | KE5757 | 07:35 | Gepland | |
Nha Trang (CXR) | Jin Air | LJ87 | 07:40 | Gepland | |
Los Angeles (LAX) | Korean Air | KE11 expand_more(3) | 07:40 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM6704 | 07:40 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL7833 | 07:40 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8426 | 07:40 | Gepland | |
Brisbane (BNE) | Korean Air | KE407 expand_more(4) | 07:40 | Gepland | |
Brisbane (BNE) | Air France | AF7880 | 07:40 | Gepland | |
Brisbane (BNE) | KLM | KL9162 | 07:40 | Gepland | |
Brisbane (BNE) | MIAT Mongolian Airlines | OM6531 | 07:40 | Gepland | |
Brisbane (BNE) | Virgin Atlantic | VS5525 | 07:40 | Gepland | |
Taipei (TPE) | EVA Air | BR159 expand_more(4) | 07:45 | Gepland | |
Taipei (TPE) | Air Canada | AC6534 | 07:45 | Gepland | |
Taipei (TPE) | Air New Zealand | NZ4925 | 07:45 | Gepland | |
Taipei (TPE) | Asiana Airlines | OZ6871 | 07:45 | Gepland | |
Taipei (TPE) | Thai Airways | TG6393 | 07:45 | Gepland | |
Bangkok (BKK) | T'way Air | TW101 | 07:50 | Gepland | |
Kota Kinabalu (BKI) | Jeju Air | 7C2507 | 07:50 | Gepland | |
Hong Kong (HKG) | Korean Air | KE177 expand_more(4) | 08:00 | Gepland | |
Hong Kong (HKG) | Delta Air Lines | DL7773 | 08:00 | Gepland | |
Hong Kong (HKG) | Etihad Airways | EY8503 | 08:00 | Gepland | |
Hong Kong (HKG) | Virgin Atlantic | VS5515 | 08:00 | Gepland | |
Hong Kong (HKG) | WestJet | WS6035 | 08:00 | Gepland | |
Hong Kong (HKG) | Asiana Airlines | OZ745 expand_more(2) | 08:00 | Gepland | |
Hong Kong (HKG) | Hong Kong Airlines | HX1565 | 08:00 | Gepland | |
Hong Kong (HKG) | United Airlines | UA7308 | 08:00 | Gepland | |
Shanghai (PVG) | Asiana Airlines | OZ367 expand_more(1) | 08:00 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO3109 | 08:00 | Gepland | |
Sydney (SYD) | Asiana Airlines | OZ601 expand_more(2) | 08:00 | Gepland | |
Sydney (SYD) | Etihad Airways | EY8462 | 08:00 | Gepland | |
Sydney (SYD) | Turkish Airlines | TK8096 | 08:00 | Gepland | |
Nha Trang (CXR) | Air Seoul | RS527 | 08:00 | Gepland | |
Saipan (SPN) | T'way Air | TW307 | 08:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL196 expand_more(1) | 08:05 | Gepland | |
Seattle (SEA) | Korean Air | KE5019 | 08:05 | Gepland | |
Manila (MNL) | Korean Air | KE625 | 08:05 | Gepland | |
Panglao (TAG) | Jin Air | LJ43 | 08:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC62 expand_more(1) | 08:10 | Gepland | |
Toronto (YYZ) | Asiana Airlines | OZ6114 | 08:10 | Gepland | |
Nha Trang (CXR) | Korean Air | KE467 expand_more(2) | 08:10 | Gepland | |
Nha Trang (CXR) | Delta Air Lines | DL7813 | 08:10 | Gepland | |
Nha Trang (CXR) | Vietnam Airlines | VN3409 | 08:10 | Gepland | |
Nha Trang (CXR) | T'way Air | TW157 | 08:10 | Gepland | |
Saipan (SPN) | Jeju Air | 7C3217 | 08:10 | Gepland | |
Taipei (TPE) | China Airlines | CI163 expand_more(3) | 08:15 | Gepland | |
Taipei (TPE) | Delta Air Lines | DL7720 | 08:15 | Gepland | |
Taipei (TPE) | Hawaiian Airlines | HA2873 | 08:15 | Gepland | |
Taipei (TPE) | Korean Air | KE5693 | 08:15 | Gepland | |
Da Nang (DAD) | Air Seoul | RS513 | 08:15 | Gepland | |
Bangkok (BKK) | Asiana Airlines | OZ743 expand_more(2) | 08:20 | Gepland | |
Bangkok (BKK) | Air Canada | AC6976 | 08:20 | Gepland | |
Bangkok (BKK) | Thai Airways | TG6756 | 08:20 | Gepland | |
Kota Kinabalu (BKI) | Asiana Airlines | OZ7375 | 08:20 | Gepland | |
Da Nang (DAD) | T'way Air | TW127 | 08:20 | Gepland | |
Cebu (CEB) | Jeju Air | 7C2405 | 08:20 | Gepland | |
Honolulu (HNL) | Asiana Airlines | OZ232 expand_more(2) | 08:25 | Gepland | |
Honolulu (HNL) | Singapore Airlines | SQ5732 | 08:25 | Gepland | |
Honolulu (HNL) | Thai Airways | TG6733 | 08:25 | Gepland | |
Harbin (HRB) | China Southern Airlines | CZ684 | 08:25 | Gepland | |
Angeles City (CRK) | Philippine Airlines | PR493 | 08:25 | Gepland | |
Nha Trang (CXR) | Aero K | RF555 | 08:25 | Gepland | |
Manila (MNL) | Philippine Airlines | PR469 | 08:30 | Gepland | |
Honolulu (HNL) | Korean Air | KE53 expand_more(2) | 08:35 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL7939 | 08:35 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA6019 | 08:35 | Gepland | |
Bangkok (BKK) | Korean Air | KE659 expand_more(2) | 08:35 | Gepland | |
Bangkok (BKK) | Delta Air Lines | DL7917 | 08:35 | Gepland | |
Bangkok (BKK) | Hawaiian Airlines | HA6011 | 08:35 | Gepland | |
Ho Chi Minh City (SGN) | T'way Air | TW121 | 08:35 | Gepland | |
Vientiane (VTE) | Jeju Air | 7C4303 | 08:35 | Gepland | |
Tokyo (HND) | Korean Air | KE719 expand_more(3) | 08:40 | Gepland | |
Tokyo (HND) | Air France | AF5366 | 08:40 | Gepland | |
Tokyo (HND) | Jet Linx Aviation | JL5256 | 08:40 | Gepland | |
Tokyo (HND) | Virgin Atlantic | VS5529 | 08:40 | Gepland | |
Kaohsiung (KHH) | EVA Air | BR171 expand_more(2) | 08:40 | Gepland | |
Kaohsiung (KHH) | Air Canada | AC6538 | 08:40 | Gepland | |
Kaohsiung (KHH) | Asiana Airlines | OZ6875 | 08:40 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ204 expand_more(4) | 08:40 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM8001 | 08:40 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ5704 | 08:40 | Gepland | |
Los Angeles (LAX) | Thai Airways | TG6743 | 08:40 | Gepland | |
Los Angeles (LAX) | United Airlines | UA7287 | 08:40 | Gepland | |
Panglao (TAG) | Jeju Air | 7C4409 | 08:45 | Gepland | |
Hong Kong (HKG) | Hong Kong Airlines | HX623 expand_more(1) | 08:50 | Gepland | |
Hong Kong (HKG) | Asiana Airlines | OZ9291 | 08:50 | Gepland | |
Nanjing (NKG) | China Eastern Airlines | MU2922 | 08:50 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ212 expand_more(3) | 08:50 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ5712 | 08:50 | Gepland | |
San Francisco (SFO) | Thai Airways | TG6747 | 08:50 | Gepland | |
San Francisco (SFO) | United Airlines | UA7289 | 08:50 | Gepland | |
Nha Trang (CXR) | Eastar Jet | ZE561 | 08:50 | Gepland | |
Beijing (PEK) | Korean Air | KE853 expand_more(1) | 08:55 | Gepland | |
Beijing (PEK) | Xiamen Air | MF9096 | 08:55 | Gepland | |
Da Nang (DAD) | Air Seoul | RS511 | 08:55 | Gepland | |
Da Nang (DAD) | Eastar Jet | ZE593 | 08:55 | Gepland | |
Las Vegas (LAS) | Korean Air | KE5 expand_more(1) | 09:00 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL7831 | 09:00 | Gepland | |
Osaka (KIX) | Peach | MM710 | 09:00 | Gepland | |
Cebu (CEB) | Asiana Airlines | OZ709 | 09:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Incheon Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Incheon Airport Passagiersverkeer stijgt met 90,3% in het vierde kwartaal van 2023 en sluit de kloof met het niveau vóór de pandemie. Hoewel het nog niet de cijfers van het vierde kwartaal van 2019 overtreft, toont de data een aanzienlijk herstelmomentum en bereikt het 91,6% van het volume vóór de pandemie.