Asiana Airlines em Incheon Aeroporto - ICN
Para quais locais Asiana Airlines voa de e para Incheon Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 22 | Ver voos |
Bole International (ADD) | Ethiopia | Addis Ababa | 12 | Ver voos |
Almaty (ALA) | Kazakhstan | Almaty | 18 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 22 | Ver voos |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 9 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 74 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 72 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 6 | Ver voos |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | Ver voos |
Changchun (CGQ) | China | Changchun | 8 | Ver voos |
Changsha (CSX) | China | Changsha | 8 | Ver voos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 8 | Ver voos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 11 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 14 | Ver voos |
Dalian (DLC) | China | Dalian | 8 | Ver voos |
Doha (DOH) | Qatar | Doha | 14 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 42 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 28 | Ver voos |
Hangzhou (HGH) | China | Hangzhou | 28 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 40 | Ver voos |
Harbin (HRB) | China | Harbin | 8 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 33 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 52 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 12 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Ver voos |
Jinan (TNA) | China | Jinan | 28 | Ver voos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | Ver voos |
Kumamoto (KMJ) | Japan | Kumamoto | 6 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 44 | Ver voos |
Macau International (MFM) | Macau | Macau | 28 | Ver voos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 28 | Ver voos |
Miyazaki (KMI) | Japan | Miyazaki | 10 | Ver voos |
Lukou International Airport (NKG) | China | Nanking nanjing | 14 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 8 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Nha Trang (CXR) | Vietnam | Nha Trang | 28 | Ver voos |
Naha (OKA) | Japan | Okinawa Naha | 14 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 57 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Ver voos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Ver voos |
Qingdao (TAO) | China | Qingdao | 74 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 53 | Ver voos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Ver voos |
Sendai (SDJ) | Japan | Sendai | 14 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 66 | Ver voos |
Shenzhen (SZX) | China | Shenzhen | 38 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 93 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 57 | Ver voos |
Yuzhny (TAS) | Uzbekistan | Tashkent | 8 | Ver voos |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 16 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 28 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 66 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 13 | Ver voos |
Wattay (VTE) | Laos | Vientiane | 8 | Ver voos |
Xianyang (XIY) | China | Xi An Xianyang | 10 | Ver voos |
Yancheng (YNZ) | China | Yancheng | 4 | Ver voos |
Yanji (YNJ) | China | Yanji | 20 | Ver voos |
Yantai (YNT) | China | Yantai | 13 | Ver voos |
Voos agendados semanalmente para Incheon Aeroporto operados por Asiana Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Kazakhstan | Almaty | Almaty (ALA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 5 | 5 | 4 | 5 | 5 | 6 | 6 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Changchun | Changchun (CGQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 6 | 7 | 6 | 6 | 6 | 6 | 6 | Ver voos |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 0 | 1 | 0 | 2 | 1 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Dalian | Dalian (DLC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Hangzhou | Hangzhou (HGH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Harbin | Harbin (HRB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 4 | 4 | 4 | 5 | 5 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
China | Jinan | Jinan (TNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 5 | 4 | 4 | 4 | 3 | 4 | Ver voos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Macau | Macau | Macau International (MFM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Miyazaki | Miyazaki (KMI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 5 | 6 | 5 | 6 | 5 | 4 | Ver voos |
Vietnam | Nha Trang | Nha Trang (CXR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 6 | 5 | 6 | 4 | 4 | 4 | 5 | Ver voos |
China | Qingdao | Qingdao (TAO) | 5 | 6 | 4 | 5 | 6 | 5 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Ver voos |
Japan | Sendai | Sendai (SDJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 4 | 2 | 3 | 4 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 4 | 2 | 1 | 1 | 0 | 1 | 1 | Ver voos |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
China | Yancheng | Yancheng (YNZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
China | Yanji | Yanji (YNJ) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
China | Yantai | Yantai (YNT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Voos programados semanais de Incheon Aeroporto operados por Asiana Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 2 | 0 | 1 | 2 | 1 | 4 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 5 | 5 | 4 | 5 | 5 | 6 | 6 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Changchun | Changchun (CGQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 6 | 6 | 7 | 8 | 7 | 8 | 8 | Ver voos |
China | Changsha | Changsha (CSX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Dalian | Dalian (DLC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Hangzhou | Hangzhou (HGH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Harbin | Harbin (HRB) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 3 | 3 | 2 | 4 | 4 | 4 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 3 | 1 | 3 | 3 | 1 | Ver voos |
China | Jinan | Jinan (TNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 4 | 2 | 3 | 2 | 2 | 3 | Ver voos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Macau | Macau | Macau International (MFM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Miyazaki | Miyazaki (KMI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 5 | 5 | 4 | 5 | 4 | 4 | Ver voos |
Vietnam | Nha Trang | Nha Trang (CXR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 6 | 5 | 5 | 4 | 4 | 4 | 4 | Ver voos |
China | Qingdao | Qingdao (TAO) | 5 | 6 | 4 | 5 | 6 | 5 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 4 | 5 | 4 | 3 | 3 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Sendai | Sendai (SDJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 1 | 0 | 1 | 2 | 1 | 4 | Ver voos |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 0 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
China | Yancheng | Yancheng (YNZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
China | Yanji | Yanji (YNJ) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
China | Yantai | Yantai (YNT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Incheon Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!