Korean Air em Incheon Aeroporto - ICN
Para quais locais Korean Air voa de e para Incheon Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Ver voos |
Guam International (GUM) | Guam | Agana Guam | 28 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 23 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 12 | Ver voos |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Ver voos |
Aomori (AOJ) | Japan | Aomori | 6 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 14 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 71 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Ver voos |
Logan International (BOS) | United States | Boston | 14 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 11 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 9 | Ver voos |
Gimhae (PUS) | Korea, South | Busan | 70 | Ver voos |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | Ver voos |
Changsha (CSX) | China | Changsha | 10 | Ver voos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 18 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 17 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 50 | Ver voos |
Daegu (TAE) | Korea, South | Daegu | 14 | Ver voos |
Dalian (DLC) | China | Dalian | 14 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Ver voos |
Dayong (DYG) | China | Dayong | 6 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 14 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 84 | Ver voos |
Fuzhou (FOC) | China | Fuzhou | 14 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 14 | Ver voos |
Hangzhou (HGH) | China | Hangzhou | 12 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 57 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 70 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 64 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 26 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 26 | Ver voos |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | Ver voos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Ver voos |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | Ver voos |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 15 | Ver voos |
Komatsu (KMQ) | Japan | Komatsu | 6 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Ver voos |
Kunming (KMG) | China | Kunming | 8 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 9 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 35 | Ver voos |
Shanghai (HFE) | China | Luogang | 6 | Ver voos |
Macau International (MFM) | Macau | Macau | 22 | Ver voos |
Barajas (MAD) | Spain | Madrid | 13 | Ver voos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Ver voos |
Mudanjiang (MDG) | China | Mudanjiang | 10 | Ver voos |
Nagasaki (NGS) | Japan | Nagasaki | 8 | Ver voos |
Lukou International Airport (NKG) | China | Nanking nanjing | 22 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 11 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Ver voos |
Nha Trang (CXR) | Vietnam | Nha Trang | 42 | Ver voos |
Niigata (KIJ) | Japan | Niigata | 6 | Ver voos |
Okayama (OKJ) | Japan | Okayama | 8 | Ver voos |
Naha (OKA) | Japan | Okinawa Naha | 28 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 72 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Ver voos |
Penang International (PEN) | Malaysia | Penang | 1 | Ver voos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Ver voos |
Duong Dong (PQC) | Vietnam | Phu Quoc | 16 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 24 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Ver voos |
Qingdao (TAO) | China | Qingdao | 74 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 15 | Ver voos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 28 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 105 | Ver voos |
Shenyang (SHE) | China | Shenyang | 28 | Ver voos |
Shenzhen (SZX) | China | Shenzhen | 14 | Ver voos |
Shimojishima (SHI) | Japan | Shimojishima | 10 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 44 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Ver voos |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 69 | Ver voos |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | Ver voos |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 18 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 56 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 82 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | Ver voos |
Wattay (VTE) | Laos | Vientiane | 14 | Ver voos |
Weihai (WEH) | China | Weihai | 14 | Ver voos |
Tianhe International (WUH) | China | Wuhan | 8 | Ver voos |
Xianyang (XIY) | China | Xi An Xianyang | 15 | Ver voos |
Xiamen (XMN) | China | Xiamen | 28 | Ver voos |
Mingaladon (RGN) | Burma | Yangon | 2 | Ver voos |
Yanji (YNJ) | China | Yanji | 10 | Ver voos |
Yantai (YNT) | China | Yantai | 42 | Ver voos |
Zhengzhou (CGO) | China | Zhengzhou | 9 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Ver voos |
Voos agendados semanalmente para Incheon Aeroporto operados por Korean Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | Ver voos |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Ver voos |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 0 | 0 | 1 | Ver voos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 6 | 5 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Kunming | Kunming (KMG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 4 | Ver voos |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Macau | Macau | Macau International (MFM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 6 | 7 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Vietnam | Nha Trang | Nha Trang (CXR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Ver voos |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 7 | 8 | 7 | 8 | 7 | 8 | Ver voos |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
China | Luogang | Shanghai (HFE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
China | Shenyang | Shenyang (SHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Ver voos |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Yanji | Yanji (YNJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
China | Yantai | Yantai (YNT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Incheon Aeroporto operados por Korean Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | Ver voos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Ver voos |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Kunming | Kunming (KMG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 3 | 2 | 2 | 2 | 5 | Ver voos |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Macau | Macau | Macau International (MFM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 6 | 6 | 6 | 7 | 7 | 7 | Ver voos |
