Destinations with connections to Incheon Airport (ICN)
- airplanemode_active China 43 Connecting Airports
- airplanemode_active United States 17 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Malaysia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Northern Mariana Islands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Japan 32 Connecting Airports
- airplanemode_active Vietnam 6 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Taiwan 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Incheon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR8984 | 00:15 | Unknown | |
Phu Quoc (PQC) | VietJet Air | VJ974 expand_more(1) | 00:45 | 01:43 | Landed |
Phu Quoc (PQC) | Flexflight | W24974 | 00:45 | 01:43 | Landed |
Nha Trang (CXR) | VietJet Air | VJ838 expand_more(1) | 00:50 | 00:45 | Landed |
Nha Trang (CXR) | Flexflight | W24838 | 00:50 | 00:45 | Landed |
Macau (MFM) | Delta Air Lines | DL8839 | 01:05 | 01:47 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ978 expand_more(1) | 01:10 | 01:04 | Landed |
Phu Quoc (PQC) | Flexflight | W24978 | 01:10 | 01:04 | Landed |
Hong Kong (HKG) | HK express | UO614 | 01:40 | 02:10 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | Unknown | |
Chicago (ORD) | Korean Air Cargo | KE8232 | 03:20 | 03:58 | Landed |
Shanghai (PVG) | Eastar Jet | ZE872 | 03:30 | 03:30 | Landed |
Phu Quoc (PQC) | T'Way Air | TW186 | 03:40 | 04:07 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | 03:36 | Landed |
Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | 03:36 | Landed |
Dayong (DYG) | Korean Air | KE164 | 04:05 | 03:24 | Landed |
Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | 03:52 | Landed |
Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | 03:52 | Landed |
Tokoname (NGO) | Japan Airlines | JL6749 | 04:10 | 03:22 | Landed |
Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 04:20 | 03:39 | Landed |
Los Angeles (LAX) | Copa Airlines | CM8003 | 04:20 | 03:39 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ5703 | 04:20 | 03:39 | Landed |
Los Angeles (LAX) | Thai Airways | TG6742 | 04:20 | 03:39 | Landed |
Los Angeles (LAX) | United Airlines | UA7288 | 04:20 | 03:39 | Landed |
San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 04:20 | 04:07 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ6621 | 04:20 | 04:07 | Landed |
Nha Trang (CXR) | VietJet Air | VJ836 expand_more(1) | 04:30 | 04:22 | Landed |
Nha Trang (CXR) | Flexflight | W24836 | 04:30 | 04:22 | Landed |
Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:30 | 04:16 | Landed |
Nha Trang (CXR) | Korean Air | KE5680 | 04:30 | 04:16 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 04:30 | 04:05 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ5711 | 04:30 | 04:05 | Landed |
San Francisco (SFO) | Thai Airways | TG6744 | 04:30 | 04:05 | Landed |
San Francisco (SFO) | United Airlines | UA7290 | 04:30 | 04:05 | Landed |
Manila (MNL) | Jeju Air | 7C2104 | 04:30 | 04:18 | Landed |
Taipei (TPE) | Jin Air | LJ734 | 04:30 | 04:12 | Landed |
Tokyo (HND) | Korean Air | KE720 expand_more(3) | 04:35 | 04:11 | Landed |
Tokyo (HND) | Air France | AF5367 | 04:35 | 04:11 | Landed |
Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:35 | 04:11 | Landed |
Tokyo (HND) | Virgin Atlantic | VS5530 | 04:35 | 04:11 | Landed |
Manila (MNL) | Korean Air | KE624 | 04:35 | 04:13 | Landed |
Tokyo (HND) | Peach | MM809 | 04:40 | 04:27 | Landed |
Beijing (PEK) | Korean Air | KE854 expand_more(1) | 04:40 | 03:55 | Landed |
Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | 03:55 | Landed |
Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:40 | 04:02 | Landed |
Richmond (YVR) | WestJet | WS6060 | 04:40 | 04:02 | Landed |
Los Angeles (LAX) | Air Premia | YP104 | 04:50 | 04:29 | Landed |
Manila (MNL) | Asiana Airlines | OZ704 | 04:50 | 04:44 | Landed |
Newark (EWR) | Air Premia | YP132 | 04:55 | 05:25 | Landed |
Da Nang (DAD) | VietJet Air | VJ880 expand_more(1) | 05:00 | 05:28 | Landed |
Da Nang (DAD) | Flexflight | W24880 | 05:00 | 05:28 | Landed |
Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:00 | 04:50 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:00 | 04:50 | Landed |
Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:00 | 04:32 | Landed |
Los Angeles (LAX) | Aeromexico | AM6701 | 05:00 | 04:32 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:00 | 04:32 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:00 | 04:32 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK1623 | 05:05 | 04:39 | Landed |
Bangkok (BKK) | Korean Air | KE658 expand_more(1) | 05:05 | 05:10 | Landed |
Bangkok (BKK) | Delta Air Lines | DL7858 | 05:05 | 05:10 | Landed |
Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | Delayed | |
Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | Delayed | |
New York (JFK) | Asiana Airlines | OZ223 expand_more(3) | 05:10 | 05:08 | Landed |
New York (JFK) | Copa Airlines | CM8020 | 05:10 | 05:08 | Landed |
New York (JFK) | Thai Airways | TG6754 | 05:10 | 05:08 | Landed |
New York (JFK) | United Airlines | UA7301 | 05:10 | 05:08 | Landed |
New York (JFK) | Korean Air Cargo | KE252 | 05:10 | 05:36 | Landed |
New York (JFK) | Korean Air | KE86 expand_more(1) | 05:20 | 05:23 | Landed |
New York (JFK) | Delta Air Lines | DL7844 | 05:20 | 05:23 | Landed |
Phu Quoc (PQC) | Jin Air | LJ92 | 05:20 | 05:02 | Landed |
Wuhan (WUH) | T'Way Air | TW616 | 05:20 | 04:10 | Landed |
Hanoi (HAN) | Korean Air | KE454 expand_more(4) | 05:25 | 05:18 | Landed |
Hanoi (HAN) | Delta Air Lines | DL7808 | 05:25 | 05:18 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN3410 | 05:25 | 05:18 | Landed |
Hanoi (HAN) | Virgin Atlantic | VS5518 | 05:25 | 05:18 | Landed |
Hanoi (HAN) | WestJet | WS6038 | 05:25 | 05:18 | Landed |
Hong Kong (HKG) | Korean Air | KE178 expand_more(3) | 05:25 | 05:21 | Landed |
Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:25 | 05:21 | Landed |
Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:25 | 05:21 | Landed |
Hong Kong (HKG) | WestJet | WS6036 | 05:25 | 05:21 | Landed |
Da Nang (DAD) | Korean Air | KE462 expand_more(4) | 05:30 | 05:24 | Landed |
Da Nang (DAD) | Delta Air Lines | DL7812 | 05:30 | 05:24 | Landed |
Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:30 | 05:24 | Landed |
Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:30 | 05:24 | Landed |
Da Nang (DAD) | WestJet | WS6072 | 05:30 | 05:24 | Landed |
Datong (DAT) | Aero K | RF8463 | 05:30 | 05:13 | Landed |
Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:30 | 05:41 | Landed |
Hanoi (HAN) | Flexflight | W24962 | 05:30 | 05:41 | Landed |
Hong Kong (HKG) | T'Way Air | TW644 | 05:30 | 04:46 | Landed |
Yantai (YNT) | Central Airlines | I98809 | 05:30 | Scheduled | |
Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | 05:42 | Landed |
Nha Trang (CXR) | Flexflight | W24834 | 05:35 | 05:42 | Landed |
Agana (GUM) | Korean Air | KE424 expand_more(1) | 05:40 | 05:35 | Landed |
Agana (GUM) | Delta Air Lines | DL7830 | 05:40 | 05:35 | Landed |
Jinan (TNA) | Tianjin Air Cargo | HT3849 | 05:40 | Scheduled | |
Guangzhou (CAN) | Asiana Airlines | OZ358 expand_more(1) | 05:45 | 05:19 | Landed |
Guangzhou (CAN) | Shenzhen Airlines | ZH3291 | 05:45 | 05:19 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ864 expand_more(1) | 05:45 | Delayed | |
Ho Chi Minh City (SGN) | Flexflight | W24864 | 05:45 | Delayed | |
Chiang Mai (CNX) | Jeju Air | 7C2516 | 05:50 | 05:47 | Landed |
Cebu (CEB) | Philippine Airlines | PR484 | 05:50 | 05:20 | Landed |
New Delhi (DEL) | Korean Air | KE498 expand_more(1) | 05:50 | Delayed | |
New Delhi (DEL) | Delta Air Lines | DL7818 | 05:50 | Delayed | |
Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:50 | 05:28 | Landed |
Hanoi (HAN) | Air Canada | AC6985 | 05:50 | 05:28 | Landed |
Hanoi (HAN) | United Airlines | UA7313 | 05:50 | 05:28 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:50 | 05:55 | Landed |
Hanoi (HAN) | Korean Air | KE5684 | 05:50 | 05:55 | Landed |
Kuala Lumpur (KUL) | flynas | OD820 | 05:50 | Delayed | |
Tagbilaran (TAG) | Air Seoul | RS582 | 05:50 | 05:43 | Landed |
Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:55 | 05:16 | Landed |
Da Nang (DAD) | Air Canada | AC6972 | 05:55 | 05:16 | Landed |
Nha Trang (CXR) | Eastar Jet | ZE5614 | 05:55 | Delayed | |
Phuket (HKT) | Asiana Airlines | OZ726 | 05:55 | 05:55 | Landed |
Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 05:55 | 05:30 | Landed |
Phu Quoc (PQC) | Delta Air Lines | DL7866 | 05:55 | 05:30 | Landed |
Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 05:55 | 05:30 | Landed |
San Francisco (SFO) | AirZeta | KJ283 | 05:57 | Delayed | |
Bangkok (BKK) | Eastar Jet | ZE512 | 06:00 | Scheduled | |
Da Nang (DAD) | VietJet Air | VJ878 expand_more(1) | 06:00 | Delayed | |
Da Nang (DAD) | Flexflight | W24878 | 06:00 | Delayed | |
Da Nang (DAD) | Vietnam Airlines | VN430 expand_more(1) | 06:00 | 05:41 | Landed |
Da Nang (DAD) | Korean Air | KE5674 | 06:00 | 05:41 | Landed |
Manila (MNL) | Philippine Airlines | PR466 | 06:00 | 05:53 | Landed |
Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 06:00 | 05:05 | Landed |
Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | 05:05 | Landed |
Singapore (SIN) | Korean Air | KE644 expand_more(3) | 06:00 | Scheduled | |
Singapore (SIN) | Delta Air Lines | DL7820 | 06:00 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3816 | 06:00 | Scheduled | |
Singapore (SIN) | WestJet | WS6032 | 06:00 | Scheduled | |
Bangkok (BKK) | Air Busan | BX748 | 06:05 | Delayed | |
Kota-Kinabalu (BKI) | T'Way Air | TW150 | 06:05 | 05:42 | Landed |
Agana (GUM) | Jin Air | LJ918 | 06:05 | Delayed | |
Phu Quoc (PQC) | Jeju Air | 7C2376 | 06:05 | 05:49 | Landed |
Haiphong (HPH) | VietJet Air | VJ926 expand_more(1) | 06:15 | Scheduled | |
Haiphong (HPH) | Flexflight | W24926 | 06:15 | Scheduled | |
Manila (MNL) | Korean Air | KE626 | 06:15 | Scheduled | |
Phu Quoc (PQC) | Jeju Air | 7C2316 | 06:25 | Scheduled | |
Warsaw (WAW) | LOT | LO97 | 06:25 | Scheduled | |
Paris (CDG) | Air France | AF264 expand_more(2) | 06:30 | Scheduled | |
Paris (CDG) | KLM | KL2018 | 06:30 | Scheduled | |
Paris (CDG) | Korean Air | KE5902 | 06:30 | Scheduled | |
Cebu (CEB) | Korean Air | KE616 | 06:30 | Scheduled | |
Angeles City (CRK) | Jeju Air | 7C2108 | 06:30 | Scheduled | |
Angeles City (CRK) | Jin Air | LJ38 expand_more(1) | 06:30 | Scheduled | |
Angeles City (CRK) | Korean Air | KE5764 | 06:30 | Scheduled | |
Singapore (SIN) | T'Way Air | TW162 | 06:30 | Scheduled | |
Linyi (LYI) | Tianjin Air Cargo | HT3843 | 06:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG658 expand_more(4) | 06:35 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ6762 | 06:35 | Scheduled | |
Bangkok (BKK) | El Al | LY8443 | 06:35 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5920 | 06:35 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8378 | 06:35 | Scheduled | |
Da Nang (DAD) | T'Way Air | TW174 | 06:35 | 05:58 | Landed |
Chiang Mai (CNX) | Korean Air | KE668 expand_more(1) | 06:40 | Scheduled | |
Chiang Mai (CNX) | Delta Air Lines | DL7927 | 06:40 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ752 expand_more(2) | 06:40 | Scheduled | |
Singapore (SIN) | Air Canada | AC6995 | 06:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5752 | 06:40 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:40 | Scheduled | |
Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:40 | Scheduled | |
Tagbilaran (TAG) | Philippine Airlines | PR472 | 06:40 | Scheduled | |
Kota-Kinabalu (BKI) | Jeju Air | 7C2604 | 06:45 | Scheduled | |
Kota-Kinabalu (BKI) | Jin Air | LJ132 expand_more(1) | 06:50 | Scheduled | |
Kota-Kinabalu (BKI) | Korean Air | KE5762 | 06:50 | Scheduled | |
Jakarta (CGK) | Asiana Airlines | OZ762 | 06:50 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ283 | 06:50 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ284 | 06:50 | Scheduled | |
Bangkok (BKK) | Korean Air | KE652 expand_more(3) | 06:55 | Scheduled | |
Bangkok (BKK) | Delta Air Lines | DL7854 | 06:55 | Scheduled | |
Bangkok (BKK) | Hawaiian Airlines | HA6010 | 06:55 | Scheduled | |
Bangkok (BKK) | WestJet | WS6042 | 06:55 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG656 expand_more(2) | 06:55 | Delayed | |
Bangkok (BKK) | Asiana Airlines | OZ6764 | 06:55 | Delayed | |
Bangkok (BKK) | Turkish Airlines | TK8377 | 06:55 | Delayed | |
Cebu (CEB) | Jeju Air | 7C2114 | 06:55 | Scheduled | |
Da Nang (DAD) | Eastar Jet | ZE594 | 06:55 | Scheduled | |
Agana (GUM) | Jeju Air | 7C3108 | 06:55 | Scheduled | |
Kuala Lumpur (KUL) | Korean Air | KE672 expand_more(2) | 06:55 | Delayed | |
Kuala Lumpur (KUL) | Delta Air Lines | DL7912 | 06:55 | Delayed | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5620 | 06:55 | Delayed | |
Phuket (HKT) | Jin Air | LJ6 expand_more(1) | 07:00 | Scheduled | |
Phuket (HKT) | Korean Air | KE5068 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7504 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(4) | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | WestJet | WS6040 | 07:00 | Scheduled | |
Kratie (KTI) | Korean Air | KE690 expand_more(1) | 07:00 | Delayed | |
Kratie (KTI) | Delta Air Lines | DL7880 | 07:00 | Delayed | |
Saipan (SPN) | T'Way Air | TW514 | 07:00 | Scheduled | |
Jakarta (CGK) | Korean Air | KE628 expand_more(2) | 07:05 | 06:52 | Landed |
Jakarta (CGK) | Delta Air Lines | DL7932 | 07:05 | 06:52 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA9726 | 07:05 | 06:52 | Landed |
Angeles City (CRK) | Asiana Airlines | OZ708 | 07:05 | 06:49 | Landed |
Da Nang (DAD) | Air Seoul | RS512 | 07:05 | Delayed | |
Tagbilaran (TAG) | Jin Air | LJ44 | 07:05 | Delayed | |
Vientiane (VTE) | Lao Airlines | QV923 | 07:05 | 06:22 | Landed |
Nha Trang (CXR) | T'Way Air | TW188 | 07:10 | 06:18 | Landed |
Da Nang (DAD) | Jin Air | LJ82 expand_more(1) | 07:10 | 06:35 | Landed |
Da Nang (DAD) | Korean Air | KE5770 | 07:10 | 06:35 | Landed |
Nha Trang (CXR) | Air Seoul | RS528 | 07:10 | Scheduled | |
Denpasar (DPS) | Jeju Air | 7C2712 | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(3) | 07:10 | Delayed | |
Kuala Lumpur (KUL) | Korean Air | KE5672 | 07:10 | Delayed | |
Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 07:10 | Delayed | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 07:10 | Delayed | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ736 expand_more(2) | 07:10 | Delayed | |
Ho Chi Minh City (SGN) | Air Canada | AC6983 | 07:10 | Delayed | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8446 | 07:10 | Delayed | |
Kratie (KTI) | FlyOne | ZA215 | 07:15 | Scheduled | |
Kratie (KTI) | Asiana Airlines | OZ740 expand_more(1) | 07:20 | Scheduled | |
Kratie (KTI) | United Airlines | UA7296 | 07:20 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J186 | 07:20 | 06:57 | Landed |
Vientiane (VTE) | Jeju Air | 7C2402 | 07:20 | Delayed | |
Nha Trang (CXR) | Korean Air | KE468 expand_more(2) | 07:25 | Scheduled | |
Nha Trang (CXR) | Delta Air Lines | DL7814 | 07:25 | Scheduled | |
Nha Trang (CXR) | Vietnam Airlines | VN3408 | 07:25 | Scheduled | |
Hanoi (HAN) | Jeju Air | 7C2202 | 07:30 | Scheduled | |
Shanghai (PVG) | Korean Air Cargo | KE8316 | 07:30 | Delayed | |
Colombo (CMB) | SriLankan Airlines | UL470 expand_more(1) | 07:35 | Scheduled | |
Colombo (CMB) | Korean Air | KE5472 | 07:35 | Scheduled | |
Phuket (HKT) | Korean Air | KE664 expand_more(1) | 07:35 | Scheduled | |
Phuket (HKT) | Delta Air Lines | DL7937 | 07:35 | Scheduled | |
Bangkok (BKK) | T'Way Air | TW102 | 07:40 | Scheduled | |
Hong Kong (HKG) | Korean Air Cargo | KE314 | 07:40 | Scheduled | |
Cebu (CEB) | Asiana Airlines | OZ710 | 07:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ608 expand_more(3) | 07:45 | Scheduled | |
Singapore (SIN) | Air India | AI8172 | 07:45 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6782 | 07:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5678 | 07:45 | Scheduled | |
Tagbilaran (TAG) | Jeju Air | 7C2126 | 07:45 | Scheduled | |
Chiang Mai (CNX) | Asiana Airlines | OZ766 expand_more(1) | 07:50 | Scheduled | |
Chiang Mai (CNX) | Thai Airways | TG6706 | 07:50 | Scheduled | |
Denpasar (DPS) | Korean Air | KE634 expand_more(2) | 07:55 | Scheduled | |
Denpasar (DPS) | Delta Air Lines | DL7804 | 07:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9960 | 07:55 | Scheduled | |
Nha Trang (CXR) | Eastar Jet | ZE562 | 07:55 | Delayed | |
Hanoi (HAN) | VietJet Air | VJ960 expand_more(1) | 07:55 | Delayed | |
Hanoi (HAN) | Flexflight | W24960 | 07:55 | Delayed | |
Nha Trang (CXR) | Jin Air | LJ88 | 08:00 | Delayed | |
Phuket (HKT) | Asiana Airlines | OZ748 | 08:00 | Scheduled | |
Da Nang (DAD) | Jeju Air | 7C2218 | 08:05 | Scheduled | |
Daegu (TAE) | Korean Air | KE1432 expand_more(3) | 08:10 | 07:43 | Landed |
Daegu (TAE) | Air France | AF7897 | 08:10 | 07:43 | Landed |
Daegu (TAE) | Delta Air Lines | DL7846 | 08:10 | 07:43 | Landed |
Daegu (TAE) | ITA Airways | AZ2781 | 08:10 | 07:43 | Landed |
Busan (PUS) | Korean Air | KE1402 expand_more(1) | 08:10 | 07:57 | Landed |
Busan (PUS) | Delta Air Lines | DL7829 | 08:10 | 07:57 | Landed |
Da Nang (DAD) | T'Way Air | TW176 | 08:15 | 07:51 | Landed |
Oslo (OSL) | Ethiopian Cargo | ET3640 | 08:15 | 08:44 | Landed |
San Francisco (SFO) | Korean Air Cargo | KE214 | 08:15 | 07:54 | Landed |
Manila (MNL) | Korean Air | KE620 | 08:15 | 07:59 | Landed |
Chicago (ORD) | CMA CGM Air Cargo | 5Y8527 | 08:15 | Delayed | |
Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 08:25 | 08:33 | Landed |
Bangkok (BKK) | Korean Air | KE5066 | 08:25 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY511 expand_more(2) | 08:25 | 08:22 | Landed |
Tashkent (TAS) | Asiana Airlines | OZ9242 | 08:25 | Scheduled | |
Tashkent (TAS) | Korean Air | KE5942 | 08:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX122 | 08:25 | 07:46 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA878 expand_more(1) | 08:30 | 08:25 | Landed |
Jakarta (CGK) | Korean Air | KE5644 | 08:30 | Scheduled | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI651 | 08:35 | 08:04 | Landed |
Nha Trang (CXR) | Jeju Air | 7C2304 | 08:35 | 08:11 | Landed |
Saipan (SPN) | Jeju Air | 7C3218 | 08:35 | 07:52 | Landed |
Bangkok (BKK) | Jeju Air | 7C2504 | 08:40 | 09:22 | Landed |
Istanbul (IST) | Turkish Airlines | TK20 expand_more(1) | 08:40 | 08:16 | Landed |
Istanbul (IST) | Asiana Airlines | OZ6934 | 08:40 | Scheduled | |
Shanghai (PVG) | Korean Air Cargo | KE336 | 08:40 | 08:01 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ742 expand_more(4) | 08:45 | 09:10 | Landed |
Bangkok (BKK) | Air Canada | AC6997 | 08:45 | 09:10 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8051 | 08:45 | 09:10 | Landed |
Bangkok (BKK) | Ethiopian Airlines | ET1299 | 08:45 | 09:10 | Landed |
Bangkok (BKK) | Thai Airways | TG6726 | 08:45 | 09:10 | Landed |
Cebu (CEB) | Jeju Air | 7C2178 | 08:45 | 08:26 | Landed |
Singapore (SIN) | Korean Air | KE646 expand_more(3) | 08:45 | 08:45 | Landed |
Singapore (SIN) | Delta Air Lines | DL7822 | 08:45 | Scheduled | |
Singapore (SIN) | MIAT Mongolian Airlines | OM6232 | 08:45 | 08:45 | Landed |
Singapore (SIN) | WestJet | WS6030 | 08:45 | 08:45 | Landed |
Nha Trang (CXR) | Jeju Air | 7C2308 | 08:55 | 08:43 | Landed |
Oslo (OSL) | Korean Air | KE542 | 08:55 | Unknown | |
Zhengzhou (CGO) | Air Central | GI4205 | 09:01 | 09:45 | Landed |
Chongqing (CKG) | Air Zeta | KJ2626 | 09:05 | Unknown | |
Guangzhou (CAN) | Korean Air Cargo | KE320 | 09:10 | 08:36 | Landed |
Busan (PUS) | Korean Air | KE1404 expand_more(1) | 09:10 | 09:01 | Landed |
Busan (PUS) | Delta Air Lines | DL7928 | 09:10 | 09:01 | Landed |
Nha Trang (CXR) | Air Busan | BX788 expand_more(1) | 09:15 | 09:12 | Landed |
Nha Trang (CXR) | Asiana Airlines | OZ9588 | 09:15 | 09:12 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA870 expand_more(1) | 09:15 | 09:03 | Landed |
Denpasar (DPS) | Korean Air | KE5630 | 09:15 | 09:03 | Landed |
Nha Trang (CXR) | Jin Air | LJ90 | 09:15 | 09:59 | Landed |
Bangkok (BKK) | VietJet Air | VZ850 | 09:20 | 09:04 | Landed |
Denpasar (DPS) | Korean Air | KE630 expand_more(3) | 09:20 | 08:13 | Landed |
Denpasar (DPS) | Air France | AF5390 | 09:20 | 08:13 | Landed |
Denpasar (DPS) | Delta Air Lines | DL7873 | 09:20 | 08:13 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA9964 | 09:20 | 08:13 | Landed |
Istanbul (IST) | Asiana Airlines | OZ552 expand_more(1) | 09:20 | 09:42 | Landed |
