Destinations with connections to Incheon Airport (ICN)
- airplanemode_active China 35 Connecting Airports
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Malaysia 3 Connecting Airports
- airplanemode_active Taiwan 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Japan 27 Connecting Airports
- airplanemode_active Vietnam 7 Connecting Airports
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Mongolia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Northern Mariana Islands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Incheon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | Polar Air Cargo | PO276 | 00:00 | Unknown | |
Kota-Kinabalu (BKI) | AirAsia | AK1623 | 00:05 | 00:03 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ974 expand_more(1) | 00:30 | 01:00 | Landed |
Phu Quoc (PQC) | Flexflight | W24974 | 00:30 | 01:00 | Landed |
Nha Trang (CXR) | VietJet Air | VJ838 expand_more(1) | 00:50 | 00:35 | Landed |
Nha Trang (CXR) | Flexflight | W24838 | 00:50 | 00:35 | Landed |
Ulaanbaatar (ULN) | Mongolian Airways | XF201 | 01:00 | Unknown | |
Chicago (ORD) | Korean Air Cargo | KE232 | 01:05 | 00:08 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ978 expand_more(1) | 01:20 | 01:05 | Landed |
Phu Quoc (PQC) | Flexflight | W24978 | 01:20 | 01:05 | Landed |
Tokyo (NRT) | Asiana Airlines | OZ1816 | 01:40 | Unknown | |
Luxembourg (LUX) | Cargolux | CV9005 | 02:10 | 02:01 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK257 | 02:20 | 02:12 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK257 | 02:20 | 02:12 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | 03:43 | Landed |
Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | 03:43 | Landed |
Manila (MNL) | Jeju Air | 7C2306 | 04:10 | 03:49 | Landed |
Manila (MNL) | Korean Air | KE624 | 04:20 | 04:12 | Landed |
Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:25 | 04:03 | Landed |
Nha Trang (CXR) | Korean Air | KE5680 | 04:25 | 04:03 | Landed |
Nha Trang (CXR) | VietJet Air | VJ836 expand_more(1) | 04:30 | 03:56 | Landed |
Nha Trang (CXR) | Flexflight | W24836 | 04:30 | 03:56 | Landed |
Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:30 | 04:00 | Landed |
Tokyo (HND) | All Nippon Airways | NH6895 | 04:30 | 04:00 | Landed |
Kathmandu (KTM) | Korean Air | KE696 | 04:30 | 04:36 | Landed |
Qingdao (TAO) | Air Central | GI4223 | 04:35 | Unknown | |
Tokyo (HND) | Peach | MM809 | 04:40 | 04:44 | Landed |
Beijing (PEK) | Korean Air | KE854 expand_more(1) | 04:40 | 04:04 | Landed |
Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | 04:04 | Landed |
Bangkok (BKK) | Korean Air | KE658 expand_more(1) | 04:45 | 04:14 | Landed |
Bangkok (BKK) | Delta Air Lines | DL7858 | 04:45 | 04:14 | Landed |
Kalibo (KLO) | T'way Air | TW190 | 04:45 | 04:34 | Landed |
Tokyo (HND) | Korean Air | KE720 expand_more(4) | 04:50 | 04:17 | Landed |
Tokyo (HND) | Air France | AF5367 | 04:50 | 04:17 | Landed |
Tokyo (HND) | Air France | AF5382 | 04:50 | 04:17 | Landed |
Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:50 | 04:17 | Landed |
Tokyo (HND) | Virgin Atlantic | VS5530 | 04:50 | 04:17 | Landed |
Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 04:50 | 04:09 | Landed |
Los Angeles (LAX) | Aeromexico | AM6701 | 04:50 | 04:09 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL7834 | 04:50 | 04:09 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA8425 | 04:50 | 04:09 | Landed |
Changsha (CSX) | Asiana Airlines | OZ322 | 04:55 | 04:49 | Landed |
Hanoi (HAN) | Korean Air | KE454 expand_more(4) | 04:55 | 05:00 | Landed |
Hanoi (HAN) | Delta Air Lines | DL7808 | 04:55 | 05:00 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN3410 | 04:55 | 05:00 | Landed |
Hanoi (HAN) | Virgin Atlantic | VS5518 | 04:55 | 05:00 | Landed |
Hanoi (HAN) | WestJet | WS6038 | 04:55 | 05:00 | Landed |
Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | 04:00 | Landed |
Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | 04:00 | Landed |
Da Nang (DAD) | VietJet Air | VJ880 expand_more(1) | 05:05 | 04:43 | Landed |
Da Nang (DAD) | Flexflight | W24880 | 05:05 | 04:43 | Landed |
Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 05:05 | 04:56 | Landed |
Phu Quoc (PQC) | Delta Air Lines | DL7866 | 05:05 | 04:56 | Landed |
Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 05:05 | 04:56 | Landed |
Kunming (KMG) | Korean Air | KE162 | 05:05 | 04:53 | Landed |
Ningbo (NGB) | YTO Cargo Airlines | YG9021 | 05:10 | Unknown | |
Manila (MNL) | Asiana Airlines | OZ704 | 05:15 | 04:51 | Landed |
Hong Kong (HKG) | Korean Air | KE178 expand_more(4) | 05:20 | 05:32 | Landed |
Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:20 | 05:32 | Landed |
Hong Kong (HKG) | Etihad Airways | EY8506 | 05:20 | 05:32 | Landed |
Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:20 | 05:32 | Landed |
Hong Kong (HKG) | WestJet | WS6036 | 05:20 | 05:32 | Landed |
Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 05:20 | 05:51 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 05:20 | 05:51 | Landed |
Hong Kong (HKG) | United Airlines | UA7307 | 05:20 | 05:51 | Landed |
Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:20 | 04:08 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:20 | 04:08 | Landed |
Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 05:20 | 04:05 | Landed |
Los Angeles (LAX) | Copa Airlines | CM8003 | 05:20 | 04:05 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ5703 | 05:20 | 04:05 | Landed |
Los Angeles (LAX) | Thai Airways | TG6742 | 05:20 | 04:05 | Landed |
Los Angeles (LAX) | United Airlines | UA7288 | 05:20 | 04:05 | Landed |
Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:25 | 05:12 | Landed |
Hanoi (HAN) | Flexflight | W24962 | 05:25 | 05:12 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ864 expand_more(1) | 05:25 | Delayed | |
Ho Chi Minh City (SGN) | Flexflight | W24864 | 05:25 | Delayed | |
Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:30 | 05:07 | Landed |
Da Nang (DAD) | Air Canada | AC6972 | 05:30 | 05:07 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:30 | 05:24 | Landed |
Hanoi (HAN) | Korean Air | KE5684 | 05:30 | 05:24 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 05:30 | 04:27 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ5711 | 05:30 | 04:27 | Landed |
San Francisco (SFO) | Thai Airways | TG6744 | 05:30 | 04:27 | Landed |
San Francisco (SFO) | United Airlines | UA7290 | 05:30 | 04:27 | Landed |
Phu Quoc (PQC) | Eastar Jet | ZE582 | 05:30 | 05:11 | Landed |
Yantai (YNT) | Central Airlines | I98809 | 05:30 | Scheduled | |
Cebu (CEB) | Korean Air | KE616 | 05:35 | 05:42 | Landed |
Da Nang (DAD) | Korean Air | KE462 expand_more(4) | 05:35 | 05:08 | Landed |
Da Nang (DAD) | Delta Air Lines | DL7812 | 05:35 | 05:08 | Landed |
Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:35 | 05:08 | Landed |
Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:35 | 05:08 | Landed |
Da Nang (DAD) | WestJet | WS6072 | 05:35 | 05:08 | Landed |
Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | 05:14 | Landed |
Nha Trang (CXR) | Flexflight | W24834 | 05:35 | 05:14 | Landed |
Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 05:40 | 05:53 | Landed |
Bangkok (BKK) | Korean Air | KE5066 | 05:40 | 05:53 | Landed |
Guangzhou (CAN) | Asiana Airlines | OZ358 | 05:40 | 05:42 | Landed |
Newark (EWR) | Air Premia | YP132 | 05:40 | 05:08 | Landed |
San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 05:40 | 04:24 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ6621 | 05:40 | 04:24 | Landed |
Tokoname (NGO) | Japan Airlines | JL6749 | 05:40 | 05:21 | Landed |
Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 05:45 | 04:54 | Landed |
Atlanta (ATL) | Korean Air | KE5036 | 05:45 | 04:54 | Landed |
Chiang Mai (CNX) | Eastar Jet | ZE518 | 05:45 | 04:39 | Landed |
Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:45 | 05:56 | Landed |
Hanoi (HAN) | Air Canada | AC6985 | 05:45 | 05:56 | Landed |
Hanoi (HAN) | United Airlines | UA7313 | 05:45 | 05:56 | Landed |
Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:45 | 05:37 | Landed |
Singapore (SIN) | Delta Air Lines | DL7820 | 05:45 | 05:37 | Landed |
Singapore (SIN) | SriLankan Airlines | UL3816 | 05:45 | 05:37 | Landed |
Singapore (SIN) | WestJet | WS6032 | 05:45 | 05:37 | Landed |
Tagbilaran (TAG) | Air Seoul | RS582 | 05:50 | Delayed | |
Kota-Kinabalu (BKI) | Jin Air | LJ132 expand_more(1) | 05:55 | 05:39 | Landed |
Kota-Kinabalu (BKI) | Korean Air | KE5762 | 05:55 | 05:39 | Landed |
Kota-Kinabalu (BKI) | T'way Air | TW170 | 05:55 | 05:50 | Landed |
Hong Kong (HKG) | Polar Air Cargo | PO96 | 05:55 | Scheduled | |
Hong Kong (HKG) | Jeju Air | 7C2108 | 05:55 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR484 | 06:00 | 05:33 | Landed |
New Delhi (DEL) | Korean Air | KE498 expand_more(1) | 06:00 | 05:29 | Landed |
New Delhi (DEL) | Delta Air Lines | DL7818 | 06:00 | 05:29 | Landed |
Da Nang (DAD) | VietJet Air | VJ878 expand_more(1) | 06:00 | 05:59 | Landed |
Da Nang (DAD) | Flexflight | W24878 | 06:00 | 05:59 | Landed |
Angeles City (CRK) | Philippine Airlines | PR492 | 06:00 | Delayed | |
Haiphong (HPH) | VietJet Air | VJ926 expand_more(1) | 06:00 | 05:18 | Landed |
Haiphong (HPH) | Flexflight | W24926 | 06:00 | 05:18 | Landed |
Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 06:00 | 04:48 | Landed |
Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | 04:48 | Landed |
Tokoname (NGO) | Polar Air Cargo | PO224 | 06:00 | Scheduled | |
Manila (MNL) | Korean Air | KE626 | 06:00 | Delayed | |
Bangkok (BKK) | Air Busan | BX748 | 06:05 | 05:48 | Landed |
Da Nang (DAD) | T'way Air | TW192 | 06:05 | 05:35 | Landed |
Nha Trang (CXR) | Korean Air | KE466 expand_more(2) | 06:05 | Scheduled | |
Nha Trang (CXR) | Delta Air Lines | DL7910 | 06:05 | Scheduled | |
Nha Trang (CXR) | Vietnam Airlines | VN3404 | 06:05 | Scheduled | |
Milan (MXP) | Asiana Cargo | OZ790 | 06:05 | Delayed | |
Phu Quoc (PQC) | Jin Air | LJ92 | 06:05 | 05:16 | Landed |
Manila (MNL) | Philippine Airlines | PR466 | 06:05 | 05:25 | Landed |
Bangkok (BKK) | Eastar Jet | ZE512 | 06:20 | 05:38 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD820 | 06:20 | 05:47 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7504 | 06:20 | Scheduled | |
Macau (MFM) | Korean Air | KE170 expand_more(1) | 06:20 | Scheduled | |
Macau (MFM) | Delta Air Lines | DL7905 | 06:20 | Scheduled | |
Phu Quoc (PQC) | Jeju Air | 7C4104 | 06:20 | 05:52 | Landed |
Tagbilaran (TAG) | Jin Air | LJ44 | 06:25 | Delayed | |
Saipan (SPN) | T'way Air | TW308 | 06:25 | Scheduled | |
New York (JFK) | Korean Air | KE86 expand_more(1) | 06:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL7844 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(3) | 06:30 | Delayed | |
Kuala Lumpur (KUL) | Korean Air | KE5672 | 06:30 | Delayed | |
Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 06:30 | Delayed | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 06:30 | Delayed | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:30 | Scheduled | |
Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:30 | Scheduled | |
Linyi (LYI) | Tianjin Air Cargo | HT3843 | 06:30 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J186 | 06:30 | Scheduled | |
Bangkok (BKK) | Air Premia | YP602 | 06:35 | 05:57 | Landed |
Bangkok (BKK) | Thai Airways | TG658 expand_more(3) | 06:35 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ6762 | 06:35 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5920 | 06:35 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8378 | 06:35 | Scheduled | |
Nha Trang (CXR) | Asiana Airlines | OZ7741 | 06:35 | Scheduled | |
Hong Kong (HKG) | Jin Air | LJ702 expand_more(1) | 06:35 | Scheduled | |
Hong Kong (HKG) | Korean Air | KE5070 | 06:35 | Scheduled | |
Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(4) | 06:35 | Delayed | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 06:35 | Delayed | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 06:35 | Delayed | |
Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 06:35 | Delayed | |
Ho Chi Minh City (SGN) | WestJet | WS6040 | 06:35 | Delayed | |
Singapore (SIN) | T'way Air | TW174 | 06:35 | Scheduled | |
Kalibo (KLO) | Air Busan | BX7165 | 06:35 | Scheduled | |
Bangkok (BKK) | Korean Air | KE652 expand_more(4) | 06:40 | Scheduled | |
Bangkok (BKK) | Delta Air Lines | DL7854 | 06:40 | Scheduled | |
Bangkok (BKK) | Hawaiian Airlines | HA6010 | 06:40 | Scheduled | |
Bangkok (BKK) | Kenya Airways | KQ5150 | 06:40 | Scheduled | |
Bangkok (BKK) | WestJet | WS6042 | 06:40 | Scheduled | |
Angeles City (CRK) | Asiana Airlines | OZ708 | 06:40 | Scheduled | |
Angeles City (CRK) | Jin Air | LJ38 expand_more(1) | 06:40 | Scheduled | |
Angeles City (CRK) | Korean Air | KE5764 | 06:40 | Scheduled | |
Nha Trang (CXR) | Eastar Jet | ZE564 | 06:45 | Scheduled | |
Saipan (SPN) | Jeju Air | 7C3218 | 06:45 | Scheduled | |
Jakarta (CGK) | Korean Air | KE628 expand_more(2) | 06:50 | Scheduled | |
Jakarta (CGK) | Delta Air Lines | DL7932 | 06:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA9726 | 06:50 | Scheduled | |
Hong Kong (HKG) | T'way Air | TW118 | 06:50 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ752 expand_more(1) | 06:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5752 | 06:50 | Scheduled | |
Vientiane (VTE) | T'way Air | TW132 | 06:50 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ742 expand_more(4) | 06:55 | Delayed | |
Bangkok (BKK) | Air Canada | AC6997 | 06:55 | Delayed | |
Bangkok (BKK) | Austrian Airlines | OS8051 | 06:55 | Delayed | |
Bangkok (BKK) | Ethiopian Airlines | ET1299 | 06:55 | Delayed | |
Bangkok (BKK) | Thai Airways | TG6726 | 06:55 | Delayed | |
Bangkok (BKK) | Thai Airways | TG656 expand_more(2) | 06:55 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ6764 | 06:55 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8377 | 06:55 | Scheduled | |
Phnom Penh (PNH) | Korean Air | KE690 expand_more(1) | 06:55 | Scheduled | |
Phnom Penh (PNH) | Delta Air Lines | DL7880 | 06:55 | Scheduled | |
Shanghai (PVG) | Korean Air Cargo | KE316 | 07:00 | Scheduled | |
Cebu (CEB) | Jeju Air | 7C2406 | 07:05 | 06:44 | Landed |
Chiang Mai (CNX) | Korean Air | KE668 expand_more(1) | 07:05 | Scheduled | |
Chiang Mai (CNX) | Delta Air Lines | DL7927 | 07:05 | Scheduled | |
Da Nang (DAD) | Air Seoul | RS512 | 07:05 | Delayed | |
Macau (MFM) | Jin Air | LJ722 expand_more(1) | 07:05 | Scheduled | |
Macau (MFM) | Korean Air | KE5754 | 07:05 | Scheduled | |
Shanghai (PVG) | Asiana Airlines | OZ988 | 07:05 | Scheduled | |
Vientiane (VTE) | Lao Airlines | QV923 | 07:05 | 05:44 | Landed |
Jinan (TNA) | Shandong Airlines | SC2429 | 07:05 | Scheduled | |
Chiang Mai (CNX) | Asiana Airlines | OZ766 | 07:10 | Scheduled | |
Denpasar (DPS) | Jeju Air | 7C5304 | 07:10 | Delayed | |
Frankfurt (FRA) | Asiana Cargo | OZ794 | 07:10 | Delayed | |
Tagbilaran (TAG) | Jeju Air | 7C4410 | 07:10 | Scheduled | |
Cebu (CEB) | Asiana Airlines | OZ710 | 07:15 | Delayed | |
Phuket (HKT) | Korean Air | KE664 expand_more(1) | 07:15 | 06:58 | Landed |
Phuket (HKT) | Delta Air Lines | DL7937 | 07:15 | 06:58 | Landed |
Phuket (HKT) | Jin Air | LJ6 expand_more(1) | 07:15 | Delayed | |
Phuket (HKT) | Korean Air | KE5068 | 07:15 | Delayed | |
Kuala Lumpur (KUL) | Korean Air | KE672 expand_more(2) | 07:15 | 06:58 | Landed |
Kuala Lumpur (KUL) | Delta Air Lines | DL7912 | 07:15 | 06:58 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5620 | 07:15 | 06:58 | Landed |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ736 expand_more(2) | 07:20 | Scheduled | |
Ho Chi Minh City (SGN) | Air Canada | AC6983 | 07:20 | Scheduled | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8446 | 07:20 | Scheduled | |
Da Nang (DAD) | Vietnam Airlines | VN430 expand_more(1) | 07:25 | Delayed | |
Da Nang (DAD) | Korean Air | KE5674 | 07:25 | Delayed | |
Nha Trang (CXR) | Air Seoul | RS528 | 07:25 | Delayed | |
Da Nang (DAD) | Eastar Jet | ZE594 | 07:25 | Scheduled | |
Manila (MNL) | Korean Air | KE620 | 07:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ608 expand_more(3) | 07:25 | Scheduled | |
Singapore (SIN) | Air India | AI8172 | 07:25 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6782 | 07:25 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5678 | 07:25 | Scheduled | |
Chiang Mai (CNX) | Jeju Air | 7C4206 | 07:30 | Scheduled | |
Qingdao (TAO) | Shandong Airlines | SC2485 | 07:30 | Scheduled | |
Nha Trang (CXR) | T'way Air | TW158 | 07:35 | Delayed | |
Kota-Kinabalu (BKI) | Jeju Air | 7C2508 | 07:40 | Scheduled | |
Jakarta (CGK) | Asiana Airlines | OZ762 | 07:40 | Scheduled | |
Nha Trang (CXR) | Aero K | RF556 | 07:40 | Scheduled | |
Phnom Penh (PNH) | Asiana Airlines | OZ740 expand_more(1) | 07:40 | Delayed | |
Phnom Penh (PNH) | United Airlines | UA7296 | 07:40 | Delayed | |
Phnom Penh (PNH) | Sky Angkor Airlines | ZA215 | 07:40 | Scheduled | |
Cebu (CEB) | Jin Air | LJ32 expand_more(1) | 07:45 | Delayed | |
Cebu (CEB) | Korean Air | KE5782 | 07:45 | Delayed | |
Denpasar (DPS) | Korean Air | KE634 expand_more(2) | 07:45 | Scheduled | |
Denpasar (DPS) | Delta Air Lines | DL7804 | 07:45 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9960 | 07:45 | Scheduled | |
Hong Kong (HKG) | Korean Air Cargo | KE314 | 07:45 | Scheduled | |
Almaty (ALA) | Asiana Airlines | OZ578 expand_more(1) | 07:50 | Scheduled | |
Almaty (ALA) | Air Astana | KC578 | 07:50 | Scheduled | |
Vientiane (VTE) | Jin Air | LJ162 expand_more(1) | 07:50 | Scheduled | |
Vientiane (VTE) | Korean Air | KE5758 | 07:50 | Scheduled | |
Nha Trang (CXR) | Jin Air | LJ88 | 07:55 | Delayed | |
Hanoi (HAN) | VietJet Air | VJ960 expand_more(1) | 07:55 | Scheduled | |
Hanoi (HAN) | Flexflight | W24960 | 07:55 | Scheduled | |
San Francisco (SFO) | Asiana Cargo | OZ285 | 07:55 | 06:49 | Landed |
Nha Trang (CXR) | Korean Air | KE468 expand_more(2) | 08:00 | Scheduled | |
Nha Trang (CXR) | Delta Air Lines | DL7814 | 08:00 | Scheduled | |
Nha Trang (CXR) | Vietnam Airlines | VN3408 | 08:00 | Scheduled | |
Nha Trang (CXR) | Eastar Jet | ZE562 | 08:00 | Delayed | |
Shanghai (PVG) | Polar Air Cargo | PO938 | 08:00 | Scheduled | |
Weihai (WEH) | Air Central | GI4203 | 08:00 | Scheduled | |
Da Nang (DAD) | T'way Air | TW128 | 08:05 | Delayed | |
Angeles City (CRK) | Jeju Air | 7C4604 | 08:05 | 07:31 | Landed |
Vientiane (VTE) | Jeju Air | 7C4304 | 08:05 | Scheduled | |
Busan (PUS) | Korean Air | KE1406 expand_more(1) | 08:10 | Scheduled | |
Busan (PUS) | Delta Air Lines | DL7876 | 08:10 | Scheduled | |
Kota-Kinabalu (BKI) | Asiana Airlines | OZ7385 | 08:15 | 07:55 | Landed |
Da Nang (DAD) | Jin Air | LJ82 expand_more(1) | 08:15 | 08:42 | Landed |
Da Nang (DAD) | Korean Air | KE5770 | 08:15 | Delayed | |
Tashkent (TAS) | Asiana Airlines | OZ574 | 08:15 | 08:25 | Landed |
Hanoi (HAN) | Jeju Air | 7C2804 | 08:20 | 08:04 | Landed |
Bangkok (BKK) | Jeju Air | 7C2204 | 08:25 | 09:11 | Landed |
Bangkok (BKK) | Korean Air | KE654 expand_more(2) | 08:30 | 08:20 | Landed |
Bangkok (BKK) | Delta Air Lines | DL7826 | 08:30 | Scheduled | |
Bangkok (BKK) | WestJet | WS6044 | 08:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA878 expand_more(2) | 08:30 | Unknown | |
Jakarta (CGK) | Aeroflot | SU4092 | 08:30 | Scheduled | |
Jakarta (CGK) | Korean Air | KE5644 | 08:30 | Scheduled | |
Ho Chi Minh City (SGN) | T'way Air | TW122 | 08:30 | 09:20 | Landed |
San Francisco (SFO) | Korean Air Cargo | KE214 | 08:35 | 07:16 | Landed |
Tagbilaran (TAG) | Air Busan | BX7145 | 08:35 | 08:36 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY513 expand_more(1) | 08:40 | 08:13 | Landed |
Tashkent (TAS) | Korean Air | KE5944 | 08:40 | Scheduled | |
Daegu (TAE) | Korean Air | KE1432 expand_more(3) | 08:45 | 08:28 | Landed |
Daegu (TAE) | Air France | AF7897 | 08:45 | Scheduled | |
Daegu (TAE) | Delta Air Lines | DL7846 | 08:45 | Scheduled | |
Daegu (TAE) | ITA Airways | AZ2781 | 08:45 | Scheduled | |
Bangkok (BKK) | T'way Air | TW102 | 08:50 | 09:32 | Landed |
Frankfurt (FRA) | Asiana Cargo | OZ793 | 08:50 | Unknown | |
Singapore (SIN) | Korean Air | KE646 expand_more(3) | 08:50 | 08:31 | Landed |
Singapore (SIN) | Delta Air Lines | DL7822 | 08:50 | Scheduled | |
Singapore (SIN) | MIAT Mongolian Airlines | OM6232 | 08:50 | 08:31 | Landed |
Singapore (SIN) | WestJet | WS6030 | 08:50 | 08:31 | Landed |
Dalat (DLI) | Jeju Air | 7C2312 | 09:05 | 08:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK20 expand_more(1) | 09:05 | 08:48 | Landed |
Istanbul (IST) | Asiana Airlines | OZ6934 | 09:05 | 08:48 | Landed |
Busan (PUS) | Korean Air | KE1410 expand_more(4) | 09:05 | 09:03 | Landed |
Busan (PUS) | Air France | AF7900 | 09:05 | 09:03 | Landed |
