Destinations with connections to Incheon Airport (ICN)
- airplanemode_active China 36 Connecting Airports
- airplanemode_active United States 17 Connecting Airports
- airplanemode_active Vietnam 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Taiwan 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Japan 28 Connecting Airports
- airplanemode_active Philippines 6 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Malaysia 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Northern Mariana Islands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Incheon Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Osaka (KIX) | E-Cargo Airlines | RF313 | 00:05 | Scheduled | |
| Osaka (KIX) | Jin Air | LJ244 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX426 expand_more(2) | 00:25 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8905 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF8233 | 00:25 | Scheduled | |
| Tokyo (NRT) | Trinity Airways | TW248 | 00:25 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8984 | 00:35 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J188 | 00:45 | Scheduled | |
| Osaka (KIX) | Peach | MM713 | 00:55 | Scheduled | |
| Phu Quoc (PQC) | VietJet Air | VJ978 expand_more(1) | 01:10 | Delayed | |
| Phu Quoc (PQC) | Flexflight | W24978 | 01:10 | Delayed | |
| Hong Kong (HKG) | Hong Kong Airlines | HX626 expand_more(1) | 01:35 | Scheduled | |
| Hong Kong (HKG) | Asiana Airlines | OZ9296 | 01:35 | Scheduled | |
| Hong Kong (HKG) | HK express | UO614 expand_more(1) | 01:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5614 | 01:40 | Scheduled | |
| Qingdao (TAO) | Jeju Air | 7C8406 | 01:40 | Scheduled | |
| Osaka (KIX) | Asiana Airlines | OZ117 expand_more(2) | 02:15 | 01:43 | Landed |
| Osaka (KIX) | Ethiopian Airlines | ET1291 | 02:15 | 01:43 | Landed |
| Osaka (KIX) | Korean Air | KE5502 | 02:15 | 01:43 | Landed |
| Osaka (KIX) | Trinity Airways | TW308 | 02:15 | 01:49 | Landed |
| Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | Scheduled | |
| Osaka (KIX) | Trinity Airways | TW318 | 03:25 | Scheduled | |
| Shanghai (PVG) | Eastar Jet | ZE872 | 03:30 | Scheduled | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G454 | 03:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 04:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5036 | 04:00 | Scheduled | |
| Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | Scheduled | |
| Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | Scheduled | |
| Wuxi (WUX) | JDL Airlines | JG2979 | 04:00 | Scheduled | |
| Dayong (DYG) | Korean Air | KE164 | 04:05 | Scheduled | |
| Osaka (KIX) | Korean Air | KE738 expand_more(3) | 04:05 | Scheduled | |
| Osaka (KIX) | Asiana Airlines | OZ9862 | 04:05 | Scheduled | |
| Osaka (KIX) | Delta Air Lines | DL7875 | 04:05 | Scheduled | |
| Osaka (KIX) | Jet Linx Aviation | JL5269 | 04:05 | Scheduled | |
| Shanghai (PVG) | Asiana Airlines | OZ368 expand_more(1) | 04:05 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO3110 | 04:05 | Scheduled | |
| Yichang (YIH) | Jin Air | LJ864 | 04:05 | Scheduled | |
| Tokyo (HND) | Asiana Airlines | OZ177 expand_more(2) | 04:10 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | Scheduled | |
| Tokyo (HND) | Korean Air | KE5706 | 04:10 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 04:10 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM8003 | 04:10 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ5703 | 04:10 | Scheduled | |
| Los Angeles (LAX) | Thai Airways | TG6742 | 04:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA7288 | 04:10 | Scheduled | |
| Tokoname (NGO) | Jet Linx Aviation | JL6749 | 04:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 04:20 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6621 | 04:20 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 04:25 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ5711 | 04:25 | Scheduled | |
| San Francisco (SFO) | Thai Airways | TG6744 | 04:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA7290 | 04:25 | Scheduled | |
| Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:25 | Scheduled | |
| Richmond (YVR) | WestJet | WS6060 | 04:25 | Scheduled | |
| Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:30 | Scheduled | |
| Nha Trang (CXR) | Korean Air | KE5680 | 04:30 | Scheduled | |
| Agana (GUM) | Jin Air | LJ916 expand_more(1) | 04:30 | Delayed | |
| Agana (GUM) | Korean Air | KE5780 | 04:30 | Delayed | |
| Los Angeles (LAX) | Air Premia | YP104 | 04:30 | Scheduled | |
| Manila (MNL) | Jeju Air | 7C2104 | 04:30 | Scheduled | |
| Nha Trang (CXR) | Jin Air | LJ90 | 04:35 | Delayed | |
| Tokyo (HND) | Korean Air | KE752 expand_more(4) | 04:35 | Scheduled | |
| Tokyo (HND) | Air France | AF5367 | 04:35 | Scheduled | |
| Tokyo (HND) | Asiana Airlines | OZ9854 | 04:35 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:35 | Scheduled | |
| Tokyo (HND) | Virgin Atlantic | VS5530 | 04:35 | Scheduled | |
| Manila (MNL) | Korean Air | KE624 expand_more(1) | 04:35 | Scheduled | |
| Manila (MNL) | Asiana Airlines | OZ9908 | 04:35 | Scheduled | |
| Tokyo (HND) | Peach | MM809 | 04:40 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 04:40 | Delayed | |
| Las Vegas (LAS) | Delta Air Lines | DL7832 | 04:40 | Delayed | |
| Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 04:40 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM6701 | 04:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL7834 | 04:40 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8425 | 04:40 | Scheduled | |
| Beijing (PEK) | Korean Air | KE864 expand_more(1) | 04:40 | Scheduled | |
| Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | Scheduled | |
| Changsha (CSX) | Asiana Airlines | OZ322 | 04:45 | Scheduled | |
| Manila (MNL) | Asiana Airlines | OZ704 expand_more(1) | 04:50 | Scheduled | |
| Manila (MNL) | Korean Air | KE5622 | 04:50 | Scheduled | |
| Hong Kong (HKG) | Eastar Jet | ZE862 | 04:55 | Scheduled | |
| Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 04:55 | Delayed | |
| Monterrey (MTY) | LATAM Airlines | LA5114 | 04:55 | Delayed | |
| Taipei (TPE) | Jin Air | LJ734 expand_more(1) | 05:00 | Scheduled | |
| Taipei (TPE) | Korean Air | KE5760 | 05:00 | Scheduled | |
| Bangkok (BKK) | Korean Air | KE658 expand_more(3) | 05:05 | 04:54 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ9898 | 05:05 | 04:54 | Landed |
| Bangkok (BKK) | Delta Air Lines | DL7858 | 05:05 | 04:54 | Landed |
| Bangkok (BKK) | Kenya Airways | KQ5150 | 05:05 | 04:54 | Landed |
| Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | 04:35 | Landed |
| Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | 04:35 | Landed |
| Nha Trang (CXR) | Air Busan | BX788 expand_more(1) | 05:05 | 04:27 | Landed |
| Nha Trang (CXR) | Asiana Airlines | OZ9588 | 05:05 | 04:27 | Landed |
| Da Nang (DAD) | Parata Air | WE202 | 05:05 | 04:42 | Landed |
| New York (JFK) | Korean Air | KE86 expand_more(1) | 05:10 | 04:54 | Landed |
| New York (JFK) | Delta Air Lines | DL7844 | 05:10 | 04:54 | Landed |
| Newark (EWR) | Air Premia | YP132 | 05:15 | 04:44 | Landed |
| Angeles City (CRK) | Jeju Air | 7C2174 | 05:20 | Scheduled | |
| Changsha (CSX) | Korean Air | KE146 expand_more(2) | 05:20 | Scheduled | |
| Changsha (CSX) | China Eastern Airlines | MU8945 | 05:20 | Scheduled | |
| Changsha (CSX) | Xiamen Air | MF9081 | 05:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J186 | 05:20 | Scheduled | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9051 | 05:20 | Scheduled | |
| Wuhan (WUH) | Trinity Airways | TW616 | 05:20 | 04:23 | Landed |
| Hanoi (HAN) | Korean Air | KE448 expand_more(5) | 05:25 | Scheduled | |
| Hanoi (HAN) | Alaska Airlines | AS7814 | 05:25 | Scheduled | |
| Hanoi (HAN) | Delta Air Lines | DL7808 | 05:25 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN3410 | 05:25 | Scheduled | |
| Hanoi (HAN) | Virgin Atlantic | VS5518 | 05:25 | Scheduled | |
| Hanoi (HAN) | WestJet | WS6038 | 05:25 | Scheduled | |
| Hong Kong (HKG) | Korean Air | KE2012 expand_more(4) | 05:25 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC6299 | 05:25 | Scheduled | |
| Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:25 | Scheduled | |
| Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:25 | Scheduled | |
| Hong Kong (HKG) | WestJet | WS6036 | 05:25 | Scheduled | |
| Da Nang (DAD) | Korean Air | KE460 expand_more(5) | 05:30 | Scheduled | |
| Da Nang (DAD) | Air Canada | AC6301 | 05:30 | Scheduled | |
| Da Nang (DAD) | Delta Air Lines | DL7812 | 05:30 | Scheduled | |
| Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:30 | Scheduled | |
| Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:30 | Scheduled | |
| Da Nang (DAD) | WestJet | WS6072 | 05:30 | Scheduled | |
| Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:30 | Scheduled | |
| Hanoi (HAN) | Flexflight | W24962 | 05:30 | Scheduled | |
| Hong Kong (HKG) | HK express | UO616 expand_more(1) | 05:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5616 | 05:30 | Scheduled | |
| Hong Kong (HKG) | Jeju Air | 7C6014 | 05:30 | Scheduled | |
| Bangkok (BKK) | AirZeta | KJ396 | 05:35 | Delayed | |
| Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | Scheduled | |
| Nha Trang (CXR) | Flexflight | W24834 | 05:35 | Scheduled | |
| Phu Quoc (PQC) | Jin Air | LJ92 | 05:35 | Scheduled | |
| Singapore (SIN) | Korean Air | KE644 expand_more(4) | 05:35 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ9914 | 05:35 | Scheduled | |
| Singapore (SIN) | Delta Air Lines | DL7820 | 05:35 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL3816 | 05:35 | Scheduled | |
| Singapore (SIN) | WestJet | WS6032 | 05:35 | Scheduled | |
| Agana (GUM) | Korean Air | KE418 expand_more(1) | 05:40 | Scheduled | |
| Agana (GUM) | Delta Air Lines | DL7830 | 05:40 | Scheduled | |
| Yancheng (YNZ) | China Postal Airlines | CF271 | 05:40 | Scheduled | |
| Guangzhou (CAN) | Asiana Airlines | OZ356 expand_more(1) | 05:45 | Scheduled | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3309 | 05:45 | Scheduled | |
| New Delhi (DEL) | Korean Air | KE498 expand_more(1) | 05:50 | Scheduled | |
| New Delhi (DEL) | Delta Air Lines | DL7818 | 05:50 | Scheduled | |
| Agana (GUM) | Air Seoul | RS102 | 05:50 | Scheduled | |
| Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:50 | Scheduled | |
| Hanoi (HAN) | Air Canada | AC6985 | 05:50 | Scheduled | |
| Hanoi (HAN) | United Airlines | UA7313 | 05:50 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:50 | Delayed | |
| Hanoi (HAN) | Korean Air | KE5684 | 05:50 | Delayed | |
| Kuala Lumpur (KUL) | Batik Air | OD820 | 05:50 | Scheduled | |
| Shimkent (CIT) | SCAT | DV467 | 05:55 | Scheduled | |
| Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:55 | Scheduled | |
| Da Nang (DAD) | Air Canada | AC6972 | 05:55 | Scheduled | |
| Da Nang (DAD) | VietJet Air | VJ878 expand_more(1) | 06:00 | Scheduled | |
| Da Nang (DAD) | Flexflight | W24878 | 06:00 | Scheduled | |
| Da Nang (DAD) | Vietnam Airlines | VN430 expand_more(1) | 06:00 | Scheduled | |
| Da Nang (DAD) | Korean Air | KE5674 | 06:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR400 | 06:00 | Scheduled | |
| New York (JFK) | Asiana Airlines | OZ223 expand_more(3) | 06:05 | Delayed | |
| New York (JFK) | Copa Airlines | CM8020 | 06:05 | Delayed | |
| New York (JFK) | Thai Airways | TG6754 | 06:05 | Delayed | |
| New York (JFK) | United Airlines | UA7301 | 06:05 | Delayed | |
| Phu Quoc (PQC) | Jeju Air | 7C2316 | 06:05 | Scheduled | |
| Bangkok (BKK) | Air Premia | YP602 | 06:15 | Scheduled | |
| Haiphong (HPH) | VietJet Air | VJ926 expand_more(1) | 06:15 | Scheduled | |
| Haiphong (HPH) | Flexflight | W24926 | 06:15 | Scheduled | |
| Manila (MNL) | Korean Air | KE626 expand_more(1) | 06:15 | Scheduled | |
| Manila (MNL) | Asiana Airlines | OZ9910 | 06:15 | Scheduled | |
| Shanghai (PVG) | Korean Air Cargo | KE316 | 06:15 | Scheduled | |
| Xi An (XIY) | China Postal Airlines | CF201 | 06:15 | Scheduled | |
| Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 06:20 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 06:20 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA7307 | 06:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO97 | 06:20 | Scheduled | |
| Cebu (CEB) | Korean Air | KE602 expand_more(1) | 06:30 | Scheduled | |
| Cebu (CEB) | Asiana Airlines | OZ9924 | 06:30 | Scheduled | |
| Chiang Mai (CNX) | Jeju Air | 7C2516 | 06:30 | Scheduled | |
| Angeles City (CRK) | Jeju Air | 7C2108 | 06:30 | Scheduled | |
| Sydney (SYD) | Asiana Airlines | OZ602 expand_more(3) | 06:30 | Delayed | |
| Sydney (SYD) | Etihad Airways | EY8463 | 06:30 | Delayed | |
| Sydney (SYD) | Korean Air | KE5002 | 06:30 | Delayed | |
| Sydney (SYD) | Turkish Airlines | TK8097 | 06:30 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG658 expand_more(4) | 06:35 | Scheduled | |
| Bangkok (BKK) | Asiana Airlines | OZ6762 | 06:35 | Scheduled | |
| Bangkok (BKK) | El Al | LY8443 | 06:35 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5920 | 06:35 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8378 | 06:35 | Scheduled | |
| Chongqing (CKG) | Asiana Airlines | OZ354 expand_more(2) | 06:35 | Scheduled | |
| Chongqing (CKG) | Air China | CA5041 | 06:35 | Scheduled | |
| Chongqing (CKG) | Korean Air | KE5520 | 06:35 | Scheduled | |
| Frankfurt (FRA) | AirZeta | KJ776 | 06:35 | Scheduled | |
| Hanoi (HAN) | Parata Air | WE272 | 06:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:40 | Delayed | |
| Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:40 | Delayed | |
| Singapore (SIN) | Asiana Airlines | OZ752 expand_more(3) | 06:40 | Scheduled | |
| Singapore (SIN) | Air Canada | AC6995 | 06:40 | Scheduled | |
| Singapore (SIN) | Korean Air | KE5654 | 06:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5752 | 06:40 | Scheduled | |
| Nha Trang (CXR) | Trinity Airways | TW34 | 06:45 | Scheduled | |
| Singapore (SIN) | Trinity Airways | TW162 | 06:45 | Scheduled | |
| Kota-Kinabalu (BKI) | Jeju Air | 7C2604 | 06:50 | Scheduled | |
| Kratie (KTI) | Asiana Airlines | OZ740 expand_more(1) | 06:50 | Scheduled | |
| Kratie (KTI) | United Airlines | UA7296 | 06:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(5) | 06:50 | Delayed | |
| Ho Chi Minh City (SGN) | Alaska Airlines | AS7810 | 06:50 | Delayed | |
| Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 06:50 | Delayed | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 06:50 | Delayed | |
| Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 06:50 | Delayed | |
| Ho Chi Minh City (SGN) | WestJet | WS6040 | 06:50 | Delayed | |
| Saipan (SPN) | Jeju Air | 7C3212 | 06:50 | Scheduled | |
| Kota-Kinabalu (BKI) | Jin Air | LJ132 expand_more(1) | 06:55 | Delayed | |
| Kota-Kinabalu (BKI) | Korean Air | KE5762 | 06:55 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG656 expand_more(2) | 06:55 | Delayed | |
| Bangkok (BKK) | Asiana Airlines | OZ6764 | 06:55 | Delayed | |
| Bangkok (BKK) | Turkish Airlines | TK8377 | 06:55 | Delayed | |
| Bangkok (BKK) | Korean Air | KE652 expand_more(4) | 06:55 | Delayed | |
| Bangkok (BKK) | Air Canada | AC6295 | 06:55 | Delayed | |
| Bangkok (BKK) | Asiana Airlines | OZ9900 | 06:55 | Delayed | |
| Bangkok (BKK) | Delta Air Lines | DL7854 | 06:55 | Delayed | |
| Bangkok (BKK) | WestJet | WS6042 | 06:55 | Delayed | |
| Guangzhou (CAN) | Asiana Airlines | OZ9018 | 06:55 | Scheduled | |
| Da Nang (DAD) | Eastar Jet | ZE594 | 06:55 | Scheduled | |
| Jakarta (CGK) | Asiana Airlines | OZ762 expand_more(1) | 07:00 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5624 | 07:00 | Scheduled | |
| Kratie (KTI) | Korean Air | KE690 expand_more(1) | 07:00 | Delayed | |
| Kratie (KTI) | Delta Air Lines | DL7880 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia | D7504 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Korean Air | KE428 expand_more(3) | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Asiana Airlines | OZ9926 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Delta Air Lines | DL7912 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5620 | 07:00 | Scheduled | |
| San Francisco (SFO) | AirZeta | KJ283 | 07:00 | Scheduled | |
| Shenzhen (SZX) | Asiana Airlines | OZ372 expand_more(1) | 07:00 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH3301 | 07:00 | Scheduled | |
| Angeles City (CRK) | Asiana Airlines | OZ708 expand_more(1) | 07:05 | Scheduled | |
| Angeles City (CRK) | Korean Air | KE5656 | 07:05 | Scheduled | |
| Guilin (KWL) | Jeju Air | 7C8612 | 07:05 | Scheduled | |
| Chiang Mai (CNX) | Eastar Jet | ZE518 | 07:10 | Scheduled | |
| Nha Trang (CXR) | Air Seoul | RS528 | 07:10 | Scheduled | |
| Da Nang (DAD) | Jin Air | LJ82 expand_more(1) | 07:10 | Scheduled | |
| Da Nang (DAD) | Korean Air | KE5770 | 07:10 | Scheduled | |
| Phuket (HKT) | Asiana Airlines | OZ748 | 07:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(4) | 07:10 | Scheduled | |
| Kuala Lumpur (KUL) | Korean Air | KE5672 | 07:10 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5731 | 07:10 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 07:10 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 07:10 | Scheduled | |
| Da Nang (DAD) | Air Seoul | RS512 | 07:15 | Scheduled | |
| Denpasar (DPS) | Jeju Air | 7C5304 | 07:15 | Scheduled | |
| Kratie (KTI) | Sky Angkor Airlines | ZA215 | 07:15 | Delayed | |
| Ho Chi Minh City (SGN) | Asiana Airlines | OZ736 | 07:20 | Delayed | |
| Nha Trang (CXR) | Korean Air | KE468 | 07:25 | Scheduled | |
| Nha Trang (CXR) | Parata Air | WE206 | 07:25 | Delayed | |
| Tagbilaran (TAG) | Jin Air | LJ44 | 07:25 | Delayed | |
| Almaty (ALA) | Asiana Airlines | OZ578 | 07:30 | Delayed | |
| Cebu (CEB) | Jeju Air | 7C2114 | 07:30 | Scheduled | |
| Hanoi (HAN) | Jeju Air | 7C2202 | 07:35 | Scheduled | |
| Phuket (HKT) | Korean Air | KE678 | 07:35 | Scheduled | |
| Bangkok (BKK) | Trinity Airways | TW102 | 07:40 | Delayed | |
| Hong Kong (HKG) | Korean Air Cargo | KE314 | 07:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ608 | 07:45 | Scheduled | |
| Phu Quoc (PQC) | Korean Air | KE486 | 07:50 | Scheduled | |
| Tagbilaran (TAG) | Jeju Air | 7C2126 | 07:50 | Scheduled | |
| Nha Trang (CXR) | Eastar Jet | ZE562 | 07:55 | Delayed | |
| Denpasar (DPS) | Korean Air | KE432 | 07:55 | Scheduled | |
| Hanoi (HAN) | VietJet Air | VJ960 | 07:55 | Scheduled | |
| Phu Quoc (PQC) | Trinity Airways | TW56 | 08:05 | Delayed | |
| Busan (PUS) | Korean Air | KE1402 expand_more(4) | 08:10 | 07:53 | Landed |
| Busan (PUS) | Air France | AF7900 | 08:10 | 07:53 | Landed |
| Busan (PUS) | Asiana Airlines | OZ9782 | 08:10 | 07:53 | Landed |
| Busan (PUS) | Delta Air Lines | DL7829 | 08:10 | 07:53 | Landed |
| Busan (PUS) | Garuda Indonesia | GA9988 | 08:10 | 07:53 | Landed |
| Shanghai (PVG) | AirZeta | KJ948 | 08:10 | 07:54 | Landed |
| Vientiane (VTE) | Jeju Air | 7C2402 | 08:10 | 07:51 | Landed |
| Chiang Mai (CNX) | Air Busan | BX7485 | 08:15 | Scheduled | |
| Da Nang (DAD) | Jeju Air | 7C2218 | 08:15 | Delayed | |
| Da Nang (DAD) | Trinity Airways | TW14 | 08:15 | Scheduled | |
| Phu Quoc (PQC) | Eastar Jet | ZE582 | 08:15 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK1623 | 08:20 | Scheduled | |
| Agana (GUM) | Jin Air | LJ918 | 08:20 | Scheduled | |
| Manila (MNL) | Korean Air | KE620 expand_more(1) | 08:20 | 07:49 | Landed |
| Manila (MNL) | Asiana Airlines | OZ9912 | 08:20 | 07:49 | Landed |
| Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 08:25 | Delayed | |
| Bangkok (BKK) | Korean Air | KE5066 | 08:25 | Delayed | |
| Chengdu (CTU) | AirZeta | KJ920 | 08:25 | Scheduled | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 08:25 | Delayed | |
| Tashkent (TAS) | Uzbekistan Airways | HY511 expand_more(2) | 08:25 | Scheduled | |
| Tashkent (TAS) | Asiana Airlines | OZ9242 | 08:25 | Scheduled | |
| Tashkent (TAS) | Korean Air | KE5942 | 08:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA878 expand_more(2) | 08:30 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5644 | 08:30 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6752 | 08:30 | Scheduled | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G452 | 08:30 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK20 expand_more(1) | 08:35 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6934 | 08:35 | Scheduled | |
| Manado (MDC) | Eastar Jet | ZE536 | 08:40 | Scheduled | |
| Singapore (SIN) | Jeju Air | 7C2624 | 08:40 | Scheduled | |
| Nha Trang (CXR) | Jeju Air | 7C2304 | 08:45 | Scheduled | |
| Singapore (SIN) | Korean Air | KE646 expand_more(5) | 08:50 | Delayed | |
| Singapore (SIN) | Alaska Airlines | AS7804 | 08:50 | Delayed | |
| Singapore (SIN) | Asiana Airlines | OZ9916 | 08:50 | Delayed | |
| Singapore (SIN) | Delta Air Lines | DL7822 | 08:50 | Delayed | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM6232 | 08:50 | Delayed | |
