Destinations with connections to Incheon Airport (ICN)
- airplanemode_active China 37 Connecting Airports
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Malaysia 3 Connecting Airports
- airplanemode_active Taiwan 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Japan 30 Connecting Airports
- airplanemode_active Vietnam 6 Connecting Airports
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Northern Mariana Islands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Incheon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phu Quoc (PQC) | VietJet Air | VJ974 expand_more(1) | 00:45 | 00:34 | Landed |
Phu Quoc (PQC) | Flexflight | W24974 | 00:45 | 00:34 | Landed |
Nha Trang (CXR) | VietJet Air | VJ838 expand_more(1) | 00:50 | 02:44 | Landed |
Nha Trang (CXR) | Flexflight | W24838 | 00:50 | 02:44 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ978 expand_more(1) | 01:10 | 01:23 | Landed |
Phu Quoc (PQC) | Flexflight | W24978 | 01:10 | 01:23 | Landed |
Bangkok (BKK) | Cargolux | CV7142 | 02:00 | 02:31 | Landed |
Bangkok (BKK) | Cargolux | CV7153 | 03:00 | Unknown | |
Yantai (YNT) | Central Airlines | I98809 | 03:00 | Unknown | |
Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | 02:36 | Landed |
Shanghai (PVG) | Eastar Jet | ZE872 | 03:30 | 03:28 | Landed |
Dayong (DYG) | Air Seoul | RS814 | 03:45 | 03:11 | Landed |
Yichang (YIH) | Jin Air | LJ882 | 03:55 | 03:37 | Landed |
Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 04:00 | 04:47 | Landed |
Atlanta (ATL) | Korean Air | KE5036 | 04:00 | 04:47 | Landed |
Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | 04:03 | Landed |
Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | 04:03 | Landed |
Dayong (DYG) | Korean Air | KE164 | 04:05 | 03:31 | Landed |
Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | 03:40 | Landed |
Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | 03:40 | Landed |
Tokoname (NGO) | JAL Cargo | JL6749 | 04:10 | Delayed | |
Wuxi (WUX) | JDL Airlines | JG2979 | 04:10 | Unknown | |
Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 04:20 | 03:58 | Landed |
Los Angeles (LAX) | Copa Airlines | CM8003 | 04:20 | 03:58 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ5703 | 04:20 | 03:58 | Landed |
Los Angeles (LAX) | Thai Airways | TG6742 | 04:20 | 03:58 | Landed |
Los Angeles (LAX) | United Airlines | UA7288 | 04:20 | 03:58 | Landed |
San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 04:20 | 04:18 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ6621 | 04:20 | 04:18 | Landed |
Nha Trang (CXR) | VietJet Air | VJ836 expand_more(1) | 04:30 | 04:42 | Landed |
Nha Trang (CXR) | Flexflight | W24836 | 04:30 | 04:42 | Landed |
Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:30 | 04:17 | Landed |
Nha Trang (CXR) | Korean Air | KE5680 | 04:30 | 04:17 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 04:30 | 04:07 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ5711 | 04:30 | 04:07 | Landed |
San Francisco (SFO) | Thai Airways | TG6744 | 04:30 | 04:07 | Landed |
San Francisco (SFO) | United Airlines | UA7290 | 04:30 | 04:07 | Landed |
Manila (MNL) | Jeju Air | 7C2104 | 04:30 | 04:30 | Landed |
Tokyo (HND) | Korean Air | KE720 expand_more(3) | 04:35 | 04:13 | Landed |
Tokyo (HND) | Air France | AF5367 | 04:35 | 04:13 | Landed |
Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:35 | 04:13 | Landed |
Tokyo (HND) | Virgin Atlantic | VS5530 | 04:35 | 04:13 | Landed |
Manila (MNL) | Korean Air | KE624 | 04:35 | 04:26 | Landed |
Qingdao (TAO) | Air Central | GI4223 | 04:35 | Unknown | |
Zhengzhou (CGO) | Eastar Jet | ZE854 | 04:40 | 04:35 | Landed |
Tokyo (HND) | Peach | MM809 | 04:40 | 04:23 | Landed |
Beijing (PEK) | Korean Air | KE854 expand_more(1) | 04:40 | 04:01 | Landed |
Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | 04:01 | Landed |
Anchorage (ANC) | Korean Air Cargo | KE9282 | 04:42 | 04:40 | Landed |
Changsha (CSX) | Asiana Airlines | OZ322 | 04:45 | 04:15 | Landed |
Kunming (KMG) | Korean Air | KE162 expand_more(1) | 04:50 | 04:46 | Landed |
Kunming (KMG) | China Eastern Airlines | MU8967 | 04:50 | 04:46 | Landed |
Manila (MNL) | Asiana Airlines | OZ704 | 04:50 | 04:34 | Landed |
Beijing (PEK) | Cargolux | CV7223 | 04:50 | Unknown | |
Da Nang (DAD) | VietJet Air | VJ880 expand_more(1) | 05:00 | 04:59 | Landed |
Da Nang (DAD) | Flexflight | W24880 | 05:00 | 04:59 | Landed |
Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:00 | 04:49 | Landed |
Los Angeles (LAX) | Aeromexico | AM6701 | 05:00 | 04:49 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:00 | 04:49 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:00 | 04:49 | Landed |
Bangkok (BKK) | Korean Air | KE658 expand_more(1) | 05:05 | 04:56 | Landed |
Bangkok (BKK) | Delta Air Lines | DL7858 | 05:05 | 04:56 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK1623 | 05:05 | 04:39 | Landed |
Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:10 | 04:53 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:10 | 04:53 | Landed |
New York (JFK) | Asiana Airlines | OZ223 expand_more(3) | 05:10 | 04:43 | Landed |
New York (JFK) | Copa Airlines | CM8020 | 05:10 | 04:43 | Landed |
New York (JFK) | Thai Airways | TG6754 | 05:10 | 04:43 | Landed |
New York (JFK) | United Airlines | UA7301 | 05:10 | 04:43 | Landed |
Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 05:10 | 04:51 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 05:10 | 04:51 | Landed |
Hong Kong (HKG) | United Airlines | UA7307 | 05:10 | 04:51 | Landed |
New York (JFK) | Korean Air | KE86 expand_more(1) | 05:20 | 04:37 | Landed |
New York (JFK) | Delta Air Lines | DL7844 | 05:20 | 04:37 | Landed |
Phu Quoc (PQC) | Jin Air | LJ92 | 05:20 | 05:35 | Landed |
Manila (MNL) | Philippine Airlines | PR466 | 05:20 | 05:40 | Landed |
Hanoi (HAN) | Korean Air | KE454 expand_more(4) | 05:25 | 05:08 | Landed |
Hanoi (HAN) | Delta Air Lines | DL7808 | 05:25 | 05:08 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN3410 | 05:25 | 05:08 | Landed |
Hanoi (HAN) | Virgin Atlantic | VS5518 | 05:25 | 05:08 | Landed |
Hanoi (HAN) | WestJet | WS6038 | 05:25 | 05:08 | Landed |
Hong Kong (HKG) | Korean Air | KE178 expand_more(3) | 05:25 | 05:16 | Landed |
Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:25 | 05:16 | Landed |
Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:25 | 05:16 | Landed |
Hong Kong (HKG) | WestJet | WS6036 | 05:25 | 05:16 | Landed |
Da Nang (DAD) | Air Premia | YP622 | 05:30 | 05:02 | Landed |
Da Nang (DAD) | Korean Air | KE462 expand_more(4) | 05:30 | Delayed | |
Da Nang (DAD) | Delta Air Lines | DL7812 | 05:30 | Delayed | |
Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:30 | Delayed | |
Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:30 | Delayed | |
Da Nang (DAD) | WestJet | WS6072 | 05:30 | Delayed | |
Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:30 | 05:28 | Landed |
Hanoi (HAN) | Flexflight | W24962 | 05:30 | 05:28 | Landed |
Hong Kong (HKG) | T'Way Air | TW644 | 05:30 | 05:04 | Landed |
Yantai (YNT) | Central Airlines | I98809 | 05:30 | Scheduled | |
Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | 05:33 | Landed |
Nha Trang (CXR) | Flexflight | W24834 | 05:35 | 05:33 | Landed |
Jinan (TNA) | Tianjin Air Cargo | HT3849 | 05:40 | Scheduled | |
Guangzhou (CAN) | Asiana Airlines | OZ358 expand_more(1) | 05:45 | 05:29 | Landed |
Guangzhou (CAN) | Shenzhen Airlines | ZH3291 | 05:45 | 05:29 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ864 expand_more(1) | 05:45 | 05:44 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24864 | 05:45 | 05:44 | Landed |
Phu Quoc (PQC) | Jeju Air | 7C2316 | 05:45 | Delayed | |
Cebu (CEB) | Philippine Airlines | PR484 | 05:50 | 05:13 | Landed |
Chiang Mai (CNX) | Jeju Air | 7C2516 | 05:50 | 05:55 | Landed |
Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:50 | 05:49 | Landed |
Hanoi (HAN) | Air Canada | AC6985 | 05:50 | 05:49 | Landed |
Hanoi (HAN) | United Airlines | UA7313 | 05:50 | 05:49 | Landed |
Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:50 | Scheduled | |
Hanoi (HAN) | Korean Air | KE5684 | 05:50 | Scheduled | |
Tagbilaran (TAG) | Air Seoul | RS582 | 05:50 | 05:37 | Landed |
Beijing (PEK) | Cargolux | CV7213 | 05:50 | Scheduled | |
Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:55 | 05:17 | Landed |
Da Nang (DAD) | Air Canada | AC6972 | 05:55 | 05:17 | Landed |
Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 05:55 | Scheduled | |
Phu Quoc (PQC) | Delta Air Lines | DL7866 | 05:55 | Scheduled | |
Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 05:55 | Scheduled | |
Shanghai (PVG) | Korean Air Cargo | KE316 | 05:55 | Delayed | |
Rzeszow (RZE) | Flexport | 5Y9462 | 05:56 | 06:00 | Landed |
Da Nang (DAD) | Vietnam Airlines | VN430 expand_more(1) | 06:00 | Delayed | |
Da Nang (DAD) | Korean Air | KE5674 | 06:00 | Delayed | |
Da Nang (DAD) | VietJet Air | VJ878 expand_more(1) | 06:00 | Scheduled | |
Da Nang (DAD) | Flexflight | W24878 | 06:00 | Scheduled | |
Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 06:00 | 05:56 | Landed |
Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | 05:56 | Landed |
Singapore (SIN) | Korean Air | KE644 expand_more(3) | 06:00 | 05:43 | Landed |
Singapore (SIN) | Delta Air Lines | DL7820 | 06:00 | 05:43 | Landed |
Singapore (SIN) | SriLankan Airlines | UL3816 | 06:00 | 05:43 | Landed |
Singapore (SIN) | WestJet | WS6032 | 06:00 | 05:43 | Landed |
Kota-Kinabalu (BKI) | T'Way Air | TW150 | 06:05 | 05:46 | Landed |
Bangkok (BKK) | Air Busan | BX748 | 06:05 | Scheduled | |
Frankfurt (FRA) | Asiana Cargo | OZ796 | 06:05 | Delayed | |
Hong Kong (HKG) | Jin Air | LJ702 expand_more(1) | 06:05 | 05:53 | Landed |
Hong Kong (HKG) | Korean Air | KE5070 | 06:05 | 05:53 | Landed |
Phu Quoc (PQC) | Eastar Jet | ZE582 | 06:10 | Scheduled | |
Manila (MNL) | Korean Air | KE626 | 06:15 | Scheduled | |
Kota-Kinabalu (BKI) | Jin Air | LJ132 expand_more(1) | 06:20 | Scheduled | |
Kota-Kinabalu (BKI) | Korean Air | KE5762 | 06:20 | Scheduled | |
Bangkok (BKK) | Air Premia | YP602 | 06:25 | Scheduled | |
Chongqing (CKG) | Asiana Airlines | OZ354 expand_more(1) | 06:25 | 05:47 | Landed |
Chongqing (CKG) | Air China | CA5041 | 06:25 | 05:47 | Landed |
Warsaw (WAW) | LOT | LO97 | 06:25 | 05:41 | Landed |
Paris (CDG) | Air France | AF264 expand_more(2) | 06:30 | Scheduled | |
Paris (CDG) | KLM | KL2018 | 06:30 | Scheduled | |
Paris (CDG) | Korean Air | KE5902 | 06:30 | Scheduled | |
Cebu (CEB) | Korean Air | KE616 | 06:30 | Scheduled | |
Angeles City (CRK) | Jin Air | LJ38 expand_more(1) | 06:30 | Scheduled | |
Angeles City (CRK) | Korean Air | KE5764 | 06:30 | Scheduled | |
Angeles City (CRK) | Jeju Air | 7C2108 | 06:30 | Scheduled | |
Singapore (SIN) | T'Way Air | TW162 | 06:30 | Scheduled | |
Linyi (LYI) | Air Horizont | HT3843 | 06:30 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ752 expand_more(2) | 06:40 | Scheduled | |
Singapore (SIN) | Air Canada | AC6995 | 06:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5752 | 06:40 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:40 | Scheduled | |
Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:40 | Scheduled | |
Kota-Kinabalu (BKI) | Jeju Air | 7C2604 | 06:45 | Scheduled | |
Jakarta (CGK) | Asiana Airlines | OZ762 | 06:50 | Scheduled | |
San Francisco (SFO) | Asiana Cargo | OZ285 | 06:50 | Delayed | |
Bangkok (BKK) | Korean Air | KE652 expand_more(3) | 06:55 | Scheduled | |
Bangkok (BKK) | Delta Air Lines | DL7854 | 06:55 | Scheduled | |
Bangkok (BKK) | Hawaiian Airlines | HA6010 | 06:55 | Scheduled | |
Bangkok (BKK) | WestJet | WS6042 | 06:55 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG656 expand_more(2) | 06:55 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ6764 | 06:55 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8377 | 06:55 | Scheduled | |
Cebu (CEB) | Jeju Air | 7C2114 | 06:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7504 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(4) | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | WestJet | WS6040 | 07:00 | Scheduled | |
Phnom Penh (PNH) | Korean Air | KE690 expand_more(1) | 07:00 | Scheduled | |
Phnom Penh (PNH) | Delta Air Lines | DL7880 | 07:00 | Scheduled | |
Saipan (SPN) | T'Way Air | TW514 | 07:00 | Scheduled | |
Angeles City (CRK) | Asiana Airlines | OZ708 | 07:05 | 06:50 | Landed |
Da Nang (DAD) | Air Seoul | RS512 | 07:05 | Delayed | |
Kuala Lumpur (KUL) | Korean Air | KE672 expand_more(2) | 07:05 | Scheduled | |
Kuala Lumpur (KUL) | Delta Air Lines | DL7912 | 07:05 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5620 | 07:05 | Scheduled | |
Vientiane (VTE) | Lao Airlines | QV923 | 07:05 | 06:18 | Landed |
Tagbilaran (TAG) | Jin Air | LJ44 | 07:05 | Scheduled | |
Chiang Mai (CNX) | Eastar Jet | ZE518 | 07:10 | 06:45 | Landed |
Denpasar (DPS) | Lion Air | JT3020 | 07:10 | Scheduled | |
Nha Trang (CXR) | T'Way Air | TW188 | 07:10 | 06:27 | Landed |
Da Nang (DAD) | Jin Air | LJ82 expand_more(1) | 07:10 | Scheduled | |
Da Nang (DAD) | Korean Air | KE5770 | 07:10 | Scheduled | |
Nha Trang (CXR) | Air Seoul | RS528 | 07:10 | Scheduled | |
Denpasar (DPS) | Jeju Air | 7C2712 | 07:10 | Delayed | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(3) | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | Korean Air | KE5672 | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 07:10 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 07:10 | Scheduled | |
Ho Chi Minh City (SGN) | Asiana Airlines | OZ736 expand_more(2) | 07:10 | Scheduled | |
Ho Chi Minh City (SGN) | Air Canada | AC6983 | 07:10 | Scheduled | |
Ho Chi Minh City (SGN) | Etihad Airways | EY8446 | 07:10 | Scheduled | |
Jakarta (CGK) | Korean Air | KE628 expand_more(2) | 07:15 | 06:59 | Landed |
Jakarta (CGK) | Delta Air Lines | DL7932 | 07:15 | 06:59 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA9726 | 07:15 | 06:59 | Landed |
Phnom Penh (PNH) | Asiana Airlines | OZ740 expand_more(1) | 07:20 | Scheduled | |
Phnom Penh (PNH) | United Airlines | UA7296 | 07:20 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J186 | 07:20 | Scheduled | |
Nha Trang (CXR) | Korean Air | KE468 expand_more(2) | 07:25 | Scheduled | |
Nha Trang (CXR) | Delta Air Lines | DL7814 | 07:25 | Scheduled | |
Nha Trang (CXR) | Vietnam Airlines | VN3408 | 07:25 | Scheduled | |
Hanoi (HAN) | Jeju Air | 7C2202 | 07:30 | Scheduled | |
Phuket (HKT) | Korean Air | KE664 expand_more(1) | 07:35 | 07:26 | Landed |
Phuket (HKT) | Delta Air Lines | DL7937 | 07:35 | Scheduled | |
Bangkok (BKK) | T'Way Air | TW102 | 07:40 | 07:37 | Landed |
Hong Kong (HKG) | Korean Air Cargo | KE314 | 07:40 | 07:28 | Landed |
Sanya (SYX) | T'Way Air | TW622 | 07:40 | 07:16 | Landed |
Cebu (CEB) | Asiana Airlines | OZ710 | 07:45 | 07:20 | Landed |
Singapore (SIN) | Singapore Airlines | SQ608 expand_more(3) | 07:45 | 07:25 | Landed |
Singapore (SIN) | Air India | AI8172 | 07:45 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6782 | 07:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5678 | 07:45 | Scheduled | |
Tagbilaran (TAG) | Jeju Air | 7C2126 | 07:45 | 07:31 | Landed |
Chiang Mai (CNX) | Asiana Airlines | OZ766 expand_more(1) | 07:50 | 07:17 | Landed |
Chiang Mai (CNX) | Thai Airways | TG6706 | 07:50 | Scheduled | |
Denpasar (DPS) | Korean Air | KE634 expand_more(2) | 07:55 | 07:47 | Landed |
Denpasar (DPS) | Delta Air Lines | DL7804 | 07:55 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9960 | 07:55 | Scheduled | |
Nha Trang (CXR) | Eastar Jet | ZE562 | 07:55 | 07:42 | Landed |
Hanoi (HAN) | VietJet Air | VJ960 expand_more(1) | 07:55 | 08:20 | Landed |
Hanoi (HAN) | Flexflight | W24960 | 07:55 | Scheduled | |
Tashkent (TAS) | Asiana Airlines | OZ574 expand_more(1) | 07:55 | 08:15 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY7535 | 07:55 | Scheduled | |
Nha Trang (CXR) | Jin Air | LJ88 | 08:00 | 08:18 | Landed |
Weihai (WEH) | Air Central | GI4203 | 08:00 | Unknown | |
Batam (BTH) | Jeju Air | 7C2702 | 08:05 | 07:50 | Landed |
Da Nang (DAD) | Jeju Air | 7C2218 | 08:05 | 08:00 | Landed |
Busan (PUS) | Korean Air | KE1402 expand_more(1) | 08:10 | 07:45 | Landed |
Busan (PUS) | Delta Air Lines | DL7829 | 08:10 | 07:45 | Landed |
Da Nang (DAD) | T'Way Air | TW176 | 08:15 | 07:51 | Landed |
Oslo (OSL) | Ethiopian Cargo | ET3672 | 08:15 | Unknown | |
San Francisco (SFO) | Korean Air Cargo | KE214 | 08:15 | 08:06 | Landed |
Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 08:25 | 09:09 | Landed |
Bangkok (BKK) | Korean Air | KE5066 | 08:25 | 09:09 | Landed |
Nha Trang (CXR) | Jeju Air | 7C2304 | 08:35 | 08:09 | Landed |
Bangkok (BKK) | Jeju Air | 7C2504 | 08:40 | 08:34 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY513 expand_more(2) | 08:40 | 08:37 | Landed |
Tashkent (TAS) | Asiana Airlines | OZ9244 | 08:40 | 08:37 | Landed |
Tashkent (TAS) | Korean Air | KE5944 | 08:40 | 08:37 | Landed |
Daegu (TAE) | Korean Air | KE1432 expand_more(3) | 08:40 | 08:44 | Landed |
Daegu (TAE) | Air France | AF7897 | 08:40 | 08:44 | Landed |
Daegu (TAE) | Delta Air Lines | DL7846 | 08:40 | 08:44 | Landed |
Daegu (TAE) | ITA Airways | AZ2781 | 08:40 | 08:44 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ742 expand_more(4) | 08:45 | 08:47 | Landed |
Bangkok (BKK) | Air Canada | AC6997 | 08:45 | 08:47 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8051 | 08:45 | 08:47 | Landed |
Bangkok (BKK) | Ethiopian Airlines | ET1299 | 08:45 | 08:47 | Landed |
Bangkok (BKK) | Thai Airways | TG6726 | 08:45 | 08:47 | Landed |
Singapore (SIN) | Korean Air | KE646 expand_more(3) | 08:45 | 08:28 | Landed |
Singapore (SIN) | Delta Air Lines | DL7822 | 08:45 | 08:28 | Landed |
Singapore (SIN) | MIAT Mongolian Airlines | OM6232 | 08:45 | 08:28 | Landed |
Singapore (SIN) | WestJet | WS6030 | 08:45 | 08:28 | Landed |
Oslo (OSL) | Korean Air Cargo | KE542 | 08:55 | 08:03 | Landed |
Guangzhou (CAN) | Korean Air Cargo | KE320 | 09:10 | 08:49 | Landed |
Busan (PUS) | Korean Air | KE1404 expand_more(1) | 09:10 | 08:59 | Landed |
Busan (PUS) | Delta Air Lines | DL7928 | 09:10 | 08:59 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA870 expand_more(1) | 09:15 | 09:04 | Landed |
Denpasar (DPS) | Korean Air | KE5630 | 09:15 | 09:04 | Landed |
Nha Trang (CXR) | Air Busan | BX788 expand_more(1) | 09:15 | 08:43 | Landed |
Nha Trang (CXR) | Asiana Airlines | OZ9588 | 09:15 | 08:43 | Landed |
Denpasar (DPS) | Korean Air | KE630 expand_more(3) | 09:20 | 09:22 | Landed |
Denpasar (DPS) | Air France | AF5390 | 09:20 | 09:22 | Landed |
Denpasar (DPS) | Delta Air Lines | DL7873 | 09:20 | 09:22 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA9964 | 09:20 | 09:22 | Landed |
Istanbul (IST) | Asiana Airlines | OZ552 expand_more(1) | 09:20 | 09:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK8090 | 09:20 | 09:37 | Landed |
Zhengzhou (CGO) | Korean Air Cargo | KE328 | 09:25 | 11:08 | Landed |
Osaka (KIX) | Peach | MM701 | 09:35 | 09:18 | Landed |
Almaty (ALA) | Air Astana | KC909 expand_more(2) | 09:40 | 09:33 | Landed |
Almaty (ALA) | Asiana Airlines | OZ6962 | 09:40 | 09:33 | Landed |
Almaty (ALA) | Cathay Pacific | CX6231 | 09:40 | 09:33 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ862 expand_more(1) | 09:40 | 09:55 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24862 | 09:40 | 09:55 | Landed |
Oslo (OSL) | Ethiopian Cargo | ET3672 | 09:40 | Unknown | |
Singapore (SIN) | Singapore Airlines | SQ612 expand_more(3) | 09:50 | 09:46 | Landed |
Singapore (SIN) | Air India | AI8174 | 09:50 | 09:46 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6726 | 09:50 | 09:46 | Landed |
Singapore (SIN) | Virgin Australia | VA5682 | 09:50 | 09:46 | Landed |
Frankfurt (FRA) | Lufthansa | LH712 | 09:55 | 09:53 | Landed |
Hanoi (HAN) | Asiana Cargo | OZ388 | 09:55 | 09:48 | Landed |
Munich (MUC) | Lufthansa | LH718 | 09:55 | 10:00 | Landed |
Singapore (SIN) | T'Way Air | TW164 | 09:55 | 09:41 | Landed |
Busan (PUS) | Korean Air | KE1406 expand_more(3) | 09:55 | 09:27 | Landed |
Busan (PUS) | Air France | AF7900 | 09:55 | 09:27 | Landed |
Busan (PUS) | Delta Air Lines | DL7876 | 09:55 | 09:27 | Landed |
Busan (PUS) | KLM | KL9847 | 09:55 | 09:27 | Landed |
Hanoi (HAN) | Korean Air Cargo | KE362 | 10:05 | 10:05 | Landed |
Dalian (DLC) | China Southern Airlines | CZ685 | 10:10 | 09:44 | Landed |
Fukuoka (FUK) | Jeju Air | 7C1402 | 10:30 | 10:06 | Landed |
Bangkok (DMK) | AirAsia X | XJ700 | 10:40 | 10:32 | Landed |
