WestJet at Incheon Airport - ICN
Which locations does WestJet fly to and from Incheon Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 26 | View Flights |
| Da Nang (DAD) | Vietnam | Da Nang | 12 | View Flights |
| Fukuoka (FUK) | Japan | Fukuoka | 12 | View Flights |
| Noibai International (HAN) | Vietnam | Hanoi | 16 | View Flights |
| Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 16 | View Flights |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 16 | View Flights |
| Nagasaki (NGS) | Japan | Nagasaki | 4 | View Flights |
| Naha (OKA) | Japan | Okinawa Naha | 8 | View Flights |
| Kansai International (KIX) | Japan | Osaka Kansai | 24 | View Flights |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 18 | View Flights |
| New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 16 | View Flights |
| Changi (SIN) | Singapore | Singapore Changi | 26 | View Flights |
| Centrair (NGO) | Japan | Tokoname | 8 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Tokoname | Centrair (NGO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
| Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Fukuoka | Fukuoka (FUK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 3 | 3 | 3 | 3 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Nagasaki | Nagasaki (NGS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Vietnam | Hanoi | Noibai International (HAN) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Tokoname | Centrair (NGO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
| Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Japan | Fukuoka | Fukuoka (FUK) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 3 | 3 | 3 | 3 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Nagasaki | Nagasaki (NGS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Vietnam | Hanoi | Noibai International (HAN) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
Don't forget to book a hire car!
Find the best vehicle hire at ICN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

























































































