Arrivées et départs des vols à Incheon Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Osaka (KIX) | Aero K | RF313 | 00:05 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX426 expand_more(1) | 00:25 | Programmé | |
| Hong Kong (HKG) | Qantas | QF8233 | 00:25 | Programmé | |
| Manila (MNL) | Cebu Pacific | 5J188 | 00:45 | Programmé | |
| Hong Kong (HKG) | Hong Kong Airlines | HX626 expand_more(1) | 01:30 | Programmé | |
| Hong Kong (HKG) | Asiana Airlines | OZ9296 | 01:30 | Programmé | |
| Dallas (DFW) | Apex Logistics | 5Y8117 | 01:36 | Programmé | |
| Hong Kong (HKG) | HK express | UO614 expand_more(1) | 01:40 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX5614 | 01:40 | Programmé | |
| Bangkok (BKK) | Cargolux | CV7153 | 02:00 | Programmé | |
| Bangkok (BKK) | Cargolux | CV7142 | 02:00 | Programmé | |
| Osaka (KIX) | Asiana Airlines | OZ117 expand_more(1) | 02:15 | Programmé | |
| Osaka (KIX) | Ethiopian Airlines | ET1291 | 02:15 | Programmé | |
| Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | Programmé | |
| Shanghai (PVG) | Eastar Jet | ZE872 | 03:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 04:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5036 | 04:00 | Programmé | |
| Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | Programmé | |
| Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | Programmé | |
| Wuxi (WUX) | JDL Airlines | JG2979 | 04:00 | Programmé | |
| Amsterdam (AMS) | KLM Cargo | MP9431 | 04:05 | Programmé | |
| Osaka (KIX) | Korean Air | KE738 expand_more(2) | 04:05 | Programmé | |
| Osaka (KIX) | Delta Air Lines | DL7875 | 04:05 | Programmé | |
| Osaka (KIX) | Jet Linx Aviation | JL5269 | 04:05 | Programmé | |
| Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | Programmé | |
| San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 04:20 | Programmé | |
| San Francisco (SFO) | Asiana Airlines | OZ6621 | 04:20 | Programmé | |
| Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:25 | Programmé | |
| Richmond (YVR) | WestJet | WS6060 | 04:25 | Programmé | |
| Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:30 | Programmé | |
| Nha Trang (CXR) | Korean Air | KE5680 | 04:30 | Programmé | |
| Manila (MNL) | Jeju Air | 7C2104 | 04:30 | Programmé | |
| Manila (MNL) | Korean Air | KE624 | 04:35 | Programmé | |
| Tokyo (HND) | Korean Air | KE752 expand_more(3) | 04:35 | Programmé | |
| Tokyo (HND) | Air France | AF5367 | 04:35 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:35 | Programmé | |
| Tokyo (HND) | Virgin Atlantic | VS5530 | 04:35 | Programmé | |
| Beijing (PEK) | Korean Air | KE864 expand_more(1) | 04:40 | Programmé | |
| Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | Programmé | |
| Tokyo (HND) | Peach | MM809 | 04:40 | Programmé | |
| Changsha (CSX) | Asiana Airlines | OZ322 | 04:45 | Programmé | |
| Manila (MNL) | Asiana Airlines | OZ704 | 04:50 | Programmé | |
| Kunming (KMG) | Korean Air | KE162 expand_more(1) | 04:50 | Programmé | |
| Kunming (KMG) | China Eastern Airlines | MU8967 | 04:50 | Programmé | |
| San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 04:55 | Programmé | |
| San Francisco (SFO) | Singapore Airlines | SQ5711 | 04:55 | Programmé | |
| San Francisco (SFO) | Thai Airways | TG6744 | 04:55 | Programmé | |
| San Francisco (SFO) | United Airlines | UA7290 | 04:55 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:00 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM6701 | 05:00 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:00 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:00 | Programmé | |
| Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 05:00 | Programmé | |
| Los Angeles (LAX) | Copa Airlines | CM8003 | 05:00 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ5703 | 05:00 | Programmé | |
| Los Angeles (LAX) | Thai Airways | TG6742 | 05:00 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA7288 | 05:00 | Programmé | |
| Taipei (TPE) | Jin Air | LJ734 expand_more(1) | 05:00 | Programmé | |
| Taipei (TPE) | Korean Air | KE5760 | 05:00 | Programmé | |
| Bangkok (BKK) | Korean Air | KE658 expand_more(2) | 05:05 | 04:43 | A atterri |
| Bangkok (BKK) | Delta Air Lines | DL7858 | 05:05 | 04:43 | A atterri |
| Bangkok (BKK) | Kenya Airways | KQ5150 | 05:05 | 04:43 | A atterri |
| Nha Trang (CXR) | Air Busan | BX788 expand_more(1) | 05:05 | 04:25 | A atterri |
| Nha Trang (CXR) | Asiana Airlines | OZ9588 | 05:05 | 04:25 | A atterri |
| Da Nang (DAD) | Parata Air | WE202 | 05:05 | 04:45 | A atterri |
| Hong Kong (HKG) | Eastar Jet | ZE862 | 05:10 | Différé | |
| Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:10 | 04:29 | A atterri |
| Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:10 | 04:29 | A atterri |
| New York (JFK) | Korean Air | KE86 expand_more(1) | 05:10 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7844 | 05:10 | Programmé | |
| Newark (EWR) | Air Premia | YP132 | 05:15 | Différé | |
| Seattle (SEA) | Asiana Airlines | OZ271 expand_more(3) | 05:15 | 04:00 | A atterri |
| Seattle (SEA) | Singapore Airlines | SQ5771 | 05:15 | 04:00 | A atterri |
| Seattle (SEA) | Thai Airways | TG6752 | 05:15 | 04:00 | A atterri |
| Seattle (SEA) | United Airlines | UA7292 | 05:15 | 04:00 | A atterri |
| Changsha (CSX) | Korean Air | KE146 expand_more(2) | 05:20 | Programmé | |
| Changsha (CSX) | China Eastern Airlines | MU8945 | 05:20 | Programmé | |
| Changsha (CSX) | Xiamen Air | MF9081 | 05:20 | Programmé | |
| Manila (MNL) | Cebu Pacific | 5J186 | 05:20 | Programmé | |
| Wenzhou (WNZ) | YTO Cargo Airlines | YG9051 | 05:20 | Programmé | |
| Da Nang (DAD) | Air Premia | YP622 | 05:25 | 04:52 | A atterri |
| Hanoi (HAN) | Korean Air | KE448 expand_more(4) | 05:25 | Programmé | |
| Hanoi (HAN) | Delta Air Lines | DL7808 | 05:25 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN3410 | 05:25 | Programmé | |
| Hanoi (HAN) | Virgin Atlantic | VS5518 | 05:25 | Programmé | |
| Hanoi (HAN) | WestJet | WS6038 | 05:25 | Programmé | |
| Hong Kong (HKG) | Korean Air | KE2012 expand_more(3) | 05:25 | 04:46 | A atterri |
| Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:25 | 04:46 | A atterri |
| Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:25 | 04:46 | A atterri |
| Hong Kong (HKG) | WestJet | WS6036 | 05:25 | 04:46 | A atterri |
| Da Nang (DAD) | Korean Air | KE460 expand_more(4) | 05:30 | 04:54 | A atterri |
| Da Nang (DAD) | Delta Air Lines | DL7812 | 05:30 | 04:54 | A atterri |
| Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:30 | 04:54 | A atterri |
| Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:30 | 04:54 | A atterri |
| Da Nang (DAD) | WestJet | WS6072 | 05:30 | 04:54 | A atterri |
| Hong Kong (HKG) | HK express | UO616 expand_more(1) | 05:30 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX5616 | 05:30 | Programmé | |
| Hong Kong (HKG) | Jeju Air | 7C6014 | 05:30 | Programmé | |
| Phu Quoc (PQC) | Jin Air | LJ92 | 05:35 | Programmé | |
| Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:35 | 04:59 | A atterri |
| Singapore (SIN) | Delta Air Lines | DL7820 | 05:35 | 04:59 | A atterri |
| Singapore (SIN) | SriLankan Airlines | UL3816 | 05:35 | 04:59 | A atterri |
| Singapore (SIN) | WestJet | WS6032 | 05:35 | 04:59 | A atterri |
| Agana (GUM) | Korean Air | KE418 | 05:40 | Programmé | |
| Guangzhou (CAN) | Asiana Airlines | OZ358 expand_more(1) | 05:45 | Programmé | |
| Guangzhou (CAN) | Shenzhen Airlines | ZH3291 | 05:45 | Programmé | |
| Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:50 | Programmé | |
| Hanoi (HAN) | Air Canada | AC6985 | 05:50 | Programmé | |
| Hanoi (HAN) | United Airlines | UA7313 | 05:50 | Programmé | |
| Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:50 | Programmé | |
| Hanoi (HAN) | Korean Air | KE5684 | 05:50 | Programmé | |
| Agana (GUM) | Air Seoul | RS102 | 05:50 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air | OD820 | 05:50 | Programmé | |
| Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:55 | Programmé | |
| Da Nang (DAD) | Air Canada | AC6972 | 05:55 | Programmé | |
| Da Nang (DAD) | Vietnam Airlines | VN430 expand_more(1) | 06:00 | Programmé | |
| Da Nang (DAD) | Korean Air | KE5674 | 06:00 | Programmé | |
| Monterrey (MTY) | Aeromexico | AM90 expand_more(1) | 06:00 | Programmé | |
| Monterrey (MTY) | LATAM Airlines | LA5114 | 06:00 | Programmé | |
| Manila (MNL) | Philippine Airlines | PR400 | 06:00 | Programmé | |
| New York (JFK) | Asiana Airlines | OZ223 expand_more(3) | 06:05 | Programmé | |
| New York (JFK) | Copa Airlines | CM8020 | 06:05 | Programmé | |
| New York (JFK) | Thai Airways | TG6754 | 06:05 | Programmé | |
| New York (JFK) | United Airlines | UA7301 | 06:05 | Programmé | |
| Phu Quoc (PQC) | Jeju Air | 7C2316 | 06:05 | Programmé | |
| Haiphong (HPH) | VietJet Air | VJ926 expand_more(1) | 06:15 | Programmé | |
| Haiphong (HPH) | Flexflight | W24926 | 06:15 | Programmé | |
| Manila (MNL) | Korean Air | KE626 | 06:15 | Programmé | |
| Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 06:20 | Différé | |
| Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 06:20 | Différé | |
| Hong Kong (HKG) | United Airlines | UA7307 | 06:20 | Différé | |
| Warsaw (WAW) | LOT | LO97 | 06:20 | Programmé | |
| Nha Trang (CXR) | Parata Air | WE206 | 06:25 | Programmé | |
| Hong Kong (HKG) | Air Busan | BX3945 | 06:25 | Programmé | |
| Cebu (CEB) | Korean Air | KE602 | 06:30 | Programmé | |
| Angeles City (CRK) | Jin Air | LJ38 expand_more(1) | 06:30 | Programmé | |
| Angeles City (CRK) | Korean Air | KE5764 | 06:30 | Programmé | |
| Angeles City (CRK) | Jeju Air | 7C2108 | 06:30 | Programmé | |
| Chiang Mai (CNX) | Jeju Air | 7C2516 | 06:30 | Programmé | |
| Guilin (KWL) | Jin Air | LJ884 | 06:30 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG658 expand_more(4) | 06:35 | Programmé | |
| Bangkok (BKK) | Asiana Airlines | OZ6762 | 06:35 | Programmé | |
| Bangkok (BKK) | El Al | LY8443 | 06:35 | Programmé | |
| Bangkok (BKK) | Oman Air | WY5920 | 06:35 | Programmé | |
| Bangkok (BKK) | Turkish Airlines | TK8378 | 06:35 | Programmé | |
| Chongqing (CKG) | Asiana Airlines | OZ354 expand_more(1) | 06:35 | Programmé | |
| Chongqing (CKG) | Air China | CA5041 | 06:35 | Programmé | |
| Frankfurt (FRA) | AirZeta | KJ796 | 06:35 | Différé | |
| Singapore (SIN) | Asiana Airlines | OZ752 expand_more(2) | 06:40 | Programmé | |
| Singapore (SIN) | Air Canada | AC6995 | 06:40 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ5752 | 06:40 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN408 expand_more(1) | 06:40 | Différé | |
| Ho Chi Minh City (SGN) | Korean Air | KE5682 | 06:40 | Différé | |
| Saipan (SPN) | T'way Air | TW514 | 06:40 | Programmé | |
| Nha Trang (CXR) | T'Way Air | TW34 | 06:45 | Programmé | |
| Singapore (SIN) | T'Way Air | TW162 | 06:45 | Programmé | |
| Kota-Kinabalu (BKI) | Jeju Air | 7C2604 | 06:50 | Programmé | |
| Jakarta (CGK) | Asiana Airlines | OZ762 | 06:50 | Programmé | |
| Bangkok (BKK) | Korean Air | KE652 expand_more(2) | 06:55 | Différé | |
| Bangkok (BKK) | Delta Air Lines | DL7854 | 06:55 | Différé | |
| Bangkok (BKK) | WestJet | WS6042 | 06:55 | Différé | |
| Bangkok (BKK) | Thai Airways | TG656 expand_more(2) | 06:55 | Programmé | |
| Bangkok (BKK) | Asiana Airlines | OZ6764 | 06:55 | Programmé | |
| Bangkok (BKK) | Turkish Airlines | TK8377 | 06:55 | Programmé | |
| Kota-Kinabalu (BKI) | Jin Air | LJ132 expand_more(1) | 06:55 | Programmé | |
| Kota-Kinabalu (BKI) | Korean Air | KE5762 | 06:55 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia X | D7504 | 07:00 | Programmé | |
| Kuala Lumpur (KUL) | Korean Air | KE428 expand_more(2) | 07:00 | Différé | |
| Kuala Lumpur (KUL) | Delta Air Lines | DL7912 | 07:00 | Différé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5620 | 07:00 | Différé | |
| Kratie (KTI) | Korean Air | KE690 expand_more(1) | 07:00 | Programmé | |
| Kratie (KTI) | Delta Air Lines | DL7880 | 07:00 | Programmé | |
| Ho Chi Minh City (SGN) | Korean Air | KE476 expand_more(4) | 07:00 | Programmé | |
| Ho Chi Minh City (SGN) | Delta Air Lines | DL7926 | 07:00 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3400 | 07:00 | Programmé | |
| Ho Chi Minh City (SGN) | Virgin Atlantic | VS5520 | 07:00 | Programmé | |
| Ho Chi Minh City (SGN) | WestJet | WS6040 | 07:00 | Programmé | |
| San Francisco (SFO) | AirZeta | KJ285 | 07:00 | Programmé | |
| Jakarta (CGK) | Korean Air | KE438 expand_more(2) | 07:05 | Programmé | |
| Jakarta (CGK) | Delta Air Lines | DL7932 | 07:05 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA9830 | 07:05 | Programmé | |
| Angeles City (CRK) | Asiana Airlines | OZ708 | 07:05 | Programmé | |
| Guilin (KWL) | Jeju Air | 7C8612 | 07:05 | Programmé | |
| Vientiane (VTE) | Lao Airlines | QV923 | 07:05 | Programmé | |
| Chiang Mai (CNX) | Eastar Jet | ZE518 | 07:10 | Programmé | |
| Nha Trang (CXR) | Air Seoul | RS528 | 07:10 | Différé | |
| Da Nang (DAD) | Jin Air | LJ82 expand_more(1) | 07:10 | Programmé | |
| Da Nang (DAD) | Korean Air | KE5770 | 07:10 | Programmé | |
| Phuket (HKT) | Asiana Airlines | OZ748 | 07:10 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH66 expand_more(4) | 07:10 | Programmé | |
| Kuala Lumpur (KUL) | Korean Air | KE5672 | 07:10 | Programmé | |
| Kuala Lumpur (KUL) | Oman Air | WY5731 | 07:10 | Programmé | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5397 | 07:10 | Programmé | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2766 | 07:10 | Programmé | |
| Da Nang (DAD) | Air Seoul | RS512 | 07:15 | Programmé | |
| Denpasar (DPS) | Jeju Air | 7C5304 | 07:15 | Programmé | |
| Kota-Kinabalu (BKI) | AirAsia | AK1623 | 07:20 | Programmé | |
| Kratie (KTI) | Asiana Airlines | OZ740 expand_more(1) | 07:20 | Différé | |
| Kratie (KTI) | United Airlines | UA7296 | 07:20 | Différé | |
| Ho Chi Minh City (SGN) | Asiana Airlines | OZ736 expand_more(2) | 07:20 | Programmé | |
| Ho Chi Minh City (SGN) | Air Canada | AC6983 | 07:20 | Programmé | |
| Ho Chi Minh City (SGN) | Etihad Airways | EY8446 | 07:20 | Programmé | |
| Nha Trang (CXR) | Korean Air | KE468 expand_more(2) | 07:25 | Programmé | |
| Nha Trang (CXR) | Delta Air Lines | DL7814 | 07:25 | Programmé | |
| Nha Trang (CXR) | Vietnam Airlines | VN3404 | 07:25 | Programmé | |
| Da Nang (DAD) | Eastar Jet | ZE594 | 07:25 | Programmé | |
| Tagbilaran (TAG) | Jin Air | LJ44 | 07:25 | Programmé | |
| Cebu (CEB) | Jeju Air | 7C2114 | 07:30 | Programmé | |
| Phuket (HKT) | Korean Air | KE678 expand_more(1) | 07:35 | Programmé | |
| Phuket (HKT) | Delta Air Lines | DL7937 | 07:35 | Programmé | |
| Hanoi (HAN) | Jeju Air | 7C2202 | 07:35 | Programmé | |
| Bangkok (BKK) | T'Way Air | TW102 | 07:40 | Différé | |
| Singapore (SIN) | Singapore Airlines | SQ608 expand_more(3) | 07:45 | Programmé | |
| Singapore (SIN) | Air India | AI8172 | 07:45 | Programmé | |
| Singapore (SIN) | Asiana Airlines | OZ6782 | 07:45 | Programmé | |
| Singapore (SIN) | Virgin Australia | VA5678 | 07:45 | Programmé | |
| Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 07:50 | Programmé | |
| Phu Quoc (PQC) | Delta Air Lines | DL7866 | 07:50 | Programmé | |
| Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 07:50 | Programmé | |
| Tagbilaran (TAG) | Jeju Air | 7C2126 | 07:50 | Programmé | |
| Nha Trang (CXR) | Eastar Jet | ZE562 | 07:55 | Programmé | |
| Denpasar (DPS) | Korean Air | KE432 expand_more(3) | 07:55 | Programmé | |
| Denpasar (DPS) | Air France | AF5371 | 07:55 | Programmé | |
| Denpasar (DPS) | Delta Air Lines | DL7804 | 07:55 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA9826 | 07:55 | Programmé | |
| Hanoi (HAN) | VietJet Air | VJ960 expand_more(1) | 07:55 | Programmé | |
| Hanoi (HAN) | Flexflight | W24960 | 07:55 | Programmé | |
| Wuxi (WUX) | mas | M73629 | 07:55 | Programmé | |
| Chengdu (CTU) | KlasJet | KJ212 | 08:00 | Programmé | |
| Nha Trang (CXR) | Jin Air | LJ88 | 08:00 | Programmé | |
| Batam (BTH) | Jeju Air | 7C2702 | 08:05 | 07:26 | A atterri |
| Phu Quoc (PQC) | T'Way Air | TW56 | 08:05 | Différé | |
| Busan (PUS) | Korean Air | KE1402 expand_more(4) | 08:10 | 07:43 | A atterri |
| Busan (PUS) | Air France | AF7900 | 08:10 | 07:43 | A atterri |
| Busan (PUS) | Asiana Airlines | OZ9782 | 08:10 | 07:43 | A atterri |
| Busan (PUS) | Delta Air Lines | DL7829 | 08:10 | 07:43 | A atterri |
| Busan (PUS) | Garuda Indonesia | GA9988 | 08:10 | 07:43 | A atterri |
| Vientiane (VTE) | Jeju Air | 7C2402 | 08:10 | 07:47 | A atterri |
| Da Nang (DAD) | Jeju Air | 7C2218 | 08:15 | Différé | |
| Da Nang (DAD) | T'Way Air | TW14 | 08:15 | 07:54 | A atterri |
| Oslo (OSL) | Ethiopian Cargo | ET3672 | 08:15 | Programmé | |
| Phu Quoc (PQC) | Eastar Jet | ZE582 | 08:15 | Différé | |
| Tashkent (TAS) | Asiana Airlines | OZ574 expand_more(2) | 08:15 | Différé | |
| Tashkent (TAS) | Korean Air | KE5950 | 08:15 | Différé | |
| Tashkent (TAS) | Uzbekistan Airways | HY7535 | 08:15 | Différé | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 08:25 | 07:38 | A atterri |
| Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 08:30 | Différé | |
| Bangkok (BKK) | Korean Air | KE5066 | 08:30 | Différé | |
| Jakarta (CGK) | Garuda Indonesia | GA878 expand_more(2) | 08:30 | Programmé | |
| Jakarta (CGK) | Korean Air | KE5644 | 08:30 | Programmé | |
| Jakarta (CGK) | Saudia | SV6752 | 08:30 | Programmé | |
| Phu Quoc (PQC) | Parata Air | WE208 | 08:35 | Différé | |
| Manado (MDC) | Eastar Jet | ZE536 | 08:40 | Programmé | |
| Tashkent (TAS) | Uzbekistan Airways | HY513 expand_more(2) | 08:40 | Programmé | |
| Tashkent (TAS) | Asiana Airlines | OZ9244 | 08:40 | Programmé | |
| Tashkent (TAS) | Korean Air | KE5944 | 08:40 | Programmé | |
| Singapore (SIN) | Jeju Air | 7C2624 | 08:40 | Programmé | |
| Bangkok (BKK) | Asiana Airlines | OZ742 expand_more(3) | 08:45 | Programmé | |
| Bangkok (BKK) | Air Canada | AC6997 | 08:45 | Programmé | |
| Bangkok (BKK) | Ethiopian Airlines | ET1299 | 08:45 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG6726 | 08:45 | Programmé | |
| Nha Trang (CXR) | Jeju Air | 7C2304 | 08:45 | 07:59 | A atterri |
| Singapore (SIN) | Korean Air | KE646 expand_more(3) | 08:50 | Programmé | |
| Singapore (SIN) | Delta Air Lines | DL7822 | 08:50 | Programmé | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM6232 | 08:50 | Programmé | |
| Singapore (SIN) | WestJet | WS6030 | 08:50 | Programmé | |
| Bangkok (BKK) | Jeju Air | 7C2504 | 08:55 | Différé | |
| Oslo (OSL) | Korean Air Cargo | KE542 | 08:55 | Programmé | |
| Daegu (TAE) | Korean Air | KE1432 expand_more(5) | 09:01 | Programmé | |
| Daegu (TAE) | Air France | AF7897 | 09:01 | Programmé | |
| Daegu (TAE) | Asiana Airlines | OZ9792 | 09:01 | Programmé | |
| Daegu (TAE) | Delta Air Lines | DL7846 | 09:01 | Programmé | |
| Daegu (TAE) | Garuda Indonesia | GA9998 | 09:01 | Programmé | |
| Daegu (TAE) | Virgin Atlantic | VS5534 | 09:01 | Programmé | |
| Busan (PUS) | Korean Air | KE1404 expand_more(5) | 09:10 | Programmé | |
| Busan (PUS) | Air France | AF5372 | 09:10 | Programmé | |
| Busan (PUS) | Asiana Airlines | OZ9784 | 09:10 | Programmé | |
| Busan (PUS) | Delta Air Lines | DL7928 | 09:10 | Programmé | |
| Busan (PUS) | Garuda Indonesia | GA9990 | 09:10 | Programmé | |
| Busan (PUS) | KLM | KL9847 | 09:10 | Programmé | |
| Istanbul (IST) | Asiana Airlines | OZ552 expand_more(1) | 09:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK8090 | 09:20 | Programmé | |
| Denpasar (DPS) | Korean Air | KE434 expand_more(3) | 09:25 | Programmé | |
| Denpasar (DPS) | Air France | AF5390 | 09:25 | Programmé | |
| Denpasar (DPS) | Delta Air Lines | DL7873 | 09:25 | Programmé | |
| Denpasar (DPS) | Garuda Indonesia | GA9828 | 09:25 | Programmé | |
| Paris (CDG) | Air France | AF264 expand_more(3) | 09:35 | Programmé | |
| Paris (CDG) | KLM | KL2018 | 09:35 | Programmé | |
| Paris (CDG) | Korean Air | KE5902 | 09:35 | Programmé | |
| Paris (CDG) | SAS | SK9951 | 09:35 | Programmé | |
| Osaka (KIX) | Peach | MM701 | 09:35 | Programmé | |
| Almaty (ALA) | Air Astana | KC909 expand_more(2) | 09:40 | Programmé | |
| Almaty (ALA) | Asiana Airlines | OZ6962 | 09:40 | Programmé | |
| Almaty (ALA) | Cathay Pacific | CX6226 | 09:40 | Programmé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ862 expand_more(1) | 09:40 | Programmé | |
| Ho Chi Minh City (SGN) | Flexflight | W24862 | 09:40 | Programmé | |
| Hanoi (HAN) | KlasJet | KJ512 | 09:50 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ612 expand_more(3) | 09:50 | Programmé | |
| Singapore (SIN) | Air India | AI8174 | 09:50 | Programmé | |
| Singapore (SIN) | Asiana Airlines | OZ6726 | 09:50 | Programmé | |
| Singapore (SIN) | Virgin Australia | VA5682 | 09:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH712 | 09:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH718 expand_more(1) | 09:55 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4752 | 09:55 | Programmé | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G450 | 09:55 | Programmé | |
| Busan (PUS) | Korean Air | KE1406 expand_more(3) | 09:55 | Programmé | |
| Busan (PUS) | Asiana Airlines | OZ9786 | 09:55 | Programmé | |
| Busan (PUS) | Delta Air Lines | DL7876 | 09:55 | Programmé | |
| Busan (PUS) | Virgin Atlantic | VS5538 | 09:55 | Programmé | |
| London (LHR) | Virgin Atlantic | VS208 expand_more(1) | 10:05 | Différé | |
| London (LHR) | Korean Air | KE5908 | 10:05 | Différé | |
| Dalian (DLC) | China Southern Airlines | CZ685 | 10:10 | Programmé | |
| Hanoi (HAN) | Korean Air Cargo | KE362 | 10:20 | Programmé | |
| Yantai (YNT) | Central Airlines | I98809 | 10:25 | Programmé | |
| Fukuoka (FUK) | Jeju Air | 7C1402 | 10:30 | Programmé | |
| Bangkok (DMK) | AirAsia X | XJ700 | 10:35 | Programmé | |
| New Delhi (DEL) | Air India | AI312 expand_more(1) | 10:40 | Programmé | |
| New Delhi (DEL) | Asiana Airlines | OZ6378 | 10:40 | Programmé | |
| Shenyang (SHE) | China Southern Airlines | CZ651 | 10:45 | Programmé | |
| Tashkent (TAS) | Qanot Sharq | HH821 | 10:45 | Différé | |
| Jinan (TNA) | Shandong Airlines | SC8001 expand_more(2) | 10:45 | Programmé | |
| Jinan (TNA) | Air China | CA8873 | 10:45 | Programmé | |
| Jinan (TNA) | Asiana Airlines | OZ6702 | 10:45 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY822 expand_more(6) | 10:50 | Programmé | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6973 | 10:50 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS8088 | 10:50 | Programmé | |
| Abu Dhabi (AUH) | El Al | LY9624 | 10:50 | Programmé | |
| Abu Dhabi (AUH) | flynas | XY3876 | 10:50 | Programmé | |
| Abu Dhabi (AUH) | Oman Air | WY5102 | 10:50 | Programmé | |
| Abu Dhabi (AUH) | Royal Jordanian | RJ3633 | 10:50 | Programmé | |
| Hanoi (HAN) | KlasJet | KJ5144 | 10:50 | Programmé | |
| Hangzhou (HGH) | China Eastern Airlines | MU5071 expand_more(1) | 10:55 | Programmé | |
| Hangzhou (HGH) | Korean Air | KE5878 | 10:55 | Programmé | |
| Bangkok (DMK) | Thai Lion Air | SL352 | 10:55 | Programmé | |
| Osaka (KIX) | Korean Air | KE722 expand_more(4) | 10:55 | Programmé | |
| Osaka (KIX) | Air France | AF5381 | 10:55 | Programmé | |
| Osaka (KIX) | Delta Air Lines | DL7784 | 10:55 | Programmé | |
| Osaka (KIX) | Jet Linx Aviation | JL5211 | 10:55 | Programmé | |
| Osaka (KIX) | Virgin Atlantic | VS5506 | 10:55 | Programmé | |
| Yantai (YNT) | China Eastern Airlines | MU549 expand_more(1) | 10:55 | Programmé | |
| Yantai (YNT) | Korean Air | KE5848 | 10:55 | Programmé | |
