Arrivées de Incheon Aéroport (ICN)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Luxembourg (LUX) | Cargolux | CV9005 | 02:10 | 03:58 | A atterri |
Los Angeles (LAX) | Asiana Cargo | OZ2811 | 02:14 | 02:51 | A atterri |
Shanghai (PVG) | China Cargo Airlines | CK257 | 02:20 | inconnue | |
Shanghai (PVG) | China Cargo Airlines | CK257 | 03:05 | inconnue | |
Phu Quoc (PQC) | VietJet Air | VJ976 expand_more(1) | 04:00 | 04:14 | A atterri |
Phu Quoc (PQC) | Flexflight | W24976 | 04:00 | 04:14 | A atterri |
Tokyo (HND) | Asiana Airlines | OZ177 expand_more(1) | 04:10 | 04:02 | A atterri |
Tokyo (HND) | All Nippon Airways | NH6895 | 04:10 | 04:02 | A atterri |
Manila (MNL) | Jeju Air | 7C2306 | 04:10 | 04:08 | A atterri |
Manila (MNL) | Korean Air | KE624 | 04:20 | 04:34 | A atterri |
Nha Trang (CXR) | Vietnam Airlines | VN440 expand_more(1) | 04:25 | 04:06 | A atterri |
Nha Trang (CXR) | Korean Air | KE5680 | 04:25 | 04:06 | A atterri |
Nha Trang (CXR) | VietJet Air | VJ836 expand_more(1) | 04:30 | Différé | |
Nha Trang (CXR) | Flexflight | W24836 | 04:30 | Différé | |
Kathmandu (KTM) | Korean Air | KE696 | 04:30 | 05:07 | A atterri |
Qingdao (TAO) | Air Central | GI4223 | 04:35 | inconnue | |
Tokyo (HND) | Peach | MM809 | 04:40 | 05:00 | A atterri |
Beijing (PEK) | Korean Air | KE854 expand_more(1) | 04:40 | 04:07 | A atterri |
Beijing (PEK) | Xiamen Air | MF9095 | 04:40 | 04:07 | A atterri |
Bangkok (BKK) | Korean Air | KE658 expand_more(1) | 04:45 | 04:47 | A atterri |
Bangkok (BKK) | Delta Air Lines | DL7858 | 04:45 | 04:47 | A atterri |
Kalibo (KLO) | T'way Air | TW190 | 04:45 | 04:25 | A atterri |
Richmond (YVR) | Korean Air | KE76 expand_more(1) | 04:45 | 04:20 | A atterri |
Richmond (YVR) | WestJet | WS6060 | 04:45 | 04:20 | A atterri |
Tokyo (HND) | Korean Air | KE720 expand_more(4) | 04:50 | 04:23 | A atterri |
Tokyo (HND) | Air France | AF5367 | 04:50 | 04:23 | A atterri |
Tokyo (HND) | Air France | AF5382 | 04:50 | 04:23 | A atterri |
Tokyo (HND) | Jet Linx Aviation | JL5257 | 04:50 | 04:23 | A atterri |
Tokyo (HND) | Virgin Atlantic | VS5530 | 04:50 | 04:23 | A atterri |
Changsha (CSX) | Asiana Airlines | OZ322 | 04:55 | 04:42 | A atterri |
Hanoi (HAN) | Korean Air | KE454 expand_more(4) | 04:55 | 05:09 | A atterri |
Hanoi (HAN) | Delta Air Lines | DL7808 | 04:55 | 05:09 | A atterri |
Hanoi (HAN) | Vietnam Airlines | VN3410 | 04:55 | 05:09 | A atterri |
Hanoi (HAN) | Virgin Atlantic | VS5518 | 04:55 | 05:09 | A atterri |
Hanoi (HAN) | WestJet | WS6038 | 04:55 | 05:09 | A atterri |
Hong Kong (HKG) | Asiana Airlines | OZ746 expand_more(2) | 05:00 | 04:49 | A atterri |
Hong Kong (HKG) | Hong Kong Airlines | HX1566 | 05:00 | 04:49 | A atterri |
Hong Kong (HKG) | United Airlines | UA7307 | 05:00 | 04:49 | A atterri |
Manila (MNL) | Asiana Airlines | OZ704 | 05:00 | Différé | |
Chiang Mai (CNX) | Jin Air | LJ10 expand_more(1) | 05:05 | 04:10 | A atterri |
Chiang Mai (CNX) | Korean Air | KE5090 | 05:05 | 04:10 | A atterri |
Da Nang (DAD) | VietJet Air | VJ880 expand_more(1) | 05:05 | 05:44 | A atterri |
Da Nang (DAD) | Flexflight | W24880 | 05:05 | 05:44 | A atterri |
Phu Quoc (PQC) | Korean Air | KE486 expand_more(2) | 05:05 | 05:46 | A atterri |
Phu Quoc (PQC) | Delta Air Lines | DL7866 | 05:05 | 05:46 | A atterri |
Phu Quoc (PQC) | Vietnam Airlines | VN3414 | 05:05 | 05:46 | A atterri |
Kunming (KMG) | Korean Air | KE162 | 05:05 | 04:58 | A atterri |
Los Angeles (LAX) | Korean Air | KE12 expand_more(3) | 05:10 | 03:30 | A atterri |
Los Angeles (LAX) | Aeromexico | AM6701 | 05:10 | 03:30 | A atterri |
Los Angeles (LAX) | Delta Air Lines | DL7834 | 05:10 | 03:30 | A atterri |
Los Angeles (LAX) | LATAM Airlines | LA8425 | 05:10 | 03:30 | A atterri |
Ningbo (NGB) | YTO Cargo Airlines | YG9021 | 05:10 | Annulé | |
Hong Kong (HKG) | Korean Air | KE178 expand_more(4) | 05:20 | 05:13 | A atterri |
Hong Kong (HKG) | Delta Air Lines | DL7774 | 05:20 | 05:13 | A atterri |
Hong Kong (HKG) | Etihad Airways | EY8506 | 05:20 | 05:13 | A atterri |
Hong Kong (HKG) | Virgin Atlantic | VS5516 | 05:20 | 05:13 | A atterri |
Hong Kong (HKG) | WestJet | WS6036 | 05:20 | 05:13 | A atterri |
Las Vegas (LAS) | Korean Air | KE6 expand_more(1) | 05:20 | 04:28 | A atterri |
Las Vegas (LAS) | Delta Air Lines | DL7832 | 05:20 | 04:28 | A atterri |
Los Angeles (LAX) | Asiana Airlines | OZ203 expand_more(4) | 05:20 | 04:18 | A atterri |
Los Angeles (LAX) | Copa Airlines | CM8003 | 05:20 | 04:18 | A atterri |
Los Angeles (LAX) | Singapore Airlines | SQ5703 | 05:20 | 04:18 | A atterri |
Los Angeles (LAX) | Thai Airways | TG6742 | 05:20 | 04:18 | A atterri |
Los Angeles (LAX) | United Airlines | UA7288 | 05:20 | 04:18 | A atterri |
Hanoi (HAN) | VietJet Air | VJ962 expand_more(1) | 05:25 | 05:47 | A atterri |
Hanoi (HAN) | Flexflight | W24962 | 05:25 | 05:47 | A atterri |
Ho Chi Minh City (SGN) | VietJet Air | VJ864 expand_more(1) | 05:25 | 05:26 | A atterri |
Ho Chi Minh City (SGN) | Flexflight | W24864 | 05:25 | 05:26 | A atterri |
Da Nang (DAD) | Asiana Airlines | OZ756 expand_more(1) | 05:30 | 05:04 | A atterri |
Da Nang (DAD) | Air Canada | AC6972 | 05:30 | 05:04 | A atterri |
Hanoi (HAN) | Vietnam Airlines | VN416 expand_more(1) | 05:30 | 05:22 | A atterri |
Hanoi (HAN) | Korean Air | KE5684 | 05:30 | 05:22 | A atterri |
San Francisco (SFO) | Asiana Airlines | OZ211 expand_more(3) | 05:30 | 04:05 | A atterri |
San Francisco (SFO) | Singapore Airlines | SQ5711 | 05:30 | 04:05 | A atterri |
San Francisco (SFO) | Thai Airways | TG6744 | 05:30 | 04:05 | A atterri |
San Francisco (SFO) | United Airlines | UA7290 | 05:30 | 04:05 | A atterri |
Phu Quoc (PQC) | Eastar Jet | ZE582 | 05:30 | 05:24 | A atterri |
Yantai (YNT) | Central Airlines | I98809 | 05:30 | Programmé | |
Cebu (CEB) | Korean Air | KE616 | 05:35 | 05:20 | A atterri |
Da Nang (DAD) | Korean Air | KE462 expand_more(4) | 05:35 | 05:16 | A atterri |
Da Nang (DAD) | Delta Air Lines | DL7812 | 05:35 | 05:16 | A atterri |
Da Nang (DAD) | Vietnam Airlines | VN3440 | 05:35 | 05:16 | A atterri |
Da Nang (DAD) | Virgin Atlantic | VS5522 | 05:35 | 05:16 | A atterri |
Da Nang (DAD) | WestJet | WS6072 | 05:35 | 05:16 | A atterri |
Nha Trang (CXR) | VietJet Air | VJ834 expand_more(1) | 05:35 | 05:02 | A atterri |
Nha Trang (CXR) | Flexflight | W24834 | 05:35 | 05:02 | A atterri |
Bangkok (BKK) | Jin Air | LJ2 expand_more(1) | 05:40 | 05:50 | A atterri |
Bangkok (BKK) | Korean Air | KE5066 | 05:40 | 05:50 | A atterri |
Guangzhou (CAN) | Asiana Airlines | OZ358 | 05:40 | 05:59 | A atterri |
Newark (EWR) | Air Premia | YP132 | 05:40 | 05:11 | A atterri |
San Francisco (SFO) | United Airlines | UA805 expand_more(1) | 05:40 | 05:14 | A atterri |
San Francisco (SFO) | Asiana Airlines | OZ6621 | 05:40 | 05:14 | A atterri |
Tokoname (NGO) | JAL Cargo | JL6749 | 05:40 | 05:18 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL27 expand_more(1) | 05:45 | 04:55 | A atterri |
Atlanta (ATL) | Korean Air | KE5036 | 05:45 | 04:55 | A atterri |
Chiang Mai (CNX) | Eastar Jet | ZE518 | 05:45 | 04:40 | A atterri |
Hanoi (HAN) | Asiana Airlines | OZ734 expand_more(2) | 05:45 | 05:31 | A atterri |
Hanoi (HAN) | Air Canada | AC6985 | 05:45 | 05:31 | A atterri |
Hanoi (HAN) | United Airlines | UA7313 | 05:45 | 05:31 | A atterri |
Singapore (SIN) | Korean Air | KE644 expand_more(3) | 05:45 | 05:43 | A atterri |
Singapore (SIN) | Delta Air Lines | DL7820 | 05:45 | 05:43 | A atterri |
Singapore (SIN) | SriLankan Airlines | UL3816 | 05:45 | 05:43 | A atterri |
Singapore (SIN) | WestJet | WS6032 | 05:45 | 05:43 | A atterri |
Kuala Lumpur (KUL) | Batik Air | OD820 | 05:50 | 05:38 | A atterri |
Tagbilaran (TAG) | Air Seoul | RS582 | 05:50 | 05:48 | A atterri |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Incheon Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!L'aéroport d'Incheon voit son trafic passager augmenter de 90,3% au 4ème trimestre 2023, se rapprochant ainsi des niveaux d'avant la pandémie. Bien qu'il n'ait pas encore dépassé les chiffres du 4ème trimestre 2019, les données montrent une reprise significative, atteignant 91,6% de son volume d'avant la pandémie.