}
    
        
            
                    
            
            
                
            
                    
        
            
                
                     
                
            
            
                
                    
                
            
        
    
  
    
        
             
                
    
            
        
    
    
    
    
            
                
                    
                                
                    
                    
                        
                
            
            
                
                    
 
                    
                    
                        
                
            
            
                
                    
 
                    
                    
                
            
            
                
                    
 
                    
                    
                        
                
            
    
        
    
            Eating and Drinking at Incheon Airport
Which restaurants and bars are located in Incheon Airport?
| Name | Location | Before / After Security | Opening Hours | Telephone | 
|---|---|---|---|---|
| Angel-in-us Coffee | Gate/Area: Floor 3, 49 | After Security | - | 032-743-1010 | 
| Burger King | Gate/Area: Transportation Center Area 1B | - | - | 032-743-0322 | 
| Coffee Bean | Gate/Area: Floor 3, 103 | After Security | - | - | 
| Coffee Works | Gate/Area: Floor 3, 118 | After Security | - | 032-743-1008 | 
| Coffee Works | Gate/Area: Public Area, 4F | - | - | 032-743-7555 | 
| Coffee Works | Gate/Area: Floor 3, 31 | After Security | - | 032-743-0502 | 
| Krispy Kreme | Gate/Area: Regular Area 3F | Before Security | - | 032-743-1937 | 
| Krispy Kreme | Gate/Area: Public Area, 1F | Before Security | - | 032-743-2349 | 
| Pungkyung Maru Noodle & Congee Gogo | Gate/Area: Floor 4 | - | - | 032-743-4821 | 
| Starbucks | Gate/Area: Public Area, 1F | Before Security | - | 032-743-8258 | 
| Starbucks | Gate/Area: Floor 3, 28 | After Security | - | 032-743-8296 | 
| Starbucks | Gate/Area: Public Area, B1 | Before Security | - | 032-743-8257 | 
| Starbucks | Gate/Area: Public Area, 3F | - | - | 032-743-8260 | 
| The Coffeebeans & Tea Leaf | Gate/Area: Floor 3, 105 | After Security | - | 032-743-7223 | 
| Twosome Coffee | Gate/Area: Floor 3, 5 | After Security | - | 032-743-0602 | 
Useful Information about Incheon Airport
                    Incheon Airport Q4 2023 Passenger Rebound at 90%, Nearly Recovers from 2020 Pandemic Impact
                        Incheon Airport Passenger Traffic Surges 90.3% in Q4 2023, Closing Gap to Pre-Pandemic Levels. While not exceeding Q4 2019 figures yet, the data shows significant recovery momentum, reaching 91.6% of its pre-pandemic volume.
View...
                    Incheon Airport Passenger Traffic Soars 183% in Q3 2023
                        Incheon Airport Soars with 182.65% Passenger Increase in Q3 2023, Nearing Pre-Pandemic Levels and Outpacing Post-Pandemic Q3 2021 Growth
View...
                    
                    Lounges at Incheon Airport
                        See all the airport lounges, locations and opening times available at Incheon Airport
View...