Korean Air op Incheon Airport - ICN
Naar welke locaties vliegt Korean Air van en naar Incheon Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Vluchten bekijken |
Guam International (GUM) | Guam | Agana Guam | 28 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 23 | Vluchten bekijken |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 12 | Vluchten bekijken |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Vluchten bekijken |
Aomori (AOJ) | Japan | Aomori | 6 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Vluchten bekijken |
Auckland International (AKL) | New Zealand | Auckland | 14 | Vluchten bekijken |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 71 | Vluchten bekijken |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 14 | Vluchten bekijken |
Brisbane International (BNE) | Australia | Brisbane | 11 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 9 | Vluchten bekijken |
Gimhae (PUS) | Korea, South | Busan | 70 | Vluchten bekijken |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | Vluchten bekijken |
Changsha (CSX) | China | Changsha | 10 | Vluchten bekijken |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 18 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 17 | Vluchten bekijken |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | Vluchten bekijken |
Da Nang (DAD) | Vietnam | Da Nang | 50 | Vluchten bekijken |
Daegu (TAE) | Korea, South | Daegu | 14 | Vluchten bekijken |
Dalian (DLC) | China | Dalian | 14 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Vluchten bekijken |
Dayong (DYG) | China | Dayong | 6 | Vluchten bekijken |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 14 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Vluchten bekijken |
Fukuoka (FUK) | Japan | Fukuoka | 84 | Vluchten bekijken |
Fuzhou (FOC) | China | Fuzhou | 14 | Vluchten bekijken |
New Baiyun (CAN) | China | Guangzhou | 14 | Vluchten bekijken |
Hangzhou (HGH) | China | Hangzhou | 12 | Vluchten bekijken |
Noibai International (HAN) | Vietnam | Hanoi | 57 | Vluchten bekijken |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 70 | Vluchten bekijken |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 64 | Vluchten bekijken |
Honolulu International (HNL) | United States | Honolulu | 26 | Vluchten bekijken |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | Vluchten bekijken |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 26 | Vluchten bekijken |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | Vluchten bekijken |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Vluchten bekijken |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | Vluchten bekijken |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 15 | Vluchten bekijken |
Komatsu (KMQ) | Japan | Komatsu | 6 | Vluchten bekijken |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | Vluchten bekijken |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Vluchten bekijken |
Kunming (KMG) | China | Kunming | 8 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 9 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 35 | Vluchten bekijken |
Shanghai (HFE) | China | Luogang | 6 | Vluchten bekijken |
Macau International (MFM) | Macau | Macau | 22 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 13 | Vluchten bekijken |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Vluchten bekijken |
Mudanjiang (MDG) | China | Mudanjiang | 10 | Vluchten bekijken |
Nagasaki (NGS) | Japan | Nagasaki | 8 | Vluchten bekijken |
Lukou International Airport (NKG) | China | Nanking nanjing | 22 | Vluchten bekijken |
Indira Gandhi International (DEL) | India | New Delhi | 11 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Vluchten bekijken |
Nha Trang (CXR) | Vietnam | Nha Trang | 42 | Vluchten bekijken |
Niigata (KIJ) | Japan | Niigata | 6 | Vluchten bekijken |
Okayama (OKJ) | Japan | Okayama | 8 | Vluchten bekijken |
Naha (OKA) | Japan | Okinawa Naha | 28 | Vluchten bekijken |
Kansai International (KIX) | Japan | Osaka Kansai | 72 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Vluchten bekijken |
Penang International (PEN) | Malaysia | Penang | 1 | Vluchten bekijken |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Vluchten bekijken |
Duong Dong (PQC) | Vietnam | Phu Quoc | 16 | Vluchten bekijken |
Phuket International (HKT) | Thailand | Phuket | 24 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Vluchten bekijken |
Qingdao (TAO) | China | Qingdao | 74 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 15 | Vluchten bekijken |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 28 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Vluchten bekijken |
Pu Dong (PVG) | China | Shanghai Pu Dong | 105 | Vluchten bekijken |
Shenyang (SHE) | China | Shenyang | 28 | Vluchten bekijken |
Shenzhen (SZX) | China | Shenzhen | 14 | Vluchten bekijken |
Shimojishima (SHI) | Japan | Shimojishima | 10 | Vluchten bekijken |
Changi (SIN) | Singapore | Singapore Changi | 44 | Vluchten bekijken |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Vluchten bekijken |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | Vluchten bekijken |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 69 | Vluchten bekijken |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | Vluchten bekijken |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 18 | Vluchten bekijken |
Centrair (NGO) | Japan | Tokoname | 56 | Vluchten bekijken |
New Tokyo International Airport (NRT) | Japan | Tokyo | 82 | Vluchten bekijken |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | Vluchten bekijken |
Wattay (VTE) | Laos | Vientiane | 14 | Vluchten bekijken |
Weihai (WEH) | China | Weihai | 14 | Vluchten bekijken |
Tianhe International (WUH) | China | Wuhan | 8 | Vluchten bekijken |
Xianyang (XIY) | China | Xi An Xianyang | 15 | Vluchten bekijken |
Xiamen (XMN) | China | Xiamen | 28 | Vluchten bekijken |
Mingaladon (RGN) | Burma | Yangon | 2 | Vluchten bekijken |
Yanji (YNJ) | China | Yanji | 10 | Vluchten bekijken |
Yantai (YNT) | China | Yantai | 42 | Vluchten bekijken |
Zhengzhou (CGO) | China | Zhengzhou | 9 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Incheon Airport uitgevoerd door Korean Air
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | Vluchten bekijken |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Vluchten bekijken |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 0 | 0 | 1 | Vluchten bekijken |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Vietnam | Da Nang | Da Nang (DAD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 6 | 5 | Vluchten bekijken |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Vluchten bekijken |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
China | Kunming | Kunming (KMG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 4 | Vluchten bekijken |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Macau | Macau | Macau International (MFM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 6 | 7 | Vluchten bekijken |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Vietnam | Nha Trang | Nha Trang (CXR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Vluchten bekijken |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 7 | 8 | 7 | 8 | 7 | 8 | Vluchten bekijken |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Vluchten bekijken |
China | Luogang | Shanghai (HFE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
China | Shenyang | Shenyang (SHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Vluchten bekijken |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Yanji | Yanji (YNJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
China | Yantai | Yantai (YNT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Incheon Airport uitgevoerd door Korean Air
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Vluchten bekijken |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | Vluchten bekijken |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Vluchten bekijken |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Vluchten bekijken |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | Vluchten bekijken |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Vluchten bekijken |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
