Air China at Incheon Airport - ICN
Which locations does Air China fly to and from Incheon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Beijing Capital Int. (PEK) | China | Beijing | 76 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 8 | View Flights |
Dalian (DLC) | China | Dalian | 14 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 26 | View Flights |
Jinan (TNA) | China | Jinan | 26 | View Flights |
Qingdao (TAO) | China | Qingdao | 80 | View Flights |
Shenzhen (SZX) | China | Shenzhen | 24 | View Flights |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 22 | View Flights |
Wenzhou (WNZ) | China | Wenzhou | 6 | View Flights |
Wuxi (WUX) | China | Wuxi | 6 | View Flights |
Yanji (YNJ) | China | Yanji | 24 | View Flights |
Yantai (YNT) | China | Yantai | 13 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 7 | 4 | 5 | 5 | 7 | 5 | 5 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
China | Jinan | Jinan (TNA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Qingdao | Qingdao (TAO) | 5 | 6 | 5 | 6 | 6 | 6 | 6 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Wuxi | Wuxi (WUX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Yanji | Yanji (YNJ) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
China | Yantai | Yantai (YNT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 7 | 5 | 4 | 5 | 7 | 5 | 5 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
China | Jinan | Jinan (TNA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Qingdao | Qingdao (TAO) | 5 | 6 | 5 | 6 | 6 | 6 | 6 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
China | Wuxi | Wuxi (WUX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Yanji | Yanji (YNJ) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
China | Yantai | Yantai (YNT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Find the cheapest rental vehicle in Incheon Seoul, Korea, South

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!