Air Premia at Incheon Airport - ICN
Which locations does Air Premia fly to and from Incheon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Suvarnabhumi International (BKK) | Thailand | Bangkok | 12 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 8 | View Flights |
Zia International (DAC) | Bangladesh | Dhaka | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 11 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Find the best car rentals at Incheon Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!