ITA Airways at Incheon Airport - ICN
Which locations does ITA Airways fly to and from Incheon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Gimhae (PUS) | Korea, South | Busan | 21 | View Flights |
Daegu (TAE) | Korea, South | Daegu | 14 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 21 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 9 | View Flights |
Niigata (KIJ) | Japan | Niigata | 6 | View Flights |
Okayama (OKJ) | Japan | Okayama | 8 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | View Flights |
Centrair (NGO) | Japan | Tokoname | 14 | View Flights |
Weekly Scheduled Flights To Incheon Airport operated by ITA Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Incheon Airport operated by ITA Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!