Jin Air at Incheon Airport - ICN
Which locations does Jin Air fly to and from Incheon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 14 | View Flights |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 8 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 50 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 14 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | View Flights |
Macau International (MFM) | Macau | Macau | 8 | View Flights |
Nha Trang (CXR) | Vietnam | Nha Trang | 14 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 14 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 56 | View Flights |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 14 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 26 | View Flights |
Shimojishima (SHI) | Japan | Shimojishima | 10 | View Flights |
Tagbilaran (TAG) | Philippines | Tagbilaran | 14 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | View Flights |
Takamatsu (TAK) | Japan | Takamatsu | 14 | View Flights |
Centrair (NGO) | Japan | Tokoname | 28 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 56 | View Flights |
Wattay (VTE) | Laos | Vientiane | 14 | View Flights |
Weekly Scheduled Flights To Incheon Airport operated by Jin Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Macau | Macau | Macau International (MFM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Incheon Airport operated by Jin Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Macau | Macau | Macau International (MFM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the best car hire at Incheon Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!