MIAT Mongolian Airlines at Incheon Airport - ICN
Which locations does MIAT Mongolian Airlines fly to and from Incheon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brisbane International (BNE) | Australia | Brisbane | 11 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 28 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 21 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 14 | View Flights |
Centrair (NGO) | Japan | Tokoname | 28 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Find the best car rental at ICN

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!