T'way Air at Incheon Airport - ICN
Which locations does T'way Air fly to and from Incheon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | View Flights |
Manas (FRU) | Kyrgyzstan | Bishkek | 4 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 42 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 11 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 42 | View Flights |
Haikou (HAK) | China | Haikou | 1 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Kalibo (KLO) | Philippines | Kalibo | 24 | View Flights |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | View Flights |
Kumamoto (KMJ) | Japan | Kumamoto | 14 | View Flights |
Nha Trang (CXR) | Vietnam | Nha Trang | 14 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 14 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 42 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Qingdao (TAO) | China | Qingdao | 8 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
Saga (HSG) | Japan | Saga | 8 | View Flights |
International (SPN) | Northern Mariana Islands | Saipan | 14 | View Flights |
Fenghuang International (SYX) | China | Sanya | 4 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | View Flights |
Shenyang (SHE) | China | Shenyang | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 28 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 12 | View Flights |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 42 | View Flights |
Wenzhou (WNZ) | China | Wenzhou | 6 | View Flights |
Weekly Scheduled Flights To Incheon Airport operated by T'way Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Kalibo | Kalibo (KLO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kyrgyzstan | Bishkek | Manas (FRU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Qingdao | Qingdao (TAO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Japan | Saga | Saga (HSG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Shenyang | Shenyang (SHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Incheon Airport operated by T'way Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
China | Sanya | Fenghuang International (SYX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Haikou | Haikou (HAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Kalibo | Kalibo (KLO) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kyrgyzstan | Bishkek | Manas (FRU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Qingdao | Qingdao (TAO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Japan | Saga | Saga (HSG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Shenyang | Shenyang (SHE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!