Korean Air à Incheon Aéroport - ICN
Dans quelles destinations Korean Air vole-t-elle vers et depuis Incheon Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Afficher les vols |
Guam International (GUM) | Guam | Agana Guam | 28 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 23 | Afficher les vols |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 12 | Afficher les vols |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Afficher les vols |
Aomori (AOJ) | Japan | Aomori | 6 | Afficher les vols |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Afficher les vols |
Auckland International (AKL) | New Zealand | Auckland | 14 | Afficher les vols |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 71 | Afficher les vols |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Afficher les vols |
Logan International (BOS) | United States | Boston | 14 | Afficher les vols |
Brisbane International (BNE) | Australia | Brisbane | 11 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 9 | Afficher les vols |
Gimhae (PUS) | Korea, South | Busan | 70 | Afficher les vols |
Mactan-Cebu International (CEB) | Philippines | Cebu | 14 | Afficher les vols |
Changsha (CSX) | China | Changsha | 10 | Afficher les vols |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 18 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 17 | Afficher les vols |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | Afficher les vols |
Da Nang (DAD) | Vietnam | Da Nang | 50 | Afficher les vols |
Daegu (TAE) | Korea, South | Daegu | 14 | Afficher les vols |
Dalian (DLC) | China | Dalian | 14 | Afficher les vols |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Afficher les vols |
Dayong (DYG) | China | Dayong | 6 | Afficher les vols |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 42 | Afficher les vols |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 14 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Afficher les vols |
Fukuoka (FUK) | Japan | Fukuoka | 84 | Afficher les vols |
Fuzhou (FOC) | China | Fuzhou | 14 | Afficher les vols |
New Baiyun (CAN) | China | Guangzhou | 14 | Afficher les vols |
Hangzhou (HGH) | China | Hangzhou | 12 | Afficher les vols |
Noibai International (HAN) | Vietnam | Hanoi | 57 | Afficher les vols |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 70 | Afficher les vols |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 64 | Afficher les vols |
Honolulu International (HNL) | United States | Honolulu | 26 | Afficher les vols |
Istanbul Airport (IST) | Turkey | Istanbul | 9 | Afficher les vols |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 26 | Afficher les vols |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | Afficher les vols |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Afficher les vols |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | Afficher les vols |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 15 | Afficher les vols |
Komatsu (KMQ) | Japan | Komatsu | 6 | Afficher les vols |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 8 | Afficher les vols |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Afficher les vols |
Kunming (KMG) | China | Kunming | 8 | Afficher les vols |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 9 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 35 | Afficher les vols |
Shanghai (HFE) | China | Luogang | 6 | Afficher les vols |
Macau International (MFM) | Macau | Macau | 22 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 13 | Afficher les vols |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Afficher les vols |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Afficher les vols |
Mudanjiang (MDG) | China | Mudanjiang | 10 | Afficher les vols |
Nagasaki (NGS) | Japan | Nagasaki | 8 | Afficher les vols |
Lukou International Airport (NKG) | China | Nanking nanjing | 22 | Afficher les vols |
Indira Gandhi International (DEL) | India | New Delhi | 11 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Afficher les vols |
Nha Trang (CXR) | Vietnam | Nha Trang | 42 | Afficher les vols |
Niigata (KIJ) | Japan | Niigata | 6 | Afficher les vols |
Okayama (OKJ) | Japan | Okayama | 8 | Afficher les vols |
Naha (OKA) | Japan | Okinawa Naha | 28 | Afficher les vols |
Kansai International (KIX) | Japan | Osaka Kansai | 72 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Afficher les vols |
Penang International (PEN) | Malaysia | Penang | 1 | Afficher les vols |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Afficher les vols |
Duong Dong (PQC) | Vietnam | Phu Quoc | 16 | Afficher les vols |
Phuket International (HKT) | Thailand | Phuket | 24 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Afficher les vols |
Qingdao (TAO) | China | Qingdao | 74 | Afficher les vols |
Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 15 | Afficher les vols |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 28 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | Afficher les vols |
Pu Dong (PVG) | China | Shanghai Pu Dong | 105 | Afficher les vols |
Shenyang (SHE) | China | Shenyang | 28 | Afficher les vols |
Shenzhen (SZX) | China | Shenzhen | 14 | Afficher les vols |
Shimojishima (SHI) | Japan | Shimojishima | 10 | Afficher les vols |
Changi (SIN) | Singapore | Singapore Changi | 44 | Afficher les vols |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Afficher les vols |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 14 | Afficher les vols |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 69 | Afficher les vols |
Yuzhny (TAS) | Uzbekistan | Tashkent | 14 | Afficher les vols |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 18 | Afficher les vols |
Centrair (NGO) | Japan | Tokoname | 56 | Afficher les vols |
New Tokyo International Airport (NRT) | Japan | Tokyo | 82 | Afficher les vols |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 9 | Afficher les vols |
Wattay (VTE) | Laos | Vientiane | 14 | Afficher les vols |
Weihai (WEH) | China | Weihai | 14 | Afficher les vols |
Tianhe International (WUH) | China | Wuhan | 8 | Afficher les vols |
Xianyang (XIY) | China | Xi An Xianyang | 15 | Afficher les vols |
Xiamen (XMN) | China | Xiamen | 28 | Afficher les vols |
Mingaladon (RGN) | Burma | Yangon | 2 | Afficher les vols |
Yanji (YNJ) | China | Yanji | 10 | Afficher les vols |
Yantai (YNT) | China | Yantai | 42 | Afficher les vols |
Zhengzhou (CGO) | China | Zhengzhou | 9 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Afficher les vols |
Vols réguliers hebdomadaires vers Incheon Aéroport opérés par Korean Air
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 3 | Afficher les vols |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Afficher les vols |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Afficher les vols |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 0 | 0 | 1 | Afficher les vols |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Vietnam | Da Nang | Da Nang (DAD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Afficher les vols |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Dayong | Dayong (DYG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Afficher les vols |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 6 | 5 | Afficher les vols |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Afficher les vols |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Kunming | Kunming (KMG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 2 | 2 | 2 | 4 | Afficher les vols |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
Macau | Macau | Macau International (MFM) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Afficher les vols |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Burma | Yangon | Mingaladon (RGN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Mudanjiang | Mudanjiang (MDG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 6 | 7 | Afficher les vols |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Vietnam | Nha Trang | Nha Trang (CXR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Japan | Niigata | Niigata (KIJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Afficher les vols |
Japan | Okayama | Okayama (OKJ) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 7 | 8 | 7 | 8 | 7 | 8 | Afficher les vols |
China | Qingdao | Qingdao (TAO) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Afficher les vols |
China | Luogang | Shanghai (HFE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
China | Shenyang | Shenyang (SHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Shimojishima | Shimojishima (SHI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Afficher les vols |
China | Wuhan | Tianhe International (WUH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Afficher les vols |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Laos | Vientiane | Wattay (VTE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Weihai | Weihai (WEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Yanji | Yanji (YNJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
China | Yantai | Yantai (YNT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Incheon Aéroport opérés par Korean Air
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Afficher les vols |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Afficher les vols |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Tokoname | Centrair (NGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 1 | 0 | 0 | 2 | Afficher les vols |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Afficher les vols |
Korea, South | Daegu | Daegu (TAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Dayong | Dayong (DYG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Afficher les vols |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Afficher les vols |
China | Fuzhou | Fuzhou (FOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Korea, South | Busan | Gimhae (PUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Guam | Agana Guam | Guam International (GUM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Hangzhou | Hangzhou (HGH) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | Afficher les vols |
United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Afficher les vols |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
Japan | Komatsu | Komatsu (KMQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
China | Kunming | Kunming (KMG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 3 | 2 | 2 | 2 | 5 | Afficher les vols |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
Macau | Macau | Macau International (MFM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
